Mt. Aloysius at Ohio Northern November 12, 2022

1

1
| Final | 1 | 2 | OT | 2OT | SO | T |
|---|---|---|---|---|---|---|
| Mt. Aloysius | 0 | 1 | 0 | 0 | 0 | 1 |
| Ohio Northern | 0 | 1 | 0 | 0 | 0 | 1 |
Box Score
Mt. Aloysius
Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Josh Ellis
|
0 | 0 | 0 | 0 |
|
fwd 5
Ryan Parker
|
2 | 0 | 0 | 1 |
|
mid 7
Cade Winchester
|
1 | 0 | 0 | 0 |
|
mid 8
William Shaffer
|
2 | 1 | 0 | 0 |
|
fwd 10
Bryan Kern
|
3 | 1 | 0 | 0 |
|
fwd 11
Daunte George
|
0 | 0 | 0 | 0 |
|
fwd 12
Gavin Marshall
|
1 | 0 | 0 | 0 |
|
mid 15
Brenden Gervers
|
0 | 0 | 0 | 1 |
|
mid 16
Levi King
|
7 | 3 | 0 | 0 |
|
mid 17
Sam McKee
|
3 | 2 | 0 | 0 |
|
fwd 18
Nate Gottron
|
0 | 0 | 0 | 0 |
|
def 21
Noah Zebrak
|
1 | 1 | 0 | 0 |
|
fwd 24
Aaron Shelton
|
2 | 1 | 1 | 0 |
|
mid 25
Stephen Duggan
|
0 | 0 | 0 | 0 |
|
fwd 26
Kellan Minch
|
0 | 0 | 0 | 0 |
|
def 27
Evan Jakuc
|
0 | 0 | 0 | 0 |
|
mid 28
Gage Foster
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luke Priestley (T, 0-0-1) | 8 | 1 | 7 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Ellis (T, 0-0-1) | 4 | 1 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
2nd
|
57:23 | Aaron Shelton (5) (Brenden Gervers & Ryan Parker) | 0 - 1 |
|
Mt. Aloysius
2nd
|
83:29 | Rhett Pletcher (5) (Louis Bez) | 1 - 1 |
| Mt. Aloysius | Ohio Northern | ||
|---|---|---|---|
| Juan Camacho | Pen1 | Levi King | |
| Rhett Pletcher | Pen2 | Aaron Shelton | |
| Louis Bez | Pen3 | William Shaffer | |
| Liam Craw | Pen4 | Bryan Kern | |
| Pen5 | Ryan Parker | ||
| Final: 2 - 4 | |||
| SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Mt. Aloysius | 2 | 3 | 2 | 0 | 0 | 7 |
| Ohio Northern | 4 | 12 | 4 | 2 | 0 | 22 |
| SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Mt. Aloysius | 1 | 4 | 1 | 2 | 0 | 8 |
| Ohio Northern | 1 | 1 | 1 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Mt. Aloysius | 1 | 3 | 1 | 0 | 0 | 5 |
| Ohio Northern | 5 | 6 | 1 | 4 | 0 | 16 |
| FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Mt. Aloysius | 3 | 5 | 0 | 1 | 0 | 9 |
| Ohio Northern | 4 | 5 | 0 | 0 | 0 | 9 |
| Period | Time | Fouls |
|---|---|---|
|
Ohio Northern
2nd
|
49:02 | Yellow card - Ryan Peddle |
|
Ohio Northern
2OT
|
107:22 | Yellow card - Tevin Beadle |
| Date/Time | November 12, 2022 - 01:00 |
|---|---|
| Location | Ada, OH |
| Stadium | Kerscher Stadium |
| Game length | 02:47 |
| Attendance | 216 |
| Referee: | Kevin Fikar |
| Asst. Referee: | Youssef Elmesscussi |
| Asst. Referee: | Jamie Dulling |
| Alt. Official: | Josh Braunstein |
Play By Play
| 00:00 | Ellis, Josh at goalie for Ohio Northern | ||
| 00:00 | Priestly, Luke at goalie for Mount Aloysius | ||
| 01:02 | Foul on Zebrak, Noah. | ||
| 03:29 | Offside against Mount Aloysius. | ||
| 05:06 | Corner kick [05:06]. | ||
| 06:36 | Shot by ONU King, Levi. | ||
| 07:08 | Shot by ONU Shaffer, William, bottom center, saved by Priestly, Luke. | ||
| 07:29 | Corner kick [07:29]. | ||
| 08:39 | Shot by MAC Beadle, Tevin, top woodwork. | ||
| 13:11 | Offside against Ohio Northern. | ||
| 15:05 | Foul on Traynor, Luke. | ||
| 15:49 | Corner kick [15:49]. | ||
| 16:25 | Foul on Camacho, Juan. | ||
| 18:32 | Foul on Jakuc, Evan. | ||
| 21:16 | Shot by MAC Bez, Louis, bottom center, saved by Ellis, Josh. | ||
| 22:02 | Substitution!ONU substitution: McKee, Sam for Winchester, Cade. | ||
| 25:21 | Foul on McKee, Sam. | ||
| 26:05 | Corner kick [26:05]. | ||
| 27:35 | Substitution!ONU substitution: Gottron, Nate for Shelton, Aaron. | ||
| 27:35 | Substitution!ONU substitution: Marshall, Gavin for Jakuc, Evan. | ||
| 27:35 | Substitution!MAC substitution: Callahan, Braden for Camacho, Juan. | ||
| 33:05 | Corner kick [33:05]. | ||
| 34:00 | Foul on Brewer, Curtis. | ||
| 34:50 | Shot by ONU King, Levi, out right. | ||
| 35:13 | Substitution!MAC substitution: Bicanic, Luke for Bez, Louis. | ||
| 35:13 | Substitution!MAC substitution: Walerysiak, Logan for Fernandez, Jonathan. | ||
| 38:17 | Substitution!ONU substitution: Foster, Gage for Shaffer, William. | ||
| 38:17 | Substitution!ONU substitution: George, Daunte for Kern, Bryan. | ||
| 38:17 | Substitution!MAC substitution: Conway, Chase for Beadle, Tevin. | ||
| 38:17 | Substitution!MAC substitution: Craw, Liam for Peddle, Ryan. | ||
| 39:42 | Corner kick [39:42]. | ||
| 44:30 | Substitution!ONU substitution: Minch, Kellan for Parker, Ryan. | ||
| 44:53 | Shot by ONU McKee, Sam, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MAC: , #1 Priestly, Luke, #5 Pletcher, Rhett, #6 Traynor, Luke, #10 Beadle, Tevin, #8 Fernandez, Jonathan, #30 Camacho, Juan, #14 Peddle, Ryan, #15 Brewer, Curtis, #16 Barrant, Sean, #18 Meader, Ethan, #7 Bez, Louis. | ||
| 45:00 | FOR ONU: , #1 Ellis, Josh, #5 Parker, Ryan, #7 Winchester, Cade, #8 Shaffer, William, #10 Kern, Bryan, #15 Gervers, Brenden, #16 King, Levi, #21 Zebrak, Noah, #24 Shelton, Aaron, #25 Duggan, Stephen, #27 Jakuc, Evan. | ||
| 45:00 | Substitution!ONU substitution: Parker, Ryan for Minch, Kellan. | ||
| 45:00 | Substitution!ONU substitution: Winchester, Cade for McKee, Sam. | ||
| 45:00 | Substitution!ONU substitution: Shaffer, William for Foster, Gage. | ||
| 45:00 | Substitution!ONU substitution: Kern, Bryan for George, Daunte. | ||
| 45:00 | Substitution!ONU substitution: Shelton, Aaron for Gottron, Nate. | ||
| 45:00 | Substitution!ONU substitution: Jakuc, Evan for Marshall, Gavin. | ||
| 45:00 | Substitution!MAC substitution: Beadle, Tevin for Bicanic, Luke. | ||
| 45:00 | Substitution!MAC substitution: Fernandez, Jonathan for Walerysiak, Logan. | ||
| 45:00 | Substitution!MAC substitution: Camacho, Juan for Conway, Chase. | ||
| 45:00 | Substitution!MAC substitution: Peddle, Ryan for Craw, Liam. | ||
| 45:00 | Substitution!MAC substitution: Bez, Louis for Callahan, Braden. | ||
| 46:48 | Shot by ONU Kern, Bryan, right woodwork. | ||
| 48:18 | Foul on Parker, Ryan. | ||
| 49:02 | Yellow card on MAC Peddle, Ryan. | ||
| 49:17 | Foul on Meader, Ethan. | ||
| 50:23 | Shot by ONU King, Levi, bottom center, saved by Priestly, Luke. | ||
| 50:54 | Foul on Fernandez, Jonathan. | ||
| 54:10 | Foul on Camacho, Juan. | ||
| 54:56 | Corner kick [54:56]. | ||
| 56:00 | Shot by ONU Kern, Bryan, bottom center, saved by Priestly, Luke. | ||
| 57:01 | Corner kick [57:01]. | ||
| 57:23 | Goal!GOAL by ONU Shelton, Aaron Assist by Gervers, Brenden and Parker, Ryan. ( 0 - 1 ) |
||
| 57:23 | Substitution!ONU substitution: Marshall, Gavin for Winchester, Cade. | ||
| 57:23 | Substitution!MAC substitution: Callahan, Braden for Camacho, Juan. | ||
| 59:41 | Substitution!ONU substitution: George, Daunte for Jakuc, Evan. | ||
| 60:35 | Corner kick [60:35]. | ||
| 61:10 | Foul on Gervers, Brenden. | ||
| 61:29 | Substitution!ONU substitution: McKee, Sam for Shelton, Aaron. | ||
| 63:13 | Foul on Parker, Ryan. | ||
| 63:51 | Corner kick [63:51]. | ||
| 64:18 | Shot by MAC Meader, Ethan, out top. | ||
| 64:37 | Substitution!MAC substitution: Conway, Chase for Bez, Louis. | ||
| 66:44 | Corner kick [66:44]. | ||
| 67:31 | Corner kick [67:31]. | ||
| 67:47 | Shot by ONU Marshall, Gavin. | ||
| 67:54 | Shot by ONU King, Levi, out top. | ||
| 68:24 | Foul on Barrant, Sean. | ||
| 69:28 | Foul on McKee, Sam. | ||
| 71:22 | Substitution!ONU substitution: Minch, Kellan for Kern, Bryan. | ||
| 71:22 | Substitution!ONU substitution: Gottron, Nate for McKee, Sam. | ||
| 71:22 | Substitution!ONU substitution: Winchester, Cade for George, Daunte. | ||
| 71:22 | Substitution!MAC substitution: Camacho, Juan for Beadle, Tevin. | ||
| 72:30 | Substitution!MAC substitution: Craw, Liam for Peddle, Ryan. | ||
| 73:02 | Shot by ONU Parker, Ryan. | ||
| 73:09 | Corner kick [73:09]. | ||
| 75:41 | Substitution!ONU substitution: Jakuc, Evan for Marshall, Gavin. | ||
| 75:41 | Substitution!MAC substitution: Bez, Louis for Fernandez, Jonathan. | ||
| 75:41 | Substitution!MAC substitution: Beadle, Tevin for Callahan, Braden. | ||
| 76:37 | Shot by ONU King, Levi, bottom center, saved by Priestly, Luke. | ||
| 76:58 | Substitution!ONU substitution: Shelton, Aaron for Minch, Kellan. | ||
| 76:58 | Substitution!ONU substitution: Kern, Bryan for Gottron, Nate. | ||
| 78:26 | Substitution!ONU substitution: Foster, Gage for Parker, Ryan. | ||
| 79:29 | Shot by ONU Winchester, Cade, out top left. | ||
| 79:53 | Substitution!MAC substitution: Fernandez, Jonathan for Craw, Liam. | ||
| 79:53 | Substitution!MAC substitution: Peddle, Ryan for Conway, Chase. | ||
| 82:03 | Shot by MAC Camacho, Juan, bottom left, saved by Ellis, Josh. | ||
| 82:40 | Foul on Foster, Gage. | ||
| 83:12 | Corner kick [83:12]. | ||
| 83:29 | Goal!GOAL by MAC Pletcher, Rhett Assist by Bez, Louis. ( 1 - 1 ) |
||
| 83:29 | Substitution!ONU substitution: McKee, Sam for Foster, Gage. | ||
| 85:06 | Corner kick [85:06]. | ||
| 85:34 | Shot by ONU McKee, Sam, bottom right, saved by Priestly, Luke. | ||
| 85:56 | Substitution!ONU substitution: Parker, Ryan for Winchester, Cade. | ||
| 87:24 | Shot by ONU Shelton, Aaron, out top right. | ||
| 89:18 | Foul on Peddle, Ryan. | ||
| 89:23 | Shot by ONU Shaffer, William, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR MAC: , #1 Priestly, Luke, #5 Pletcher, Rhett, #6 Traynor, Luke, #30 Camacho, Juan, #7 Bez, Louis, #10 Beadle, Tevin, #8 Fernandez, Jonathan, #15 Brewer, Curtis, #16 Barrant, Sean, #18 Meader, Ethan, #14 Peddle, Ryan. | ||
| 90:00 | FOR ONU: , #1 Ellis, Josh, #7 Winchester, Cade, #27 Jakuc, Evan, #8 Shaffer, William, #24 Shelton, Aaron, #15 Gervers, Brenden, #16 King, Levi, #21 Zebrak, Noah, #10 Kern, Bryan, #25 Duggan, Stephen, #5 Parker, Ryan. | ||
| 90:00 | Substitution!ONU substitution: Winchester, Cade for McKee, Sam. | ||
| 90:24 | Shot by ONU King, Levi, bottom center, saved by Priestly, Luke. | ||
| 91:14 | Shot by MAC Bez, Louis, top, saved by Ellis, Josh. | ||
| 91:36 | Corner kick [91:36]. | ||
| 91:53 | Shot by MAC Barrant, Sean, out top. | ||
| 92:42 | Shot by ONU Parker, Ryan. | ||
| 92:47 | Shot by ONU King, Levi, out right. | ||
| 95:05 | Shot by ONU Kern, Bryan, out top right. | ||
| 95:19 | Substitution!MAC substitution: Craw, Liam for Peddle, Ryan. | ||
| 96:46 | Substitution!ONU substitution: Marshall, Gavin for Jakuc, Evan. | ||
| 97:38 | Substitution!ONU substitution: McKee, Sam for Shelton, Aaron. | ||
| 98:01 | Corner kick [98:01]. | ||
| 100:00 | End of period [100:00]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Start of OT2 period [100:00]. | ||
| 100:00 | FOR MAC: , #1 Priestly, Luke, #5 Pletcher, Rhett, #6 Traynor, Luke, #30 Camacho, Juan, #7 Bez, Louis, #10 Beadle, Tevin, #8 Fernandez, Jonathan, #15 Brewer, Curtis, #16 Barrant, Sean, #18 Meader, Ethan, #21 Craw, Liam. | ||
| 100:00 | FOR ONU: , #1 Ellis, Josh, #24 Shelton, Aaron, #12 Marshall, Gavin, #8 Shaffer, William, #17 McKee, Sam, #15 Gervers, Brenden, #16 King, Levi, #21 Zebrak, Noah, #10 Kern, Bryan, #25 Duggan, Stephen, #5 Parker, Ryan. | ||
| 100:00 | Substitution!ONU substitution: Shelton, Aaron for Winchester, Cade. | ||
| 101:27 | Shot by ONU McKee, Sam, bottom center, saved by Priestly, Luke. | ||
| 103:21 | Corner kick [103:21]. | ||
| 103:51 | Corner kick [103:51]. | ||
| 104:52 | Corner kick [104:52]. | ||
| 105:35 | Shot by ONU Zebrak, Noah, bottom center, Team save. | ||
| 105:56 | Substitution!MAC substitution: Bicanic, Luke for Fernandez, Jonathan. | ||
| 107:22 | Yellow card on MAC Beadle, Tevin. | ||
| 107:22 | Substitution!MAC substitution: Conway, Chase for Bez, Louis. | ||
| 107:31 | Foul on Bicanic, Luke. | ||
| 108:20 | Corner kick [108:20]. | ||
| 110:00 | End of period [110:00]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by ONU King, Levi MISSED [Priestly, Luke]. | |||
| Shootout attempt by MAC Camacho, Juan MISSED [Ellis, Josh]. | |||
| Shootout attempt by ONU Shelton, Aaron MADE [Priestly, Luke]. | |||
| Shootout attempt by MAC Pletcher, Rhett MADE [Ellis, Josh]. | |||
| Shootout attempt by ONU Shaffer, William MADE [Priestly, Luke]. | |||
| Shootout attempt by MAC Bez, Louis MADE [Ellis, Josh]. | |||
| Shootout attempt by ONU Kern, Bryan MADE [Priestly, Luke]. | |||
| Shootout attempt by MAC Craw, Liam MISSED [Ellis, Josh]. | |||
| Shootout attempt by ONU Parker, Ryan MADE [Priestly, Luke]. | |||
| 110:00 | End of period [110:00]. | ||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
