Wells at Lancaster Bible October 8, 2022
Box Score
Wells
Lancaster Bible
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 31
Barrow, Isaac
|
0 | 0 | 0 | 0 |
|
gk 40
Zimmerman, Dylan
|
0 | 0 | 0 | 0 |
|
mid 2
Shertzer, Tanner
|
1 | 0 | 0 | 0 |
|
def 4
Elder, Tommy
|
0 | 0 | 0 | 0 |
|
mid 5
Nell, Owen
|
1 | 0 | 0 | 1 |
|
mid 6
Hughes, Kyle
|
1 | 0 | 0 | 0 |
|
mid 7
Yoder, Owen
|
3 | 3 | 0 | 0 |
|
fwd 8
LInk, Kevin
|
0 | 0 | 0 | 0 |
|
mid 9
Shreiner, Jackson
|
0 | 0 | 0 | 0 |
|
mid 10
Glock, Sam
|
3 | 2 | 2 | 0 |
|
mid 11
Nolt, Ben
|
4 | 2 | 2 | 1 |
|
mid 12
Walker, Hayden
|
1 | 1 | 1 | 0 |
|
def 13
Dearborn, Ryan
|
1 | 0 | 0 | 0 |
|
fwd 14
Shreiner, Clark
|
3 | 2 | 0 | 1 |
|
def 15
Nell, Zach
|
0 | 0 | 0 | 0 |
|
mid 16
Cox, Andrew
|
5 | 4 | 2 | 0 |
|
def 17
Durkin, Lucas
|
1 | 1 | 0 | 0 |
|
def 18
Schwartz, Drew
|
2 | 1 | 0 | 0 |
|
def 19
Muckle, Nathan
|
1 | 0 | 0 | 0 |
|
def 20
Smith, Cameron
|
0 | 0 | 0 | 0 |
|
fwd 21
Kauffeldt, Isaac
|
1 | 0 | 0 | 0 |
|
mid 22
Goody, Andres
|
0 | 0 | 0 | 0 |
|
def 23
Eckert, Sam
|
0 | 0 | 0 | 0 |
|
fwd 24
Yoder, Kedric
|
3 | 3 | 2 | 3 |
|
def 27
Nelson, Levi
|
0 | 0 | 0 | 0 |
|
fwd 29
Kintzer, Devyn
|
4 | 2 | 0 | 0 |
|
mid 33
Nunez, Marcos
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 36 | 21 | 9 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sean Nemeth (L, 0-1-0) | 21 | 9 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Barrow, Isaac (W, 1-0-0) | 0 | 0 | 0 | 44:22 | |
| 40 - Zimmerman, Dylan | 2 | 0 | 2 | 45:38 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lancaster Bible
1st
|
11:07 | Andrew Cox (5) (Clark Shreiner) | 0 - 1 |
|
Lancaster Bible
1st
|
23:58 | Ben Nolt (4) (unassisted) | 0 - 2 |
|
Lancaster Bible
1st
|
24:34 | Hayden Walker (1) (Kedric Yoder) | 0 - 3 |
|
Lancaster Bible
1st
|
30:07 | Sam Glock (7) (unassisted) | 0 - 4 |
|
Lancaster Bible
2nd
|
47:57 | Ben Nolt (4) (Kedric Yoder) | 0 - 5 |
|
Lancaster Bible
2nd
|
51:02 | Kedric Yoder (4) (unassisted) - Penalty Kick | 0 - 6 |
|
Lancaster Bible
2nd
|
52:26 | Sam Glock (7) (Ben Nolt) | 0 - 7 |
|
Lancaster Bible
2nd
|
52:32 | Kedric Yoder (4) (Owen Nell) | 0 - 8 |
|
Lancaster Bible
2nd
|
54:53 | Andrew Cox (5) (Kedric Yoder) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 0 | 5 | 5 |
| Lancaster Bible | 20 | 16 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 9 | 3 | 12 |
| Lancaster Bible | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 0 | 0 | 0 |
| Lancaster Bible | 11 | 4 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 6 | 4 | 10 |
| Lancaster Bible | 1 | 5 | 6 |
| Date/Time | October 8, 2022 - 03:30 |
|---|---|
| Location | Lancaster |
| Stadium | Donald H. Funk Field |
| Game length | 01:54 |
| Attendance | 238 |
| Referee: | Terrence Mull |
| Asst. Referee: | Eugene Prymava |
| Asst. Referee: | Corey Phillips |
Play By Play
| 00:00 | Barrow, Isaac at goalie for Lancaster Bible | ||
| 00:00 | Nemeth, Sean at goalie for Wells | ||
| 00:12 | Shot by LBC Cox, Andrew, bottom right, saved by Nemeth, Sean. | ||
| 00:20 | Corner kick [00:20]. | ||
| 01:18 | Corner kick [01:18]. | ||
| 01:41 | Shot by LBC Shreiner, Clark. | ||
| 02:39 | Shot by LBC Kintzer, Devyn, bottom right, saved by Nemeth, Sean. | ||
| 04:16 | Shot by LBC Kintzer, Devyn, bottom left, saved by Nemeth, Sean. | ||
| 06:51 | Shot by LBC Shreiner, Clark, bottom center, saved by Nemeth, Sean. | ||
| 07:01 | Corner kick [07:01]. | ||
| 07:30 | Shot by LBC Kintzer, Devyn, out left. | ||
| 08:26 | Corner kick [08:26]. | ||
| 08:55 | Corner kick [08:55]. | ||
| 11:07 | Goal!GOAL by LBC Cox, Andrew Assist by Shreiner, Clark. ( 0 - 1 ) |
||
| 13:31 | Foul on Nugent, Ryan. | ||
| 14:44 | Foul on Ghazanfari, Masih. | ||
| 15:26 | Substitution!LBC substitution: Walker, Hayden for Hughes, Kyle. | ||
| 15:26 | Substitution!LBC substitution: Durkin, Lucas for Shreiner, Clark. | ||
| 16:17 | Substitution!LBC substitution: Nell, Owen for Kintzer, Devyn. | ||
| 17:15 | Shot by LBC Nunez, Marcos, out top. | ||
| 18:44 | Shot by LBC Shertzer, Tanner, out right. | ||
| 19:01 | Substitution!LBC substitution: Schwartz, Drew for Nunez, Marcos. | ||
| 19:59 | Shot by LBC Cox, Andrew, top woodwork. | ||
| 20:18 | Substitution!LBC substitution: Smith, Cameron for Shertzer, Tanner. | ||
| 21:57 | Shot by LBC Cox, Andrew, bottom right, saved by Nemeth, Sean. | ||
| 22:54 | Shot by LBC Durkin, Lucas, bottom center, saved by Nemeth, Sean. | ||
| 23:31 | Substitution!LBC substitution: Yoder, Kedric for Cox, Andrew. | ||
| 23:31 | Substitution!WEL substitution: Muralles, Carlos for Ghazanfari, Masih. | ||
| 23:58 | Goal!GOAL by LBC Nolt, Ben. ( 0 - 2 ) |
||
| 24:08 | Substitution!LBC substitution: Glock, Sam for Shreiner, Jackson. | ||
| 24:08 | Substitution!WEL substitution: Derlly, Marco for Sedorus, Dylan. | ||
| 24:34 | Goal!GOAL by LBC Walker, Hayden Assist by Yoder, Kedric. ( 0 - 3 ) |
||
| 24:34 | Substitution!LBC substitution: Elder, Tommy for Nolt, Ben. | ||
| 24:34 | Substitution!LBC substitution: Yoder, Owen for Dearborn, Ryan. | ||
| 27:16 | Shot by LBC Schwartz, Drew. | ||
| 28:01 | Corner kick [28:01]. | ||
| 28:29 | Corner kick [28:29]. | ||
| 29:01 | Substitution!LBC substitution: Kauffeldt, Isaac for Muckle, Nathan. | ||
| 29:27 | Foul on Cueva, Noah. | ||
| 30:07 | Goal!GOAL by LBC Glock, Sam. ( 0 - 4 ) |
||
| 30:07 | Substitution!LBC substitution: Zimmerman, Dylan for Barrow, Isaac. | ||
| 33:28 | Foul on Cueva, Noah. | ||
| 34:11 | Foul on Javed, Zaki. | ||
| 34:47 | Shot by LBC Yoder, Kedric, top right, saved by Nemeth, Sean. | ||
| 35:00 | Corner kick [35:00]. | ||
| 35:25 | Substitution!LBC substitution: LInk, Kevin for Durkin, Lucas. | ||
| 35:25 | Substitution!LBC substitution: Nelson, Levi for Yoder, Kedric. | ||
| 36:55 | Shot by LBC Kauffeldt, Isaac. | ||
| 38:30 | Shot by LBC Yoder, Owen, bottom right, saved by Nemeth, Sean. | ||
| 40:10 | Substitution!LBC substitution: Goody, Andres for Glock, Sam. | ||
| 42:36 | Foul on Muralles, Carlos. | ||
| 43:00 | Corner kick [43:00]. | ||
| 43:38 | Shot by LBC Schwartz, Drew, top, saved by Nemeth, Sean. | ||
| 43:49 | Corner kick [43:49]. | ||
| 44:08 | Corner kick [44:08]. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!WEL substitution: Muralles, Carlos for Disessa, Enrique. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WEL: , #0 Nemeth, Sean, #4 Sedorus, Dylan, #5 Ramirez, Jesse, #9 Soliman, Nathan, #10 Javed, Zaki, #11 Cueva, Noah, #12 Ghazanfari, Masih, #8 Muralles, Carlos, #15 Matala, Joseph, #17 Castaneda, John, #21 Nugent, Ryan. | ||
| 45:00 | FOR LBC: , #31 Barrow, Isaac, #2 Shertzer, Tanner, #17 Durkin, Lucas, #19 Muckle, Nathan, #10 Glock, Sam, #33 Nunez, Marcos, #24 Yoder, Kedric, #16 Cox, Andrew, #14 Shreiner, Clark, #11 Nolt, Ben, #9 Shreiner, Jackson. | ||
| 45:00 | Substitution!LBC substitution: Barrow, Isaac for Zimmerman, Dylan. | ||
| 45:00 | Substitution!LBC substitution: Shertzer, Tanner for Smith, Cameron. | ||
| 45:00 | Substitution!LBC substitution: Durkin, Lucas for Walker, Hayden. | ||
| 45:00 | Substitution!LBC substitution: Muckle, Nathan for Goody, Andres. | ||
| 45:00 | Substitution!LBC substitution: Glock, Sam for Elder, Tommy. | ||
| 45:00 | Substitution!LBC substitution: Nunez, Marcos for Yoder, Owen. | ||
| 45:00 | Substitution!LBC substitution: Yoder, Kedric for LInk, Kevin. | ||
| 45:00 | Substitution!LBC substitution: Cox, Andrew for Nelson, Levi. | ||
| 45:00 | Substitution!LBC substitution: Shreiner, Clark for Kauffeldt, Isaac. | ||
| 45:00 | Substitution!LBC substitution: Nolt, Ben for Nell, Owen. | ||
| 45:00 | Substitution!LBC substitution: Shreiner, Jackson for Schwartz, Drew. | ||
| 45:00 | Substitution!WEL substitution: Sedorus, Dylan for Derlly, Marco. | ||
| 45:00 | Substitution!WEL substitution: Ghazanfari, Masih for Muralles, Carlos. | ||
| 45:39 | Foul on Yoder, Kedric. | ||
| 46:27 | Offside against Wells. | ||
| 46:57 | Shot by LBC Shreiner, Clark, bottom left, saved by Nemeth, Sean. | ||
| 47:57 | Goal!GOAL by LBC Nolt, Ben Assist by Yoder, Kedric. ( 0 - 5 ) |
||
| 48:04 | Substitution!LBC substitution: Nell, Owen for Shreiner, Clark. | ||
| 48:34 | Shot by LBC Nolt, Ben. | ||
| 49:21 | Foul on Durkin, Lucas. | ||
| 50:14 | Shot by LBC Nolt, Ben. | ||
| 50:25 | Corner kick [50:25]. | ||
| 51:02 | LBC Kedric Yoder PENALTY KICK GOAL. | ||
| 52:26 | Goal!GOAL by LBC Glock, Sam Assist by Nolt, Ben. ( 0 - 7 ) |
||
| 52:32 | Goal!GOAL by LBC Yoder, Kedric Assist by Nell, Owen. ( 0 - 8 ) |
||
| 53:39 | Shot by LBC Glock, Sam, out top. | ||
| 54:53 | Goal!GOAL by LBC Cox, Andrew Assist by Yoder, Kedric. ( 0 - 9 ) |
||
| 54:53 | Substitution!LBC substitution: Dearborn, Ryan for Durkin, Lucas. | ||
| 56:19 | Corner kick [56:19]. | ||
| 56:55 | Shot by LBC Dearborn, Ryan. | ||
| 57:03 | Shot by LBC Muckle, Nathan. | ||
| 57:10 | Shot by LBC Nell, Owen, out left. | ||
| 58:02 | Corner kick [58:02]. | ||
| 59:15 | Substitution!LBC substitution: Zimmerman, Dylan for Barrow, Isaac. | ||
| 59:15 | Substitution!LBC substitution: Nelson, Levi for Shertzer, Tanner. | ||
| 59:15 | Substitution!LBC substitution: Elder, Tommy for Dearborn, Ryan. | ||
| 59:15 | Substitution!LBC substitution: Goody, Andres for Muckle, Nathan. | ||
| 59:15 | Substitution!LBC substitution: Nell, Zach for Glock, Sam. | ||
| 59:15 | Substitution!LBC substitution: Walker, Hayden for Nunez, Marcos. | ||
| 59:15 | Substitution!LBC substitution: Kintzer, Devyn for Yoder, Kedric. | ||
| 59:15 | Substitution!LBC substitution: Yoder, Owen for Cox, Andrew. | ||
| 59:15 | Substitution!LBC substitution: Hughes, Kyle for Nell, Owen. | ||
| 59:15 | Substitution!LBC substitution: Kauffeldt, Isaac for Nolt, Ben. | ||
| 59:15 | Substitution!LBC substitution: LInk, Kevin for Shreiner, Jackson. | ||
| 61:01 | Substitution!LBC substitution: Eckert, Sam for Elder, Tommy. | ||
| 64:16 | Shot by LBC Yoder, Owen, bottom center, saved by Nemeth, Sean. | ||
| 65:29 | Shot by WEL Cueva, Noah, bottom center, saved by Zimmerman, Dylan. | ||
| 65:49 | Shot by WEL Cueva, Noah, out right. | ||
| 66:04 | Substitution!LBC substitution: Smith, Cameron for Hughes, Kyle. | ||
| 67:10 | Foul on Muralles, Carlos. | ||
| 68:22 | Foul on Goody, Andres. | ||
| 69:10 | Corner kick [69:10]. | ||
| 70:44 | Foul on Muralles, Carlos. | ||
| 73:29 | Substitution!LBC substitution: Hughes, Kyle for Kauffeldt, Isaac. | ||
| 73:29 | Substitution!WEL substitution: Derlly, Marco for Ghazanfari, Masih. | ||
| 74:12 | Offside against Wells. | ||
| 75:35 | Shot by WEL Derlly, Marco, out right. | ||
| 76:23 | Shot by WEL Javed, Zaki. | ||
| 79:12 | Substitution!LBC substitution: Schwartz, Drew for Goody, Andres. | ||
| 79:36 | Shot by WEL Nugent, Ryan, bottom left, saved by Zimmerman, Dylan. | ||
| 80:02 | Offside against Lancaster Bible. | ||
| 81:57 | Foul on Walker, Hayden. | ||
| 83:39 | Shot by LBC Hughes, Kyle, out top. | ||
| 85:38 | Shot by LBC Yoder, Owen, bottom center, saved by Nemeth, Sean. | ||
| 87:09 | Shot by LBC Kintzer, Devyn, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


