SUNY Poly at Pitt.-Bradford September 28, 2022
Box Score
SUNY Poly
Pitt.-Bradford
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Chase Coluccio
|
0 | 0 | 0 | 0 |
|
gk 45
Ryan Primus
|
0 | 0 | 0 | 0 |
|
mid 2
Matthew McCord
|
0 | 0 | 0 | 0 |
|
def 3
Spencer Sidoti
|
0 | 0 | 0 | 1 |
|
mid 4
Kevin Ryan
|
0 | 0 | 0 | 0 |
|
mid 5
Cole Wright
|
1 | 1 | 0 | 0 |
|
fwd 8
Thomas Tytler
|
4 | 1 | 0 | 0 |
|
fwd 9
Festus Alonge
|
1 | 1 | 0 | 0 |
|
mid 11
Edward Greene
|
5 | 4 | 2 | 1 |
|
fwd 12
Ryan Lester
|
1 | 1 | 0 | 0 |
|
fwd 13
Christian Toma
|
1 | 1 | 0 | 0 |
|
fwd 14
Aboubacar Camara
|
2 | 0 | 0 | 0 |
|
def 15
Xander Novack
|
1 | 0 | 0 | 1 |
|
mid 16
Kevin Garcia
|
1 | 0 | 0 | 0 |
|
fwd 17
Jephte Joseph
|
1 | 0 | 0 | 0 |
|
fwd 20
Dominick Spychalski
|
3 | 2 | 0 | 0 |
|
mid 22
Justin Andriola
|
0 | 0 | 0 | 0 |
|
def 24
Wakeley Banker
|
4 | 3 | 2 | 0 |
|
def 26
Daragh Foley
|
0 | 0 | 0 | 0 |
|
def 27
Ryan Knapp
|
0 | 0 | 0 | 0 |
|
def 28
Brandon Fischer
|
0 | 0 | 0 | 0 |
|
def 29
Jacob Samuelsen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chase Coluccio (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| 45 - Ryan Primus | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Evan Schmidt (L, 0-1-0) | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Poly
2nd
|
52:21 | Wakeley Banker (4) (Xander Novack) | 1 - 0 |
|
SUNY Poly
2nd
|
60:37 | Edward Greene (2) (Spencer Sidoti) | 2 - 0 |
|
SUNY Poly
2nd
|
63:57 | Edward Greene (2) (unassisted) | 3 - 0 |
|
SUNY Poly
2nd
|
67:18 | Wakeley Banker (4) (Edward Greene) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Poly | 11 | 14 | 25 |
| Pitt.-Bradford | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Poly | 0 | 1 | 1 |
| Pitt.-Bradford | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Poly | 5 | 6 | 11 |
| Pitt.-Bradford | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Poly | 3 | 3 | 6 |
| Pitt.-Bradford | 4 | 6 | 10 |
| Date/Time | September 28, 2022 - 05:00 |
|---|---|
| Location | Bradford |
| Stadium | Kessel Athletic Complex Soccer Field |
| Game length | 01:53 |
| Attendance | 45 |
Play By Play
| 00:00 | Schmidt, Evan at goalie for Pitt.-Bradford | ||
| 00:00 | Primus, Ryan at goalie for SUNY Poly | ||
| 03:32 | Foul on Garcia, Kevin. | ||
| 05:40 | Shot by SPO Greene, Edward, bottom center, saved by Schmidt, Evan. | ||
| 06:59 | Shot by UPB Compson, Scott, out right. | ||
| 07:46 | Shot by SPO Tytler, T.J., bottom left, saved by Schmidt, Evan. | ||
| 08:40 | Shot by SPO Greene, Edward, out right. | ||
| 10:07 | Corner kick [10:07]. | ||
| 10:50 | Shot by SPO Spychalski, Dominick, out left. | ||
| 15:16 | Foul on Chaabi, Lysandre. | ||
| 15:33 | Foul on Williams, Allee. | ||
| 16:11 | Shot by SPO Spychalski, Dominick, bottom center, saved by Schmidt, Evan. | ||
| 17:22 | Foul on Greene, Edward. | ||
| 20:55 | Corner kick [20:55]. | ||
| 21:27 | Shot by UPB Sklar, Spencer. | ||
| 21:34 | Corner kick [21:34]. | ||
| 22:04 | Shot by UPB Sklar, Spencer, out right. | ||
| 22:34 | Foul on Baldwin, Evan. | ||
| 22:50 | Shot by SPO Tytler, T.J., out right. | ||
| 24:43 | Substitution!UPB substitution: Walker, Rodney for Sklar, Spencer. | ||
| 26:25 | Corner kick [26:25]. | ||
| 27:33 | Shot by SPO Tytler, T.J.. | ||
| 27:38 | Corner kick [27:38]. | ||
| 28:04 | Substitution!SPO substitution: Camara, Aboubacar for Wright, Cole. | ||
| 28:59 | Shot by SPO Tytler, T.J., out right. | ||
| 29:28 | Substitution!SPO substitution: Alonge, Festus for Tytler, T.J.. | ||
| 29:42 | Corner kick [29:42]. | ||
| 33:28 | Shot by UPB Compson, Scott, out left. | ||
| 33:35 | Corner kick [33:35]. | ||
| 33:43 | Substitution!UPB substitution: Singh, Sahalpreet for Compson, Scott. | ||
| 34:30 | Foul on Greene, Edward. | ||
| 35:13 | Shot by UPB Smith, Will, out top. | ||
| 36:35 | Offside against Pitt.-Bradford. | ||
| 37:05 | Shot by SPO Camara, Aboubacar, out left. | ||
| 38:47 | Shot by UPB Walker, Rodney, out top. | ||
| 39:25 | Foul on Walker, Rodney. | ||
| 39:57 | Offside against SUNY Poly. | ||
| 41:32 | Corner kick [41:32]. | ||
| 42:05 | Offside against Pitt.-Bradford. | ||
| 42:42 | Shot by SPO Alonge, Festus, bottom left, saved by Schmidt, Evan. | ||
| 42:49 | Corner kick [42:49]. | ||
| 43:16 | Shot by SPO Spychalski, Dominick, bottom center, Team save. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SPO: , #0 Coluccio, Chase, #2 McCord, Matthew, #3 Sidoti, Spencer, #4 Ryan, Kevin, #5 Wright, Cole, #17 Joseph, Jephte, #11 Greene, Edward, #15 Novack, Xander, #16 Garcia, Kevin, #20 Spychalski, Dominick, #24 Banker, Wakeley. | ||
| 45:00 | FOR UPB: , #0 Schmidt, Evan, #10 Walker, Rodney, #3 Williams, Allee, #5 Hogan, Austin, #6 Hepner, Quinton, #2 Sklar, Spencer, #11 Stowe, Devin, #14 McMaster, Garner, #16 Chaabi, Lysandre, #17 Baldwin, Evan, #20 Smith, Will. | ||
| 45:00 | Substitution!UPB substitution: Sklar, Spencer for Singh, Sahalpreet. | ||
| 45:00 | Substitution!SPO substitution: Coluccio, Chase for Primus, Ryan. | ||
| 45:00 | Substitution!SPO substitution: Wright, Cole for Camara, Aboubacar. | ||
| 45:00 | Substitution!SPO substitution: Joseph, Jephte for Alonge, Festus. | ||
| 46:13 | Foul on Chaabi, Lysandre. | ||
| 47:57 | Shot by UPB Chaabi, Lysandre. | ||
| 49:40 | Offside against SUNY Poly. | ||
| 51:58 | Corner kick [51:58]. | ||
| 52:12 | Substitution!UPB substitution: Compson, Scott for Sklar, Spencer. | ||
| 52:21 | Goal!GOAL by SPO Banker, Wakeley Assist by Novack, Xander. ( 1 - 0 ) |
||
| 52:21 | Shot by SPO Garcia, Kevin, out left. | ||
| 54:04 | Corner kick [54:04]. | ||
| 54:52 | Foul on Sidoti, Spencer. | ||
| 55:26 | Substitution!UPB substitution: Khemakhem, Youness for Hogan, Austin. | ||
| 58:04 | Foul on Chaabi, Lysandre. | ||
| 60:37 | Goal!GOAL by SPO Greene, Edward Assist by Sidoti, Spencer. ( 2 - 0 ) |
||
| 61:48 | Shot by UPB Khemakhem, Youness, bottom center, Team save. | ||
| 62:16 | Shot by SPO Wright, Cole, top, saved by Schmidt, Evan. | ||
| 62:53 | Substitution!SPO substitution: Toma, Christian for Wright, Cole. | ||
| 62:53 | Substitution!SPO substitution: Camara, Aboubacar for Spychalski, Dominick. | ||
| 63:57 | Goal!GOAL by SPO Greene, Edward. ( 3 - 0 ) |
||
| 63:57 | Substitution!UPB substitution: Marrone, Alex for Williams, Allee. | ||
| 64:21 | Foul on Walker, Rodney. | ||
| 65:33 | Foul on Smith, Will. | ||
| 66:01 | Shot by SPO Banker, Wakeley, out left. | ||
| 66:43 | Shot by SPO Joseph, Jephte. | ||
| 66:46 | Corner kick [66:46]. | ||
| 67:18 | Goal!GOAL by SPO Banker, Wakeley Assist by Greene, Edward. ( 4 - 0 ) |
||
| 67:38 | Substitution!SPO substitution: Spychalski, Dominick for Garcia, Kevin. | ||
| 68:18 | Shot by SPO Camara, Aboubacar, out left. | ||
| 68:38 | Substitution!SPO substitution: Alonge, Festus for Joseph, Jephte. | ||
| 69:53 | Foul on Walker, Rodney. | ||
| 71:49 | Shot by SPO Greene, Edward, bottom left, saved by Schmidt, Evan. | ||
| 72:52 | Shot by SPO Novack, Xander. | ||
| 73:21 | Substitution!UPB substitution: Timothy, Gladwin for Walker, Rodney. | ||
| 73:21 | Substitution!UPB substitution: Sklar, Spencer for Khemakhem, Youness. | ||
| 73:21 | Substitution!UPB substitution: Singh, Sahalpreet for Stowe, Devin. | ||
| 74:15 | Substitution!SPO substitution: Andriola, Justin for Greene, Edward. | ||
| 74:31 | Corner kick [74:31]. | ||
| 74:48 | Shot by SPO Banker, Wakeley, bottom left, saved by Schmidt, Evan. | ||
| 76:35 | Foul on Andriola, Justin. | ||
| 77:12 | Substitution!UPB substitution: Stowe, Devin for Hepner, Quinton. | ||
| 77:44 | Substitution!SPO substitution: Foley, Daragh for McCord, Matthew. | ||
| 78:30 | Foul on Chaabi, Lysandre. | ||
| 82:08 | Substitution!SPO substitution: Fischer, Brandon for Alonge, Festus. | ||
| 82:08 | Substitution!SPO substitution: Lester, Ryan for Novack, Xander. | ||
| 82:08 | Substitution!SPO substitution: Tytler, T.J. for Spychalski, Dominick. | ||
| 82:08 | Substitution!SPO substitution: Knapp, Ryan for Camara, Aboubacar. | ||
| 82:19 | Substitution!UPB substitution: Khemakhem, Youness for Sklar, Spencer. | ||
| 82:57 | Foul on Sidoti, Spencer. | ||
| 84:33 | Substitution!SPO substitution: Samuelsen, Jacob for Banker, Wakeley. | ||
| 85:30 | Shot by UPB Timothy, Gladwin, out left. | ||
| 86:03 | Shot by SPO Toma, Christian, bottom right, saved by Schmidt, Evan. | ||
| 86:09 | Corner kick [86:09]. | ||
| 87:31 | Shot by SPO Lester, Ryan, bottom right, saved by Schmidt, Evan. | ||
| 88:40 | Corner kick [88:40]. | ||
| 88:48 | Substitution!UPB substitution: Hepner, Quinton for Baldwin, Evan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


