Wells at Medaille September 1, 2022
Box Score
Wells
Medaille
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Garrido, Alvaro
|
0 | 0 | 0 | 0 |
|
gk 1
Mighten, David
|
0 | 0 | 0 | 0 |
|
gk 99
Zyckowski, Matthew
|
0 | 0 | 0 | 0 |
|
fwd 3
Koagel, Bryce
|
5 | 3 | 2 | 0 |
|
mid
- Yellow card 76:18
4
Burke, Sean
|
1 | 1 | 1 | 0 |
|
mid 6
Juberias, Celso
|
0 | 0 | 0 | 0 |
|
mid 8
De Ramon, Pablo
|
1 | 0 | 0 | 0 |
|
fwd 9
Castillo, Ander
|
7 | 6 | 3 | 1 |
|
mid 10
Fernandez, Rodrigo
|
1 | 1 | 1 | 0 |
|
mid 11
Zachary, Joey
|
1 | 1 | 0 | 0 |
|
def 12
Avallone, Joseph
|
0 | 0 | 0 | 0 |
|
mid 16
Harp, Aiden
|
0 | 0 | 0 | 0 |
|
mid 17
Monge, Emanuel
|
0 | 0 | 0 | 0 |
|
mid 18
Gadea, Marcos
|
0 | 0 | 0 | 0 |
|
fwd 19
Graham, Sean
|
1 | 1 | 1 | 0 |
|
fwd 20
Salvatore, James
|
1 | 0 | 0 | 0 |
|
fwd
- Yellow card 51:28
21
Konesky, Solomon
|
2 | 1 | 0 | 0 |
|
mid 23
Stewart, Charlie
|
7 | 5 | 1 | 0 |
|
def 24
Gonzalez, Brandon
|
0 | 0 | 0 | 0 |
|
def 25
Bailey, Joshua
|
0 | 0 | 0 | 0 |
|
def 26
Brown, Ben
|
1 | 0 | 0 | 0 |
|
def 27
Moretta, Aaron
|
2 | 1 | 0 | 0 |
|
def 28
Knee, George
|
1 | 1 | 0 | 0 |
|
def 30
Wickins, Samuel
|
1 | 1 | 0 | 2 |
|
fwd 34
Solis, Jhon
|
0 | 0 | 0 | 0 |
|
def 37
Allan, Henry
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 22 | 9 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sean Nemeth (L, 0-1-0) | 22 | 9 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Garrido, Alvaro | 0 | 0 | 0 | 12:13 | |
| 1 - Mighten, David (W, 1-0-0) | 1 | 0 | 1 | 45:00 | |
| 99 - Zyckowski, Matthew | 1 | 0 | 1 | 32:47 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Medaille
1st
|
06:46 | Rodrigo Fernandez (1) (unassisted) | 0 - 1 |
|
Medaille
1st
|
06:50 | Sean Burke (1) (Samuel Wickins) | 0 - 2 |
|
Medaille
1st
|
10:27 | Ander Castillo (3) (unassisted) | 0 - 3 |
|
Medaille
1st
|
18:21 | Bryce Koagel (2) (unassisted) | 0 - 4 |
|
Medaille
1st
|
19:52 | Ander Castillo (3) (Samuel Wickins) | 0 - 5 |
|
Medaille
1st
|
25:22 | Sean Graham (1) (unassisted) | 0 - 6 |
|
Medaille
1st
|
38:50 | Ander Castillo (3) (unassisted) | 0 - 7 |
|
Medaille
2nd
|
77:32 | Charlie Stewart (1) (Ander Castillo) | 0 - 8 |
|
Medaille
2nd
|
78:12 | Bryce Koagel (2) (unassisted) | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Medaille
2nd
|
51:28 | Yellow card - Solomon Konesky |
|
Medaille
2nd
|
76:18 | Yellow card - Sean Burke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 1 | 2 | 3 |
| Medaille | 18 | 14 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 5 | 8 | 13 |
| Medaille | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 0 | 0 | 0 |
| Medaille | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 8 | 3 | 11 |
| Medaille | 5 | 4 | 9 |
| Date/Time | September 1, 2022 - 06:00 |
|---|---|
| Location | Buffalo |
| Stadium | Medaille Sports Complex at Buffalo Color Park |
| Game length | 02:04 |
| Attendance | 50 |
| Referee: | Ankur Singh |
| Asst. Referee: | Andrew Evenhouse |
| Asst. Referee: | Miroslav Sako |
Play By Play
| 00:00 | Mighten, David at goalie for Medaille | ||
| 00:00 | Nemeth, Sean at goalie for Wells | ||
| 01:01 | Offside against Medaille. | ||
| 03:56 | Foul on Derlly, Marco. | ||
| 05:21 | Foul on Cueva, Noah. | ||
| 06:46 | Goal!GOAL by MEDM Fernandez, Rodrigo. ( 0 - 1 ) |
||
| 06:46 | Foul on Konesky, Solomon. | ||
| 06:46 | Corner kick [06:46]. | ||
| 06:50 | Goal!GOAL by MEDM Burke, Sean Assist by Wickins, Samuel. ( 0 - 2 ) |
||
| 10:25 | Shot by MEDM Konesky, Solomon, bottom center, saved by Nemeth, Sean. | ||
| 10:27 | Goal!GOAL by MEDM Castillo, Ander. ( 0 - 3 ) |
||
| 10:34 | Substitution!MEDM substitution: Brown, Ben for Fernandez, Rodrigo. | ||
| 11:02 | Foul on Soliman, Nathan. | ||
| 11:33 | Shot by MEDM Stewart, Charlie, bottom center, saved by Nemeth, Sean. | ||
| 12:00 | Shot by MEDM Stewart, Charlie, top right, saved by Nemeth, Sean. | ||
| 12:35 | Shot by WELM Derlly, Marco, bottom center, saved by Mighten, David. | ||
| Foul on Matala, Joseph | |||
| 12:57 | MEDM Ander Castillo PENALTY KICK MISS, saved by Nemeth, Sean. | ||
| 13:33 | Offside against Medaille. | ||
| 14:25 | Offside against Medaille. | ||
| 14:59 | Foul on Burke, Sean. | ||
| 16:01 | Corner kick [16:01]. | ||
| 16:36 | Foul on Disessa, Enrique. | ||
| 17:56 | Shot by MEDM Stewart, Charlie, out left. | ||
| 18:21 | Goal!GOAL by MEDM Koagel, Bryce. ( 0 - 4 ) |
||
| 19:25 | Corner kick [19:25]. | ||
| 19:52 | Goal!GOAL by MEDM Castillo, Ander Assist by Wickins, Samuel. ( 0 - 5 ) |
||
| 20:43 | Substitution!MEDM substitution: Graham, Sean for Konesky, Solomon. | ||
| 21:24 | Substitution!WELM substitution: Javed, Zaki for Muralles, Carlos. | ||
| 22:08 | Offside against Medaille. | ||
| 22:45 | Substitution!MEDM substitution: Monge, Emanuel for Avallone, Joseph. | ||
| 23:08 | Corner kick [23:08]. | ||
| 24:19 | Substitution!MEDM substitution: Allan, Henry for Moretta, Aaron. | ||
| 25:01 | Shot by MEDM Stewart, Charlie, bottom center, saved by Nemeth, Sean. | ||
| 25:22 | Goal!GOAL by MEDM Graham, Sean. ( 0 - 6 ) |
||
| 25:34 | Substitution!MEDM substitution: De Ramon, Pablo for Koagel, Bryce. | ||
| 27:46 | Substitution!MEDM substitution: Harp, Aiden for Burke, Sean. | ||
| 28:12 | Foul on Ramirez, Jesse. | ||
| 31:30 | Substitution!MEDM substitution: Gonzalez, Brandon for Wickins, Samuel. | ||
| 31:30 | Substitution!WELM substitution: Uribe, Emil for Derlly, Marco. | ||
| 32:10 | Shot by MEDM Stewart, Charlie, out top. | ||
| 32:26 | Substitution!WELM substitution: Richardson, Jesse for Soliman, Nathan. | ||
| 33:07 | Shot by MEDM Castillo, Ander, right woodwork. | ||
| 33:31 | Substitution!MEDM substitution: Salvatore, James for Stewart, Charlie. | ||
| 33:46 | Foul on Richardson, Jesse. | ||
| 36:09 | Shot by MEDM De Ramon, Pablo, out left. | ||
| 36:24 | Substitution!WELM substitution: Ghazanfari, Masih for Cueva, Noah. | ||
| 37:08 | Foul on Monge, Emanuel. | ||
| 38:01 | Offside against Medaille. | ||
| 38:50 | Goal!GOAL by MEDM Castillo, Ander. ( 0 - 7 ) |
||
| 38:50 | Substitution!MEDM substitution: Solis, Jhon for Castillo, Ander. | ||
| 38:50 | Foul on Ghazanfari, Masih. | ||
| 38:50 | Corner kick [38:50]. | ||
| 38:50 | Shot by MEDM Brown, Ben, out top. | ||
| 38:50 | Shot by MEDM Salvatore, James, out left. | ||
| 43:17 | Foul on Solis, Jhon. | ||
| 44:28 | Foul on Solis, Jhon. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WELM: , #0 Nemeth, Sean, #14 Disessa, Enrique, #17 Castaneda, John, #4 Sedorus, Dylan, #15 Matala, Joseph, #11 Cueva, Noah, #7 Derlly, Marco, #9 Soliman, Nathan, #8 Muralles, Carlos, #21 Nugent, Ryan, #5 Ramirez, Jesse. | ||
| 45:00 | FOR MEDM: , #99 Zyckowski, Matthew, #28 Knee, George, #16 Harp, Aiden, #21 Konesky, Solomon, #34 Solis, Jhon, #26 Brown, Ben, #11 Zachary, Joey, #25 Bailey, Joshua, #20 Salvatore, James, #18 Gadea, Marcos, #24 Gonzalez, Brandon. | ||
| 45:00 | Substitution!MEDM substitution: Zyckowski, Matthew for Mighten, David. | ||
| 45:00 | Substitution!MEDM substitution: Knee, George for De Ramon, Pablo. | ||
| 45:00 | Substitution!MEDM substitution: Konesky, Solomon for Juberias, Celso. | ||
| 45:00 | Substitution!MEDM substitution: Zachary, Joey for Monge, Emanuel. | ||
| 45:00 | Substitution!MEDM substitution: Bailey, Joshua for Graham, Sean. | ||
| 45:00 | Substitution!MEDM substitution: Gadea, Marcos for Allan, Henry. | ||
| 45:00 | Substitution!WELM substitution: Cueva, Noah for Javed, Zaki. | ||
| 45:00 | Substitution!WELM substitution: Derlly, Marco for Richardson, Jesse. | ||
| 45:00 | Substitution!WELM substitution: Soliman, Nathan for Ghazanfari, Masih. | ||
| 45:00 | Substitution!WELM substitution: Muralles, Carlos for Uribe, Emil. | ||
| 47:49 | Foul on Cueva, Noah. | ||
| 51:28 | Yellow card on MEDM Konesky, Solomon. | ||
| 53:01 | Shot by MEDM Konesky, Solomon, out top. | ||
| 56:39 | Shot by MEDM Zachary, Joey, bottom left, saved by Nemeth, Sean. | ||
| 62:26 | Substitution!MEDM substitution: Stewart, Charlie for Harp, Aiden. | ||
| 62:26 | Substitution!MEDM substitution: Burke, Sean for Konesky, Solomon. | ||
| 62:26 | Substitution!MEDM substitution: Moretta, Aaron for Solis, Jhon. | ||
| 62:26 | Substitution!MEDM substitution: Castillo, Ander for Gadea, Marcos. | ||
| 62:26 | Substitution!MEDM substitution: Koagel, Bryce for Gonzalez, Brandon. | ||
| 62:31 | Corner kick [62:31]. | ||
| 63:13 | Corner kick [63:13]. | ||
| 64:14 | Substitution!WELM substitution: Javed, Zaki for Soliman, Nathan. | ||
| 66:04 | Shot by WELM Muralles, Carlos, bottom center, saved by Zyckowski, Matthew. | ||
| 66:30 | Foul on Castillo, Ander. | ||
| 67:22 | Shot by WELM Nugent, Ryan, out top right. | ||
| 67:48 | Substitution!MEDM substitution: Wickins, Samuel for Zachary, Joey. | ||
| 67:48 | Substitution!WELM substitution: Uribe, Emil for Derlly, Marco. | ||
| 68:26 | Shot by MEDM Knee, George, top, saved by Nemeth, Sean. | ||
| 69:40 | Shot by MEDM Koagel, Bryce, out top right. | ||
| 70:00 | Foul on Sedorus, Dylan. | ||
| 71:09 | Offside against Medaille. | ||
| 73:08 | Substitution!WELM substitution: Richardson, Jesse for Ramirez, Jesse. | ||
| 73:26 | Foul on Stewart, Charlie. | ||
| 73:52 | Foul on Disessa, Enrique. | ||
| 74:32 | Shot by MEDM Wickins, Samuel, top, saved by Nemeth, Sean. | ||
| 76:12 | Substitution!MEDM substitution: Avallone, Joseph for Salvatore, James. | ||
| 76:18 | Yellow card on MEDM Burke, Sean. | ||
| 77:13 | Shot by MEDM Moretta, Aaron, out left. | ||
| 77:32 | Goal!GOAL by MEDM Stewart, Charlie Assist by Castillo, Ander. ( 0 - 8 ) |
||
| 77:47 | Substitution!MEDM substitution: Garrido, Alvaro for Zyckowski, Matthew. | ||
| 78:12 | Substitution!WELM substitution: Ramirez, Jesse for Javed, Zaki. | ||
| 78:12 | Substitution!WELM substitution: Soliman, Nathan for Richardson, Jesse. | ||
| 78:12 | Goal!GOAL by MEDM Koagel, Bryce. ( 0 - 9 ) |
||
| 78:31 | Shot by MEDM Koagel, Bryce, bottom center, saved by Nemeth, Sean. | ||
| 78:38 | Shot by MEDM Stewart, Charlie, bottom right, saved by Nemeth, Sean. | ||
| 78:46 | Corner kick [78:46]. | ||
| 79:13 | Shot by MEDM Koagel, Bryce, out right. | ||
| 79:21 | Corner kick [79:21]. | ||
| 79:54 | Shot by MEDM Castillo, Ander, bottom center, saved by Nemeth, Sean. | ||
| 80:05 | Shot by MEDM Moretta, Aaron, bottom right, saved by Nemeth, Sean. | ||
| 81:51 | Foul on Avallone, Joseph. | ||
| 82:38 | Substitution!MEDM substitution: Allan, Henry for Burke, Sean. | ||
| 82:38 | Substitution!MEDM substitution: De Ramon, Pablo for Brown, Ben. | ||
| 82:59 | Offside against Wells. | ||
| 84:27 | Foul on Moretta, Aaron. | ||
| 85:44 | Shot by MEDM Castillo, Ander, bottom center, saved by Nemeth, Sean. | ||
| 87:38 | Offside against Medaille. | ||
| 89:40 | Offside against Medaille. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


