g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 75th | 8 | 31st |
| Games started | 13 | 64th | 8 | 13th |
| Goals | 2 | 37th | 2 | 21st |
| Assists | 1 | 53rd | 1 | 29th |
| Points | 5 | 47th | 5 | 24th |
| Shots | 8 | 79th | 8 | 45th |
| Shot Pct | .250 | 19th | .250 | 23rd |
| Penalty kicks | 0-0 | 103rd | 0-0 | 101st |
| Game-winning goals | 1 | 13th | 1 | 7th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elmira | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | St. Vincent | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Penn College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Potsdam | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Cazenovia | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Pitt.-Bradford | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | Utica | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Wells | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Penn St.-Altoona | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at SUNY Poly | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Pitt.-Greensburg | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Valley Forge | - | - | - | - | - | |
| Oct 12 | Medaille | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Mt. Aloysius | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Penn St.-Behrend | L, 1-0 | - | - | - | - | - |
| Oct 23 | at La Roche | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Hilbert | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | #4 Pitt-Bradford | W, 2-0 | - | - | - | - | - |
| Nov 3 | at #1 Medaille | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 # | at Genesee Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elmira | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | St. Vincent | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Penn College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Potsdam | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Cazenovia | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Pitt.-Bradford | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 19 | Utica | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Wells | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Penn St.-Altoona | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at SUNY Poly | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Pitt.-Greensburg | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 9 | at Valley Forge | - | - | - | - | - | |
| Oct 12 | Medaille | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Mt. Aloysius | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Penn St.-Behrend | L, 1-0 | - | - | - | - | - |
| Oct 23 | at La Roche | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | vs. Hilbert | W, 6-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 30 | #4 Pitt-Bradford | W, 2-0 | - | - | - | - | - |
| Nov 3 | at #1 Medaille | L, 4-1 | 1 | 0 | - | 0 | - |
| Apr 23 # | at Genesee Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elmira | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | St. Vincent | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Penn College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Potsdam | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Cazenovia | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Pitt.-Bradford | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Utica | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Wells | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Penn St.-Altoona | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at SUNY Poly | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Pitt.-Greensburg | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | at Valley Forge | - | - | - | - | - | |
| Oct 12 | Medaille | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mt. Aloysius | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Penn St.-Behrend | L, 1-0 | - | - | - | - | - |
| Oct 23 | at La Roche | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Hilbert | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | #4 Pitt-Bradford | W, 2-0 | - | - | - | - | - |
| Nov 3 | at #1 Medaille | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 23 # | at Genesee Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 2 | 1 | 5 |
| Conference | 8 | 8 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 1 | 0 | 2 |
| Away | 7 | 6 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 5 | 5 | 2 | 0 | 4 |
| Losses | 10 | 8 | 0 | 1 | 1 |
| September | 9 | 7 | 0 | 1 | 1 |
| October | 5 | 5 | 2 | 0 | 4 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .53 | .250 | .33 | .625 |
| Conference | 8 | 1.00 | .250 | .63 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .43 | .333 | .29 | .667 |
| Away | 7 | .14 | .000 | .14 | 1.000 |
| Neutral | 1 | 4.00 | .250 | 2.00 | .500 |
| Wins | 5 | 1.60 | .250 | 1.00 | .625 |
| Losses | 10 | .00 | - | .00 | - |
| September | 9 | .00 | - | .00 | - |
| October | 5 | 1.60 | .250 | 1.00 | .625 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 8 | .250 | 5 | .625 |
| Conference | 8 | 8 | .250 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .333 | 2 | .667 |
| Away | 7 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 4 | .250 | 2 | .500 |
| Wins | 5 | 8 | .250 | 5 | .625 |
| Losses | 10 | 0 | - | 0 | - |
| September | 9 | 0 | - | 0 | - |
| October | 5 | 8 | .250 | 5 | .625 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | .13 | .07 | .33 |
| Conference | 8 | 8 | .25 | .13 | .63 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .14 | .00 | .29 |
| Away | 7 | 6 | .00 | .14 | .14 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 5 | 5 | .40 | .00 | .80 |
| Losses | 10 | 8 | .00 | .10 | .10 |
| September | 9 | 7 | .00 | .11 | .11 |
| October | 5 | 5 | .40 | .00 | .80 |
| November | 1 | 1 | .00 | .00 | .00 |
