g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 245th | 3 | 223rd |
| Games started | - | - | - | - |
| Goals | 0 | 113th | 0 | 100th |
| Assists | 0 | 99th | 0 | 84th |
| Points | 0 | 220th | 0 | 248th |
| Shots | 0 | 210th | 0 | 200th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 231st | 0-0 | 230th |
| Game-winning goals | 0 | 51st | 0 | 37th |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | at Elmira | L, 2-0 |
| Sep 1 | Wells | L, 1-0 |
| Sep 7 | Nazareth | L, 3-0 |
| Sep 14 | at Houghton | L, 1-0 |
| Sep 18 | SUNY Poly | L, 3-2 |
| Sep 21 | Franciscan | L, 2-0 |
| Sep 28 | Penn St.-Altoona | L, 2-1 |
| Oct 1 | Medaille | L, 3-0 |
| Oct 5 | at La Roche | L, 1-0 |
| Oct 7 | at St. John Fisher | L, 1-0 |
| Oct 9 | at Pitt.-Bradford | L, 4-0 |
| Oct 15 | at Hilbert | W, 4-1 |
| Oct 19 | Pitt.-Greensburg | L, 1-0 |
| Oct 23 | Penn St.-Behrend | L, 3-1 |
| Oct 26 | at Mt. Aloysius | L, 3-0 |
| Oct 29 | at D'Youville | L, 5-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |
