Penn St.-Behrend at Potsdam September 8, 2019
Box Score
Penn St.-Behrend
Potsdam
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
10
Senad Hucic
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Dan Irwin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
n/a 00
Conor Callan
|
0 | 0 | 0 | 0 |
|
0
Esdras Juarez
|
0 | 0 | 0 | 0 |
|
n/a 3
Brendan Wall
|
4 | 1 | 0 | 0 |
|
4
Quinn Graziano
|
0 | 0 | 0 | 0 |
|
5
Rob Dulanto
|
0 | 0 | 0 | 0 |
|
n/a 6
Wilber Parada
|
0 | 0 | 0 | 0 |
|
7
Patrick Frascello
|
0 | 0 | 0 | 0 |
|
8
Colin Zieske
|
0 | 0 | 0 | 0 |
|
n/a
- Yellow card 26:59
9
Alejandro Callejas
|
1 | 0 | 0 | 0 |
|
13
Brandon Igiehon
|
0 | 0 | 0 | 0 |
|
n/a 14
Andrew Spagnuolo
|
0 | 0 | 0 | 0 |
|
n/a 15
Teddy Bruschini
|
0 | 0 | 0 | 0 |
|
n/a 16
Raymond Jones
|
1 | 0 | 0 | 0 |
|
n/a 17
Eduardo Sanchez
|
0 | 0 | 0 | 0 |
|
n/a 18
Jeffrey Schulz
|
1 | 0 | 0 | 0 |
|
n/a 20
Donny Ophals
|
0 | 0 | 0 | 0 |
|
21
Sebastian Matos
|
0 | 0 | 0 | 0 |
|
n/a 27
Michael Diano
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 7 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Warnaka (W, 4-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Conor Callan (L, 2-2-1) | 3 | 2 | 1 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Behrend
2nd
|
52:01 | Aaron Harris (Matthew Romesberg) | 1 - 0 |
|
Penn St.-Behrend
2nd
|
54:13 | Richard Blanchard (Matthew Romesberg) | 2 - 0 |
|
Potsdam
2nd
|
77:08 | Penn St.-Behrend Own goal | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Potsdam
1st
|
26:59 | Yellow card - Alejandro Callejas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 4 | 4 | 8 |
| Potsdam | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 0 | 1 | 1 |
| Potsdam | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 3 | 1 | 4 |
| Potsdam | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 4 | 6 | 10 |
| Potsdam | 9 | 8 | 17 |
| Date/Time | September 8, 2019 - 11:00 AM |
|---|---|
| Location | West Point Academy |
| Game length | 1:44 |
| Attendance | 50 |
| Scorer: | Logan Brinsky |
Play By Play
| 00:00 | Matt Warnaka at goalie for Penn St.-Behrend. | ||
| 00:00 | Conor Callan at goalie for SUNY Potsdam. | ||
| Foul on SUNY Potsdam. | |||
| Foul on SUNY Potsdam. | |||
| Foul on Penn St.-Behrend. | |||
| Foul on SUNY Potsdam. | |||
| Foul on SUNY Potsdam. | |||
| 12:36 | Corner kick by BEHM Richard Blanchard [12:36]. | ||
| 13:16 | Offside against Penn St.-Behrend. | ||
| Foul on Penn St.-Behrend. | |||
| 16:36 | Shot by POTMSO19 Alejandro Callejas WIDE. | ||
| 17:33 | Shot by POTMSO19 Brendan Wall WIDE LEFT. | ||
| 18:50 | Corner kick by POTMSO19 Teddy Bruschini [18:50]. | ||
| Foul on SUNY Potsdam. | |||
| 19:42 | Shot by POTMSO19 Brendan Wall HIGH. | ||
| Foul on SUNY Potsdam. | |||
| 26:59 | Yellow card on POTMSO19 Alejandro Callejas. | ||
| Foul on SUNY Potsdam. | |||
| 27:54 | Substitution!POTMSO19 substitution: Brandon Igiehon for Alejandro Callejas. | ||
| 27:54 | Substitution!BEHM substitution: Michael DiCola for Dan Irwin. | ||
| Foul on SUNY Potsdam. | |||
| 30:04 | Header Shot by BEHM Jordan Floyd WIDE. | ||
| 32:28 | Substitution!BEHM substitution: Sean Abraham for Richard Blanchard. | ||
| Foul on Penn St.-Behrend. | |||
| 34:15 | Shot by BEHM Matthew Romesberg DEFENSIVE SAVE by Donny Ophals. | ||
| 34:46 | Corner kick by BEHM Christian Eckberg [34:46]. | ||
| Foul on Penn St.-Behrend. | |||
| 35:23 | Substitution!BEHM substitution: Jordan Floyd for Senad Hucic. | ||
| 36:06 | Corner kick by BEHM Nick Schwarzel [36:06]. | ||
| 36:26 | Shot by BEHM Nick Kisiel HIGH. | ||
| 36:38 | Substitution!BEHM substitution: Nick Laskey for Aaron Harris. | ||
| 36:38 | Substitution!POTMSO19 substitution: Sebastian Matos for Teddy Bruschini. | ||
| 38:13 | Shot by POTMSO19 Jeffrey Schulz WIDE RIGHT. | ||
| 38:22 | Substitution!POTMSO19 substitution: Patrick Frascello for Jeffrey Schulz. | ||
| Foul on SUNY Potsdam. | |||
| 43:03 | Header Shot by BEHM Senad Hucic WIDE LEFT. | ||
| 43:03 | For BEHM: #1 Matt Warnaka, #3 Nick Schwarzel, #4 Aaron Harris, #9 Richard Blanchard, #12 Christian Eckberg, #15 Michael DiCola, #16 Nick Shideler, #21 Nick Kisiel, #22 Justin LeDonne, #23 Jordan Floyd, #31 Andrew Mastovich. | ||
| 43:03 | For POTMSO19: #3 Brendan Wall, #6 Wilber Parada, #9 Alejandro Callejas, #14 Andrew Spagnuolo, #15 Teddy Bruschini, #16 Raymond Jones, #17 Eduardo Sanchez, #18 Jeffrey Schulz, #20 Donny Ophals, #27 Michael Diano, #00 Conor Callan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BEHM: #1 Matt Warnaka, #3 Nick Schwarzel, #4 Aaron Harris, #9 Richard Blanchard, #12 Christian Eckberg, #15 Michael DiCola, #16 Nick Shideler, #21 Nick Kisiel, #22 Justin LeDonne, #23 Jordan Floyd, #31 Andrew Mastovich. | ||
| 45:00 | For POTMSO19: #3 Brendan Wall, #6 Wilber Parada, #9 Alejandro Callejas, #14 Andrew Spagnuolo, #15 Teddy Bruschini, #16 Raymond Jones, #17 Eduardo Sanchez, #18 Jeffrey Schulz, #20 Donny Ophals, #27 Michael Diano, #00 Conor Callan. | ||
| Foul on SUNY Potsdam. | |||
| Foul on SUNY Potsdam. | |||
| 47:58 | Shot by POTMSO19 Brendan Wall, SAVE Matt Warnaka. | ||
| Foul on Penn St.-Behrend. | |||
| 50:15 | Shot by POTMSO19 Brendan Wall HIT CROSSBAR. | ||
| 52:01 | Goal!GOAL by BEHM Aaron Harris (FIRST GOAL), Assist by Matthew Romesberg. * ( 1 - 0 ) |
||
| 53:47 | Shot by BEHM Richard Blanchard WIDE LEFT. | ||
| 54:13 | Goal!GOAL by BEHM Richard Blanchard, Assist by Matthew Romesberg. * ( 2 - 0 ) |
||
| Foul on SUNY Potsdam. | |||
| 55:39 | Header Shot by BEHM Jordan Floyd, SAVE Conor Callan. | ||
| 57:13 | Offside against Penn St.-Behrend. | ||
| 57:17 | Substitution!POTMSO19 substitution: Sebastian Matos for Teddy Bruschini. | ||
| 58:27 | Substitution!POTMSO19 substitution: Quinn Graziano for Wilber Parada. | ||
| 59:55 | Corner kick by BEHM Richard Blanchard [59:55]. | ||
| 62:33 | Substitution!BEHM substitution: Jordan Floyd for Michael DiCola. | ||
| Foul on Penn St.-Behrend. | |||
| 64:32 | Substitution!BEHM substitution: Sean Abraham for Nick Kisiel. | ||
| 67:22 | Substitution!BEHM substitution: Michael DiCola for Richard Blanchard. | ||
| 67:22 | Substitution!POTMSO19 substitution: Quinn Graziano for Quinn Graziano. | ||
| 67:22 | Substitution!POTMSO19 substitution: Quinn Graziano for Alejandro Callejas. | ||
| 68:55 | Substitution!BEHM substitution: Senad Hucic for Matthew Romesberg. | ||
| 68:55 | Substitution!POTMSO19 substitution: Rob Dulanto for Andrew Spagnuolo. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on SUNY Potsdam. | |||
| Foul on Penn St.-Behrend. | |||
| 74:40 | Substitution!BEHM substitution: Nick Kisiel for Aaron Harris. | ||
| 74:40 | Substitution!POTMSO19 substitution: Teddy Bruschini for Andrew Spagnuolo. | ||
| 75:32 | Substitution!POTMSO19 substitution: Alejandro Callejas for Patrick Frascello. | ||
| 77:08 | Goal!GOAL by POTMSO19 OWN GOAL. * ( 2 - 1 ) |
||
| Foul on SUNY Potsdam. | |||
| 79:17 | Substitution!BEHM substitution: Richard Blanchard for Senad Hucic. | ||
| 79:17 | Substitution!BEHM substitution: Matthew Romesberg for Jordan Floyd. | ||
| Foul on SUNY Potsdam. | |||
| 80:51 | Substitution!BEHM substitution: Aaron Harris for Sean Abraham. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on SUNY Potsdam. | |||
| Foul on SUNY Potsdam. | |||
| Foul on Penn St.-Behrend. | |||
| 89:42 | Shot by POTMSO19 Raymond Jones HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


