D'Youville at Bluffton September 6, 2019
Box Score
D'Youville
Bluffton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Tanner Newport
|
0 | 0 | 0 | 0 |
|
d 2
Maxwell Kennedy
|
0 | 0 | 0 | 0 |
|
d 3
Christian Parker
|
0 | 0 | 0 | 0 |
|
d 4
Eric Bender
|
2 | 1 | 0 | 0 |
|
f 5
Hunter Coffey
|
2 | 0 | 0 | 0 |
|
m 6
Grant Ingham
|
0 | 0 | 0 | 0 |
|
mf 7
Timothy Murphy
|
0 | 0 | 0 | 0 |
|
mf 8
Christian Zapata
|
0 | 0 | 0 | 0 |
|
m 9
Dalton Taynor
|
5 | 2 | 1 | 0 |
|
d 11
Bishop Williamson
|
2 | 0 | 0 | 0 |
|
d 14
Dru Arrasmith
|
0 | 0 | 0 | 0 |
|
d 15
Maximilian Pierce
|
0 | 0 | 0 | 0 |
|
d 16
Andrew Bowers
|
0 | 0 | 0 | 0 |
|
d 17
Dimitri Giakoumas
|
0 | 0 | 0 | 0 |
|
m 18
Elijah Grieser
|
1 | 1 | 0 | 1 |
|
m 19
Joshua Richardson
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 29:51
20
Patrick Spillman
|
1 | 0 | 0 | 0 |
|
d 21
Jackson Heffernan
|
0 | 0 | 0 | 0 |
|
m 22
Jacob Kiger
|
4 | 1 | 0 | 1 |
|
m 23
Justin Combs
|
0 | 0 | 0 | 0 |
|
d 24
Logan Spath
|
0 | 0 | 0 | 0 |
|
f 25
Brandon DeCoursey
|
1 | 1 | 1 | 0 |
|
m 26
Sergio Alvarez
|
0 | 0 | 0 | 0 |
|
m 28
Rafael Andrade
|
0 | 0 | 0 | 0 |
|
f 29
Mason Robey
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Kyle Dick (L, 0-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tanner Newport (W, 2-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
D'Youville
1st
|
6:23 | Hunter Sherman (2) (Khaled Numan-Ali) - * | 1 - 0 |
|
Bluffton
1st
|
35:20 | Brandon DeCoursey (2) (Jacob Kiger) - * | 1 - 1 |
|
Bluffton
2nd
|
62:42 | Dalton Taynor (5) (Elijah Grieser) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bluffton
1st
|
29:51 | Yellow card - Aj Wade |
|
Bluffton
1st
|
29:51 | Yellow card - Patrick Spillman |
|
Bluffton
1st
|
37:12 | Yellow card - Nick Dumond |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 8 | 12 | 20 |
| Bluffton | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 3 | 1 | 4 |
| Bluffton | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 3 | 2 | 5 |
| Bluffton | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 7 | 9 | 16 |
| Bluffton | 3 | 4 | 7 |
| Date/Time | September 6, 2019 - 3:00 PM |
|---|---|
| Location | Bluffton, Ohio |
| Stadium | Sears Complex |
| Game length | 2:00 |
| Attendance | 75 |
| Referee: | Doug Ferguson |
| Asst. Referee: | Mike Weihrauch |
| : | Randy Molyet |
| Timekeeper: | Mohler |
| Scorer: | Ament |
Play By Play
| 0:00 | Kyle Dick at goalie for D'Youville. | ||
| 0:00 | Tanner Newport at goalie for Bluffton. | ||
| Foul on Bluffton. | |||
| 2:23 | Shot by D'Youville Marco Ciccarelli, Wide Right. | ||
| 6:23 | Goal!GOAL by D'Youville Hunter Sherman (FIRST GOAL), Assist by Khaled Numan-Ali, goal number 2 for season. * ( 1 - 0 ) |
||
| 10:48 | Substitution!Bluffton substitution: Dimitri Giakoumas for Logan Spath. | ||
| 10:48 | Substitution!Bluffton substitution: Dru Arrasmith for Jackson Hefferman. | ||
| 10:48 | Substitution!Bluffton substitution: Patrick Spillman for Christian Zapata. | ||
| Foul on D'Youville. | |||
| 13:26 | Shot by Bluffton Jacob Kiger, Wide Left. | ||
| Foul on Bluffton. | |||
| Foul on D'Youville. | |||
| 17:41 | Shot by Bluffton Patrick Spillman, High. | ||
| 18:21 | Shot by D'Youville Hunter Sherman, Blocked. | ||
| 18:36 | Corner kick by D'Youville Marco Ciccarelli [18:36]. | ||
| 18:50 | Shot by D'Youville Jake Kowalewski, Wide Right. | ||
| 20:33 | Corner kick by D'Youville Marco Ciccarelli [20:33]. | ||
| 20:53 | Shot by D'Youville Hunter Sherman, Blocked. | ||
| 23:14 | Shot by D'Youville Marco Ciccarelli, Wide Left. | ||
| 23:26 | Substitution!D'Youville substitution: Hsaklo Moo for Chris Irakoze. | ||
| 24:16 | Shot by Bluffton Hunter Coffey, High. | ||
| Foul on D'Youville. | |||
| 26:26 | Shot by Bluffton Dalton Taynor, Save (by goalie) Kyle Dick. | ||
| Foul on D'Youville. | |||
| 27:33 | Shot by Bluffton Jacob Kiger, Save (by goalie) Kyle Dick. | ||
| 29:51 | Yellow card on D'Youville Aj Wade. | ||
| 29:51 | Yellow card on Bluffton Patrick Spillman. | ||
| 30:19 | Shot by Bluffton Dalton Taynor, Wide Left. | ||
| 31:13 | Substitution!Bluffton substitution: Bishop Williamson for Patrick Spillman. | ||
| 31:13 | Substitution!Bluffton substitution: Christian Parker for Hunter Coffey. | ||
| 31:13 | Substitution!Bluffton substitution: Brandon DeCoursey for Dalton Taynor. | ||
| 32:45 | Corner kick by D'Youville Marco Ciccarelli [32:45]. | ||
| 33:07 | Shot by D'Youville Jack Schmittendorf, Wide Right. | ||
| Foul on D'Youville. | |||
| 34:58 | Substitution!Bluffton substitution: Maximilian Pierce for Maxwell Kennedy. | ||
| 34:58 | Substitution!D'Youville substitution: Jumale Jumale for Noah Steele. | ||
| 35:16 | Corner kick by Bluffton Bishop Williamson [35:16]. | ||
| 35:20 | Goal!GOAL by Bluffton Brandon DeCoursey, Assist by Jacob Kiger, goal number 2 for season. * ( 1 - 1 ) |
||
| 35:55 | Substitution!Bluffton substitution: Elijah Grieser for Timothy Murphy. | ||
| 37:12 | Yellow card on D'Youville Nick Dumond. | ||
| Foul on Bluffton. | |||
| Foul on D'Youville. | |||
| 38:26 | Shot by Bluffton Eric Bender, High. | ||
| 38:30 | Substitution!Bluffton substitution: Andrew Bowers for Jacob Kiger. | ||
| 38:30 | Substitution!D'Youville substitution: Sean O'Connor for Jack Schmittendorf. | ||
| 40:05 | Shot by D'Youville Hsaklo Moo, Save (by goalie) Tanner Newport. | ||
| 40:17 | Substitution!Bluffton substitution: Joshua Richardson for Grant Ingham. | ||
| 40:17 | Substitution!Bluffton substitution: Mason Robey for Christian Parker. | ||
| 40:56 | Substitution!Bluffton substitution: Rafael Andrade for Bishop Williamson. | ||
| 40:56 | Substitution!D'Youville substitution: Benjamin Cresanti for Tiago Salles. | ||
| 42:13 | Shot by Bluffton Elijah Grieser, Save (by goalie) Kyle Dick. | ||
| Foul on D'Youville. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For D'Youville: #5 Khaled Numan-Ali, #7 Jake Kowalewski, #8 Chris Irakoze, #9 Marco Ciccarelli, #11 Hunter Sherman, #12 Noah Steele, #13 Nick Dumond, #14 Jack Schmittendorf, #19 Aj Wade, #23 Tiago Salles, #33 Kyle Dick. | ||
| 45:00 | For Bluffton: #1 Tanner Newport, #2 Maxwell Kennedy, #4 Eric Bender, #5 Hunter Coffey, #6 Grant Ingham, #7 Timothy Murphy, #9 Dalton Taynor, #14 Dru Arrasmith, #17 Dimitri Giakoumas, #20 Patrick Spillman, #22 Jacob Kiger. | ||
| 46:36 | Shot by Bluffton Jacob Kiger, Blocked. | ||
| 47:42 | Shot by Bluffton Hunter Coffey, Wide Right. | ||
| 48:25 | Offside against Bluffton. | ||
| 49:02 | Header Shot by D'Youville Hunter Sherman, Save (by goalie) Tanner Newport. | ||
| Foul on D'Youville. | |||
| 53:22 | Shot by D'Youville Marco Ciccarelli, Blocked. | ||
| 53:26 | Shot by D'Youville Noah Steele, Wide Right. | ||
| 55:49 | Shot by D'Youville Nick Dumond, Blocked. | ||
| 55:55 | Corner kick by D'Youville Marco Ciccarelli [55:55]. | ||
| 56:16 | Header Shot by D'Youville Noah Steele, Wide Left. | ||
| 56:20 | Substitution!Bluffton substitution: Christian Zapata for Patrick Spillman. | ||
| 56:20 | Substitution!Bluffton substitution: Elijah Grieser for Hunter Coffey. | ||
| 57:02 | Shot by Bluffton Dalton Taynor, Wide Left. | ||
| 60:57 | Shot by Bluffton Jacob Kiger, Wide Right. | ||
| 62:42 | Goal!GOAL by Bluffton Dalton Taynor, Assist by Elijah Grieser, goal number 5 for season. * ( 1 - 2 ) |
||
| 63:28 | Header Shot by D'Youville Noah Steele, High. | ||
| 64:06 | Substitution!Bluffton substitution: Jackson Hefferman for Dru Arrasmith. | ||
| 64:56 | Shot by Bluffton Dalton Taynor, Wide Right. | ||
| Foul on D'Youville. | |||
| 66:13 | Substitution!D'Youville substitution: Hsaklo Moo for Jack Schmittendorf. | ||
| 66:13 | Substitution!Bluffton substitution: Andrew Bowers for Jacob Kiger. | ||
| 66:13 | Substitution!Bluffton substitution: Brandon DeCoursey for Dalton Taynor. | ||
| 67:38 | Corner kick by D'Youville Marco Ciccarelli [67:38]. | ||
| 68:08 | Shot by D'Youville Chris Irakoze, Wide Left. | ||
| 68:13 | Substitution!Bluffton substitution: Sergio Alvarez for Timothy Murphy. | ||
| 69:31 | Shot by D'Youville Jake Kowalewski, Save (by goalie) Tanner Newport. | ||
| Foul on Bluffton. | |||
| Foul on D'Youville. | |||
| 71:31 | Shot by Bluffton Eric Bender, Save (by goalie) Kyle Dick. | ||
| Foul on D'Youville. | |||
| 72:41 | Substitution!Bluffton substitution: Bishop Williamson for Elijah Grieser. | ||
| 72:41 | Substitution!Bluffton substitution: Mason Robey for Christian Zapata. | ||
| Foul on D'Youville. | |||
| 74:15 | Shot by Bluffton Bishop Williamson, Blocked. | ||
| 74:31 | Shot by D'Youville Nick Dumond, Save (by goalie) Tanner Newport. | ||
| 75:00 | Substitution!Bluffton substitution: Dru Arrasmith for Maxwell Kennedy. | ||
| 75:48 | Substitution!Bluffton substitution: Jacob Kiger for Sergio Alvarez. | ||
| 75:48 | Substitution!D'Youville substitution: Jack Schmittendorf for Marco Ciccarelli. | ||
| Foul on Bluffton. | |||
| 77:45 | Shot by Bluffton Bishop Williamson, Wide Right. | ||
| 78:24 | Shot by D'Youville Hsaklo Moo, Save (by goalie) Tanner Newport. | ||
| Foul on D'Youville. | |||
| 79:59 | Substitution!Bluffton substitution: Logan Spath for Grant Ingham. | ||
| 79:59 | Substitution!Bluffton substitution: Christian Zapata for Bishop Williamson. | ||
| 79:59 | Substitution!D'Youville substitution: Marco Ciccarelli for Tiago Salles. | ||
| 80:14 | Shot by D'Youville Hunter Sherman, High. | ||
| Foul on D'Youville. | |||
| 81:08 | Substitution!Bluffton substitution: Maxwell Kennedy for Jackson Hefferman. | ||
| 83:08 | Substitution!Bluffton substitution: Patrick Spillman for Brandon DeCoursey. | ||
| 84:41 | Substitution!Bluffton substitution: Timothy Murphy for Andrew Bowers. | ||
| Foul on Bluffton. | |||
| 85:01 | Shot by D'Youville Chris Irakoze, Hit Crossbar. | ||
| 85:06 | Substitution!Bluffton substitution: Justin Combs for Mason Robey. | ||
| 85:06 | Substitution!D'Youville substitution: Tiago Salles for Khaled Numan-Ali. | ||
| Foul on D'Youville. | |||
| Foul on Bluffton. | |||
| 88:28 | Offside against D'Youville. | ||
| Foul on D'Youville. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


