Bethany (W.V.) at D'Youville August 30, 2019
Box Score
Bethany (W.V.)
D'Youville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Torben Grether
|
0 | 0 | 0 | 0 |
|
2
Ment Hadgu
|
0 | 0 | 0 | 0 |
|
3
David Tome
|
0 | 0 | 0 | 0 |
|
6
James Abbott
|
1 | 0 | 0 | 0 |
|
7
Elijah Ruffcorn
|
0 | 0 | 0 | 0 |
|
- Yellow card 87:37
8
Aidan Morgan
|
0 | 0 | 0 | 0 |
|
- Yellow card 52:00
10
Tony Cirri
|
0 | 0 | 0 | 0 |
|
11
Dylan Kidd
|
0 | 0 | 0 | 0 |
|
- Yellow card 49:28
12
Brandon Shanklin
|
0 | 0 | 0 | 0 |
|
15
Tobias Eckert
|
0 | 0 | 0 | 0 |
|
16
Raj Vijayarajah
|
0 | 0 | 0 | 0 |
|
- Yellow card 29:24
- Yellow card 73:21
- Red card 73:21
17
Anthony Bradden
|
1 | 0 | 0 | 0 |
|
- Yellow card 42:38
19
B. Julius McPhun
|
0 | 0 | 0 | 0 |
|
20
Ramiro Veiga
|
0 | 0 | 0 | 0 |
|
98
Matt Hausafus
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 4 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
10
Matt Davis
|
0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | |
|
12
Noah Steele
|
2 | 2 | 0 | 0 |
|
13
Nick Dumond
|
0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
17
Hsaklo Moo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Tiago Salles
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Torben Grether | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Anderson | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
D'Youville
2nd
|
48:20 | Jake Kowalewski (1) (Nick Dumond) - Through ball that was tucked into near p | 0 - 1 |
|
D'Youville
2nd
|
82:02 | Mwibeleca Tumba (1) (unassisted) - Ball deflected in off defender back to # | 0 - 2 |
|
D'Youville
2nd
|
84:45 | Mwibeleca Tumba (2) (Daniel Bagalwa) - Touch from close in the box | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
D'Youville
1st
|
26:48 | Yellow card - AJ Wade |
|
D'Youville
1st
|
29:24 | Yellow card - Anthony Bradden |
|
D'Youville
1st
|
42:38 | Yellow card - B. Julius McPhun |
|
D'Youville
1st
|
42:38 | Yellow card - Hunter Sherman |
|
D'Youville
2nd
|
49:28 | Yellow card - Brandon Shanklin |
|
D'Youville
2nd
|
52:00 | Yellow card - Tony Cirri |
|
D'Youville
2nd
|
73:21 | Yellow card - Anthony Bradden |
|
D'Youville
2nd
|
73:21 | Red card - Anthony Bradden |
|
D'Youville
2nd
|
87:37 | Yellow card - Aidan Morgan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 0 | 2 | 2 |
| D'Youville | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 2 | 6 | 8 |
| D'Youville | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 0 | 0 | 0 |
| D'Youville | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 7 | 8 | 15 |
| D'Youville | 5 | 3 | 8 |
| Date/Time | August 30, 2019 - 8:00pm |
|---|---|
| Location | Buffalo, NY |
| Stadium | Dobson Field |
| Game length | 2:09 |
| Attendance | 115 |
| Timekeeper: | Darrius Hartzog |
| Scorer: | Stephen McCarthy |
Play By Play
| 0:00 | Torben Grether at goalie for Bethany. | ||
| 0:00 | William Anderson at goalie for D'Youville. | ||
| 06:48 | Shot by D'Youville Marco Ciccarelli, Wide. | ||
| 08:18 | Corner kick by D'Youville Marco Ciccarelli [08:18]. | ||
| 08:37 | Shot by D'Youville Hunter Sherman, High. | ||
| 10:29 | Shot by D'Youville Hunter Sherman, High. | ||
| Foul on Bethany. | |||
| 12:35 | Corner kick by D'Youville Marco Ciccarelli [12:35]. | ||
| 12:35 | Shot by D'Youville Chris Irakoze, Save (by goalie) Torben Grether. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 16:11 | Substitution!Bethany substitution: David Tome for Elijah Ruffcorn. | ||
| 16:33 | Shot by D'Youville Chris Irakoze, Blocked. | ||
| 16:40 | Corner kick by D'Youville Marco Ciccarelli [16:40]. | ||
| 17:30 | Header Shot by D'Youville Noah Steele, Save (by goalie) Torben Grether. | ||
| Foul on Bethany. | |||
| 19:01 | Shot by D'Youville Chris Irakoze, Blocked. | ||
| 19:09 | Corner kick by D'Youville Marco Ciccarelli [19:09]. | ||
| Foul on D'Youville. | |||
| 23:27 | Substitution!D'Youville substitution: Jack Schmittendorf for Tiago Salles. | ||
| 24:08 | Substitution!D'Youville substitution: HsaKlo Moo for Khaled Numan-Ali. | ||
| 24:08 | Substitution!D'Youville substitution: Mwibeleca Tumba for Chris Irakoze. | ||
| 24:08 | Substitution!Bethany substitution: Ramiro Veiga for Tobias Eckert. | ||
| Foul on D'Youville. | |||
| 26:48 | Yellow card on D'Youville AJ Wade. | ||
| Foul on Bethany. | |||
| 29:24 | Yellow card on Bethany Anthony Bradden. | ||
| 30:02 | Corner kick by D'Youville Marco Ciccarelli [30:02]. | ||
| 31:30 | Offside against D'Youville. | ||
| Foul on D'Youville. | |||
| Foul on D'Youville. | |||
| Foul on Bethany. | |||
| Foul on D'Youville. | |||
| Foul on Bethany. | |||
| 42:15 | Substitution!D'Youville substitution: Daniel Bagalwa for Noah Steele. | ||
| 42:38 | Yellow card on Bethany B. Julius McPhun. | ||
| 42:38 | Yellow card on D'Youville Hunter Sherman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:36 | Offside against Bethany. | ||
| 46:46 | Header Shot by D'Youville Noah Steele, Save (by goalie) Torben Grether. | ||
| 48:20 | Goal!GOAL by D'Youville Jake Kowalewski (FIRST GOAL), Assist by Nick Dumond, goal number 1 for season. *Through ball that was tucked into near poll ( 0 - 1 ) |
||
| Foul on Bethany. | |||
| 49:28 | Yellow card on Bethany Brandon Shanklin. | ||
| 52:00 | Yellow card on Bethany Tony Cirri. | ||
| Foul on D'Youville. | |||
| 54:00 | Substitution!Bethany substitution: Elijah Ruffcorn for Raj Vijayarajah. | ||
| Foul on D'Youville. | |||
| Foul on Bethany. | |||
| Foul on D'Youville. | |||
| 54:58 | Shot by D'Youville Marco Ciccarelli, High. | ||
| 55:49 | Shot by D'Youville Hunter Sherman, Save (by goalie) Torben Grether. | ||
| 56:33 | Shot by D'Youville Chris Irakoze, Save (by goalie) Torben Grether. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 60:04 | Substitution!D'Youville substitution: HsaKlo Moo for Khaled Numan-Ali. | ||
| 90:00 | Corner kick by D'Youville Mwibeleca Tumba [90:00]. | ||
| 60:31 | Substitution!D'Youville substitution: Mwibeleca Tumba for Chris Irakoze. | ||
| 66:49 | Substitution!D'Youville substitution: Daniel Bagalwa for Noah Steele. | ||
| 67:48 | Shot by Bethany James Abbott, High. | ||
| 68:28 | Shot by Bethany Anthony Bradden, High. | ||
| 70:07 | Shot by D'Youville Marco Ciccarelli, Save (by goalie) Torben Grether. | ||
| 70:11 | Shot by D'Youville Tiago Salles, Save (by goalie) Torben Grether. | ||
| 70:51 | Substitution!D'Youville substitution: Jack Schmittendorf for Marco Ciccarelli. | ||
| 72:19 | Shot by D'Youville Jack Schmittendorf, High. | ||
| Foul on Bethany. | |||
| 73:21 | Yellow card on Bethany Anthony Bradden. | ||
| 73:21 | Red card on Bethany Anthony Bradden. | ||
| Foul on Bethany. | |||
| 78:15 | Shot by D'Youville Mwibeleca Tumba, High. | ||
| Foul on Bethany. | |||
| 82:00 | Shot by D'Youville Mwibeleca Tumba, Blocked. | ||
| 80:54 | Substitution!Bethany substitution: Aidan Morgan for Brandon Shanklin. | ||
| 82:02 | Goal!GOAL by D'Youville Mwibeleca Tumba, goal number 1 for season. *Ball deflected in off defender back to #4 and put away rebound ( 0 - 2 ) |
||
| 84:45 | Goal!GOAL by D'Youville Mwibeleca Tumba, Assist by Daniel Bagalwa, goal number 2 for season. *Touch from close in the box ( 0 - 3 ) |
||
| 86:08 | Shot by D'Youville Hunter Sherman, Save (by goalie) Torben Grether. | ||
| 86:44 | Substitution!D'Youville substitution: Jumale Jumale for Daniel Bagalwa. | ||
| Foul on Bethany. | |||
| 87:37 | Yellow card on Bethany Aidan Morgan. | ||
| 88:28 | Substitution!D'Youville substitution: Chris Irakoze for Hunter Sherman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


