Medaille
10

Mitchell Ali

g
13
a
9
pts
35
gw
3
Player Stats
  Overall OR Conference CR
Games 20 15th 9 1st
Games started 18 16th 9 1st
Goals 13 2nd 9 2nd
Assists 9 2nd 7 1st
Points 35 2nd 25 2nd
Shots 64 4th 35 5th
Shot Pct .203 29th .257 26th
Penalty kicks 0-0 26th 0-0 19th
Game-winning goals 3 1st 2 2nd
Recent Results
Date Opponent Result
Oct 17 Pitt.-Bradford W, 5-0
Oct 20 at La Roche W, 6-1
Oct 23 vs. Hilbert W, 14-0
Oct 31 #3 Mt. Aloysius W, 2-1
Nov 3 at #1 Penn St. Behrend L, 3-1
Nov 10 vs. Manhattanville L, 2-1
Date Opponent Score gp gs g a pts
Aug 31 vs. Fredonia T, 0-0 1 1 0 0 0
Sep 1 at Buffalo State   - - - - -
Sep 4 Brockport L, 3-1 1 1 0 0 0
Sep 7 Hiram W, 5-2 1 1 1 2 4
Sep 9 at John Carroll L, 2-1 1 1 0 0 0
Sep 12 Lycoming L, 1-0 1 1 0 0 0
Sep 19 at Thiel W, 2-0 1 1 1 0 2
Sep 22 at Franciscan W, 3-0 1 1 0 0 0
Sep 25 at Penn St.-Behrend T, 0-0 1 1 0 0 0
Sep 27 Alfred St. W, 3-0 1 - 1 0 2
Sep 29 Mt. Aloysius L, 3-2 1 1 0 0 0
Oct 3 D'Youville W, 6-0 1 1 2 1 5
Oct 7 Penn St.-Altoona W, 3-0 1 1 0 1 1
Oct 9 Elmira W, 1-0 1 1 0 0 0
Oct 13 at Pitt.-Greensburg W, 8-0 1 1 0 3 3
Oct 17 Pitt.-Bradford W, 5-0 1 1 2 1 5
Oct 20 at La Roche W, 6-1 1 1 2 0 4
Oct 23 vs. Hilbert W, 14-0 1 1 3 1 7
Oct 31 #3 Mt. Aloysius W, 2-1 1 1 0 0 0
Nov 3 at #1 Penn St. Behrend L, 3-1 1 1 0 0 0
Nov 10 vs. Manhattanville L, 2-1 1 - 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 31 vs. Fredonia T, 0-0 1 4 .000 2 .500
Sep 1 at Buffalo State   - - - - -
Sep 4 Brockport L, 3-1 1 2 .000 2 1.000
Sep 7 Hiram W, 5-2 1 7 .143 4 .571
Sep 9 at John Carroll L, 2-1 1 1 .000 0 .000
Sep 12 Lycoming L, 1-0 1 0 - 0 -
Sep 19 at Thiel W, 2-0 1 3 .333 1 .333
Sep 22 at Franciscan W, 3-0 1 3 .000 1 .333
Sep 25 at Penn St.-Behrend T, 0-0 1 1 .000 0 .000
Sep 27 Alfred St. W, 3-0 1 4 .250 2 .500
Sep 29 Mt. Aloysius L, 3-2 1 2 .000 1 .500
Oct 3 D'Youville W, 6-0 1 9 .222 3 .333
Oct 7 Penn St.-Altoona W, 3-0 1 5 .000 2 .400
Oct 9 Elmira W, 1-0 1 3 .000 1 .333
Oct 13 at Pitt.-Greensburg W, 8-0 1 1 .000 0 .000
Oct 17 Pitt.-Bradford W, 5-0 1 5 .400 2 .400
Oct 20 at La Roche W, 6-1 1 4 .500 2 .500
Oct 23 vs. Hilbert W, 14-0 1 5 .600 3 .600
Oct 31 #3 Mt. Aloysius W, 2-1 1 0 - 0 -
Nov 3 at #1 Penn St. Behrend L, 3-1 1 3 .000 2 .667
Nov 10 vs. Manhattanville L, 2-1 1 2 .500 1 .500
Date Opponent Score gp yc rc pk gw
Aug 31 vs. Fredonia T, 0-0 1 0 0 0-0 0
Sep 1 at Buffalo State   - - - - -
Sep 4 Brockport L, 3-1 1 0 0 0-0 0
Sep 7 Hiram W, 5-2 1 0 0 0-0 0
Sep 9 at John Carroll L, 2-1 1 0 0 0-0 0
Sep 12 Lycoming L, 1-0 1 0 0 0-0 0
Sep 19 at Thiel W, 2-0 1 0 0 0-0 1
Sep 22 at Franciscan W, 3-0 1 1 0 0-0 0
Sep 25 at Penn St.-Behrend T, 0-0 1 0 0 0-0 0
Sep 27 Alfred St. W, 3-0 1 0 0 0-0 0
Sep 29 Mt. Aloysius L, 3-2 1 0 0 0-0 0
Oct 3 D'Youville W, 6-0 1 0 0 0-0 0
Oct 7 Penn St.-Altoona W, 3-0 1 0 0 0-0 0
Oct 9 Elmira W, 1-0 1 0 0 0-0 0
Oct 13 at Pitt.-Greensburg W, 8-0 1 0 0 0-0 0
Oct 17 Pitt.-Bradford W, 5-0 1 0 0 0-0 0
Oct 20 at La Roche W, 6-1 1 0 0 0-0 1
Oct 23 vs. Hilbert W, 14-0 1 0 0 0-0 1
Oct 31 #3 Mt. Aloysius W, 2-1 1 0 0 0-0 0
Nov 3 at #1 Penn St. Behrend L, 3-1 1 0 0 0-0 0
Nov 10 vs. Manhattanville L, 2-1 1 0 0 0-0 0
  gp gs g a pts
Total 20 18 13 9 35
Conference 9 9 9 7 25
Exhibition - - - - 0
           
Home 10 9 6 5 17
Away 7 7 3 3 9
Neutral 3 2 4 1 9
           
Wins 12 11 12 9 33
Losses 6 5 1 0 2
           
August 1 1 0 0 0
September 9 8 3 2 8
October 8 8 9 7 25
November 2 1 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 20 3.20 .203 1.45 .453
Conference 9 3.89 .257 1.56 .400
Exhibition - - - - -
           
Home 10 3.70 .162 1.70 .459
Away 7 2.29 .188 .86 .375
Neutral 3 3.67 .364 2.00 .545
           
Wins 12 4.08 .245 1.75 .429
Losses 6 1.67 .100 1.00 .600
           
August 1 4.00 .000 2.00 .500
September 9 2.56 .130 1.22 .478
October 8 4.00 .281 1.63 .406
November 2 2.50 .200 1.50 .600
  gp sh sh% sog sog%
Total 20 64 .203 29 .453
Conference 9 35 .257 14 .400
Exhibition - - - - -
           
Home 10 37 .162 17 .459
Away 7 16 .188 6 .375
Neutral 3 11 .364 6 .545
           
Wins 12 49 .245 21 .429
Losses 6 10 .100 6 .600
           
August 1 4 .000 2 .500
September 9 23 .130 11 .478
October 8 32 .281 13 .406
November 2 5 .200 3 .600
  gp yc rc pk gw
Total 20 0 0 0-0 3
Conference 9 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 7 0 0 0-0 2
Neutral 3 0 0 0-0 1
           
Wins 12 0 0 0-0 3
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 1
October 8 0 0 0-0 2
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 18 .65 .45 1.75
Conference 9 9 1.00 .78 2.78
Exhibition - - - - -
           
Home 10 9 .60 .50 1.70
Away 7 7 .43 .43 1.29
Neutral 3 2 1.33 .33 3.00
           
Wins 12 11 1.00 .75 2.75
Losses 6 5 .17 .00 .33
           
August 1 1 .00 .00 .00
September 9 8 .33 .22 .89
October 8 8 1.13 .88 3.13
November 2 1 .50 .00 1.00