Mt. Aloysius at Pitt.-Greensburg October 9, 2018
Box Score
Mt. Aloysius
Pitt.-Greensburg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
|
12
Colby Snyder
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Zachary Herr
|
1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Adam Rees
|
0 | 0 | 0 | 0 |
|
30
Pau Aran
|
1 | 1 | 1 | 0 |
| 4 | 3 | 3 | 2 | |
| 1 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Dylan DeRoss
|
0 | 0 | 0 | 0 |
|
13
Javin Melvin
|
1 | 0 | 0 | 0 |
|
14
Eric Frye
|
0 | 0 | 0 | 0 |
|
15
Warren Speck
|
0 | 0 | 0 | 0 |
|
16
Connor Lane
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
21
Eric Trexler
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Eyre (W, 10-1-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Reese Laurell (L, 3-8-1) | 8 | 6 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. Aloysius
1st
|
9:25 | Ludvig Hegdal (Joshua Devlin) - cross into box. finished cross | 1 - 0 |
|
Mt. Aloysius
1st
|
10:11 | Pau Aran (Joshua Devlin) - through ball past defense. beat keeper f | 2 - 0 |
|
Mt. Aloysius
1st
|
14:49 | Joshua Devlin (Jonathan Fernandez) - Cross to back post. good finish | 3 - 0 |
|
Mt. Aloysius
1st
|
17:28 | Joshua Devlin (Ludvig Hegdal) | 4 - 0 |
|
Mt. Aloysius
1st
|
34:35 | Joshua Devlin (unassisted) - curled in a free kick | 5 - 0 |
|
Mt. Aloysius
1st
|
43:55 | Connor Pielmeier (unassisted) - 1 on 1 with keeper | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mt. Aloysius
2nd
|
49:00 | Yellow card - Jason Ruffing |
|
Mt. Aloysius
2nd
|
67:13 | Yellow card - Joshua Christie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Aloysius | 11 | 5 | 16 |
| Pitt.-Greensburg | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Aloysius | 1 | 2 | 3 |
| Pitt.-Greensburg | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Aloysius | 1 | 1 | 2 |
| Pitt.-Greensburg | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Aloysius | 3 | 7 | 10 |
| Pitt.-Greensburg | 5 | 3 | 8 |
| Date/Time | October 9, 2018 - 4:20 pm |
|---|---|
| Location | Greensburg, Pa |
| Stadium | Ridilla Field |
| Game length | 2:00 |
| Attendance | 0 |
Play By Play
| 0:00 | James Eyre at goalie for Mt. Aloysius. | ||
| 0:00 | Reese Laurell at goalie for Pitt-Greensburg. | ||
| 01:00 | Corner kick by Mt. Aloysius Joshua Devlin [01:00]. | ||
| 01:00 | Shot by Mt. Aloysius Cameron Kemp, Wide. | ||
| 06:05 | Corner kick by Pitt-Greensburg Javin Melvin [06:05]. | ||
| 06:34 | Shot by Pitt-Greensburg Carson Gilarno, High. | ||
| Foul on Mt. Aloysius. | |||
| 09:25 | Goal!GOAL by Mt. Aloysius Ludvig Hegdal (FIRST GOAL), Assist by Joshua Devlin *cross into box. finished cross ( 1 - 0 ) |
||
| 09:47 | Substitution!Pitt-Greensburg substitution: Eric Frye for Robert Reed. | ||
| 10:11 | Goal!GOAL by Mt. Aloysius Pau Aran, Assist by Joshua Devlin *through ball past defense. beat keeper far side ( 2 - 0 ) |
||
| Foul on Pitt-Greensburg. | |||
| 14:49 | Goal!GOAL by Mt. Aloysius Joshua Devlin, Assist by Jonathan Fernandez *Cross to back post. good finish ( 3 - 0 ) |
||
| 15:57 | Shot by Mt. Aloysius Domity Dahn, High. | ||
| 17:28 | Goal!GOAL by Mt. Aloysius Joshua Devlin, Assist by Ludvig Hegdal * ( 4 - 0 ) |
||
| Foul on Mt. Aloysius. | |||
| 19:29 | Shot by Mt. Aloysius Christopher Godet, High. | ||
| Foul on Pitt-Greensburg. | |||
| 22:00 | Substitution!Mt. Aloysius substitution: Luis Miravitlles for Domity Dahn. | ||
| 22:49 | Substitution!Mt. Aloysius substitution: Anton Hoshovsky for Ludvig Hegdal. | ||
| 24:01 | Substitution!Mt. Aloysius substitution: Erik Johansson for Joshua Christie. | ||
| Foul on Pitt-Greensburg. | |||
| 25:29 | Header Shot by Mt. Aloysius Christopher Godet, Wide. | ||
| 25:35 | Substitution!Pitt-Greensburg substitution: Dylan DeRoss for Josh Algarin. | ||
| 25:35 | Substitution!Pitt-Greensburg substitution: Josh Algarin for Tyrell Cheeseboro. | ||
| 25:35 | Substitution!Pitt-Greensburg substitution: Phoenix Brown for Dylan DeRoss. | ||
| 28:07 | Substitution!Mt. Aloysius substitution: Zachary Herr for Jonathan Fernandez. | ||
| 28:37 | Substitution!Mt. Aloysius substitution: Connor Pielmeier for Pau Aran. | ||
| 28:37 | Substitution!Mt. Aloysius substitution: Adam Rees for Cameron Kemp. | ||
| 31:34 | Shot by Pitt-Greensburg Javin Melvin, Wide. | ||
| Foul on Pitt-Greensburg. | |||
| Foul on Pitt-Greensburg. | |||
| 34:15 | Substitution!Mt. Aloysius substitution: Trenton Hoag for Joshua Devlin. | ||
| 34:15 | Substitution!Mt. Aloysius substitution: Daniel Roberts for James Maddison. | ||
| 34:35 | Goal!GOAL by Mt. Aloysius Joshua Devlin *curled in a free kick ( 5 - 0 ) |
||
| 35:36 | Substitution!Pitt-Greensburg substitution: Dylan DeRoss for Carson Gilarno. | ||
| Foul on Mt. Aloysius. | |||
| 39:04 | Shot by Pitt-Greensburg Lucas Kaufman, Save (by goalie) James Eyre. | ||
| 41:09 | Substitution!Pitt-Greensburg substitution: Warren Speck for Eric Frye. | ||
| 41:33 | Shot by Mt. Aloysius Erik Johansson, High. | ||
| 43:55 | Goal!GOAL by Mt. Aloysius Connor Pielmeier *1 on 1 with keeper ( 6 - 0 ) |
||
| 45:00 | For Pitt-Greensburg: #0 Reese Laurell, #2 Orazio Barbarino, #3 Nick Bono, #5 Robert Reed, #7 Carson Gilarno, #8 Nate Morgan, #10 Jason Ruffing, #11 Dylan DeRoss, #13 Javin Melvin, #19 Tyrell Cheeseboro, #21 Eric Trexler. | ||
| 45:00 | For Mt. Aloysius: #1 James Eyre, #2 Christopher Godet, #3 Cameron Kemp, #5 James Maddison, #8 Domity Dahn, #10 Jonathan Fernandez, #14 Joshua Christie, #16 Pete Smerecky, #19 Ludvig Hegdal, #30 Pau Aran, #33 Joshua Devlin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:30 | Offside against Mt. Aloysius. | ||
| Foul on Mt. Aloysius. | |||
| 49:00 | Yellow card on Pitt-Greensburg Jason Ruffing. | ||
| 49:43 | Shot by Mt. Aloysius Joshua Devlin, High. | ||
| Foul on Mt. Aloysius. | |||
| Foul on Pitt-Greensburg. | |||
| Foul on Mt. Aloysius. | |||
| 58:26 | Offside against Pitt-Greensburg. | ||
| 59:20 | Shot by Mt. Aloysius Jonathan Fernandez, Save (by goalie) Reese Laurell. | ||
| 59:40 | Substitution!Pitt-Greensburg substitution: Max Pritts for Javin Melvin. | ||
| 60:21 | Offside against Mt. Aloysius. | ||
| Foul on Mt. Aloysius. | |||
| 61:48 | Substitution!Pitt-Greensburg substitution: Warren Speck for Phoenix Brown. | ||
| 90:00 | Corner kick by Mt. Aloysius Joshua Devlin [90:00]. | ||
| 65:31 | Substitution!Pitt-Greensburg substitution: Robert Reed for Eric Frye. | ||
| 66:49 | Shot by Mt. Aloysius Joshua Christie, Wide. | ||
| 67:13 | Yellow card on Mt. Aloysius Joshua Christie. | ||
| 67:31 | Substitution!Mt. Aloysius substitution: Erik Johansson for Joshua Christie. | ||
| Foul on Mt. Aloysius. | |||
| 68:44 | Substitution!Mt. Aloysius substitution: Jesper Stensson for Domity Dahn. | ||
| 68:44 | Substitution!Mt. Aloysius substitution: Anton Hoshovsky for Ludvig Hegdal. | ||
| 68:44 | Substitution!Pitt-Greensburg substitution: Justin Campbell for Dylan DeRoss. | ||
| 73:05 | Shot by Pitt-Greensburg Tyrell Cheeseboro, Save (by goalie) James Eyre. | ||
| 74:21 | Substitution!Pitt-Greensburg substitution: Josh Algarin for Warren Speck. | ||
| 74:21 | Substitution!Mt. Aloysius substitution: Connor Pielmeier for Pau Aran. | ||
| 75:41 | Offside against Mt. Aloysius. | ||
| 76:36 | Substitution!Pitt-Greensburg substitution: Phoenix Brown for Justin Campbell. | ||
| 77:09 | Substitution!Mt. Aloysius substitution: Daniel Roberts for Jonathan Fernandez. | ||
| 77:09 | Substitution!Mt. Aloysius substitution: Colby Snyder for Joshua Devlin. | ||
| Foul on Mt. Aloysius. | |||
| Foul on Pitt-Greensburg. | |||
| 79:45 | Substitution!Pitt-Greensburg substitution: Lucas Kaufman for Robert Reed. | ||
| 79:45 | Substitution!Mt. Aloysius substitution: Jesper Stensson for Christopher Godet. | ||
| 81:43 | Shot by Mt. Aloysius Daniel Roberts, Blocked. | ||
| 81:53 | Shot by Mt. Aloysius Zachary Herr, Save (by goalie) Reese Laurell. | ||
| Foul on Pitt-Greensburg. | |||
| 84:09 | Substitution!Mt. Aloysius substitution: Adam Rees for Jesper Stensson. | ||
| Foul on Mt. Aloysius. | |||
| 88:20 | Shot by Pitt-Greensburg Tyrell Cheeseboro, Save (by goalie) James Eyre. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


