Baldwin Wallace at Pitt.-Bradford September 15, 2018
Box Score
Baldwin Wallace
Pitt.-Bradford
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brian Haviland
|
0 | 0 | 0 | 0 |
|
d 3
JT Taubeneck
|
1 | 0 | 0 | 0 |
|
5
Rafael Davalos
|
1 | 0 | 0 | 0 |
|
mf 6
Attila Nagy Jr.
|
1 | 0 | 0 | 0 |
|
f 7
Cannon Dees
|
1 | 0 | 0 | 1 |
|
mf 9
Kurt Raney
|
3 | 2 | 0 | 0 |
|
10
Ryan Hassell
|
0 | 0 | 0 | 1 |
|
11
Dylan Keeling
|
2 | 2 | 1 | 1 |
|
d 12
Jake Woodruff
|
0 | 0 | 0 | 0 |
|
13
Austin McGlothern
|
0 | 0 | 0 | 0 |
|
d 14
Trevor Hamm
|
0 | 0 | 0 | 0 |
|
16
Owen Feeley
|
0 | 0 | 0 | 0 |
|
17
Blake Knox
|
0 | 0 | 0 | 0 |
|
f 18
Joey Geither
|
1 | 1 | 1 | 0 |
|
20
Joey Rini
|
0 | 0 | 0 | 0 |
|
mf 21
Bryce Posner
|
2 | 2 | 0 | 0 |
|
22
Dan Boyes
|
0 | 0 | 0 | 0 |
|
23
Hunter Jepsen
|
0 | 0 | 0 | 0 |
|
f 25
Danny Ruple
|
6 | 5 | 1 | 0 |
|
26
Deven Strauss
|
0 | 0 | 0 | 0 |
|
28
Jae Hoff
|
1 | 0 | 0 | 0 |
|
29
Cole McDaniel
|
2 | 1 | 1 | 0 |
|
d 32
Jeremy Foust
|
0 | 0 | 0 | 0 |
|
36
Nick Principe
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Aidan Perez
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Haviland (W, 1-2) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sihle Sizani (L, 1-3) | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Baldwin Wallace
1st
|
6:04 | Joey Geither (3) (Cannon Dees) | 1 - 0 |
|
Baldwin Wallace
1st
|
37:50 | Cole McDaniel (1) (unassisted) - rebound off GK punch on free kick | 2 - 0 |
|
Baldwin Wallace
1st
|
43:38 | Dylan Keeling (1) (Ryan Hassell) | 3 - 0 |
|
Baldwin Wallace
2nd
|
48:52 | Danny Ruple (6) (Dylan Keeling) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 13 | 8 | 21 |
| Pitt.-Bradford | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 1 | 1 | 2 |
| Pitt.-Bradford | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 4 | 9 | 13 |
| Pitt.-Bradford | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 8 | 1 | 9 |
| Pitt.-Bradford | 6 | 2 | 8 |
| Date/Time | September 15, 2018 - 2:15 PM |
|---|---|
| Location | Bradford, Pa. |
| Stadium | Kessel Ath. Complex |
| Game length | 1:58 |
| Attendance | 150 |
| Scorer: | Ryan McDonough |
Play By Play
| 0:00 | Sihle Sizani at goalie for Pitt.-Bradford (Pa.). | ||
| 0:00 | Brian Haviland at goalie for Baldwin Wallace. | ||
| 0:15 | Offside against Baldwin Wallace. | ||
| 01:52 | Shot by Baldwin Wallace Kurt Raney, Save (by goalie) Sihle Sizani. | ||
| Foul on Baldwin Wallace. | |||
| Foul on Pitt.-Bradford (Pa.). | |||
| 06:04 | Goal!GOAL by Baldwin Wallace Joey Geither (FIRST GOAL), Assist by Cannon Dees, goal number 3 for season. * ( 1 - 0 ) |
||
| 06:09 | Shot by Baldwin Wallace Danny Ruple, Save (by goalie) Sihle Sizani. | ||
| 06:17 | Corner kick by Baldwin Wallace Joey Geither [06:17]. | ||
| 09:12 | Shot by Baldwin Wallace Danny Ruple, Save (by goalie) Sihle Sizani. | ||
| Foul on Pitt.-Bradford (Pa.). | |||
| Foul on Baldwin Wallace. | |||
| Foul on Baldwin Wallace. | |||
| 14:13 | Substitution!Pitt.-Bradford (Pa.) substitution: Justin Tanner for Hunter Pennypacker. | ||
| 15:17 | Shot by Baldwin Wallace Bryce Posner, Save (by goalie) Sihle Sizani. | ||
| 15:23 | Corner kick by Baldwin Wallace Danny Ruple [15:23]. | ||
| 16:06 | Shot by Baldwin Wallace Kurt Raney, Save (by goalie) Sihle Sizani. | ||
| 16:14 | Corner kick by Baldwin Wallace Danny Ruple [16:14]. | ||
| Foul on Pitt.-Bradford (Pa.). | |||
| 19:41 | Shot by Baldwin Wallace Cannon Dees, Wide Right. | ||
| 19:51 | Substitution!Pitt.-Bradford (Pa.) substitution: Brent Kennedy for Dakotah Graham. | ||
| 22:33 | Substitution!Pitt.-Bradford (Pa.) substitution: Sa Hun Kim for Nicholas DiStefano. | ||
| Foul on Baldwin Wallace. | |||
| 24:34 | Corner kick by Pitt.-Bradford (Pa.) Lucien Kalkhof [24:34]. | ||
| Foul on Pitt.-Bradford (Pa.). | |||
| 27:56 | Substitution!Baldwin Wallace substitution: Rafael Davalos for Kurt Raney. | ||
| 27:56 | Substitution!Baldwin Wallace substitution: Cole McDaniel for Cannon Dees. | ||
| 30:26 | Shot by Pitt.-Bradford (Pa.) Noah Black, Hit Crossbar. | ||
| 31:15 | Shot by Baldwin Wallace Attila Nagy, Jr., Wide. | ||
| Foul on Baldwin Wallace. | |||
| 32:00 | Substitution!Baldwin Wallace substitution: Ryan Hassell for Joey Geither. | ||
| Foul on Pitt.-Bradford (Pa.). | |||
| Foul on Baldwin Wallace. | |||
| Foul on Baldwin Wallace. | |||
| 36:07 | Corner kick by Baldwin Wallace Rafael Davalos [36:07]. | ||
| Foul on Pitt.-Bradford (Pa.). | |||
| 37:46 | Shot by Baldwin Wallace Danny Ruple, Save (by goalie) Sihle Sizani. | ||
| 37:50 | Goal!GOAL by Baldwin Wallace Cole McDaniel, goal number 1 for season. *rebound off GK punch on free kick ( 2 - 0 ) |
||
| 38:47 | Shot by Baldwin Wallace Danny Ruple, Wide. | ||
| 39:51 | Shot by Pitt.-Bradford (Pa.) Sa Hun Kim, Save (by goalie) Brian Haviland. | ||
| 40:53 | Substitution!Baldwin Wallace substitution: Dylan Keeling for Danny Ruple. | ||
| 40:53 | Substitution!Pitt.-Bradford (Pa.) substitution: T.J. Magro for Aidan Perez. | ||
| 43:00 | Shot by Baldwin Wallace Rafael Davalos, Wide Right. | ||
| 43:38 | Goal!GOAL by Baldwin Wallace Dylan Keeling, Assist by Ryan Hassell, goal number 1 for season. * ( 3 - 0 ) |
||
| Foul on Baldwin Wallace. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Pitt.-Bradford (Pa.). | |||
| 47:54 | Corner kick by Baldwin Wallace Danny Ruple [47:54]. | ||
| 48:52 | Goal!GOAL by Baldwin Wallace Danny Ruple, Assist by Dylan Keeling, goal number 6 for season. * ( 4 - 0 ) |
||
| 52:04 | Corner kick by Baldwin Wallace Danny Ruple [52:04]. | ||
| 52:52 | Corner kick by Baldwin Wallace Dylan Keeling [52:52]. | ||
| 53:04 | Shot by Baldwin Wallace Cole McDaniel, High. | ||
| 56:10 | Substitution!Pitt.-Bradford (Pa.) substitution: Nicholas DiStefano for Sa Hun Kim. | ||
| 57:41 | Shot by Baldwin Wallace Bryce Posner, Save (by goalie) Sihle Sizani. | ||
| 59:15 | Substitution!Baldwin Wallace substitution: Kurt Raney for Rafael Davalos. | ||
| 59:15 | Substitution!Baldwin Wallace substitution: Joey Rini for Bryce Posner. | ||
| 59:15 | Substitution!Baldwin Wallace substitution: Joey Geither for Attila Nagy, Jr.. | ||
| 59:15 | Substitution!Pitt.-Bradford (Pa.) substitution: Aidan Perez for Brent Kennedy. | ||
| 59:15 | Substitution!Pitt.-Bradford (Pa.) substitution: Justin Tanner for Noah Black. | ||
| Foul on Pitt.-Bradford (Pa.). | |||
| 61:07 | Corner kick by Baldwin Wallace Dylan Keeling [61:07]. | ||
| 61:38 | Shot by Baldwin Wallace JT Taubeneck, Wide. | ||
| 63:22 | Shot by Baldwin Wallace Kurt Raney, Blocked. | ||
| 63:44 | Substitution!Pitt.-Bradford (Pa.) substitution: Noah Black for Hunter Pennypacker. | ||
| 63:53 | Corner kick by Baldwin Wallace Danny Ruple [63:53]. | ||
| 64:56 | Shot by Baldwin Wallace Danny Ruple, Save (by goalie) Sihle Sizani. | ||
| 65:06 | Substitution!Baldwin Wallace substitution: Austin McGlothern for Jeremy Foust. | ||
| 65:06 | Substitution!Baldwin Wallace substitution: Ryan Hassell for Danny Ruple. | ||
| 65:39 | Corner kick by Baldwin Wallace Dylan Keeling [65:39]. | ||
| 65:44 | Header Shot by Baldwin Wallace Jae Hoff, High. | ||
| 67:04 | Corner kick by Pitt.-Bradford (Pa.) T.J. Magro [67:04]. | ||
| 68:57 | Shot by Baldwin Wallace Dylan Keeling, Save (by goalie) Sihle Sizani. | ||
| 70:32 | Corner kick by Baldwin Wallace Cole McDaniel [70:32]. | ||
| 71:47 | Substitution!Pitt.-Bradford (Pa.) substitution: Allee Williams for Lucien Kalkhof. | ||
| 71:47 | Substitution!Pitt.-Bradford (Pa.) substitution: Brent Kennedy for Chase Rider. | ||
| 71:47 | Substitution!Pitt.-Bradford (Pa.) substitution: Colin Irwin for J.J. Morales. | ||
| 72:37 | Substitution!Pitt.-Bradford (Pa.) substitution: Sa Hun Kim for T.J. Magro. | ||
| 74:43 | Substitution!Baldwin Wallace substitution: Deven Strauss for Jake Woodruff. | ||
| Foul on Baldwin Wallace. | |||
| 76:38 | Shot by Pitt.-Bradford (Pa.) Brent Kennedy, Save (by goalie) Brian Haviland. | ||
| 76:52 | Shot by Pitt.-Bradford (Pa.) Aidan Perez, Hit Post. | ||
| 80:08 | Substitution!Baldwin Wallace substitution: Blake Knox for Kurt Raney. | ||
| 80:08 | Substitution!Baldwin Wallace substitution: Owen Feeley for Joey Geither. | ||
| 80:08 | Substitution!Baldwin Wallace substitution: Dan Boyes for Dylan Keeling. | ||
| 80:08 | Substitution!Baldwin Wallace substitution: Nick Principe for Cole McDaniel. | ||
| 80:08 | Substitution!Baldwin Wallace substitution: Hunter Jepsen for Jae Hoff. | ||
| 81:17 | Corner kick by Baldwin Wallace Dan Boyes [81:17]. | ||
| 82:17 | Offside against Baldwin Wallace. | ||
| 85:06 | Substitution!Pitt.-Bradford (Pa.) substitution: Chase Rider for Brent Kennedy. | ||
| 85:24 | Corner kick by Baldwin Wallace Joey Rini [85:24]. | ||
| 86:37 | Corner kick by Pitt.-Bradford (Pa.) Nicholas DiStefano [86:37]. | ||
| 87:54 | Shot by Pitt.-Bradford (Pa.) Chase Rider, High. | ||
| 89:39 | Corner kick by Pitt.-Bradford (Pa.) Nicholas DiStefano [89:39]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


