g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 207th | 1 | 221st |
| Games started | - | - | - | - |
| Goals | 0 | 99th | 0 | 82nd |
| Assists | 0 | 97th | 0 | 74th |
| Points | 0 | 163rd | 0 | 148th |
| Shots | 0 | 182nd | 0 | 167th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 97th | 0-0 | 94th |
| Game-winning goals | 0 | 47th | 0 | 31st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | Mt. Aloysius | L, 5-2 |
| Oct 7 | Penn St.-Behrend | L, 6-1 |
| Oct 14 | Medaille | L, 10-0 |
| Oct 18 | at Franciscan | L, 4-0 |
| Oct 21 | D'Youville | L, 3-0 |
| Oct 24 | vs. Pitt.-Greensburg | L, 3-2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Juniata | - | - | - | - | - | |
| Sep 1 | Arcadia | L, 5-1 | - | - | - | - | - |
| Sep 2 | Waynesburg | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Westminster (Pa.) | L, 7-3 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Shenandoah | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Frostburg St. | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Keystone | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at St. Vincent | L, 3-1 | - | - | - | - | - |
| Sep 23 | at Pitt.-Bradford | L, 1-0 | - | - | - | - | - |
| Sep 26 | La Roche | W, 2-1 | - | - | - | - | - |
| Sep 28 | at Juniata | L, 2-1 | - | - | - | - | - |
| Sep 30 | at Hilbert | W, 3-1 | - | - | - | - | - |
| Oct 4 | Mt. Aloysius | L, 5-2 | - | - | - | - | - |
| Oct 7 | Penn St.-Behrend | L, 6-1 | - | - | - | - | - |
| Oct 14 | Medaille | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Franciscan | L, 4-0 | - | - | - | - | - |
| Oct 21 | D'Youville | L, 3-0 | - | - | - | - | - |
| Oct 24 | vs. Pitt.-Greensburg | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Juniata | - | - | - | - | - | |
| Sep 1 | Arcadia | L, 5-1 | - | - | - | - | - |
| Sep 2 | Waynesburg | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Westminster (Pa.) | L, 7-3 | 1 | 0 | - | 0 | - |
| Sep 9 | Shenandoah | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Frostburg St. | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 16 | Keystone | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at St. Vincent | L, 3-1 | - | - | - | - | - |
| Sep 23 | at Pitt.-Bradford | L, 1-0 | - | - | - | - | - |
| Sep 26 | La Roche | W, 2-1 | - | - | - | - | - |
| Sep 28 | at Juniata | L, 2-1 | - | - | - | - | - |
| Sep 30 | at Hilbert | W, 3-1 | - | - | - | - | - |
| Oct 4 | Mt. Aloysius | L, 5-2 | - | - | - | - | - |
| Oct 7 | Penn St.-Behrend | L, 6-1 | - | - | - | - | - |
| Oct 14 | Medaille | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Franciscan | L, 4-0 | - | - | - | - | - |
| Oct 21 | D'Youville | L, 3-0 | - | - | - | - | - |
| Oct 24 | vs. Pitt.-Greensburg | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Juniata | - | - | - | - | - | |
| Sep 1 | Arcadia | L, 5-1 | - | - | - | - | - |
| Sep 2 | Waynesburg | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Westminster (Pa.) | L, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Shenandoah | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Frostburg St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Keystone | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at St. Vincent | L, 3-1 | - | - | - | - | - |
| Sep 23 | at Pitt.-Bradford | L, 1-0 | - | - | - | - | - |
| Sep 26 | La Roche | W, 2-1 | - | - | - | - | - |
| Sep 28 | at Juniata | L, 2-1 | - | - | - | - | - |
| Sep 30 | at Hilbert | W, 3-1 | - | - | - | - | - |
| Oct 4 | Mt. Aloysius | L, 5-2 | - | - | - | - | - |
| Oct 7 | Penn St.-Behrend | L, 6-1 | - | - | - | - | - |
| Oct 14 | Medaille | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Franciscan | L, 4-0 | - | - | - | - | - |
| Oct 21 | D'Youville | L, 3-0 | - | - | - | - | - |
| Oct 24 | vs. Pitt.-Greensburg | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | - | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | - | .00 | .00 | .00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | - | .00 | .00 | .00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 4 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
