Franciscan
15

Ian Baldau

g
6
a
1
pts
13
gw
3
Player Stats
  Overall OR Conference CR
Games 20 13th 9 1st
Games started 19 14th 9 1st
Goals 6 16th 3 13th
Assists 1 53rd 0 74th
Points 13 19th 6 23rd
Shots 43 15th 26 14th
Shot Pct .140 56th .115 58th
Penalty kicks 0-0 29th 0-0 23rd
Game-winning goals 3 5th 2 5th
Recent Results
Date Opponent Result
Oct 14 at Penn St.-Behrend L, 1-0
Oct 18 Penn St.-Altoona W, 4-0
Oct 21 at Medaille L, 3-0
Oct 28 #5 La Roche W, 2-1
Nov 1 at #1 Penn St. Behrend L, 4-1
Nov 11 at Grove City L, 2-1
Date Opponent Score gp gs g a pts
Sep 2 at Thiel W, 1-0 1 - 0 0 0
Sep 5 Waynesburg W, 3-2 1 1 0 0 0
Sep 9 at Bethany (W.V.) L, 2-0 1 1 0 0 0
Sep 10 vs. Muskingum W, 7-5 1 1 1 0 2
Sep 12 at Westminster (Pa.) W, 2-1 1 1 0 0 0
Sep 15 Mt. St. Joseph W, 4-1 1 1 1 0 2
Sep 18 at Geneva T, 1-1 1 1 1 0 2
Sep 20 Wash. & Jeff. L, 2-1 1 1 0 1 1
Sep 23 Hilbert W, 8-2 1 1 0 0 0
Sep 26 Pitt.-Greensburg W, 3-0 1 1 2 0 4
Sep 30 at D'Youville W, 2-1 1 1 0 0 0
Oct 4 at La Roche T, 4-4 1 1 0 0 0
Oct 7 Pitt.-Bradford W, 3-0 1 1 1 0 2
Oct 10 at Mt. Aloysius L, 3-0 1 1 0 0 0
Oct 14 at Penn St.-Behrend L, 1-0 1 1 0 0 0
Oct 18 Penn St.-Altoona W, 4-0 1 1 0 0 0
Oct 21 at Medaille L, 3-0 1 1 0 0 0
Oct 28 #5 La Roche W, 2-1 1 1 0 0 0
Nov 1 at #1 Penn St. Behrend L, 4-1 1 1 0 0 0
Nov 11 at Grove City L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 at Thiel W, 1-0 1 1 .000 0 .000
Sep 5 Waynesburg W, 3-2 1 3 .000 0 .000
Sep 9 at Bethany (W.V.) L, 2-0 1 0 - 0 -
Sep 10 vs. Muskingum W, 7-5 1 2 .500 1 .500
Sep 12 at Westminster (Pa.) W, 2-1 1 0 - 0 -
Sep 15 Mt. St. Joseph W, 4-1 1 3 .333 1 .333
Sep 18 at Geneva T, 1-1 1 2 .500 1 .500
Sep 20 Wash. & Jeff. L, 2-1 1 1 .000 0 .000
Sep 23 Hilbert W, 8-2 1 1 .000 0 .000
Sep 26 Pitt.-Greensburg W, 3-0 1 5 .400 3 .600
Sep 30 at D'Youville W, 2-1 1 2 .000 1 .500
Oct 4 at La Roche T, 4-4 1 2 .000 2 1.000
Oct 7 Pitt.-Bradford W, 3-0 1 6 .167 3 .500
Oct 10 at Mt. Aloysius L, 3-0 1 2 .000 1 .500
Oct 14 at Penn St.-Behrend L, 1-0 1 2 .000 1 .500
Oct 18 Penn St.-Altoona W, 4-0 1 6 .000 3 .500
Oct 21 at Medaille L, 3-0 1 0 - 0 -
Oct 28 #5 La Roche W, 2-1 1 3 .000 1 .333
Nov 1 at #1 Penn St. Behrend L, 4-1 1 1 .000 0 .000
Nov 11 at Grove City L, 2-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 2 at Thiel W, 1-0 1 0 0 0-0 0
Sep 5 Waynesburg W, 3-2 1 0 0 0-0 0
Sep 9 at Bethany (W.V.) L, 2-0 1 0 0 0-0 0
Sep 10 vs. Muskingum W, 7-5 1 0 0 0-0 0
Sep 12 at Westminster (Pa.) W, 2-1 1 0 0 0-0 0
Sep 15 Mt. St. Joseph W, 4-1 1 0 0 0-0 1
Sep 18 at Geneva T, 1-1 1 0 0 0-0 0
Sep 20 Wash. & Jeff. L, 2-1 1 0 0 0-0 0
Sep 23 Hilbert W, 8-2 1 0 0 0-0 0
Sep 26 Pitt.-Greensburg W, 3-0 1 0 0 0-0 1
Sep 30 at D'Youville W, 2-1 1 0 0 0-0 0
Oct 4 at La Roche T, 4-4 1 0 0 0-0 0
Oct 7 Pitt.-Bradford W, 3-0 1 1 0 0-0 1
Oct 10 at Mt. Aloysius L, 3-0 1 0 0 0-0 0
Oct 14 at Penn St.-Behrend L, 1-0 1 0 0 0-0 0
Oct 18 Penn St.-Altoona W, 4-0 1 1 0 0-0 0
Oct 21 at Medaille L, 3-0 1 0 0 0-0 0
Oct 28 #5 La Roche W, 2-1 1 1 0 0-0 0
Nov 1 at #1 Penn St. Behrend L, 4-1 1 0 0 0-0 0
Nov 11 at Grove City L, 2-1 1 0 0 0-0 0
  gp gs g a pts
Total 20 19 6 1 13
Conference 9 9 3 0 6
Exhibition - - - - 0
           
Home 8 8 4 1 9
Away 11 10 1 0 2
Neutral 1 1 1 0 2
           
Wins 11 10 5 0 10
Losses 7 7 0 1 1
           
September 11 10 5 1 11
October 7 7 1 0 2
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 2.15 .140 .95 .442
Conference 9 2.89 .115 1.56 .538
Exhibition - - - - -
           
Home 8 3.50 .143 1.38 .393
Away 11 1.18 .077 .64 .538
Neutral 1 2.00 .500 1.00 .500
           
Wins 11 2.91 .156 1.18 .406
Losses 7 1.00 .000 .43 .429
           
September 11 1.82 .250 .64 .350
October 7 3.00 .048 1.57 .524
November 2 1.00 .000 .50 .500
  gp sh sh% sog sog%
Total 20 43 .140 19 .442
Conference 9 26 .115 14 .538
Exhibition - - - - -
           
Home 8 28 .143 11 .393
Away 11 13 .077 7 .538
Neutral 1 2 .500 1 .500
           
Wins 11 32 .156 13 .406
Losses 7 7 .000 3 .429
           
September 11 20 .250 7 .350
October 7 21 .048 11 .524
November 2 2 .000 1 .500
  gp yc rc pk gw
Total 20 0 0 0-0 3
Conference 9 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 3
Away 11 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 11 0 0 0-0 3
Losses 7 0 0 0-0 0
           
September 11 0 0 0-0 2
October 7 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 19 .30 .05 .65
Conference 9 9 .33 .00 .67
Exhibition - - - - -
           
Home 8 8 .50 .13 1.13
Away 11 10 .09 .00 .18
Neutral 1 1 1.00 .00 2.00
           
Wins 11 10 .45 .00 .91
Losses 7 7 .00 .14 .14
           
September 11 10 .45 .09 1.00
October 7 7 .14 .00 .29
November 2 2 .00 .00 .00