Medaille at Otterbein November 11, 2017
Box Score
Medaille
Otterbein
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
|
10
James Lang
|
0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Collin Hoffmann
|
0 | 0 | 0 | 0 |
|
2
Eric Stucky
|
1 | 0 | 0 | 0 |
|
3
Zach Barwick
|
0 | 0 | 0 | 0 |
|
4
Zach Lewis
|
0 | 0 | 0 | 1 |
|
6
Noah Coons
|
4 | 4 | 1 | 0 |
|
7
Nate Norris
|
3 | 1 | 0 | 0 |
|
- Yellow card 82:18
8
Jaden Lunger
|
5 | 3 | 0 | 1 |
|
9
Pau Piang
|
4 | 0 | 0 | 0 |
|
10
Erick Juarez-Manning
|
1 | 1 | 0 | 0 |
|
11
Kennedy Mensah
|
0 | 0 | 0 | 0 |
|
12
Toby Varland
|
2 | 0 | 0 | 0 |
|
13
Tiger Pham
|
1 | 0 | 0 | 0 |
|
15
Kohei Adams
|
1 | 0 | 0 | 0 |
|
17
Blake Steenrod
|
0 | 0 | 0 | 0 |
|
19
Bryan Luckscheiter
|
0 | 0 | 0 | 0 |
|
21
Juan Rivas
|
0 | 0 | 0 | 0 |
|
23
Gavin Koerner
|
2 | 0 | 0 | 0 |
|
24
Nick Flury
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 24 | 10 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Callum Christie | 9 | 2 | 7 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Collin Hoffmann | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Otterbein
1st
|
11:13 | Noah Coons (4) (Jaden Lunger & Zach Lewis) - shot in off deflected shot | 0 - 1 |
|
Otterbein
2nd
|
65:25 | Medaille Own goal (unassisted) - own goal on Medaille | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Otterbein
2nd
|
63:46 | Yellow card - Joel Rodwell |
|
Otterbein
2nd
|
82:18 | Yellow card - Jaden Lunger |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 4 | 7 | 11 |
| Otterbein | 14 | 10 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 5 | 3 | 8 |
| Otterbein | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 2 | 0 | 2 |
| Otterbein | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 7 | 8 | 15 |
| Otterbein | 2 | 8 | 10 |
| Date/Time | November 11, 2017 - 5 p.m. |
|---|---|
| Location | Westerville, Ohio |
| Stadium | Memorial Stadium |
| Game length | 2:03 |
| Attendance | 513 |
| Scorer: | OTT Sports Info. |
Play By Play
| 0:00 | Callum Christie at goalie for Medaille College. | ||
| 0:00 | Collin Hoffmann at goalie for Otterbein University. | ||
| 01:00 | Corner kick by Otterbein University Pau Piang [01:00]. | ||
| 01:23 | Header Shot by Otterbein University Jaden Lunger, Wide. | ||
| 04:39 | Corner kick by Medaille College Claudio Ramondino [04:39]. | ||
| 04:47 | Header Shot by Medaille College Joel Rodwell, Blocked. | ||
| 05:36 | Corner kick by Medaille College Claudio Ramondino [05:36]. | ||
| 09:13 | Shot by Otterbein University Noah Coons, Save (by goalie) Callum Christie. | ||
| 10:53 | Corner kick by Otterbein University Pau Piang [10:53]. | ||
| 11:15 | Header Shot by Otterbein University Jaden Lunger, Blocked. | ||
| 11:13 | Goal!GOAL by Otterbein University Noah Coons (FIRST GOAL), Assist by Jaden Lunger and Zach Lewis, goal number 4 for season. *shot in off deflected shot ( 0 - 1 ) |
||
| Foul on Otterbein University. | |||
| 14:54 | Shot by Medaille College Lachlan Wilkinson, Save (by goalie) Collin Hoffmann. | ||
| Foul on Medaille College. | |||
| 17:18 | Shot by Otterbein University Tiger Pham, Blocked. | ||
| 17:23 | Shot by Otterbein University Erick Juarez-Manning, Save (by goalie) Callum Christie. | ||
| 18:25 | Shot by Otterbein University Pau Piang, High. | ||
| 19:53 | Shot by Otterbein University Toby Varland, Blocked. | ||
| 23:45 | Shot by Medaille College Lachlan Wilkinson, Wide. | ||
| Foul on Medaille College. | |||
| 28:46 | Offside against Otterbein University. | ||
| 29:37 | Shot by Medaille College Lachlan Wilkinson, Wide Right. | ||
| 29:42 | Substitution!Otterbein University substitution: Eric Stucky for Pau Piang. | ||
| 29:42 | Substitution!Otterbein University substitution: Nate Norris for Noah Coons. | ||
| 29:42 | Substitution!Otterbein University substitution: Gavin Koerner for Kennedy Mensah. | ||
| Foul on Medaille College. | |||
| 31:25 | Header Shot by Otterbein University Jaden Lunger, Save (by goalie) Callum Christie. | ||
| Foul on Otterbein University. | |||
| Foul on Medaille College. | |||
| 34:14 | Substitution!Medaille College substitution: Levi Bojang for Stephen White. | ||
| 34:45 | Substitution!Medaille College substitution: James Lang for Joel Rodwell. | ||
| Foul on Medaille College. | |||
| 36:30 | Header Shot by Otterbein University Nate Norris, Save (by goalie) Callum Christie. | ||
| 37:04 | Header Shot by Otterbein University Nate Norris, Hit Post. | ||
| 37:38 | Shot by Otterbein University Eric Stucky, High. | ||
| 37:43 | Substitution!Otterbein University substitution: Kohei Adams for Erick Juarez-Manning. | ||
| Foul on Medaille College. | |||
| 40:29 | Shot by Otterbein University Toby Varland, High. | ||
| Foul on Medaille College. | |||
| 43:06 | Shot by Otterbein University Jaden Lunger, Save (by goalie) Callum Christie. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Otterbein University: #8 Jaden Lunger, #13 Tiger Pham, #10 Erick Juarez-Manning, #6 Noah Coons, #4 Zach Lewis, #3 Zach Barwick, #17 Blake Steenrod, #12 Toby Varland, #9 Pau Piang, #11 Kennedy Mensah, #0 Collin Hoffmann. | ||
| 45:00 | For Medaille College: #22 Given Holy Gbode, #20 Stephen White, #4 Mitchell Ali, #2 Sam Beesley, #6 Matt Burke, #12 Joel Rodwell, #9 Lachlan Wilkinson, #18 Anthony Marafioti, #16 Pablo Ballesteros, #3 Levi Bojang, #98 Callum Christie. | ||
| Foul on Medaille College. | |||
| 47:02 | Corner kick by Otterbein University Toby Varland [47:02]. | ||
| 47:54 | Header Shot by Otterbein University Noah Coons, Save (by goalie) Callum Christie. | ||
| Foul on Medaille College. | |||
| Foul on Medaille College. | |||
| 49:42 | Header Shot by Otterbein University Jaden Lunger, Team Save. | ||
| 51:07 | Shot by Medaille College Anthony Marafioti, Blocked. | ||
| Foul on Otterbein University. | |||
| 53:54 | Shot by Medaille College Joel Rodwell, Save (by goalie) Collin Hoffmann. | ||
| 54:28 | Substitution!Otterbein University substitution: Eric Stucky for Toby Varland. | ||
| Foul on Medaille College. | |||
| Foul on Otterbein University. | |||
| Foul on Medaille College. | |||
| 59:25 | Substitution!Otterbein University substitution: Gavin Koerner for Kennedy Mensah. | ||
| 60:02 | Header Shot by Otterbein University Gavin Koerner, Wide. | ||
| Foul on Otterbein University. | |||
| 61:05 | Header Shot by Medaille College Mitchell Ali, Wide Left. | ||
| 62:53 | Shot by Otterbein University Pau Piang, Wide. | ||
| 63:46 | Yellow card on Medaille College Joel Rodwell. | ||
| Foul on Medaille College. | |||
| 65:25 | Shot by Otterbein University Noah Coons, Save (by goalie) Callum Christie. | ||
| 65:25 | Goal!GOAL by Otterbein University, own goal *own goal on Medaille ( 0 - 2 ) |
||
| 66:07 | Shot by Otterbein University Pau Piang, Blocked. | ||
| 66:10 | Shot by Otterbein University Gavin Koerner, Blocked. | ||
| 66:32 | Substitution!Otterbein University substitution: Toby Varland for Tiger Pham. | ||
| Foul on Otterbein University. | |||
| 67:42 | Substitution!Otterbein University substitution: Nate Norris for Noah Coons. | ||
| Foul on Otterbein University. | |||
| Foul on Otterbein University. | |||
| 72:32 | Substitution!Otterbein University substitution: Juan Rivas for Erick Juarez-Manning. | ||
| 72:32 | Substitution!Otterbein University substitution: Kohei Adams for Gavin Koerner. | ||
| 72:32 | Substitution!Medaille College substitution: James Lang for Matt Burke. | ||
| 73:44 | Shot by Otterbein University Pau Piang, High. | ||
| 75:17 | Shot by Medaille College Anthony Marafioti, High. | ||
| 75:24 | Substitution!Otterbein University substitution: Noah Coons for Pau Piang. | ||
| Foul on Medaille College. | |||
| 80:49 | Header Shot by Medaille College Anthony Marafioti, Wide. | ||
| 82:18 | Yellow card on Otterbein University Jaden Lunger. | ||
| 82:21 | Shot by Medaille College Joel Rodwell, Save (by goalie) Collin Hoffmann. | ||
| 83:15 | Substitution!Otterbein University substitution: Nick Flury for Zach Barwick. | ||
| 83:35 | Corner kick by Otterbein University Toby Varland [83:35]. | ||
| 83:52 | Corner kick by Otterbein University Toby Varland [83:52]. | ||
| Foul on Otterbein University. | |||
| 84:33 | Offside against Medaille College. | ||
| Foul on Otterbein University. | |||
| 86:17 | Substitution!Otterbein University substitution: Bryan Luckscheiter for Jaden Lunger. | ||
| 86:17 | Substitution!Medaille College substitution: Jackson Hamilton for Joel Rodwell. | ||
| Foul on Medaille College. | |||
| 88:22 | Shot by Medaille College Lachlan Wilkinson, Save (by goalie) Collin Hoffmann. | ||
| 89:05 | Header Shot by Otterbein University Nate Norris, High. | ||
| 89:58 | Shot by Otterbein University Kohei Adams, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


