Hilbert at Penn St.-Behrend October 10, 2017
Box Score
Hilbert
Penn St.-Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Ryan Schupp
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
16
Caleb Denton
|
1 | 1 | 1 | 0 |
|
17
Jon Saeli
|
0 | 0 | 0 | 0 |
|
21
Travis Hicks
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 5 | 3 | 2 | 0 | |
| 2 | 2 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Matt Baleno
|
0 | 0 | 0 | 1 |
| 2 | 1 | 0 | 0 | |
|
12
Ryan Segar
|
0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
17
Nick McKee
|
3 | 3 | 1 | 0 |
| 1 | 1 | 0 | 1 | |
|
19
Dan Irwin
|
0 | 0 | 0 | 0 |
|
20
Chris Ralph
|
0 | 0 | 0 | 0 |
|
21
Nick Kisiel
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
23
Dakota Lange
|
1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
26
Ian Betts
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 19 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Valentine (L, 0-7) | 19 | 7 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Warnaka (W, 3-2) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Behrend
1st
|
4:33 | Aaron Harris (6) (Matt Baleno) - Slotted pass to the right side | 0 - 1 |
|
Penn St.-Behrend
1st
|
8:03 | Nick McKee (unassisted) - Right foot shot from just inside 18 box | 0 - 2 |
|
Hilbert
1st
|
23:28 | Caleb Denton (1) (unassisted) - Goalie clearance to player, one time sho | 1 - 2 |
|
Penn St.-Behrend
1st
|
26:41 | Nick Shideler (1) (Christian Eckberg) - Rebound goal from goalie save | 1 - 3 |
|
Penn St.-Behrend
1st
|
34:45 | Ryan Maurer (2) (unassisted) - left foot shot off post from top of 18 b | 1 - 4 |
|
Penn St.-Behrend
2nd
|
47:52 | Aaron Harris (7) (Matt Dziadosz) - Cross from left side, shot from 6 yard b | 1 - 5 |
|
Penn St.-Behrend
2nd
|
82:44 | Shuya Takehana (2) (Michael DiCola) - Off corner kick | 1 - 6 |
|
Penn St.-Behrend
2nd
|
88:32 | Shuya Takehana (3) (Zack Wittebort) - Cross from right side into middle | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Behrend
2nd
|
73:53 | Yellow card - Cole Ferguson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 1 | 1 | 2 |
| Penn St.-Behrend | 12 | 13 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 8 | 4 | 12 |
| Penn St.-Behrend | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 1 | 0 | 1 |
| Penn St.-Behrend | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 3 | 1 | 4 |
| Penn St.-Behrend | 4 | 7 | 11 |
| Date/Time | October 10, 2017 - 5 p.m. |
|---|---|
| Location | Erie, Pa. |
| Stadium | Behrend Field |
| Game length | 1hr43min |
| Attendance | 79 |
| Referee: | Mirzet Kuburic |
| Asst. Referee: | Edin Alicusic |
| : | Terry Sliker |
| Scorer: | PSB Sports Info. |
Play By Play
| 0:00 | Ryan Valentine at goalie for Hilbert. | ||
| 0:00 | Matt Warnaka at goalie for Penn State Behrend. | ||
| 01:23 | Shot by Penn State Behrend Nick McKee, Save (by goalie) Ryan Valentine. | ||
| Foul on Penn State Behrend. | |||
| 04:33 | Goal!GOAL by Penn State Behrend Aaron Harris (FIRST GOAL), Assist by Matt Baleno, goal number 6 for season. *Slotted pass to the right side ( 0 - 1 ) |
||
| Foul on Penn State Behrend. | |||
| 05:51 | Corner kick by Penn State Behrend Matt Dziadosz [05:51]. | ||
| 06:26 | Shot by Penn State Behrend Aaron Harris, Save (by goalie) Ryan Valentine. | ||
| Foul on Penn State Behrend. | |||
| 07:34 | Shot by Penn State Behrend Matt Dziadosz, Save (by goalie) Ryan Valentine. | ||
| 08:03 | Goal!GOAL by Penn State Behrend Nick McKee *Right foot shot from just inside 18 box ( 0 - 2 ) |
||
| Foul on Penn State Behrend. | |||
| 10:41 | Corner kick by Penn State Behrend Richard Blanchard [10:41]. | ||
| 13:33 | Shot by Penn State Behrend Nick McKee, Save (by goalie) Ryan Valentine. | ||
| 19:46 | Substitution!Penn State Behrend substitution: Nick Kisiel for Richard Blanchard. | ||
| 19:46 | Substitution!Penn State Behrend substitution: Dakota Lange for Nick McKee. | ||
| Foul on Hilbert. | |||
| 22:18 | Substitution!Penn State Behrend substitution: Ryan Segar for Matt Dziadosz. | ||
| 22:18 | Substitution!Penn State Behrend substitution: Zhafar Dzhabarov for Matt Baleno. | ||
| 23:28 | Goal!GOAL by Hilbert Caleb Denton, goal number 1 for season. *Goalie clearance to player, one time shot from 40 out ( 1 - 2 ) |
||
| 24:40 | Shot by Penn State Behrend Ryan Maurer, Save (by goalie) Ryan Valentine. | ||
| 25:42 | Substitution!Penn State Behrend substitution: James Young for Aaron Harris. | ||
| 25:42 | Substitution!Hilbert substitution: Jon Saeli for Travis Hicks. | ||
| 26:01 | Corner kick by Hilbert Ryan Schupp [26:01]. | ||
| 26:35 | Corner kick by Penn State Behrend Dakota Lange [26:35]. | ||
| 26:41 | Shot by Penn State Behrend Christian Eckberg, Save (by goalie) Ryan Valentine. | ||
| 26:41 | Goal!GOAL by Penn State Behrend Nick Shideler, Assist by Christian Eckberg, goal number 1 for season. *Rebound goal from goalie save ( 1 - 3 ) |
||
| 31:43 | Corner kick by Penn State Behrend Dakota Lange [31:43]. | ||
| 31:49 | Header Shot by Penn State Behrend Andrew Mastovich, Save (by goalie) Ryan Valentine. | ||
| Foul on Hilbert. | |||
| Foul on Hilbert. | |||
| 34:45 | Goal!GOAL by Penn State Behrend Ryan Maurer, goal number 2 for season. *left foot shot off post from top of 18 box ( 1 - 4 ) |
||
| 36:32 | Corner kick by Penn State Behrend Christian Eckberg [36:32]. | ||
| 36:44 | Substitution!Hilbert substitution: Jacob Fiorello for Brandon Bundschuh. | ||
| 39:16 | Offside against Penn State Behrend. | ||
| 40:13 | Shot by Penn State Behrend Dakota Lange, Save (by goalie) Ryan Valentine. | ||
| 41:41 | Corner kick by Penn State Behrend Dakota Lange [41:41]. | ||
| 41:48 | Substitution!Hilbert substitution: Nicholas Gill for Brendan Boechel. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Behrend: #17 Nick McKee, #25 Andrew Mastovich, #0 Matt Warnaka, #4 Aaron Harris, #15 Nick Schwarzel, #2 Ryan Maurer, #10 Matt Baleno, #6 Matt Dziadosz, #16 Nick Shideler, #18 Christian Eckberg, #9 Cole Ferguson. | ||
| 45:00 | For Hilbert: #1 Ryan Valentine, #5 Nick Szabala, #7 Nicholas Clay, #9 Garrett Rehner, #10 Brandon Bundschuh, #11 Brendan Boechel, #13 Ryan Schupp, #14 Gabriel Esparza, #16 Caleb Denton, #17 Jon Saeli, #21 Travis Hicks. | ||
| 45:27 | Header Shot by Penn State Behrend Cole Ferguson, High. | ||
| Foul on Penn State Behrend. | |||
| 47:19 | Header Shot by Hilbert Gabriel Esparza, Save (by goalie) Matt Warnaka. | ||
| 47:52 | Goal!GOAL by Penn State Behrend Aaron Harris, Assist by Matt Dziadosz, goal number 7 for season. *Cross from left side, shot from 6 yard box ( 1 - 5 ) |
||
| 48:39 | Shot by Penn State Behrend Matt Dziadosz, Save (by goalie) Ryan Valentine. | ||
| 49:15 | Substitution!Penn State Behrend substitution: Ben Magliocca for Ryan Maurer. | ||
| Foul on Penn State Behrend. | |||
| 51:40 | Offside against Penn State Behrend. | ||
| 52:17 | Substitution!Penn State Behrend substitution: Charles Hoffman for Nick Shideler. | ||
| 55:32 | Corner kick by Penn State Behrend Matt Dziadosz [55:32]. | ||
| 55:37 | Header Shot by Penn State Behrend Andrew Mastovich, Save (by goalie) Ryan Valentine. | ||
| Foul on Penn State Behrend. | |||
| 56:45 | Substitution!Penn State Behrend substitution: Nick Kisiel for Nick McKee. | ||
| 56:45 | Substitution!Penn State Behrend substitution: Ian Betts for Nick Schwarzel. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 61:41 | Substitution!Hilbert substitution: Tucker Reynolds for Ryan Schupp. | ||
| 62:41 | Shot by Penn State Behrend Aaron Harris, High. | ||
| 62:56 | Substitution!Penn State Behrend substitution: Michael DiCola for Christian Eckberg. | ||
| 63:34 | Shot by Penn State Behrend Aaron Harris, High. | ||
| 64:29 | Substitution!Penn State Behrend substitution: James Young for Aaron Harris. | ||
| 64:55 | Offside against Penn State Behrend. | ||
| 66:07 | Substitution!Penn State Behrend substitution: Shuya Takehana for Matt Baleno. | ||
| 66:50 | Shot by Penn State Behrend Ben Magliocca, Hit Post. | ||
| 67:59 | Shot by Penn State Behrend James Young, High. | ||
| 68:44 | Substitution!Penn State Behrend substitution: Dakota Lange for Nick Kisiel. | ||
| 68:44 | Substitution!Penn State Behrend substitution: Dan Irwin for Matt Dziadosz. | ||
| 69:14 | Substitution!Hilbert substitution: Nicholas Gill for Brendan Boechel. | ||
| 69:14 | Substitution!Hilbert substitution: Nicholas Clay for Nick Szabala. | ||
| Foul on Penn State Behrend. | |||
| 72:13 | Shot by Penn State Behrend James Young, Save (by goalie) Ryan Valentine. | ||
| 73:47 | Offside against Penn State Behrend. | ||
| 73:53 | Yellow card on Penn State Behrend Cole Ferguson. | ||
| 74:47 | Corner kick by Penn State Behrend Dakota Lange [74:47]. | ||
| 74:53 | Shot by Penn State Behrend Charles Hoffman, High. | ||
| 75:25 | Substitution!Hilbert substitution: Nick Szabala for Jon Saeli. | ||
| 75:25 | Substitution!Hilbert substitution: Brendan Boechel for Travis Hicks. | ||
| 77:46 | Substitution!Penn State Behrend substitution: Zhafar Dzhabarov for Cole Ferguson. | ||
| 77:46 | Substitution!Penn State Behrend substitution: Zack Wittebort for Andrew Mastovich. | ||
| 78:28 | Shot by Penn State Behrend Ben Magliocca, Save (by goalie) Ryan Valentine. | ||
| Foul on Hilbert. | |||
| 82:37 | Corner kick by Penn State Behrend Dakota Lange [82:37]. | ||
| 82:44 | Goal!GOAL by Penn State Behrend Shuya Takehana, Assist by Michael DiCola, goal number 2 for season. *Off corner kick ( 1 - 6 ) |
||
| 83:17 | Substitution!Penn State Behrend substitution: Ryan Segar for James Young. | ||
| Foul on Penn State Behrend. | |||
| 88:08 | Corner kick by Penn State Behrend Dakota Lange [88:08]. | ||
| 88:32 | Goal!GOAL by Penn State Behrend Shuya Takehana, Assist by Zack Wittebort, goal number 3 for season. *Cross from right side into middle ( 1 - 7 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


