Mt. Aloysius at Penn St.-Altoona October 4, 2017
Box Score
Mt. Aloysius
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Zachary Herr
|
0 | 0 | 0 | 0 |
|
19
Will Funez
|
3 | 2 | 1 | 1 |
|
20
Sergio Serna
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Tevin Beadle
|
1 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 9 | 5 | 3 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Ben Jago
|
3 | 3 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
Evan Cardoza
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Jacob Weaver
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Eyre | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Tanner Yaw | 14 | 5 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. Aloysius
1st
|
11:33 | Joshua Devlin (Will Funez) - 19 centered pass from the end line, 33 c | 1 - 0 |
|
Mt. Aloysius
1st
|
17:09 | Joshua Devlin (Jonathan Fernandez) - Took pass from 12, dribbled into box and | 2 - 0 |
|
Penn St.-Altoona
2nd
|
62:51 | Ben Jago (2) (unassisted) - Scored top right corner on a long range, | 2 - 1 |
|
Mt. Aloysius
2nd
|
64:25 | Joshua Devlin (Tevin Beadle) - Took pass from the right side, sent shot | 3 - 1 |
|
Mt. Aloysius
2nd
|
72:11 | Will Funez (Joshua Devlin) - 33 sent ball in front of net from end li | 4 - 1 |
|
Penn St.-Altoona
2nd
|
81:40 | Vikrant Kumar (2) (unassisted) - Fired shot past keeper from near the top | 4 - 2 |
|
Mt. Aloysius
2nd
|
83:35 | Graham Hunter (unassisted) - Ball turned over to 6, who sent shot fro | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mt. Aloysius
2nd
|
55:03 | Yellow card - Seth Murrelle |
|
Mt. Aloysius
2nd
|
55:03 | Yellow card - Jonathan Fernandez |
|
Mt. Aloysius
2nd
|
73:28 | Yellow card - Erik Johansson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Aloysius | 10 | 11 | 21 |
| Penn St.-Altoona | 1 | 7 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Aloysius | 0 | 2 | 2 |
| Penn St.-Altoona | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Aloysius | 4 | 1 | 5 |
| Penn St.-Altoona | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Aloysius | 3 | 5 | 8 |
| Penn St.-Altoona | 5 | 2 | 7 |
| Date/Time | October 4, 2017 - 6:00 PM |
|---|---|
| Location | Altoona, Pa. |
| Stadium | Spring Run Stadium |
| Game length | 2:02 |
| Attendance | 117 |
| Referee: | Andrew Tsouris |
| Asst. Referee: | Paul Deverse |
| : | Brad Anderson |
| Timekeeper: | RJ Barnard |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | James Eyre at goalie for Mount Aloysius. | ||
| 0:00 | Tanner Yaw at goalie for Penn State Altoona. | ||
| 03:31 | Shot by Mount Aloysius Joshua Devlin, Wide Right. | ||
| 06:59 | Shot by Mount Aloysius Jonathan Fernandez, Save (by goalie) Tanner Yaw. | ||
| 07:24 | Corner kick by Mount Aloysius James Maddison [07:24]. | ||
| Foul on Mount Aloysius. | |||
| 10:12 | Corner kick by Mount Aloysius Joshua Devlin [10:12]. | ||
| 11:33 | Goal!GOAL by Mount Aloysius Joshua Devlin (FIRST GOAL), Assist by Will Funez *19 centered pass from the end line, 33 chipped shot past the keeper ( 1 - 0 ) |
||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 15:52 | Shot by Mount Aloysius Joshua Devlin, Wide Right. | ||
| Foul on Mount Aloysius. | |||
| 17:09 | Goal!GOAL by Mount Aloysius Joshua Devlin, Assist by Jonathan Fernandez *Took pass from 12, dribbled into box and fired shot from 15 yards ( 2 - 0 ) |
||
| 18:06 | Shot by Penn State Altoona Jordan Crist, High. | ||
| 20:17 | Shot by Mount Aloysius Graham Hunter, Save (by goalie) Tanner Yaw. | ||
| 20:32 | Corner kick by Mount Aloysius Joshua Devlin [20:32]. | ||
| 20:50 | Substitution!Penn State Altoona substitution: Vikrant Kumar for Peyton Salonick. | ||
| 23:18 | Offside against Mount Aloysius. | ||
| 23:58 | Shot by Mount Aloysius Joshua Devlin, Wide Left. | ||
| 25:30 | Corner kick by Penn State Altoona Deontae Mosley [25:30]. | ||
| 26:20 | Substitution!Penn State Altoona substitution: Erikson Miguel for Ben Jago. | ||
| 27:57 | Shot by Mount Aloysius Graham Hunter, Save (by goalie) Tanner Yaw. | ||
| 28:25 | Corner kick by Mount Aloysius Joshua Devlin [28:25]. | ||
| 28:44 | Shot by Mount Aloysius Will Funez, Save (by goalie) Tanner Yaw. | ||
| 28:50 | Offside against Mount Aloysius. | ||
| 29:50 | Offside against Mount Aloysius. | ||
| 31:58 | Shot by Mount Aloysius Will Funez, High. | ||
| 32:01 | Substitution!Mount Aloysius substitution: Tevin Beadle for Kyle Marshall. | ||
| 32:01 | Substitution!Mount Aloysius substitution: Luis Miravitlles for Iddi Kaumba. | ||
| 32:01 | Substitution!Mount Aloysius substitution: Dwayne Andre Thorpe for Cameron Kemp. | ||
| 33:20 | Offside against Mount Aloysius. | ||
| 35:01 | Corner kick by Penn State Altoona Deontae Mosley [35:01]. | ||
| 35:17 | Corner kick by Penn State Altoona Deontae Mosley [35:17]. | ||
| 35:41 | Corner kick by Penn State Altoona Jordan Crist [35:41]. | ||
| 36:24 | Substitution!Penn State Altoona substitution: Emerson Mendes for Jordan Crist. | ||
| 36:24 | Substitution!Mount Aloysius substitution: Zachary Herr for Jonathan Fernandez. | ||
| 36:24 | Substitution!Mount Aloysius substitution: Erik Johansson for Graham Hunter. | ||
| Foul on Mount Aloysius. | |||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 41:00 | Substitution!Mount Aloysius substitution: Zach Davis for Will Funez. | ||
| 41:00 | Substitution!Mount Aloysius substitution: Domity Dahn for Joshua Devlin. | ||
| 41:00 | Substitution!Penn State Altoona substitution: Josiah Hill for Deontae Mosley. | ||
| Foul on Penn State Altoona. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Altoona: #42 Tanner Yaw, #10 Ben Jago, #9 Peyton Salonick, #7 Jordan Crist, #3 Jimmy Natale, #22 Jacob Weaver, #11 Antonio Mandell, #14 Seth Murrelle, #4 Kostandin Gjergo, #17 Matteo Galieti, #8 Deontae Mosley. | ||
| 45:00 | For Mount Aloysius: #19 Will Funez, #7 Kyle Marshall, #13 James Maddison, #20 Sergio Serna, #3 Cameron Kemp, #33 Joshua Devlin, #1 James Eyre, #12 Jonathan Fernandez, #13 James Maddison, #16 Pete Smerecky, #6 Graham Hunter. | ||
| 47:27 | Shot by Mount Aloysius Joshua Devlin, Wide Right. | ||
| 48:32 | Shot by Mount Aloysius Joshua Devlin, Save (by goalie) Tanner Yaw. | ||
| Foul on Mount Aloysius. | |||
| 53:02 | Shot by Penn State Altoona Deontae Mosley, High. | ||
| 54:01 | Corner kick by Mount Aloysius Joshua Devlin [54:01]. | ||
| 55:32 | Offside against Mount Aloysius. | ||
| 55:57 | Offside against Penn State Altoona. | ||
| 55:03 | Yellow card on Penn State Altoona Seth Murrelle. | ||
| 55:03 | Yellow card on Mount Aloysius Jonathan Fernandez. | ||
| Foul on Penn State Altoona. | |||
| 59:04 | Shot by Mount Aloysius Joshua Devlin, Save (by goalie) Tanner Yaw. | ||
| 59:42 | Shot by Penn State Altoona Ben Jago, Save (by goalie) James Eyre. | ||
| 60:03 | Shot by Mount Aloysius Kyle Marshall, Wide Right. | ||
| Foul on Mount Aloysius. | |||
| 61:27 | Offside against Penn State Altoona. | ||
| 62:51 | Goal!GOAL by Penn State Altoona Ben Jago, goal number 2 for season. *Scored top right corner on a long range, looping shot ( 2 - 1 ) |
||
| 64:25 | Goal!GOAL by Mount Aloysius Joshua Devlin, Assist by Tevin Beadle *Took pass from the right side, sent shot past keeper from 10 yards ( 3 - 1 ) |
||
| 62:51 | Substitution!Mount Aloysius substitution: Kyle Marshall for Jonathan Fernandez. | ||
| 62:51 | Substitution!Mount Aloysius substitution: Luis Miravitlles for Cameron Kemp. | ||
| 64:28 | Substitution!Mount Aloysius substitution: Christopher Godet for Cameron Kemp. | ||
| 65:52 | Shot by Mount Aloysius Graham Hunter, Wide Right. | ||
| 66:08 | Substitution!Mount Aloysius substitution: Erik Johansson for Will Funez. | ||
| 66:49 | Substitution!Mount Aloysius substitution: Joshua Devlin for Christopher Godet. | ||
| Foul on Mount Aloysius. | |||
| 68:52 | Header Shot by Penn State Altoona Peyton Salonick, Wide Right. | ||
| 71:03 | Substitution!Mount Aloysius substitution: Will Funez for Graham Hunter. | ||
| 71:03 | Substitution!Mount Aloysius substitution: Cameron Kemp for Iddi Kaumba. | ||
| 72:11 | Goal!GOAL by Mount Aloysius Will Funez, Assist by Joshua Devlin *33 sent ball in front of net from end line, 19 scored from 5 yards ( 4 - 1 ) |
||
| 72:11 | Substitution!Penn State Altoona substitution: Vikrant Kumar for Matteo Galieti. | ||
| 73:28 | Yellow card on Mount Aloysius Erik Johansson. | ||
| Foul on Mount Aloysius. | |||
| 74:42 | Substitution!Penn State Altoona substitution: Erikson Miguel for Peyton Salonick. | ||
| 74:42 | Substitution!Mount Aloysius substitution: Graham Hunter for Joshua Devlin. | ||
| 74:55 | Corner kick by Penn State Altoona Jordan Crist [74:55]. | ||
| 75:55 | Shot by Mount Aloysius Tevin Beadle, Save (by goalie) Tanner Yaw. | ||
| 77:21 | Shot by Mount Aloysius Erik Johansson, Save (by goalie) Tanner Yaw. | ||
| 77:51 | Shot by Penn State Altoona Ben Jago, Save (by goalie) James Eyre. | ||
| 78:03 | Substitution!Penn State Altoona substitution: Emerson Mendes for Seth Murrelle. | ||
| 78:03 | Substitution!Mount Aloysius substitution: Vaughn-Clay Thorpe for Erik Johansson. | ||
| 78:21 | Substitution!Mount Aloysius substitution: Daniel Roberts for Tevin Beadle. | ||
| 78:26 | Substitution!Penn State Altoona substitution: Evan Cardoza for Jordan Crist. | ||
| 78:26 | Substitution!Penn State Altoona substitution: Sam Frederick for Kostandin Gjergo. | ||
| Foul on Mount Aloysius. | |||
| 81:40 | Goal!GOAL by Penn State Altoona Vikrant Kumar, goal number 2 for season. *Fired shot past keeper from near the top of the box ( 4 - 2 ) |
||
| 82:04 | Shot by Mount Aloysius Graham Hunter, Save (by goalie) Tanner Yaw. | ||
| 83:35 | Goal!GOAL by Mount Aloysius Graham Hunter *Ball turned over to 6, who sent shot from 18 yards into open goal ( 5 - 2 ) |
||
| 83:35 | Substitution!Mount Aloysius substitution: Trenton Hoag for Will Funez. | ||
| 83:35 | Substitution!Mount Aloysius substitution: Zachary Herr for Kyle Marshall. | ||
| 84:04 | Substitution!Penn State Altoona substitution: Austin Bussard for Antonio Mandell. | ||
| 84:14 | Substitution!Penn State Altoona substitution: Kaleb Gahagan for Ben Jago. | ||
| 85:08 | Substitution!Mount Aloysius substitution: Domity Dahn for Graham Hunter. | ||
| Foul on Penn State Altoona. | |||
| 88:03 | Shot by Penn State Altoona Kaleb Gahagan, High. | ||
| 85:08 | Substitution!Penn State Altoona substitution: Coltin Ebersole for Deontae Mosley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


