Geneva at Penn St.-Behrend September 21, 2017
Box Score
Geneva
Penn St.-Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Josh Brenize
|
0 | 0 | 0 | 0 |
|
3
Jo Ozaki
|
1 | 0 | 0 | 0 |
|
4
Clayton Cox
|
0 | 0 | 0 | 0 |
|
5
Nate Musselman
|
0 | 0 | 0 | 0 |
|
6
Gib McCraken
|
1 | 0 | 0 | 0 |
|
8
Devaughn Johns
|
0 | 0 | 0 | 0 |
|
9
Abel Carleton
|
1 | 1 | 0 | 0 |
|
10
Chase Baxa
|
0 | 0 | 0 | 0 |
|
11
Kevin Pasho
|
0 | 0 | 0 | 0 |
|
13
David McKinley
|
1 | 1 | 1 | 0 |
|
14
James Mincone
|
0 | 0 | 0 | 0 |
|
18
Spencer Edwards
|
0 | 0 | 0 | 0 |
|
20
Ben Shoemaker
|
0 | 0 | 0 | 0 |
|
22
Michael Pohlod
|
0 | 0 | 0 | 0 |
|
23
Cameron Barnes
|
0 | 0 | 0 | 0 |
|
25
Noah O'Barsky
|
0 | 0 | 0 | 0 |
|
28
Liam O'Halloran
|
1 | 0 | 0 | 1 |
|
gk 33
Adam Voelker
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 6 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
10
Matt Baleno
|
0 | 0 | 0 | 0 |
|
12
Ryan Segar
|
2 | 1 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Nick McKee
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Nick Kisiel
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Adam Voelker (L, 4-2-1) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Warnaka (W, 2-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Geneva
1st
|
7:46 | David McKinley (1) (Liam O'Halloran) - Pass into the box, turn, finish near pos | 1 - 0 |
|
Penn St.-Behrend
2nd
|
70:19 | Andrew Mastovich (1) (Zhafar Dzhabarov) - Corner kick, one touch finish | 1 - 1 |
|
Penn St.-Behrend
2nd
|
78:23 | Zhafar Dzhabarov (1) (Ryan Maurer) - Cross played in, one touch to settle, vo | 1 - 2 |
|
Penn St.-Behrend
2nd
|
84:11 | Richard Blanchard (2) (Aaron Harris) - Turned in the middle, passed out wide, b | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Behrend
2nd
|
48:35 | Yellow card - Josh Kolarac |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Geneva | 2 | 3 | 5 |
| Penn St.-Behrend | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Geneva | 3 | 1 | 4 |
| Penn St.-Behrend | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Geneva | 2 | 2 | 4 |
| Penn St.-Behrend | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Geneva | 8 | 6 | 14 |
| Penn St.-Behrend | 7 | 3 | 10 |
| Date/Time | September 21, 2017 - 7:30 pm |
|---|---|
| Location | Erie, Pa. |
| Stadium | Behrend Field |
| Game length | 1hr46min |
| Attendance | 123 |
| Referee: | Kevin Cooke |
| Asst. Referee: | Srdan Ninkovic |
| : | Nikola Zdjelar |
| Scorer: | PSB Sports Info. |
Play By Play
| 0:00 | Adam Voelker at goalie for Geneva. | ||
| 0:00 | Matt Warnaka at goalie for Penn State Behrend. | ||
| Foul on Penn State Behrend. | |||
| 04:18 | Shot by Penn State Behrend Matt Dziadosz, Wide. | ||
| Foul on Geneva. | |||
| 07:46 | Goal!GOAL by Geneva David McKinley (FIRST GOAL), Assist by Liam O'Halloran, goal number 1 for season. *Pass into the box, turn, finish near post ( 1 - 0 ) |
||
| 08:52 | Shot by Penn State Behrend Aaron Harris, Save (by goalie) Adam Voelker. | ||
| 09:02 | Shot by Penn State Behrend Ryan Segar, Save (by goalie) Adam Voelker. | ||
| 09:17 | Corner kick by Penn State Behrend Matt Dziadosz [09:17]. | ||
| 11:50 | Corner kick by Geneva Kevin Pasho [11:50]. | ||
| 12:05 | Corner kick by Geneva Abel Carleton [12:05]. | ||
| Foul on Geneva. | |||
| 13:49 | Shot by Penn State Behrend Matt Dziadosz, Blocked. | ||
| Foul on Penn State Behrend. | |||
| 16:01 | Shot by Penn State Behrend Aaron Harris, High. | ||
| Foul on Geneva. | |||
| Foul on Geneva. | |||
| 19:26 | Shot by Penn State Behrend Matt Dziadosz, Save (by goalie) Adam Voelker. | ||
| 20:02 | Substitution!Geneva substitution: Chase Baxa for Kevin Pasho. | ||
| 21:08 | Shot by Penn State Behrend Ryan Segar, Wide. | ||
| Foul on Geneva. | |||
| Foul on Penn State Behrend. | |||
| 25:42 | Substitution!Geneva substitution: Ben Shoemaker for Spencer Edwards. | ||
| Foul on Geneva. | |||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 30:25 | Shot by Geneva Gib McCraken, High. | ||
| 30:33 | Substitution!Geneva substitution: Nate Musselman for Abel Carleton. | ||
| 30:33 | Substitution!Geneva substitution: Clayton Cox for Josh Brenize. | ||
| 30:33 | Substitution!Geneva substitution: Michael Pohlod for Liam O'Halloran. | ||
| 30:33 | Substitution!Penn State Behrend substitution: Cole Ferguson for Matt Dziadosz. | ||
| 31:21 | Substitution!Penn State Behrend substitution: Richard Blanchard for Ryan Segar. | ||
| Foul on Geneva. | |||
| 32:23 | Substitution!Penn State Behrend substitution: James Young for Matt Baleno. | ||
| Foul on Penn State Behrend. | |||
| Foul on Geneva. | |||
| Foul on Penn State Behrend. | |||
| 39:40 | Substitution!Geneva substitution: Noah O'Barsky for Jo Ozaki. | ||
| 41:14 | Substitution!Geneva substitution: Cameron Barnes for Devaughn Johns. | ||
| 41:14 | Substitution!Penn State Behrend substitution: Nick Kisiel for James Young. | ||
| 41:14 | Substitution!Penn State Behrend substitution: Zhafar Dzhabarov for Aaron Harris. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Behrend: #25 Andrew Mastovich, #18 Christian Eckberg, #0 Matt Warnaka, #12 Ryan Segar, #10 Matt Baleno, #4 Aaron Harris, #6 Matt Dziadosz, #2 Ryan Maurer, #3 Josh Kolarac, #15 Nick Schwarzel, #17 Nick McKee. | ||
| 45:00 | For Geneva: #22 Michael Pohlod, #3 Jo Ozaki, #28 Liam O'Halloran, #4 Clayton Cox, #14 James Mincone, #2 Josh Brenize, #9 Abel Carleton, #33 Adam Voelker, #6 Gib McCraken, #20 Ben Shoemaker, #8 Devaughn Johns. | ||
| 46:51 | Shot by Geneva Jo Ozaki, Blocked. | ||
| 47:17 | Corner kick by Geneva Clayton Cox [47:17]. | ||
| 48:35 | Yellow card on Penn State Behrend Josh Kolarac. | ||
| Foul on Geneva. | |||
| Foul on Geneva. | |||
| Foul on Geneva. | |||
| Foul on Penn State Behrend. | |||
| 54:53 | Corner kick by Penn State Behrend Matt Dziadosz [54:53]. | ||
| Foul on Penn State Behrend. | |||
| 57:42 | Substitution!Penn State Behrend substitution: Nick Kisiel for Nick McKee. | ||
| 58:33 | Substitution!Geneva substitution: Cameron Barnes for James Mincone. | ||
| 59:10 | Shot by Penn State Behrend Matt Dziadosz, Wide. | ||
| 60:07 | Shot by Geneva Abel Carleton, Save (by goalie) Matt Warnaka. | ||
| 60:42 | Shot by Geneva Liam O'Halloran, Wide. | ||
| 61:24 | Shot by Penn State Behrend Matt Dziadosz, Save (by goalie) Adam Voelker. | ||
| 62:01 | Corner kick by Penn State Behrend Matt Dziadosz [62:01]. | ||
| 63:37 | Substitution!Geneva substitution: David McKinley for Abel Carleton. | ||
| 63:37 | Substitution!Geneva substitution: Nate Musselman for Jo Ozaki. | ||
| 65:22 | Substitution!Penn State Behrend substitution: Cole Ferguson for Ryan Segar. | ||
| 65:50 | Substitution!Penn State Behrend substitution: Richard Blanchard for Aaron Harris. | ||
| 65:50 | Substitution!Penn State Behrend substitution: Zhafar Dzhabarov for Matt Dziadosz. | ||
| 68:36 | Substitution!Geneva substitution: Noah O'Barsky for Liam O'Halloran. | ||
| Foul on Geneva. | |||
| 70:15 | Corner kick by Penn State Behrend Zhafar Dzhabarov [70:15]. | ||
| 70:19 | Goal!GOAL by Penn State Behrend Andrew Mastovich, Assist by Zhafar Dzhabarov, goal number 1 for season. *Corner kick, one touch finish ( 1 - 1 ) |
||
| 70:38 | Substitution!Penn State Behrend substitution: Nick McKee for Matt Baleno. | ||
| 71:49 | Substitution!Geneva substitution: Abel Carleton for Nate Musselman. | ||
| 71:49 | Substitution!Geneva substitution: James Mincone for Cameron Barnes. | ||
| 72:58 | Substitution!Geneva substitution: Jo Ozaki for Clayton Cox. | ||
| 73:28 | Substitution!Penn State Behrend substitution: Matt Dziadosz for Cole Ferguson. | ||
| 73:28 | Substitution!Penn State Behrend substitution: Aaron Harris for Nick Kisiel. | ||
| 75:20 | Header Shot by Penn State Behrend Matt Dziadosz, High. | ||
| 75:32 | Substitution!Geneva substitution: Liam O'Halloran for Noah O'Barsky. | ||
| 78:23 | Goal!GOAL by Penn State Behrend Zhafar Dzhabarov, Assist by Ryan Maurer, goal number 1 for season. *Cross played in, one touch to settle, volley overtop of goalie ( 1 - 2 ) |
||
| Foul on Penn State Behrend. | |||
| Foul on Geneva. | |||
| 82:20 | Substitution!Penn State Behrend substitution: Ryan Segar for Zhafar Dzhabarov. | ||
| 83:34 | Substitution!Penn State Behrend substitution: Matt Baleno for Matt Dziadosz. | ||
| 84:11 | Goal!GOAL by Penn State Behrend Richard Blanchard, Assist by Aaron Harris, goal number 2 for season. *Turned in the middle, passed out wide, beat defender in the box ( 1 - 3 ) |
||
| Foul on Geneva. | |||
| 84:55 | Substitution!Geneva substitution: Noah O'Barsky for Liam O'Halloran. | ||
| 86:35 | Corner kick by Geneva Abel Carleton [86:35]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


