Buffalo State at Medaille September 16, 2017
Box Score
Buffalo State
Medaille
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Andreas Queen
|
0 | 0 | 0 | 0 |
|
f 2
Sofiane Hamadi
|
0 | 0 | 0 | 0 |
|
m 4
Ousmane Sangary
|
0 | 0 | 0 | 0 |
|
d 5
Robert Williamson
|
2 | 1 | 1 | 1 |
|
m 6
Ali Shawish
|
0 | 0 | 0 | 0 |
|
m 8
Barak Benyehuda
|
1 | 0 | 0 | 0 |
|
f/m 10
Luke Pavone
|
4 | 3 | 1 | 0 |
|
d
- Yellow card 57:28
11
Danny Clavin
|
0 | 0 | 0 | 1 |
|
- Yellow card 77:48
12
Victor Powell
|
0 | 0 | 0 | 0 |
|
d 13
Zach Caruso
|
0 | 0 | 0 | 0 |
|
14
Josh Beshaw
|
2 | 1 | 0 | 0 |
|
15
Nemanja Simic
|
0 | 0 | 0 | 0 |
|
16
Saleman Salim
|
0 | 0 | 0 | 0 |
|
f 18
August Finn
|
3 | 0 | 0 | 0 |
|
19
Brandon Galanti
|
0 | 0 | 0 | 0 |
|
21
Maissa Dieye
|
4 | 1 | 0 | 0 |
|
24
Anthony Roncone
|
0 | 0 | 0 | 0 |
|
d 26
Devonte Black
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Juan Montoya
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Job Ayuba
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andreas Queen (W, 5-1-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Matthew Gabalski (L, 4-3-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Medaille
1st
|
16:59 | Mitchell Ali (4) (Lachlan Wilkinson) - #9 cross in front, to #4 who settled dow | 0 - 1 |
|
Buffalo State
2nd
|
63:01 | Luke Pavone (Robert Williamson) - #5 cross to top of box. #10 settled and | 1 - 1 |
|
Buffalo State
2nd
|
67:04 | Robert Williamson (Danny Clavin) - Deep cross from left side, #5 heads it u | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Buffalo State
2nd
|
52:14 | Yellow card - James Lang |
|
Buffalo State
2nd
|
57:28 | Yellow card - Danny Clavin |
|
Buffalo State
2nd
|
77:48 | Yellow card - Victor Powell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 6 | 10 | 16 |
| Medaille | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 2 | 2 | 4 |
| Medaille | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 3 | 2 | 5 |
| Medaille | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 7 | 6 | 13 |
| Medaille | 7 | 12 | 19 |
| Date/Time | September 16, 2017 - 1:00 PM |
|---|---|
| Location | Buffalo, NY |
| Stadium | Dobson Field |
| Game length | 1:29 |
| Attendance | 213 |
| Scorer: | James Witherow |
Play By Play
| 0:00 | Andreas Queen at goalie for Buffalo State. | ||
| 0:00 | Matthew Gabalski at goalie for Medaille College. | ||
| Foul on Buffalo State. | |||
| 01:44 | Shot by Medaille College Mitchell Ali, Save (by goalie) Andreas Queen. | ||
| 01:56 | Corner kick by Medaille College Matt Burke [01:56]. | ||
| Foul on Medaille College. | |||
| 05:04 | Offside against Buffalo State. | ||
| Foul on Buffalo State. | |||
| 07:02 | Shot by Medaille College Mitchell Ali, Blocked. | ||
| 07:50 | Offside against Buffalo State. | ||
| Foul on Buffalo State. | |||
| 16:59 | Goal!GOAL by Medaille College Mitchell Ali (FIRST GOAL), Assist by Lachlan Wilkinson, goal number 4 for season. *#9 cross in front, to #4 who settled down and score in front ( 0 - 1 ) |
||
| Foul on Buffalo State. | |||
| 18:35 | Shot by Medaille College Lachlan Wilkinson, Save (by goalie) Andreas Queen. | ||
| 19:31 | Substitution!Buffalo State substitution: Josh Beshaw for Sofiane Hamadi. | ||
| 20:02 | Substitution!Buffalo State substitution: Victor Powell for Ousmane Sangary. | ||
| Foul on Medaille College. | |||
| 22:24 | Header Shot by Buffalo State Robert Williamson, Blocked. | ||
| 22:28 | Shot by Buffalo State August Finn, Blocked. | ||
| 22:55 | Corner kick by Buffalo State Luke Pavone [22:55]. | ||
| 23:23 | Corner kick by Medaille College Matt Burke [23:23]. | ||
| 23:57 | Shot by Buffalo State Josh Beshaw, Save (by goalie) Matthew Gabalski. | ||
| 24:33 | Corner kick by Buffalo State Luke Pavone [24:33]. | ||
| 25:16 | Shot by Buffalo State Barak Benyehuda, High. | ||
| 26:07 | Shot by Medaille College Lachlan Wilkinson, Wide Left. | ||
| 26:14 | Substitution!Medaille College substitution: Job Ayuba for Matt Burke. | ||
| Foul on Medaille College. | |||
| 29:02 | Corner kick by Medaille College Joel Rodwell [29:02]. | ||
| 29:38 | Shot by Buffalo State Luke Pavone, Save (by goalie) Matthew Gabalski. | ||
| Foul on Medaille College. | |||
| 31:02 | Corner kick by Buffalo State Ali Shawish [31:02]. | ||
| Foul on Medaille College. | |||
| Foul on Buffalo State. | |||
| Foul on Medaille College. | |||
| 35:20 | Header Shot by Buffalo State August Finn, Hit Crossbar. | ||
| 35:37 | Substitution!Medaille College substitution: Claudio Ramondino for Jackson Hamilton. | ||
| 35:37 | Substitution!Medaille College substitution: Tom Greenhalgh for Joel Rodwell. | ||
| 35:37 | Substitution!Buffalo State substitution: Anthony Roncone for Ali Shawish. | ||
| 35:37 | Substitution!Buffalo State substitution: Nemanja Simic for Barak Benyehuda. | ||
| Foul on Buffalo State. | |||
| Foul on Medaille College. | |||
| Foul on Buffalo State. | |||
| 40:33 | Shot by Medaille College Claudio Ramondino, High. | ||
| 40:44 | Substitution!Buffalo State substitution: Brandon Galanti for August Finn. | ||
| 44:27 | Header Shot by Medaille College Mitchell Ali, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Buffalo State: #12 Victor Powell, #13 Zach Caruso, #24 Anthony Roncone, #11 Danny Clavin, #10 Luke Pavone, #26 Devonte Black, #5 Robert Williamson, #21 Maissa Dieye, #8 Barak Benyehuda, #18 August Finn, #1 Andreas Queen. | ||
| 45:00 | For Medaille College: #13 Claudio Ramondino, #4 Mitchell Ali, #15 Tom Greenhalgh, #16 Pablo Ballesteros, #6 Matt Burke, #9 Lachlan Wilkinson, #2 Sam Beesley, #26 Kyle Ferguson, #11 Mo Hussein, #2 Sam Beesley, #99 Matthew Gabalski. | ||
| Foul on Medaille College. | |||
| Foul on Medaille College. | |||
| 48:41 | Header Shot by Buffalo State Maissa Dieye, Blocked. | ||
| 48:47 | Shot by Buffalo State Maissa Dieye, Save (by goalie) Matthew Gabalski. | ||
| Foul on Medaille College. | |||
| 50:01 | Shot by Buffalo State Luke Pavone, Blocked. | ||
| 90:00 | Corner kick by Buffalo State Luke Pavone [90:00]. | ||
| 51:39 | Substitution!Medaille College substitution: Joel Rodwell for Tom Greenhalgh. | ||
| 51:39 | Substitution!Medaille College substitution: Jackson Hamilton for Claudio Ramondino. | ||
| 52:14 | Yellow card on Medaille College James Lang. | ||
| Foul on Buffalo State. | |||
| 55:23 | Shot by Medaille College Lachlan Wilkinson, Wide Left. | ||
| 56:40 | Header Shot by Medaille College Jackson Hamilton, Save (by goalie) Andreas Queen. | ||
| Foul on Buffalo State. | |||
| 57:28 | Yellow card on Buffalo State Danny Clavin. | ||
| Foul on Medaille College. | |||
| 58:42 | Offside against Medaille College. | ||
| 58:58 | Shot by Buffalo State Maissa Dieye, Blocked. | ||
| 60:09 | Corner kick by Medaille College Joel Rodwell [60:09]. | ||
| Foul on Medaille College. | |||
| 61:00 | Substitution!Buffalo State substitution: Sofiane Hamadi for Barak Benyehuda. | ||
| 63:01 | Goal!GOAL by Buffalo State Luke Pavone, Assist by Robert Williamson *#5 cross to top of box. #10 settled and scored ( 1 - 1 ) |
||
| Foul on Medaille College. | |||
| Foul on Medaille College. | |||
| 66:13 | Substitution!Medaille College substitution: Juan Montoya for Matt Burke. | ||
| 66:13 | Substitution!Medaille College substitution: Stephen White for Mo Hussein. | ||
| Foul on Medaille College. | |||
| 67:04 | Goal!GOAL by Buffalo State Robert Williamson, Assist by Danny Clavin *Deep cross from left side, #5 heads it upper 90 ( 2 - 1 ) |
||
| 67:44 | Shot by Buffalo State Luke Pavone, Save (by goalie) Matthew Gabalski. | ||
| 67:52 | Shot by Buffalo State August Finn, Wide. | ||
| Foul on Medaille College. | |||
| Foul on Buffalo State. | |||
| Foul on Buffalo State. | |||
| 70:54 | Substitution!Medaille College substitution: Given Holy Gbode for Jackson Hamilton. | ||
| 71:18 | Substitution!Medaille College substitution: Job Ayuba for Juan Montoya. | ||
| 73:53 | Corner kick by Medaille College Joel Rodwell [73:53]. | ||
| 74:17 | Corner kick by Medaille College Anthony Marafioti [74:17]. | ||
| 76:10 | Substitution!Buffalo State substitution: Josh Beshaw for Sofiane Hamadi. | ||
| Foul on Medaille College. | |||
| 77:48 | Substitution!Medaille College substitution: Juan Montoya for Stephen White. | ||
| 77:48 | Yellow card on Buffalo State Victor Powell. | ||
| Foul on Buffalo State. | |||
| Foul on Buffalo State. | |||
| 79:36 | Shot by Medaille College Job Ayuba, High. | ||
| 80:49 | Offside against Medaille College. | ||
| 81:58 | Substitution!Buffalo State substitution: Barak Benyehuda for Anthony Roncone. | ||
| Foul on Medaille College. | |||
| 83:35 | Substitution!Medaille College substitution: Mo Hussein for Pablo Ballesteros. | ||
| 83:35 | Substitution!Buffalo State substitution: Saleman Salim for Robert Williamson. | ||
| 83:52 | Shot by Buffalo State Josh Beshaw, Wide Right. | ||
| 84:13 | Corner kick by Buffalo State Luke Pavone [84:13]. | ||
| 84:25 | Header Shot by Buffalo State Maissa Dieye, Wide Left. | ||
| 85:39 | Substitution!Buffalo State substitution: Brandon Galanti for Maissa Dieye. | ||
| 86:47 | Corner kick by Medaille College Anthony Marafioti [86:47]. | ||
| 86:56 | Header Shot by Medaille College Mitchell Ali, Wide Left. | ||
| Foul on Medaille College. | |||
| 89:14 | Shot by Medaille College Joel Rodwell, Save (by goalie) Andreas Queen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


