Waynesburg at Penn St.-Altoona September 2, 2017
Box Score
Waynesburg
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Adam Dolan
|
0 | 0 | 0 | 0 |
|
gk 0
James Snyder
|
0 | 0 | 0 | 0 |
|
1
Daniel Brode
|
0 | 0 | 0 | 0 |
|
2
Tyler Sisler
|
2 | 1 | 0 | 1 |
|
3
Daniel Hott
|
4 | 2 | 0 | 0 |
|
4
Sean McCann
|
0 | 0 | 0 | 0 |
|
5
Justin Buberl
|
5 | 2 | 0 | 0 |
|
6
Austin Zurik
|
0 | 0 | 0 | 0 |
|
7
Sam Almeter
|
1 | 0 | 0 | 0 |
|
- Yellow card 86:31
8
Nate Biondi
|
0 | 0 | 0 | 0 |
|
9
Dante Ohm
|
0 | 0 | 0 | 0 |
|
10
Nate Kummer
|
0 | 0 | 0 | 0 |
|
11
Matt Hlasnick
|
1 | 1 | 0 | 0 |
|
12
Ohseung Choi
|
0 | 0 | 0 | 0 |
|
13
Cam Sutherland
|
2 | 0 | 0 | 0 |
|
- Yellow card 26:54
14
Steven Haines
|
0 | 0 | 0 | 0 |
|
17
Kyle Deaner
|
0 | 0 | 0 | 0 |
|
18
Bryan Sontag
|
0 | 0 | 0 | 0 |
|
23
Kaylib Young-Argyle
|
0 | 0 | 0 | 0 |
|
24
Thomas Drake
|
2 | 2 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Ben Jago
|
2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
12
Evan Cardoza
|
0 | 0 | 0 | 0 |
|
13
Ali Faraj
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Jacob Weaver
|
3 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Adam Dolan | 1 | 0 | 1 | 19:54 | |
| 0 - James Snyder | 5 | 0 | 5 | 45:00 | |
| 1 - Daniel Brode | 2 | 0 | 2 | 25:06 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Tanner Yaw | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Waynesburg
1st
|
31:59 | Thomas Drake (Tyler Sisler) - Took pass from the back line, chipped pa | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Waynesburg
1st
|
26:54 | Yellow card - Steven Haines |
|
Waynesburg
1st
|
28:00 | Yellow card - Seth Murrelle |
|
Waynesburg
2nd
|
86:31 | Yellow card - Nate Biondi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waynesburg | 13 | 4 | 17 |
| Penn St.-Altoona | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waynesburg | 5 | 3 | 8 |
| Penn St.-Altoona | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waynesburg | 1 | 1 | 2 |
| Penn St.-Altoona | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waynesburg | 4 | 5 | 9 |
| Penn St.-Altoona | 5 | 4 | 9 |
| Date/Time | September 2, 2017 - 1:00 PM |
|---|---|
| Location | Altoona, Pa. |
| Stadium | Spring Run Stadium |
| Game length | 2:02 |
| Attendance | 101 |
| Referee: | Miguel Reyes |
| Asst. Referee: | Rod Khayat |
| : | Mountaga Ly |
| Timekeeper: | RJ Barnard |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | James Snyder at goalie for Waynesburg Univ.. | ||
| 0:00 | Tanner Yaw at goalie for Penn State Altoona. | ||
| Foul on Waynesburg Univ.. | |||
| 02:28 | Shot by Waynesburg Univ. Justin Buberl, Wide Left. | ||
| 03:04 | Shot by Waynesburg Univ. Daniel Hott, Wide Right. | ||
| Foul on Penn State Altoona. | |||
| 05:46 | Shot by Penn State Altoona Jacob Weaver, Save (by goalie) James Snyder. | ||
| 07:30 | Shot by Waynesburg Univ. Cam Sutherland, Wide Left. | ||
| Foul on Penn State Altoona. | |||
| 10:39 | Shot by Waynesburg Univ. Daniel Hott, Wide Right. | ||
| 11:48 | Shot by Penn State Altoona Jordan Crist, Save (by goalie) James Snyder. | ||
| 12:24 | Shot by Penn State Altoona Deontae Mosley, Wide Left. | ||
| Foul on Waynesburg Univ.. | |||
| 16:06 | Shot by Waynesburg Univ. Justin Buberl, High. | ||
| 28:00 | Yellow card on Penn State Altoona Seth Murrelle. | ||
| 17:33 | Shot by Waynesburg Univ. Matt Hlasnick, Save (by goalie) Tanner Yaw. | ||
| 17:36 | Shot by Waynesburg Univ. Justin Buberl, Wide Left. | ||
| 19:18 | Shot by Penn State Altoona Ben Jago, Wide Right. | ||
| 20:02 | Shot by Penn State Altoona Deontae Mosley, Save (by goalie) James Snyder. | ||
| 22:05 | Substitution!Penn State Altoona substitution: Evan Cardoza for Ben Jago. | ||
| 22:05 | Substitution!Waynesburg Univ. substitution: Bryan Sontag for Cam Sutherland. | ||
| 23:04 | Shot by Waynesburg Univ. Tyler Sisler, Save (by goalie) Tanner Yaw. | ||
| 23:08 | Shot by Waynesburg Univ. Justin Buberl, Save (by goalie) Tanner Yaw. | ||
| 23:27 | Substitution!Waynesburg Univ. substitution: Austin Zurik for Daniel Hott. | ||
| 23:27 | Substitution!Waynesburg Univ. substitution: Sam Almeter for Nate Kummer. | ||
| 23:27 | Substitution!Waynesburg Univ. substitution: Thomas Drake for Matt Hlasnick. | ||
| 23:27 | Substitution!Waynesburg Univ. substitution: Ohseung Choi for Nate Biondi. | ||
| 26:19 | Shot by Penn State Altoona Peyton Salonick, Save (by goalie) James Snyder. | ||
| 26:54 | Yellow card on Waynesburg Univ. Steven Haines. | ||
| 26:58 | Shot by Penn State Altoona Deontae Mosley, High. | ||
| 28:12 | Shot by Waynesburg Univ. Tyler Sisler, Blocked. | ||
| 29:21 | Substitution!Waynesburg Univ. substitution: Kaylib Young-Argyle for Dante Ohm. | ||
| 29:21 | Substitution!Penn State Altoona substitution: Emerson Mendes for Peyton Salonick. | ||
| 31:59 | Goal!GOAL by Waynesburg Univ. Thomas Drake (FIRST GOAL), Assist by Tyler Sisler *Took pass from the back line, chipped past the keeper ( 1 - 0 ) |
||
| Foul on Penn State Altoona. | |||
| 33:30 | Shot by Waynesburg Univ. Justin Buberl, Save (by goalie) Tanner Yaw. | ||
| 35:10 | Substitution!Waynesburg Univ. substitution: Kyle Deaner for Justin Buberl. | ||
| 36:00 | Offside against Waynesburg Univ.. | ||
| Foul on Penn State Altoona. | |||
| 38:00 | Shot by Waynesburg Univ. Sam Almeter, Wide Right. | ||
| 38:27 | Corner kick by Waynesburg Univ. Sam Almeter [38:27]. | ||
| Foul on Penn State Altoona. | |||
| Foul on Waynesburg Univ.. | |||
| 40:50 | Substitution!Penn State Altoona substitution: Coltin Ebersole for Jordan Crist. | ||
| 41:08 | Corner kick by Penn State Altoona Deontae Mosley [41:08]. | ||
| 41:15 | Header Shot by Penn State Altoona Jacob Weaver, Save (by goalie) James Snyder. | ||
| 42:36 | Shot by Penn State Altoona Deontae Mosley, Blocked. | ||
| 42:54 | Corner kick by Penn State Altoona Deontae Mosley [42:54]. | ||
| Foul on Waynesburg Univ.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Waynesburg Univ.: #11 Matt Hlasnick, #1 Daniel Brode, #9 Dante Ohm, #24 Thomas Drake, #14 Steven Haines, #18 Bryan Sontag, #5 Justin Buberl, #12 Ohseung Choi, #4 Sean McCann, #10 Nate Kummer, #3 Daniel Hott. | ||
| 45:00 | Daniel Brode at goalie for Waynesburg Univ.. | ||
| 45:00 | For Penn State Altoona: #42 Tanner Yaw, #9 Peyton Salonick, #3 Jimmy Natale, #13 Ali Faraj, #22 Jacob Weaver, #11 Antonio Mandell, #14 Seth Murrelle, #8 Deontae Mosley, #10 Ben Jago, #7 Jordan Crist, #17 Matteo Galieti. | ||
| 46:24 | Corner kick by Penn State Altoona Jordan Crist [46:24]. | ||
| 49:35 | Shot by Penn State Altoona Antonio Mandell, Wide Right. | ||
| 50:08 | Shot by Waynesburg Univ. Daniel Hott, Save (by goalie) Tanner Yaw. | ||
| 50:58 | Corner kick by Penn State Altoona Ben Jago [50:58]. | ||
| Foul on Waynesburg Univ.. | |||
| 52:19 | Shot by Penn State Altoona Ben Jago, Blocked. | ||
| 52:38 | Shot by Waynesburg Univ. Daniel Hott, Save (by goalie) Tanner Yaw. | ||
| Foul on Penn State Altoona. | |||
| 58:07 | Shot by Penn State Altoona Jacob Weaver, Save (by goalie) Daniel Brode. | ||
| 58:57 | Substitution!Penn State Altoona substitution: Josiah Hill for Jordan Crist. | ||
| 58:57 | Substitution!Waynesburg Univ. substitution: Cam Sutherland for Thomas Drake. | ||
| 58:57 | Substitution!Waynesburg Univ. substitution: Nate Biondi for Justin Buberl. | ||
| 58:57 | Substitution!Waynesburg Univ. substitution: Austin Zurik for Daniel Hott. | ||
| 58:57 | Substitution!Waynesburg Univ. substitution: Sam Almeter for Matt Hlasnick. | ||
| 60:39 | Corner kick by Penn State Altoona Deontae Mosley [60:39]. | ||
| Foul on Penn State Altoona. | |||
| 65:53 | Substitution!Waynesburg Univ. substitution: Tyler Sisler for Dante Ohm. | ||
| 66:08 | Corner kick by Waynesburg Univ. Nate Kummer [66:08]. | ||
| 67:25 | Corner kick by Penn State Altoona Deontae Mosley [67:25]. | ||
| 67:42 | Corner kick by Penn State Altoona Ben Jago [67:42]. | ||
| 68:00 | Header Shot by Penn State Altoona Jimmy Natale, Save (by goalie) Daniel Brode. | ||
| Foul on Penn State Altoona. | |||
| 70:06 | Adam Dolan at goalie for Waynesburg Univ.. | ||
| 70:12 | Substitution!Waynesburg Univ. substitution: Justin Buberl for Ohseung Choi. | ||
| 70:12 | Substitution!Waynesburg Univ. substitution: Kaylib Young-Argyle for Bryan Sontag. | ||
| 70:40 | Header Shot by Waynesburg Univ. Cam Sutherland, Wide Right. | ||
| Foul on Waynesburg Univ.. | |||
| 73:18 | Substitution!Penn State Altoona substitution: Jordan Crist for Peyton Salonick. | ||
| 74:53 | Corner kick by Penn State Altoona Ben Jago [74:53]. | ||
| Foul on Waynesburg Univ.. | |||
| Foul on Waynesburg Univ.. | |||
| Foul on Waynesburg Univ.. | |||
| 79:08 | Shot by Penn State Altoona Josiah Hill, Save (by goalie) Adam Dolan. | ||
| 80:26 | Substitution!Waynesburg Univ. substitution: Matt Hlasnick for Sam Almeter. | ||
| 80:26 | Substitution!Waynesburg Univ. substitution: Daniel Hott for Austin Zurik. | ||
| 82:02 | Substitution!Waynesburg Univ. substitution: Thomas Drake for Cam Sutherland. | ||
| 82:02 | Substitution!Penn State Altoona substitution: Evan Cardoza for Josiah Hill. | ||
| 85:10 | Shot by Waynesburg Univ. Thomas Drake, Save (by goalie) Tanner Yaw. | ||
| 85:17 | Substitution!Waynesburg Univ. substitution: Austin Zurik for Matt Hlasnick. | ||
| Foul on Penn State Altoona. | |||
| 86:31 | Yellow card on Waynesburg Univ. Nate Biondi. | ||
| 87:38 | Offside against Penn State Altoona. | ||
| 88:18 | Offside against Penn State Altoona. | ||
| 89:03 | Offside against Waynesburg Univ.. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


