D'Youville at Pitt.-Bradford October 25, 2016
Box Score
D'Youville
Pitt.-Bradford
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 11 | 4 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
18
Corey Sikora
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Matt Henry
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Tyler Koch
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Peter Petruzzo (L, 2-5) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colin Frownfelter (W, 2-10-2) | 8 | 0 | 8 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pitt.-Bradford
1st
|
43:40 | Christopher Wise (1) (Brian Bao) - Touch pass in the box, finished in the u | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 9 | 13 | 22 |
| Pitt.-Bradford | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 0 | 1 | 1 |
| Pitt.-Bradford | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 3 | 3 | 6 |
| Pitt.-Bradford | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 3 | 4 | 7 |
| Pitt.-Bradford | 1 | 4 | 5 |
| Date/Time | October 25, 2016 - 3:30 pm |
|---|---|
| Location | Bradford, Pa. |
| Stadium | Kessel Ath. Complex |
| Game length | 2:00 |
| Attendance | 34 |
| Referee: | Ian Boyle |
| Asst. Referee: | Ankur Singh |
| : | Miroslav Soko |
| Scorer: | Scott Elliott |
Play By Play
| 0:00 | Peter Petruzzo at goalie for D'Youville. | ||
| 45:00 | Colin Frownfelter at goalie for Pitt-Bradford. | ||
| 01:55 | Offside against Pitt-Bradford. | ||
| 03:41 | Corner kick by D'Youville Pat Mann [03:41]. | ||
| Foul on Pitt-Bradford. | |||
| 05:18 | Shot by D'Youville Pat Mann, High. | ||
| 06:59 | Shot by D'Youville Hunter Sherman, Save (by goalie) Colin Frownfelter. | ||
| 07:21 | Offside against Pitt-Bradford. | ||
| 10:25 | Offside against D'Youville. | ||
| 11:33 | Corner kick by D'Youville Pat Mann [11:33]. | ||
| 11:44 | Header Shot by D'Youville Marco Ciccarelli, High. | ||
| Foul on D'Youville. | |||
| Foul on D'Youville. | |||
| 17:00 | Shot by D'Youville Hunter Sherman, Save (by goalie) Colin Frownfelter. | ||
| 20:03 | Corner kick by Pitt-Bradford Matthew Perry [20:03]. | ||
| 21:46 | Offside against Pitt-Bradford. | ||
| 22:17 | Shot by Pitt-Bradford Christopher Wise, Hit Crossbar. | ||
| 22:23 | Shot by Pitt-Bradford Brian Bao, Blocked. | ||
| 24:08 | Substitution!Pitt-Bradford substitution: Tyler Koch for Frederic Agou. | ||
| 25:00 | Shot by D'Youville Josh Hammer, Blocked. | ||
| 25:22 | Corner kick by D'Youville Pat Mann [25:22]. | ||
| 25:53 | Offside against D'Youville. | ||
| 26:51 | Shot by Pitt-Bradford Samuel Franchi, Wide. | ||
| 27:27 | Substitution!Pitt-Bradford substitution: Aaron Smith for Mohammed Al Qahtani. | ||
| 29:57 | Corner kick by Pitt-Bradford Matthew Perry [29:57]. | ||
| 31:23 | Substitution!D'Youville substitution: Matt Henry for Paul Gettman. | ||
| 31:52 | Shot by D'Youville Hunter Sherman, Wide. | ||
| 32:19 | Substitution!Pitt-Bradford substitution: Selorm Agbemabiese for Matthew Perry. | ||
| 33:48 | Corner kick by Pitt-Bradford Tyler Koch [33:48]. | ||
| 36:35 | Shot by Pitt-Bradford Christopher Wise, Wide. | ||
| 37:13 | Shot by D'Youville Hunter Sherman, Wide. | ||
| 37:50 | Shot by D'Youville Hunter Sherman, High. | ||
| 39:19 | Corner kick by Pitt-Bradford Tyler Koch [39:19]. | ||
| 40:39 | Offside against D'Youville. | ||
| 41:24 | Shot by Pitt-Bradford Christopher Wise, Blocked. | ||
| 41:43 | Corner kick by Pitt-Bradford Tyler Koch [41:43]. | ||
| 43:26 | Shot by D'Youville Hunter Sherman, Blocked. | ||
| 43:40 | Goal!GOAL by Pitt-Bradford Christopher Wise (FIRST GOAL), Assist by Brian Bao, goal number 1 for season. *Touch pass in the box, finished in the upper left corner ( 0 - 1 ) |
||
| Foul on D'Youville. | |||
| 44:40 | Header Shot by Pitt-Bradford Steven McFetridge, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For D'Youville: #1 Peter Petruzzo, #8 Josh Hammer, #19 Allan Wade, #4 Paul Gettman, #11 Hunter Sherman, #14 Marco Ciccarelli, #6 Pat Mann, #23 Bryce Humphrey, #18 Corey Sikora, #9 Brandon Pauly, #2 Aweso Noor. | ||
| 45:00 | For Pitt-Bradford: #1 Colin Frownfelter, #21 Hunter Pennypacker, #17 Samuel Franchi, #5 Michael Giopulos, #7 Christopher Wise, #20 Esteban Lopez, #8 Brian Bao, #10 Selorm Agbemabiese, #11 Colin Irwin, #19 Tyler Koch, #6 Aaron Smith. | ||
| Foul on D'Youville. | |||
| 47:52 | Corner kick by D'Youville Pat Mann [47:52]. | ||
| Foul on D'Youville. | |||
| 49:26 | Corner kick by D'Youville Pat Mann [49:26]. | ||
| Foul on D'Youville. | |||
| Foul on Pitt-Bradford. | |||
| 54:55 | Shot by D'Youville Marco Ciccarelli, Wide. | ||
| 59:15 | Shot by D'Youville Josh Hammer, High. | ||
| 60:19 | Corner kick by Pitt-Bradford Tyler Koch [60:19]. | ||
| 60:32 | Offside against Pitt-Bradford. | ||
| 62:36 | Shot by D'Youville Corey Sikora, Save (by goalie) Colin Frownfelter. | ||
| 63:21 | Shot by Pitt-Bradford Brian Bao, Save (by goalie) Peter Petruzzo. | ||
| 63:46 | Corner kick by Pitt-Bradford Tyler Koch [63:46]. | ||
| Foul on Pitt-Bradford. | |||
| Foul on Pitt-Bradford. | |||
| 65:35 | Shot by D'Youville Brandon Pauly, High. | ||
| 66:52 | Corner kick by Pitt-Bradford Selorm Agbemabiese [66:52]. | ||
| 67:50 | Shot by D'Youville Marco Ciccarelli, Save (by goalie) Colin Frownfelter. | ||
| 69:22 | Substitution!D'Youville substitution: Richard Maurer for Corey Sikora. | ||
| 69:22 | Substitution!D'Youville substitution: Rehte Ru for Brandon Pauly. | ||
| Foul on Pitt-Bradford. | |||
| 70:24 | Header Shot by D'Youville Josh Hammer, Wide. | ||
| 71:08 | Substitution!Pitt-Bradford substitution: Frederic Agou for Tyler Koch. | ||
| 71:08 | Substitution!Pitt-Bradford substitution: Matthew Perry for Selorm Agbemabiese. | ||
| 71:08 | Substitution!Pitt-Bradford substitution: Mohammed Al Qahtani for Aaron Smith. | ||
| 72:02 | Corner kick by Pitt-Bradford Matthew Perry [72:02]. | ||
| 72:04 | Header Shot by Pitt-Bradford Christopher Wise, Wide. | ||
| 72:29 | Shot by D'Youville Paul Gettman, Save (by goalie) Colin Frownfelter. | ||
| 73:27 | Substitution!Pitt-Bradford substitution: Steven McFetridge for Christopher Wise. | ||
| 75:57 | Shot by Pitt-Bradford Matthew Perry, Wide. | ||
| 76:40 | Shot by D'Youville Hunter Sherman, Save (by goalie) Colin Frownfelter. | ||
| 77:02 | Corner kick by D'Youville Rehte Ru [77:02]. | ||
| 77:36 | Offside against D'Youville. | ||
| 78:30 | Substitution!Pitt-Bradford substitution: Christopher Wise for Esteban Lopez. | ||
| 78:51 | Shot by Pitt-Bradford Steven McFetridge, High. | ||
| 80:07 | Shot by D'Youville Paul Gettman, Save (by goalie) Colin Frownfelter. | ||
| 81:17 | Shot by D'Youville Hunter Sherman, Wide. | ||
| 83:35 | Offside against Pitt-Bradford. | ||
| 87:39 | Shot by D'Youville Hunter Sherman, Wide. | ||
| 88:38 | Shot by D'Youville Hunter Sherman, Wide. | ||
| 89:28 | Shot by D'Youville Hunter Sherman, Save (by goalie) Colin Frownfelter. | ||
| Foul on D'Youville. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


