Penn St.-Altoona at D'Youville October 22, 2016
Box Score
Penn St.-Altoona
D'Youville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 1 | |
|
11
Ben Jago
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 6 | 2 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
|
20
Luke Nelson
|
7 | 3 | 1 | 0 |
|
22
Jacob Weaver
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 12 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Corey Sikora
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Liam Grady | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Peter Petruzzo | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
1st
|
14:01 | Jordan Crist (Seth Murrelle) - Through ball from #14 to #7 who finished | 1 - 0 |
|
D'Youville
1st
|
28:06 | Marco Ciccarelli (2) (unassisted) - Loose ball in box after corner finished | 1 - 1 |
|
Penn St.-Altoona
2nd
|
61:37 | Luke Nelson (Matthew Hibbs) - Through ball from #10 to #20 for goal | 2 - 1 |
|
Penn St.-Altoona
2nd
|
88:42 | Seth Murrelle (unassisted) - #14 goal off rebound | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Altoona
2nd
|
63:11 | Yellow card - Hunter Sherman |
|
Penn St.-Altoona
2nd
|
83:30 | Yellow card - Pat Mann |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 14 | 18 | 32 |
| D'Youville | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 0 | 1 | 1 |
| D'Youville | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 4 | 2 | 6 |
| D'Youville | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 3 | 5 | 8 |
| D'Youville | 5 | 9 | 14 |
| Date/Time | October 22, 2016 - 4:15pm |
|---|---|
| Location | Buffalo, NY |
| Stadium | Dobson Field |
| Game length | 2:12 |
| Attendance | 75 |
| Scorer: | Stephen McCarthy |
Play By Play
| 0:00 | Liam Grady at goalie for Penn St.-Altoona. | ||
| 0:00 | Peter Petruzzo at goalie for D'Youville. | ||
| 0:38 | Shot by Penn St.-Altoona Michael Carrigan, High. | ||
| 01:30 | Offside against Penn St.-Altoona. | ||
| 02:47 | Shot by Penn St.-Altoona Matthew Hibbs, Wide. | ||
| 05:46 | Shot by Penn St.-Altoona Jordan Crist, Wide. | ||
| 07:04 | Shot by D'Youville Brandon Pauly, High. | ||
| 10:47 | Shot by Penn St.-Altoona Seth Murrelle, Blocked. | ||
| 12:10 | Corner kick by Penn St.-Altoona Luke Nelson [12:10]. | ||
| 12:37 | Shot by Penn St.-Altoona Colton Wasson, Save (by goalie) Peter Petruzzo. | ||
| 14:01 | Goal!GOAL by Penn St.-Altoona Jordan Crist (FIRST GOAL), Assist by Seth Murrelle *Through ball from #14 to #7 who finished in close ( 1 - 0 ) |
||
| Foul on Penn St.-Altoona. | |||
| 17:44 | Corner kick by D'Youville Pat Mann [17:44]. | ||
| Foul on Penn St.-Altoona. | |||
| 23:18 | Shot by Penn St.-Altoona Jordan Crist, Blocked. | ||
| Foul on D'Youville. | |||
| 26:12 | Header Shot by Penn St.-Altoona Matthew Hibbs, Save (by goalie) Peter Petruzzo. | ||
| Foul on Penn St.-Altoona. | |||
| 27:37 | Corner kick by D'Youville Pat Mann [27:37]. | ||
| 28:06 | Goal!GOAL by D'Youville Marco Ciccarelli, goal number 2 for season. *Loose ball in box after corner finished by #14 ( 1 - 1 ) |
||
| 30:38 | Shot by Penn St.-Altoona Matthew Hibbs, Save (by goalie) Peter Petruzzo. | ||
| Foul on D'Youville. | |||
| 32:26 | Shot by Penn St.-Altoona Luke Nelson, Blocked. | ||
| 32:54 | Corner kick by Penn St.-Altoona Luke Nelson [32:54]. | ||
| 33:13 | Header Shot by Penn St.-Altoona Matthew Hibbs, Wide. | ||
| 33:28 | Substitution!D'Youville substitution: Richard Maurer for Rehte Ru. | ||
| 34:14 | Shot by Penn St.-Altoona Luke Nelson, Save (by goalie) Peter Petruzzo. | ||
| Foul on D'Youville. | |||
| 38:12 | Substitution!D'Youville substitution: Paul Gettman for Brandon Pauly. | ||
| 38:12 | Substitution!Penn St.-Altoona substitution: Ben Jago for Jordan Crist. | ||
| 39:36 | Corner kick by Penn St.-Altoona Cristian Umana [39:36]. | ||
| 39:43 | Header Shot by Penn St.-Altoona Matthew Hibbs, High. | ||
| 39:59 | Corner kick by Penn St.-Altoona Luke Nelson [39:59]. | ||
| 40:43 | Substitution!D'Youville substitution: Corey Sikora for Marco Ciccarelli. | ||
| 41:21 | Shot by Penn St.-Altoona Seth Murrelle, Wide. | ||
| 43:53 | Offside against Penn St.-Altoona. | ||
| Foul on D'Youville. | |||
| Foul on D'Youville. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:58 | Corner kick by Penn St.-Altoona Luke Nelson [45:58]. | ||
| 47:49 | Shot by Penn St.-Altoona Luke Nelson, Save (by goalie) Peter Petruzzo. | ||
| 49:36 | Shot by Penn St.-Altoona Jacob Weaver, High. | ||
| 51:24 | Shot by Penn St.-Altoona Matthew Hibbs, Wide. | ||
| Foul on D'Youville. | |||
| 52:54 | Shot by Penn St.-Altoona Seth Murrelle, Wide. | ||
| 53:24 | Shot by Penn St.-Altoona Luke Nelson, Wide. | ||
| 55:09 | Substitution!D'Youville substitution: Brandon Pauly for Richard Maurer. | ||
| 56:14 | Shot by Penn St.-Altoona Michael Carrigan, High. | ||
| Foul on D'Youville. | |||
| 57:16 | Shot by Penn St.-Altoona Luke Nelson, High. | ||
| Foul on D'Youville. | |||
| 58:28 | Shot by Penn St.-Altoona Cristian Umana, Save (by goalie) Peter Petruzzo. | ||
| 60:06 | Offside against Penn St.-Altoona. | ||
| 61:37 | Goal!GOAL by Penn St.-Altoona Luke Nelson, Assist by Matthew Hibbs *Through ball from #10 to #20 for goal ( 2 - 1 ) |
||
| Foul on D'Youville. | |||
| 63:11 | Yellow card on D'Youville Hunter Sherman. | ||
| Foul on Penn St.-Altoona. | |||
| 67:09 | Shot by Penn St.-Altoona Seth Murrelle, Save (by goalie) Peter Petruzzo. | ||
| 67:17 | Corner kick by Penn St.-Altoona Luke Nelson [67:17]. | ||
| 67:53 | Shot by Penn St.-Altoona Jacob Weaver, Wide. | ||
| 68:48 | Shot by Penn St.-Altoona Luke Nelson, Wide. | ||
| Foul on D'Youville. | |||
| 71:03 | Shot by Penn St.-Altoona Jordan Crist, Save (by goalie) Peter Petruzzo. | ||
| 71:47 | Header Shot by D'Youville Brandon Pauly, High. | ||
| Foul on D'Youville. | |||
| Foul on Penn St.-Altoona. | |||
| Foul on D'Youville. | |||
| 76:33 | Substitution!D'Youville substitution: Paul Gettman for Bryce Humphrey. | ||
| 78:37 | Shot by D'Youville Hunter Sherman, Wide. | ||
| Foul on Penn St.-Altoona. | |||
| 79:33 | Shot by D'Youville Josh Hammer, Save (by goalie) Liam Grady. | ||
| 79:49 | Shot by D'Youville Josh Hammer, Blocked. | ||
| 79:54 | Corner kick by D'Youville Pat Mann [79:54]. | ||
| 80:03 | Shot by D'Youville Brandon Pauly, High. | ||
| Foul on Penn St.-Altoona. | |||
| 80:51 | Substitution!Penn St.-Altoona substitution: Matteo Galieti for Jordan Crist. | ||
| 80:51 | Substitution!Penn St.-Altoona substitution: Ben Jago for Matthew Hibbs. | ||
| 82:44 | Shot by Penn St.-Altoona Ben Jago, Wide. | ||
| 83:22 | Substitution!D'Youville substitution: Bryce Humphrey for Paul Gettman. | ||
| Foul on D'Youville. | |||
| 83:30 | Yellow card on D'Youville Pat Mann. | ||
| 84:21 | Shot by Penn St.-Altoona Seth Murrelle, Blocked. | ||
| Foul on D'Youville. | |||
| 86:01 | Shot by Penn St.-Altoona Michael Carrigan, Blocked. | ||
| 86:04 | Substitution!Penn St.-Altoona substitution: Christopher Learn for Luke Nelson. | ||
| Foul on Penn St.-Altoona. | |||
| 88:42 | Shot by Penn St.-Altoona Cristian Umana, Save (by goalie) Peter Petruzzo. | ||
| 88:42 | Goal!GOAL by Penn St.-Altoona Seth Murrelle *#14 goal off rebound ( 3 - 1 ) |
||
| 89:06 | Offside against D'Youville. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


