Bethany (W.V.) at Penn St.-Behrend October 5, 2016
Box Score
Bethany (W.V.)
Penn St.-Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 01
Callum Appleby
|
0 | 0 | 0 | 0 |
|
3
Adam Franco
|
1 | 0 | 0 | 0 |
|
4
Marlon Mejia
|
0 | 0 | 0 | 0 |
|
5
Daniel Booth
|
0 | 0 | 0 | 0 |
|
6
Jay O'Donnell
|
1 | 1 | 0 | 0 |
|
7
Baboucar Sallah-Mohammed
|
0 | 0 | 0 | 0 |
|
9
Javier Betancourt
|
0 | 0 | 0 | 0 |
|
10
Jack Waters
|
3 | 1 | 0 | 0 |
|
11
Jose Saldivar
|
0 | 0 | 0 | 0 |
|
16
Geoff Pecar
|
0 | 0 | 0 | 0 |
|
- Yellow card 59:47
19
Matt Jones
|
0 | 0 | 0 | 0 |
|
20
Ian Hayhurst
|
0 | 0 | 0 | 0 |
|
21
Brad Turner
|
0 | 0 | 0 | 0 |
|
22
Kai Whitney
|
0 | 0 | 0 | 0 |
|
23
AJ Wahlie
|
0 | 0 | 0 | 0 |
|
24
Landon Winstead
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Matt Warnaka
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
10
Ryan Thorsen
|
0 | 0 | 0 | 0 |
|
12
James Young
|
0 | 0 | 0 | 0 |
|
13
Jared Myers
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
22
Bobby Svec
|
0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
26
Aaron Harris
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
28
Ian Betts
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
31
Nick Kisiel
|
1 | 0 | 0 | 0 |
|
32
Dakota Lange
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 4 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Callum Appleby (L, 4-3-2) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matt Warnaka | 1 | 0 | 1 | 45:00 | |
| 20 - Chris Ralph (W, 8-1-2) | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Behrend
1st
|
12:16 | Anthony Crivelli (4) (Nolan Beresford & Josh Kolarac) - One touch shot into lower right corner | 0 - 1 |
|
Penn St.-Behrend
1st
|
31:50 | Sean Gallagher (1) (Bobby Svec) | 0 - 2 |
|
Penn St.-Behrend
1st
|
42:53 | Josh Kolarac (1) (Bobby Svec) - Finish in lower left off cross from the | 0 - 3 |
|
Penn St.-Behrend
2nd
|
74:17 | Scott Repenning (1) (Ryan Segar) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Behrend
2nd
|
59:47 | Yellow card - Matt Jones |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 1 | 4 | 5 |
| Penn St.-Behrend | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 0 | 3 | 3 |
| Penn St.-Behrend | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 1 | 2 | 3 |
| Penn St.-Behrend | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 5 | 7 | 12 |
| Penn St.-Behrend | 7 | 3 | 10 |
| Date/Time | October 5, 2016 - 5 p.m. |
|---|---|
| Location | Erie, Pa. |
| Stadium | Behrend Field |
| Game length | 1hr 45m |
| Attendance | 159 |
| Referee: | Joe Zwack |
| Asst. Referee: | Dave Monroe |
| : | Ed Bukowiecki |
| Scorer: | PSB Sports Info. |
Play By Play
| 0:00 | Callum Appleby at goalie for Bethany. | ||
| 0:00 | Chris Ralph at goalie for Penn State Behrend. | ||
| 01:13 | Corner kick by Penn State Behrend Dakota Lange [01:13]. | ||
| 04:13 | Corner kick by Penn State Behrend Sean Gallagher [04:13]. | ||
| 04:24 | Shot by Penn State Behrend Aaron Harris, High. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 12:16 | Goal!GOAL by Penn State Behrend Anthony Crivelli (FIRST GOAL), Assist by Nolan Beresford and Josh Kolarac, goal number 4 for season. *One touch shot into lower right corner ( 0 - 1 ) |
||
| Foul on Penn State Behrend. | |||
| 15:00 | Corner kick by Penn State Behrend Dakota Lange [15:00]. | ||
| Foul on Penn State Behrend. | |||
| 22:47 | Substitution!Penn State Behrend substitution: Jared Myers for Aaron Harris. | ||
| 23:33 | Shot by Bethany Jay O'Donnell, Save (by goalie) Chris Ralph. | ||
| 23:57 | Corner kick by Bethany Jack Waters [23:57]. | ||
| Foul on Penn State Behrend. | |||
| 26:17 | Substitution!Penn State Behrend substitution: Nick Kisiel for Nolan Beresford. | ||
| 26:17 | Substitution!Bethany substitution: Marlon Mejia for Brad Turner. | ||
| 26:17 | Substitution!Bethany substitution: Jose Arzate for AJ Wahlie. | ||
| 26:17 | Substitution!Bethany substitution: Landon Winstead for B Sellah-Mohammed. | ||
| 27:05 | Substitution!Bethany substitution: Jose Saldivar for Matt Jones. | ||
| Foul on Penn State Behrend. | |||
| 28:42 | Substitution!Penn State Behrend substitution: Zhafar Dzhabarov for Matt Baleno. | ||
| 28:42 | Substitution!Penn State Behrend substitution: Bobby Svec for Anthony Crivelli. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 31:50 | Goal!GOAL by Penn State Behrend Sean Gallagher, Assist by Bobby Svec, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on Bethany. | |||
| 33:15 | Substitution!Penn State Behrend substitution: Cole Ferguson for Dakota Lange. | ||
| 34:09 | Substitution!Penn State Behrend substitution: Ryan Maurer for Ryan Thorsen. | ||
| 34:09 | Substitution!Bethany substitution: Geoff Pecar for Javier Betancourt. | ||
| 34:43 | Offside against Penn State Behrend. | ||
| 36:10 | Shot by Penn State Behrend Jared Myers, Hit Post. | ||
| Foul on Bethany. | |||
| 38:27 | Substitution!Penn State Behrend substitution: Ian Betts for Sean Gallagher. | ||
| 40:14 | Shot by Penn State Behrend Nick Kisiel, High. | ||
| 41:24 | Offside against Penn State Behrend. | ||
| 42:53 | Goal!GOAL by Penn State Behrend Josh Kolarac, Assist by Bobby Svec, goal number 1 for season. *Finish in lower left off cross from the right ( 0 - 3 ) |
||
| Foul on Penn State Behrend. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Matt Warnaka at goalie for Penn State Behrend. | ||
| 45:00 | For Penn State Behrend: #19 Nick Schwarzel, #9 Anthony Crivelli, #32 Dakota Lange, #10 Ryan Thorsen, #23 Evan Augustine, #24 Sean Gallagher, #00 Matt Warnaka, #14 Nolan Beresford, #7 Matt Baleno, #26 Aaron Harris, #25 Macen DiPaolo. | ||
| 45:00 | For Bethany: #6 Jay O'Donnell, #5 Daniel Booth, #10 Jack Waters, #20 Ian Hayhurst, #3 Jose Saldivar, #9 Javier Betancourt, #7 B Sellah-Mohammed, #01 Callum Appleby, #23 AJ Wahlie, #22 Kai Whitney, #19 Matt Jones. | ||
| Foul on Penn State Behrend. | |||
| 50:06 | Shot by Penn State Behrend Dakota Lange, Blocked. | ||
| Foul on Penn State Behrend. | |||
| 53:11 | Corner kick by Bethany Jack Waters [53:11]. | ||
| 53:29 | Shot by Bethany Jose Saldivar, High. | ||
| 54:04 | Substitution!Penn State Behrend substitution: Matt Thompson for Macen DiPaolo. | ||
| Foul on Bethany. | |||
| 55:40 | Shot by Penn State Behrend Dakota Lange, Save (by goalie) Callum Appleby. | ||
| 59:08 | Substitution!Penn State Behrend substitution: Scott Repenning for Aaron Harris. | ||
| 59:08 | Substitution!Penn State Behrend substitution: Ryan Maurer for Ryan Thorsen. | ||
| Foul on Bethany. | |||
| 59:47 | Yellow card on Bethany Matt Jones. | ||
| 60:28 | Shot by Bethany Jack Waters, Save (by goalie) Matt Warnaka. | ||
| 62:09 | Corner kick by Bethany Jack Waters [62:09]. | ||
| 62:40 | Substitution!Bethany substitution: Javier Betancourt for Ian Hayhurst. | ||
| 62:40 | Substitution!Bethany substitution: Jose Arzate for Matt Jones. | ||
| 62:40 | Substitution!Penn State Behrend substitution: Jared Myers for Sean Gallagher. | ||
| 62:40 | Substitution!Penn State Behrend substitution: Bobby Svec for Matt Baleno. | ||
| 62:40 | Substitution!Penn State Behrend substitution: Ian Betts for Nolan Beresford. | ||
| 65:31 | Substitution!Penn State Behrend substitution: Ryan Segar for Anthony Crivelli. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 68:27 | Substitution!Penn State Behrend substitution: Ryan Colagiovanni for Sean Gallagher. | ||
| Foul on Penn State Behrend. | |||
| 71:49 | Shot by Bethany Jack Waters, Blocked. | ||
| 72:08 | Shot by Bethany Jack Waters, Wide. | ||
| 72:18 | Substitution!Penn State Behrend substitution: Ben Magliocca for Nick Schwarzel. | ||
| Foul on Bethany. | |||
| 73:02 | Substitution!Penn State Behrend substitution: Shuya Takehana for Jared Myers. | ||
| 73:02 | Substitution!Bethany substitution: Brad Turner for Jose Saldivar. | ||
| 74:17 | Goal!GOAL by Penn State Behrend Scott Repenning, Assist by Ryan Segar, goal number 1 for season. ( 0 - 4 ) |
||
| 74:18 | Substitution!Penn State Behrend substitution: Ryan Segar for Scott Repenning. | ||
| 74:59 | Offside against Penn State Behrend. | ||
| 76:08 | Substitution!Bethany substitution: Landon Winstead for Jay O'Donnell. | ||
| 76:08 | Substitution!Penn State Behrend substitution: Anthony Crivelli for Bobby Svec. | ||
| 77:49 | Substitution!Penn State Behrend substitution: Macen DiPaolo for Evan Augustine. | ||
| 77:49 | Substitution!Bethany substitution: AJ Wahlie for Kai Whitney. | ||
| 78:34 | Substitution!Penn State Behrend substitution: James Young for Anthony Crivelli. | ||
| 79:30 | Shot by Penn State Behrend Shuya Takehana, Blocked. | ||
| 81:36 | Substitution!Bethany substitution: Geoff Pecar for Matt Jones. | ||
| 82:51 | Offside against Penn State Behrend. | ||
| Foul on Bethany. | |||
| 86:38 | Shot by Penn State Behrend Ian Betts, Save (by goalie) Callum Appleby. | ||
| Foul on Bethany. | |||
| 88:06 | Shot by Penn State Behrend Ryan Colagiovanni, Wide. | ||
| 89:26 | Corner kick by Penn State Behrend Ryan Maurer [89:26]. | ||
| 89:40 | Shot by Penn State Behrend Macen DiPaolo, Save (by goalie) Callum Appleby. | ||
| 90:00 | Corner kick by Penn State Behrend Ryan Maurer [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


