Hilbert at Penn St.-Altoona October 1, 2016
Box Score
Hilbert
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Ryan Schupp
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Caleb Denton
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
21
Travis Hicks
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
- Red card 57:05
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 2 | |
|
11
Ben Jago
|
3 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
20
Luke Nelson
|
1 | 0 | 0 | 1 |
|
22
Jacob Weaver
|
2 | 2 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Valentine | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Liam Grady | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hilbert
1st
|
15:02 | Ryan Schupp (1) (unassisted) - Took deflected ball in the box, chipped | 1 - 0 |
|
Penn St.-Altoona
1st
|
36:48 | Jacob Weaver (2) (Luke Nelson) - Headed corner kick past keeper's right | 1 - 1 |
|
Penn St.-Altoona
2nd
|
79:05 | Ben Jago (2) (Matthew Hibbs) - Beat keeper to his left on shot from jus | 1 - 2 |
|
Penn St.-Altoona
2nd
|
88:55 | Colton Wasson (1) (Matthew Hibbs) - Beat keeper to his right in a 2-on-2 bre | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Altoona
1st
|
40:03 | Yellow card - Alhaji Umaru Koroma |
|
Penn St.-Altoona
2nd
|
46:01 | Yellow card - Tyler Eister |
|
Penn St.-Altoona
2nd
|
53:37 | Yellow card - Kurtis Maloney |
|
Penn St.-Altoona
2nd
|
57:05 | Red card - TEAM |
|
Penn St.-Altoona
2nd
|
73:30 | Yellow card - Antonio Mandell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 4 | 2 | 6 |
| Penn St.-Altoona | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 4 | 2 | 6 |
| Penn St.-Altoona | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 0 | 1 | 1 |
| Penn St.-Altoona | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 3 | 8 | 11 |
| Penn St.-Altoona | 8 | 3 | 11 |
| Date/Time | October 1, 2016 - 3:25 PM |
|---|---|
| Location | Altoona, Pa. |
| Stadium | Spring Run Stadium |
| Game length | 1:50 |
| Attendance | 83 |
| Referee: | Ennio Cardilli |
| Asst. Referee: | Steve Rutledge |
| : | Don Smith |
| Timekeeper: | Joe Piotti |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Ryan Valentine at goalie for Hilbert College. | ||
| 0:00 | Liam Grady at goalie for Penn State Altoona. | ||
| 03:36 | Offside against Penn State Altoona. | ||
| 07:23 | Shot by Hilbert College Daniel Pulaski, Wide Right. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| Foul on Hilbert College. | |||
| 11:00 | Shot by Penn State Altoona Jacob Weaver, Save (by goalie) Ryan Valentine. | ||
| 11:21 | Corner kick by Penn State Altoona Seth Murrelle [11:21]. | ||
| 11:28 | Shot by Penn State Altoona Alhaji Umaru Koroma, High. | ||
| Foul on Penn State Altoona. | |||
| 14:06 | Offside against Penn State Altoona. | ||
| 15:02 | Goal!GOAL by Hilbert College Ryan Schupp (FIRST GOAL), goal number 1 for season. *Took deflected ball in the box, chipped shot past keeper ( 1 - 0 ) |
||
| Foul on Hilbert College. | |||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 19:14 | Shot by Penn State Altoona Seth Murrelle, Save (by goalie) Ryan Valentine. | ||
| Foul on Hilbert College. | |||
| 22:01 | Corner kick by Penn State Altoona Jordan Crist [22:01]. | ||
| 22:21 | Shot by Penn State Altoona Michael Carrigan, Save (by goalie) Ryan Valentine. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 23:49 | Shot by Hilbert College Anthony Pellicano, Wide Right. | ||
| 24:57 | Shot by Penn State Altoona Ben Jago, Blocked. | ||
| 29:37 | Corner kick by Penn State Altoona Seth Murrelle [29:37]. | ||
| 29:56 | Shot by Penn State Altoona Alhaji Umaru Koroma, High. | ||
| 30:03 | Substitution!Penn State Altoona substitution: Luke Nelson for Jordan Crist. | ||
| 30:45 | Offside against Penn State Altoona. | ||
| 34:13 | Shot by Penn State Altoona Michael Carrigan, Save (by goalie) Ryan Valentine. | ||
| 34:35 | Corner kick by Penn State Altoona Luke Nelson [34:35]. | ||
| 34:59 | Corner kick by Penn State Altoona Luke Nelson [34:59]. | ||
| 35:59 | Substitution!Penn State Altoona substitution: Colton Wasson for Ben Jago. | ||
| 36:41 | Substitution!Hilbert College substitution: Paul Caterina for Travis Hicks. | ||
| 36:48 | Goal!GOAL by Penn State Altoona Jacob Weaver, Assist by Luke Nelson, goal number 2 for season. *Headed corner kick past keeper's right ( 1 - 1 ) |
||
| 38:04 | Substitution!Hilbert College substitution: Nick Margerum for Tyler Eister. | ||
| 38:34 | Shot by Hilbert College Matthew Barth, Hit Post. | ||
| 40:03 | Yellow card on Penn State Altoona Alhaji Umaru Koroma. | ||
| 41:09 | Corner kick by Penn State Altoona Luke Nelson [41:09]. | ||
| Foul on Penn State Altoona. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hilbert College: #21 Travis Hicks, #13 Ryan Schupp, #2 Anthony Pellicano, #22 Daniel Pulaski, #3 Nicolas Rodriguez, #9 Garrett Rehner, #6 Kurtis Maloney, #19 Matthew Barth, #11 Tyler Eister, #1 Ryan Valentine, #15 Alejandro Muniz. | ||
| 45:00 | For Penn State Altoona: #22 Jacob Weaver, #13 Cristian Umana, #6 Eric Alesius, #20 Luke Nelson, #14 Seth Murrelle, #9 Michael Carrigan, #4 Antonio Mandell, #7 Jordan Crist, #3 Alhaji Umaru Koroma, #10 Matthew Hibbs, #0 Liam Grady. | ||
| Foul on Hilbert College. | |||
| 45:56 | Offside against Penn State Altoona. | ||
| 46:01 | Yellow card on Hilbert College Tyler Eister. | ||
| Foul on Hilbert College. | |||
| 47:21 | Shot by Penn State Altoona Luke Nelson, High. | ||
| 48:57 | Shot by Penn State Altoona Jordan Crist, Wide Left. | ||
| 49:09 | Corner kick by Penn State Altoona Seth Murrelle [49:09]. | ||
| Foul on Penn State Altoona. | |||
| Foul on Hilbert College. | |||
| 53:37 | Yellow card on Hilbert College Kurtis Maloney. | ||
| 55:38 | Shot by Penn State Altoona Seth Murrelle, Wide Left. | ||
| 55:59 | Corner kick by Penn State Altoona Luke Nelson [55:59]. | ||
| Foul on Hilbert College. | |||
| 57:05 | Red card on Hilbert College TEAM. | ||
| Hilbert assistant coach given a red card, ejected from the game | |||
| Foul on Hilbert College. | |||
| Foul on Penn State Altoona. | |||
| 58:57 | Shot by Hilbert College Daniel Pulaski, High. | ||
| 59:00 | Substitution!Hilbert College substitution: Caleb Denton for Ryan Schupp. | ||
| 59:00 | Substitution!Penn State Altoona substitution: Ben Jago for Jordan Crist. | ||
| Foul on Penn State Altoona. | |||
| 62:05 | Corner kick by Hilbert College Daniel Pulaski [62:05]. | ||
| Foul on Hilbert College. | |||
| 67:04 | Substitution!Hilbert College substitution: Paul Caterina for Travis Hicks. | ||
| 67:52 | Offside against Penn State Altoona. | ||
| 68:46 | Shot by Hilbert College Paul Caterina, High. | ||
| 73:30 | Yellow card on Penn State Altoona Antonio Mandell. | ||
| 73:56 | Substitution!Hilbert College substitution: Nick Margerum for Tyler Eister. | ||
| 74:00 | Substitution!Hilbert College substitution: Travis Hicks for Paul Caterina. | ||
| 74:00 | Substitution!Hilbert College substitution: Ryan Schupp for Caleb Denton. | ||
| 74:43 | Shot by Penn State Altoona Seth Murrelle, Save (by goalie) Ryan Valentine. | ||
| 74:51 | Substitution!Penn State Altoona substitution: Jordan Crist for Luke Nelson. | ||
| 76:32 | Shot by Penn State Altoona Alhaji Umaru Koroma, Wide Left. | ||
| Foul on Hilbert College. | |||
| 78:21 | Header Shot by Penn State Altoona Ben Jago, Wide Right. | ||
| 79:05 | Goal!GOAL by Penn State Altoona Ben Jago, Assist by Matthew Hibbs, goal number 2 for season. *Beat keeper to his left on shot from just inside left corner of box ( 1 - 2 ) |
||
| 79:36 | Substitution!Hilbert College substitution: Caleb Denton for Anthony Pellicano. | ||
| 79:36 | Substitution!Hilbert College substitution: Tyler Eister for Nick Margerum. | ||
| 81:16 | Shot by Penn State Altoona Cristian Umana, Wide Left. | ||
| Foul on Hilbert College. | |||
| 83:39 | Substitution!Hilbert College substitution: Paul Caterina for Matthew Barth. | ||
| 84:17 | Substitution!Hilbert College substitution: Jacob Fiorello for Nicolas Rodriguez. | ||
| 85:02 | Corner kick by Penn State Altoona Jordan Crist [85:02]. | ||
| 85:24 | Corner kick by Penn State Altoona Matthew Hibbs [85:24]. | ||
| 86:27 | Shot by Penn State Altoona Matthew Hibbs, Save (by goalie) Ryan Valentine. | ||
| 86:43 | Substitution!Penn State Altoona substitution: Colton Wasson for Jordan Crist. | ||
| 87:12 | Shot by Penn State Altoona Matthew Hibbs, Wide Right. | ||
| 87:17 | Substitution!Hilbert College substitution: Justin Gilfert for Jacob Fiorello. | ||
| 88:55 | Goal!GOAL by Penn State Altoona Colton Wasson, Assist by Matthew Hibbs, goal number 1 for season. *Beat keeper to his right in a 2-on-2 break ( 1 - 3 ) |
||
| 89:16 | Substitution!Penn State Altoona substitution: Ali Faraj for Alhaji Umaru Koroma. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


