Buffalo St. at D'Youville September 30, 2015
Box Score
Buffalo St.
D'Youville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Robby Kuhnle
|
0 | 0 | 0 | 0 |
|
2
Clay Smith
|
1 | 0 | 0 | 1 |
|
- Yellow card 75:30
3
Issac Boadu
|
0 | 0 | 0 | 0 |
|
4
Daniel Aguilar Lobo
|
1 | 1 | 0 | 0 |
|
5
Rob Williamson
|
0 | 0 | 0 | 0 |
|
6
A. Strembenis
|
0 | 0 | 0 | 0 |
|
7
Tristan Myers
|
5 | 3 | 1 | 0 |
|
8
Barak Benyehuda
|
2 | 0 | 0 | 0 |
|
10
Luke Pavone
|
4 | 2 | 2 | 1 |
|
11
Danny Clavin
|
0 | 0 | 0 | 0 |
|
12
Victor Powell
|
1 | 0 | 0 | 0 |
|
13
Pat Eadie
|
0 | 0 | 0 | 0 |
|
14
Bass Sarr
|
9 | 6 | 1 | 0 |
|
15
Alex Cassells
|
1 | 1 | 1 | 0 |
|
16
Paul Malinowski
|
0 | 0 | 0 | 0 |
|
17
Sammy Wasson
|
4 | 0 | 0 | 2 |
|
20
Scott Roethel
|
0 | 0 | 0 | 0 |
|
22
David Luciw
|
0 | 0 | 0 | 0 |
|
24
Lorne Maxime
|
1 | 0 | 0 | 0 |
|
26
Devonte Black
|
0 | 0 | 0 | 0 |
|
40
Sergio Lopez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 13 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Ben Neuss
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Jason Wilson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robby Kuhnle | 1 | 0 | 1 | 61:15 | |
| 40 - Sergio Lopez | 2 | 1 | 1 | 28:45 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Matthews | 6 | 1 | 5 | 45:00 | |
| 30 - Peter Petruzzo | 7 | 4 | 3 | 45:00 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Buffalo St.
1st
|
30:30 | Luke Pavone (unassisted) - Free kick, bent off post upper-90 for go | 1 - 0 |
|
Buffalo St.
2nd
|
50:29 | Bass Sarr (Luke Pavone) - Shot from right side of the box, across | 2 - 0 |
|
Buffalo St.
2nd
|
54:17 | Luke Pavone (Sammy Wasson) - Header off a corner | 3 - 0 |
|
Buffalo St.
2nd
|
74:57 | Alex Cassells (Sammy Wasson) - Header off a corner | 4 - 0 |
|
D'Youville
2nd
|
79:10 | Aaron Zelko (Nick Johnson) - Flick on from Johnson to Zelko for a bre | 4 - 1 |
|
Buffalo St.
2nd
|
88:39 | Tristan Myers (Clay Smith) - Shot from the top of the box | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Buffalo St.
2nd
|
75:30 | Yellow card - Issac Boadu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo St. | 16 | 13 | 29 |
| D'Youville | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo St. | 0 | 2 | 2 |
| D'Youville | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo St. | 4 | 5 | 9 |
| D'Youville | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo St. | 3 | 5 | 8 |
| D'Youville | 3 | 7 | 10 |
| Date/Time | September 30, 2015 - 7:00pm |
|---|---|
| Location | Buffalo, NY |
| Stadium | Dobson Field |
| Game length | 1:55 |
| Attendance | 105 |
| Timekeeper: | Nate Sweetman |
| Scorer: | Stephen McCarthy |
Play By Play
| 0:00 | Robby Kuhnle at goalie for Buffalo State. | ||
| 0:00 | Brett Matthews at goalie for D'Youville. | ||
| 03:04 | Shot by Buffalo State Sammy Wasson, Blocked. | ||
| Foul on Buffalo State. | |||
| 05:03 | Shot by Buffalo State Tristan Myers, Wide. | ||
| 05:54 | Shot by Buffalo State Bass Sarr, Save (by goalie) Brett Matthews. | ||
| Foul on D'Youville. | |||
| 17:21 | Shot by Buffalo State Barak Benyehuda, Blocked. | ||
| 18:18 | Shot by Buffalo State Bass Sarr, Save (by goalie) Brett Matthews. | ||
| 21:42 | Shot by Buffalo State Sammy Wasson, High. | ||
| 23:48 | Shot by Buffalo State Barak Benyehuda, High. | ||
| 27:49 | Shot by Buffalo State Bass Sarr, Save (by goalie) Brett Matthews. | ||
| Foul on Buffalo State. | |||
| 29:01 | Substitution!D'Youville substitution: Mark Passantino for Pat Mann. | ||
| Foul on D'Youville. | |||
| 30:30 | Goal!GOAL by Buffalo State Luke Pavone (FIRST GOAL) *Free kick, bent off post upper-90 for goal ( 1 - 0 ) |
||
| 32:48 | Shot by Buffalo State Bass Sarr, Wide. | ||
| 32:57 | Substitution!D'Youville substitution: Ben Neuss for Aaron Zelko. | ||
| 32:57 | Substitution!D'Youville substitution: Bryce Humphrey for Nick Johnson. | ||
| 34:00 | Substitution!D'Youville substitution: Jason Wilson for Justin Pepe. | ||
| Foul on Buffalo State. | |||
| Foul on D'Youville. | |||
| 37:08 | Shot by Buffalo State Bass Sarr, Save (by goalie) Brett Matthews. | ||
| 37:51 | Shot by Buffalo State Tristan Myers, Save (by goalie) Brett Matthews. | ||
| 38:20 | Offside against Buffalo State. | ||
| 39:05 | Substitution!D'Youville substitution: Collin LaBombard for Conner Ward. | ||
| 41:09 | Shot by Buffalo State Luke Pavone, Wide. | ||
| 41:23 | Corner kick by Buffalo State Sammy Wasson [41:23]. | ||
| 41:33 | Shot by Buffalo State Sammy Wasson, Blocked. | ||
| 42:22 | Corner kick by Buffalo State Tristan Myers [42:22]. | ||
| 42:40 | Header Shot by Buffalo State Bass Sarr, Wide. | ||
| 42:58 | Corner kick by Buffalo State Sammy Wasson [42:58]. | ||
| 43:04 | Corner kick by Buffalo State Sammy Wasson [43:04]. | ||
| 43:49 | Header Shot by Buffalo State Bass Sarr, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Buffalo State: #5 Rob Williamson, #4 Daniel Aguilar Lobo, #15 Alex Cassells, #11 Danny Clavin, #6 A. Strembenis, #10 Luke Pavone, #17 Sammy Wasson, #14 Bass Sarr, #26 Devonte Black, #8 Barak Benyehuda, #1 Robby Kuhnle. | ||
| 45:00 | For D'Youville: #15 Mike Lekanka, #12 Josh Hammer, #10 Danny Tarbell, #2 Aweso Noor, #14 Justin Pepe, #6 Pat Mann, #7 Aaron Zelko, #4 Nick Johnson, #9 Brandon Pauly, #5 Conner Ward, #30 Peter Petruzzo. | ||
| 45:00 | Peter Petruzzo at goalie for D'Youville. | ||
| 45:51 | Offside against Buffalo State. | ||
| Foul on Buffalo State. | |||
| 48:42 | Shot by Buffalo State Daniel Aguilar Lobo, Save (by goalie) Peter Petruzzo. | ||
| 50:29 | Goal!GOAL by Buffalo State Bass Sarr, Assist by Luke Pavone *Shot from right side of the box, across to left side netting ( 2 - 0 ) |
||
| 51:59 | Corner kick by Buffalo State Sammy Wasson [51:59]. | ||
| 52:12 | Corner kick by Buffalo State Sammy Wasson [52:12]. | ||
| 52:49 | Corner kick by Buffalo State Luke Pavone [52:49]. | ||
| 53:38 | Corner kick by Buffalo State Sammy Wasson [53:38]. | ||
| 53:41 | Substitution!Buffalo State substitution: Pat Eadie for Danny Clavin. | ||
| 54:17 | Goal!GOAL by Buffalo State Luke Pavone, Assist by Sammy Wasson *Header off a corner ( 3 - 0 ) |
||
| 55:24 | Shot by Buffalo State Bass Sarr, Save (by goalie) Peter Petruzzo. | ||
| Foul on D'Youville. | |||
| Foul on D'Youville. | |||
| 56:59 | Shot by Buffalo State Luke Pavone, High. | ||
| 57:06 | Substitution!Buffalo State substitution: Clay Smith for Bass Sarr. | ||
| 57:06 | Substitution!Buffalo State substitution: Tristan Myers for Luke Pavone. | ||
| 57:06 | Substitution!Buffalo State substitution: Scott Roethel for Daniel Aguilar Lobo. | ||
| 57:06 | Substitution!D'Youville substitution: Ben Neuss for Brandon Pauly. | ||
| Foul on D'Youville. | |||
| Foul on Buffalo State. | |||
| 58:50 | Header Shot by D'Youville Nick Johnson, Save (by goalie) Robby Kuhnle. | ||
| 59:19 | Substitution!D'Youville substitution: Mark Passantino for Pat Mann. | ||
| 59:19 | Substitution!Buffalo State substitution: Lorne Maxime for Devonte Black. | ||
| 60:49 | Substitution!D'Youville substitution: Jason Wilson for Justin Pepe. | ||
| 60:49 | Substitution!D'Youville substitution: Bryce Humphrey for Nick Johnson. | ||
| 61:15 | Sergio Lopez at goalie for Buffalo State. | ||
| Foul on Buffalo State. | |||
| 63:32 | Substitution!Buffalo State substitution: Issac Boadu for Rob Williamson. | ||
| Foul on D'Youville. | |||
| Foul on D'Youville. | |||
| 64:49 | Substitution!Buffalo State substitution: Issac Boadu for Rob Williamson. | ||
| 64:49 | Substitution!Buffalo State substitution: Paul Malinowski for Barak Benyehuda. | ||
| 65:41 | Substitution!D'Youville substitution: Khaled Numan-Ali for Aaron Zelko. | ||
| 65:41 | Substitution!Buffalo State substitution: Victor Powell for Sammy Wasson. | ||
| 67:15 | Substitution!Buffalo State substitution: David Luciw for A. Strembenis. | ||
| 72:15 | Substitution!D'Youville substitution: Collin LaBombard for Khaled Numan-Ali. | ||
| 73:53 | Shot by Buffalo State Victor Powell, Wide. | ||
| 74:24 | Shot by Buffalo State Lorne Maxime, Hit Crossbar. | ||
| 74:57 | Corner kick by Buffalo State Sammy Wasson [74:57]. | ||
| 74:57 | Goal!GOAL by Buffalo State Alex Cassells, Assist by Sammy Wasson *Header off a corner ( 4 - 0 ) |
||
| 75:04 | Substitution!D'Youville substitution: Nick Johnson for Bryce Humphrey. | ||
| 75:04 | Substitution!D'Youville substitution: Pat Mann for Jason Wilson. | ||
| 75:04 | Substitution!D'Youville substitution: Brandon Pauly for Ben Neuss. | ||
| 75:04 | Substitution!D'Youville substitution: Aaron Zelko for Collin LaBombard. | ||
| 75:30 | Yellow card on Buffalo State Issac Boadu. | ||
| 75:33 | Shot by D'Youville Conner Ward, Blocked. | ||
| 76:44 | Header Shot by D'Youville Nick Johnson, Save (by goalie) Sergio Lopez. | ||
| 77:08 | Corner kick by D'Youville Brandon Pauly [77:08]. | ||
| Foul on D'Youville. | |||
| 79:10 | Goal!GOAL by D'Youville Aaron Zelko, Assist by Nick Johnson *Flick on from Johnson to Zelko for a breakaway ( 4 - 1 ) |
||
| 82:04 | Shot by Buffalo State Clay Smith, Blocked. | ||
| 82:35 | Substitution!Buffalo State substitution: Devonte Black for Lorne Maxime. | ||
| 83:37 | Shot by Buffalo State Tristan Myers, Save (by goalie) Peter Petruzzo. | ||
| Foul on Buffalo State. | |||
| Foul on D'Youville. | |||
| 85:42 | Shot by Buffalo State Sammy Wasson, High. | ||
| 87:07 | Shot by Buffalo State Tristan Myers, Blocked. | ||
| Foul on Buffalo State. | |||
| 88:39 | Goal!GOAL by Buffalo State Tristan Myers, Assist by Clay Smith *Shot from the top of the box ( 5 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


