Medaille at Pitt.-Bradford September 29, 2015
Box Score
Medaille
Pitt.-Bradford
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 5 | 4 | 1 | 0 | |
|
13
Nick Dumond
|
4 | 1 | 0 | 1 |
|
17
Cory Carter
|
1 | 0 | 0 | 1 |
| 4 | 2 | 1 | 0 | |
| 3 | 2 | 0 | 0 | |
|
23
Alex Pollak
|
0 | 0 | 0 | 0 |
|
24
Alex Brennan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
11
Colin Irwin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Jah Wilson
|
3 | 0 | 0 | 0 |
|
14
Noah Black
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
19
Tyler Koch
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Arcara | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colin Frownfelter | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Medaille
1st
|
1:14 | Jackson Hamilton (Nick DuMond) - Cross from near post finished by #8 | 1 - 0 |
|
Pitt.-Bradford
1st
|
35:27 | Blick,Josiah (unassisted) | 1 - 1 |
|
Medaille
2nd
|
55:57 | Yggor Zignago (unassisted) | 2 - 1 |
|
Medaille
2nd
|
73:59 | Tyler Diebold (unassisted) - Deflected on UPB player finished by #4 | 3 - 1 |
|
Medaille
2nd
|
82:53 | Nathan Holler (Cory Carter) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Medaille
2nd
|
74:57 | Yellow card - Sow,Amadou |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 9 | 15 | 24 |
| Pitt.-Bradford | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 3 | 3 | 6 |
| Pitt.-Bradford | 3 | 7 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 4 | 4 | 8 |
| Pitt.-Bradford | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 2 | 3 | 5 |
| Pitt.-Bradford | 6 | 4 | 10 |
| Date/Time | September 29, 2015 - 1:00 |
|---|---|
| Location | Bradford, PA |
| Stadium | Kessel Complex |
| Game length | 1:45 |
| Attendance | 15 |
| Scorer: | Josh Horton |
Play By Play
| 0:00 | Brian Arcara at goalie for Medaille. | ||
| 0:00 | Frownfelter,Colin at goalie for Pitt-Bradford. | ||
| 01:14 | Goal!GOAL by Medaille Jackson Hamilton (FIRST GOAL), Assist by Nick DuMond *Cross from near post finished by #8 ( 1 - 0 ) |
||
| 01:45 | Shot by Medaille Cory Carter, High. | ||
| 03:04 | Corner kick by Pitt-Bradford Wise,Chris [03:04]. | ||
| 03:45 | Shot by Pitt-Bradford McFetridge,Steven, High. | ||
| Foul on Pitt-Bradford. | |||
| 06:25 | Shot by Pitt-Bradford Blick,Josiah, High. | ||
| 07:00 | Offside against Pitt-Bradford. | ||
| 09:28 | Offside against Pitt-Bradford. | ||
| 10:41 | Shot by Pitt-Bradford Sow,Amadou, High. | ||
| 11:29 | Shot by Medaille Nathan Holler, Save (by goalie) Frownfelter,Colin. | ||
| 12:01 | Corner kick by Medaille Jaime Salcedo [12:01]. | ||
| 45:00 | Corner kick by Medaille Jaime Salcedo [45:00]. | ||
| Foul on Pitt-Bradford. | |||
| Foul on Medaille. | |||
| 45:00 | Offside against Pitt-Bradford. | ||
| 16:33 | Shot by Medaille Anthony SaySay, Blocked. | ||
| 18:08 | Corner kick by Pitt-Bradford Wise,Chris [18:08]. | ||
| 18:51 | Shot by Medaille Anthony SaySay, Save (by goalie) Frownfelter,Colin. | ||
| 19:38 | Offside against Pitt-Bradford. | ||
| Foul on Medaille. | |||
| 20:55 | Substitution!Medaille substitution: Yggor Zignago for Anthony SaySay. | ||
| Foul on Pitt-Bradford. | |||
| 23:37 | Shot by Medaille Yggor Zignago, High. | ||
| Foul on Pitt-Bradford. | |||
| 26:34 | Shot by Medaille Nick DuMond, High. | ||
| 27:20 | Substitution!Medaille substitution: Tyler Diebold for Nick DuMond. | ||
| Foul on Pitt-Bradford. | |||
| 31:54 | Shot by Medaille Yggor Zignago, Save (by goalie) Frownfelter,Colin. | ||
| 32:48 | Shot by Pitt-Bradford Blick,Josiah, Save (by goalie) Brian Arcara. | ||
| 33:37 | Shot by Pitt-Bradford Sow,Amadou, Save (by goalie) Brian Arcara. | ||
| 34:14 | Corner kick by Medaille Yggor Zignago [34:14]. | ||
| 34:52 | Shot by Pitt-Bradford Wamulume,Meleki, Save (by goalie) Brian Arcara. | ||
| 34:58 | Shot by Pitt-Bradford Wilson,Jah, Wide. | ||
| 35:27 | Goal!GOAL by Pitt-Bradford Blick,Josiah * ( 1 - 1 ) |
||
| 35:44 | Substitution!Pitt-Bradford substitution: Lopez-Martinez,Esteb for McFetridge,Steven. | ||
| 35:44 | Substitution!Pitt-Bradford substitution: Black,Noah for Sow,Amadou. | ||
| Foul on Pitt-Bradford. | |||
| 39:00 | Shot by Medaille Nathan Holler, High. | ||
| 42:02 | Substitution!Pitt-Bradford substitution: Wilson,Jah for Rodriguez,Angel. | ||
| 42:02 | Substitution!Pitt-Bradford substitution: Irwin,Colin for Sorokas,Bobby. | ||
| 42:02 | Substitution!Pitt-Bradford substitution: Rodriguez,Angel for Blick,Josiah. | ||
| 43:13 | Corner kick by Medaille Jaime Salcedo [43:13]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Medaille: #1 Brian Arcara, #2 Ian Brown, #3 Prince SaySay, #5 Michael Jackson, #6 Jaime Salcedo, #8 Jackson Hamilton, #13 Nick DuMond, #17 Cory Carter, #21 Nathan Holler, #22 Anthony SaySay, #23 Alex Pollak. | ||
| 45:00 | For Pitt-Bradford: #1 Frownfelter,Colin, #2 Blick,Josiah, #3 McCoy,Bryan, #4 Wamulume,Meleki, #5 Sorokas,Bobby, #6 Cross,Brendan, #7 Wise,Chris, #10 Sow,Amadou, #13 Wilson,Jah, #16 McFetridge,Steven, #17 Franchi,Samuel. | ||
| 46:34 | Shot by Medaille Jackson Hamilton, High. | ||
| Foul on Pitt-Bradford. | |||
| Foul on Pitt-Bradford. | |||
| 50:55 | Shot by Medaille Ian Brown, High. | ||
| 90:00 | Offside against Medaille. | ||
| 52:05 | Shot by Medaille Nick DuMond, Blocked. | ||
| 52:11 | Shot by Medaille Prince SaySay, Save (by goalie) Frownfelter,Colin. | ||
| Foul on Pitt-Bradford. | |||
| 54:42 | Corner kick by Medaille Cory Carter [54:42]. | ||
| 55:03 | Header Shot by Medaille Yggor Zignago, Save (by goalie) Frownfelter,Colin. | ||
| 55:57 | Goal!GOAL by Medaille Yggor Zignago * ( 2 - 1 ) |
||
| 56:42 | Shot by Medaille Tyler Diebold, Save (by goalie) Frownfelter,Colin. | ||
| 56:56 | Substitution!Pitt-Bradford substitution: Franchi,Samuel for Black,Noah. | ||
| 57:59 | Offside against Medaille. | ||
| 90:00 | Offside against Medaille. | ||
| Foul on Medaille. | |||
| 61:22 | Shot by Medaille Nick DuMond, Wide. | ||
| 61:59 | Shot by Medaille Nick DuMond, Save (by goalie) Frownfelter,Colin. | ||
| 62:11 | Corner kick by Medaille Nick DuMond [62:11]. | ||
| 62:42 | Shot by Medaille Anthony SaySay, Save (by goalie) Frownfelter,Colin. | ||
| Foul on Medaille. | |||
| 65:12 | Shot by Medaille Yggor Zignago, Save (by goalie) Frownfelter,Colin. | ||
| 69:04 | Shot by Pitt-Bradford Franchi,Samuel, Save (by goalie) Brian Arcara. | ||
| 69:57 | Shot by Pitt-Bradford Wilson,Jah, High. | ||
| 71:11 | Shot by Pitt-Bradford Wilson,Jah, High. | ||
| 71:15 | Substitution!Medaille substitution: Nathan Holler for Nick DuMond. | ||
| 73:21 | Shot by Medaille Jackson Hamilton, Save (by goalie) Frownfelter,Colin. | ||
| 73:42 | Corner kick by Medaille Cory Carter [73:42]. | ||
| 73:59 | Goal!GOAL by Medaille Tyler Diebold *Deflected on UPB player finished by #4 ( 3 - 1 ) |
||
| 74:57 | Yellow card on Pitt-Bradford Sow,Amadou. | ||
| 75:13 | Substitution!Medaille substitution: Jaime Salcedo for Yggor Zignago. | ||
| Foul on Medaille. | |||
| 81:46 | Shot by Pitt-Bradford McCoy,Bryan, Save (by goalie) Brian Arcara. | ||
| 82:14 | Shot by Medaille Nathan Holler, Blocked. | ||
| 82:33 | Corner kick by Medaille Cory Carter [82:33]. | ||
| 82:53 | Goal!GOAL by Medaille Nathan Holler, Assist by Cory Carter * ( 4 - 1 ) |
||
| 83:35 | Substitution!Pitt-Bradford substitution: Koch,Tyler for Wilson,Jah. | ||
| 83:35 | Substitution!Pitt-Bradford substitution: Bailey,Josh for Sow,Amadou. | ||
| 83:35 | Substitution!Pitt-Bradford substitution: Irwin,Colin for McFetridge,Steven. | ||
| 83:35 | Substitution!Pitt-Bradford substitution: Rodriguez,Angel for Blick,Josiah. | ||
| 83:49 | Shot by Pitt-Bradford Koch,Tyler, Save (by goalie) Brian Arcara. | ||
| Foul on Pitt-Bradford. | |||
| 85:52 | Shot by Pitt-Bradford Koch,Tyler, Blocked. | ||
| 86:26 | Substitution!Medaille substitution: Nick DuMond for Jackson Hamilton. | ||
| 86:26 | Substitution!Medaille substitution: Alex Brennan for Cory Carter. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


