Medaille at Oberlin September 20, 2015
Box Score
Medaille
Oberlin
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
|
13
Nick Dumond
|
1 | 1 | 1 | 0 |
|
18
Kham Sang
|
1 | 0 | 0 | 0 |
|
19
Moo Kpor Mu
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
23
Alex Pollak
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Connor English
|
0 | 0 | 0 | 0 |
|
gk 1
Koryn Kraemer
|
0 | 0 | 0 | 0 |
|
2
Ben Jennings
|
2 | 1 | 0 | 0 |
|
6
Macallan Savett
|
0 | 0 | 0 | 0 |
|
7
Galen Brennan
|
0 | 0 | 0 | 0 |
|
8
Slade Gottlieb
|
4 | 2 | 2 | 0 |
|
9
John Ingham
|
3 | 2 | 1 | 0 |
|
10
Nick Wertman
|
3 | 1 | 0 | 0 |
|
12
Gideon Tamir
|
1 | 1 | 0 | 0 |
|
13
Wyeth Carpenter
|
0 | 0 | 0 | 0 |
|
14
Sam Weiss
|
5 | 4 | 2 | 0 |
|
15
Timothy Williams
|
2 | 1 | 0 | 2 |
|
16
M. Bach-Lombardo
|
1 | 0 | 0 | 1 |
|
17
Trenton Bulucea
|
2 | 1 | 0 | 0 |
|
18
Andrew Puchala
|
0 | 0 | 0 | 0 |
|
19
Jesse Lauritsen
|
0 | 0 | 0 | 0 |
|
22
Jonah Blume-Kemkes
|
4 | 2 | 1 | 0 |
|
23
Dan Lev
|
1 | 0 | 0 | 1 |
|
24
Brian James
|
0 | 0 | 0 | 0 |
|
25
Louis Naiman
|
1 | 0 | 0 | 1 |
|
26
Daniel Tuzzolino
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 16 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Callum Christie | 15 | 6 | 9 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 16 | 6 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Connor English | 0 | 0 | 0 | 10:15 | |
| 1 - Koryn Kraemer | 3 | 1 | 2 | 79:45 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oberlin
1st
|
8:30 | Sam Weiss (1) (Louis Naiman) - Ground pass from right side through midd | 0 - 1 |
|
Oberlin
1st
|
20:41 | Slade Gottlieb (2) (Timothy Williams & M. Bach-Lombardo) - long ball to rt side, headed by #15, #8 | 0 - 2 |
|
Oberlin
1st
|
24:38 | Slade Gottlieb (3) (Timothy Williams) - Ground ball into middle of penalty area, | 0 - 3 |
|
Oberlin
1st
|
32:17 | Jonah Blume-Kemkes (2) (unassisted) - Ripped low shot to left lower 90 | 0 - 4 |
|
Oberlin
1st
|
35:23 | Sam Weiss (2) (Dan Lev) - Fed ground pass on rt. side in front, kn | 0 - 5 |
|
Oberlin
2nd
|
46:13 | John Ingham (8) (unassisted) - Got to rebound from #15 shot turned away | 0 - 6 |
|
Medaille
2nd
|
50:43 | Nick DuMond (2) (Anthony SaySay) - Received headed pass on rt. side, hard s | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Medaille
2nd
|
46:55 | Yellow card - Nathan Holler |
|
Medaille
2nd
|
63:13 | Yellow card - Ian Brown |
|
Medaille
2nd
|
84:07 | Yellow card - Tyler Diebold |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 7 | 4 | 11 |
| Oberlin | 14 | 16 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 4 | 6 | 10 |
| Oberlin | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 1 | 0 | 1 |
| Oberlin | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 0 | 4 | 4 |
| Oberlin | 2 | 1 | 3 |
| Date/Time | September 20, 2015 - 2 p.m. |
|---|---|
| Location | Oberlin, Ohio |
| Stadium | Fred Shults Field |
| Game length | 1:53 |
| Attendance | 136 |
| Timekeeper: | Tristam Osgood |
| Scorer: | Oberlin Sports Info |
Play By Play
| 0:00 | Callum Christie at goalie for Medaille College. | ||
| 0:00 | Koryn Kraemer at goalie for Oberlin College. | ||
| 0:43 | Shot by Oberlin College Nick Wertman, Save (by goalie) Callum Christie. | ||
| 02:11 | Shot by Oberlin College Timothy Williams, Wide Left. | ||
| 03:20 | Shot by Oberlin College John Ingham, Save (by goalie) Callum Christie. | ||
| 03:41 | Shot by Oberlin College Sam Weiss, Save (by goalie) Callum Christie. | ||
| 05:44 | Offside against Oberlin College. | ||
| 06:14 | Shot by Medaille College Moo Kpor Mu, Blocked. | ||
| Foul on Oberlin College. | |||
| 07:18 | Offside against Oberlin College. | ||
| 08:30 | Goal!GOAL by Oberlin College Sam Weiss (FIRST GOAL), Assist by Louis Naiman, goal number 1 for season. *Ground pass from right side through middle, rt foot touch low right ( 0 - 1 ) |
||
| 09:22 | Shot by Oberlin College Slade Gottlieb, Wide. | ||
| 09:37 | Substitution!Medaille College substitution: Tyler Diebold for Alex Pollak. | ||
| 10:29 | Shot by Medaille College Junior Geegba, High. | ||
| 11:04 | Offside against Oberlin College. | ||
| 12:57 | Offside against Oberlin College. | ||
| 14:33 | Corner kick by Oberlin College Sam Weiss [14:33]. | ||
| 16:57 | Offside against Oberlin College. | ||
| 17:54 | Header Shot by Medaille College Moo Kpor Mu, Wide Right. | ||
| 19:22 | Shot by Oberlin College Sam Weiss, Wide. | ||
| 20:41 | Goal!GOAL by Oberlin College Slade Gottlieb, Assist by Timothy Williams and M. Bach-Lombardo, goal number 2 for season. *long ball to rt side, headed by #15, #8 settled, placed shot over keep ( 0 - 2 ) |
||
| 21:31 | Substitution!Medaille College substitution: Jaime Salcedo for Anthony SaySay. | ||
| 21:38 | Offside against Oberlin College. | ||
| 23:31 | Offside against Oberlin College. | ||
| 24:38 | Goal!GOAL by Oberlin College Slade Gottlieb, Assist by Timothy Williams, goal number 3 for season. *Ground ball into middle of penalty area, left ft tap in (rt side) ( 0 - 3 ) |
||
| 25:38 | Shot by Medaille College Junior Geegba, Wide. | ||
| 26:13 | Shot by Oberlin College Slade Gottlieb, High. | ||
| Foul on Oberlin College. | |||
| 28:04 | Substitution!Medaille College substitution: Nathan Holler for Edisson Salazar. | ||
| 31:46 | Substitution!Oberlin College substitution: Trenton Bulucea for John Ingham. | ||
| 32:17 | Substitution!Oberlin College substitution: Jonah Blume-Kemkes for Louis Naiman. | ||
| 32:17 | Substitution!Oberlin College substitution: Dan Lev for Timothy Williams. | ||
| 32:17 | Goal!GOAL by Oberlin College Jonah Blume-Kemkes, goal number 2 for season. *Ripped low shot to left lower 90 ( 0 - 4 ) |
||
| 34:54 | Shot by Oberlin College Trenton Buluceanull. | ||
| 35:23 | Goal!GOAL by Oberlin College Sam Weiss, Assist by Dan Lev, goal number 2 for season. *Fed ground pass on rt. side in front, knocked shot into crossbar & in ( 0 - 5 ) |
||
| 36:38 | Offside against Oberlin College. | ||
| 36:51 | Substitution!Oberlin College substitution: Brian James for Sam Weiss. | ||
| 36:57 | Offside against Oberlin College. | ||
| 39:24 | Corner kick by Medaille College Moo Kpor Mu [39:24]. | ||
| 40:18 | Shot by Oberlin College Nick Wertman, Blocked. | ||
| 41:11 | Shot by Medaille College Junior Geegba, Blocked. | ||
| 41:18 | Shot by Medaille College Jaime Salcedo, Blocked. | ||
| 41:44 | Offside against Oberlin College. | ||
| 43:31 | Shot by Medaille College Prince SaySay, Save (by goalie) Koryn Kraemer. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Medaille College: #25 Callum Christie, #3 Prince SaySay, #4 Tyler Diebold, #5 Michael Jackson, #7 Edisson Salazar, #8 Jackson Hamilton, #11 Junior Geegba, #13 Nick DuMond, #19 Moo Kpor Mu, #21 Nathan Holler, #22 Anthony SaySay. | ||
| 45:00 | For Oberlin College: #1 Koryn Kraemer, #12 Gideon Tamir, #19 Jesse Lauritsen, #9 John Ingham, #18 Andrew Puchala, #16 M. Bach-Lombardo, #25 Louis Naiman, #8 Slade Gottlieb, #10 Nick Wertman, #14 Sam Weiss, #15 Timothy Williams. | ||
| 46:13 | Shot by Oberlin College Timothy Williams, Save (by goalie) Callum Christie. | ||
| 46:13 | Goal!GOAL by Oberlin College John Ingham, goal number 8 for season. *Got to rebound from #15 shot turned away by keeper... ( 0 - 6 ) |
||
| Foul on Medaille College. | |||
| 46:55 | Yellow card on Medaille College Nathan Holler. | ||
| 47:16 | Substitution!Medaille College substitution: Jaime Salcedo for Nathan Holler. | ||
| 48:03 | Corner kick by Oberlin College Sam Weiss [48:03]. | ||
| Foul on Medaille College. | |||
| 50:43 | Goal!GOAL by Medaille College Nick DuMond, Assist by Anthony SaySay, goal number 2 for season. *Received headed pass on rt. side, hard shot past OC keeper ( 1 - 6 ) |
||
| 52:17 | Shot by Oberlin College John Ingham, Wide. | ||
| Foul on Oberlin College. | |||
| 55:20 | Shot by Oberlin College Sam Weiss, Save (by goalie) Callum Christie. | ||
| 55:45 | Substitution!Medaille College substitution: Nathan Holler for Michael Jackson. | ||
| 56:32 | Shot by Oberlin College M. Bach-Lombardo, Wide Right. | ||
| 57:40 | Shot by Oberlin College Louis Naiman, Blocked. | ||
| Foul on Medaille College. | |||
| 63:13 | Yellow card on Medaille College Ian Brown. | ||
| 63:34 | Header Shot by Oberlin College Nick Wertman, Wide Right. | ||
| 63:43 | Substitution!Oberlin College substitution: Dan Lev for Timothy Williams. | ||
| 63:43 | Substitution!Oberlin College substitution: Jonah Blume-Kemkes for Louis Naiman. | ||
| 63:43 | Substitution!Oberlin College substitution: Trenton Bulucea for John Ingham. | ||
| 64:23 | Shot by Medaille College Kham Sang, High. | ||
| 65:02 | Shot by Oberlin College Jonah Blume-Kemkes, Wide. | ||
| 66:15 | Shot by Oberlin College Jonah Blume-Kemkes, Save (by goalie) Callum Christie. | ||
| 66:38 | Corner kick by Oberlin College Slade Gottlieb [66:38]. | ||
| Foul on Medaille College. | |||
| 68:54 | Shot by Oberlin College Trenton Bulucea, Wide. | ||
| 71:28 | Substitution!Oberlin College substitution: Brian James for Sam Weiss. | ||
| 71:28 | Substitution!Oberlin College substitution: Gideon Tamir for M. Bach-Lombardo. | ||
| 71:28 | Substitution!Oberlin College substitution: Macallan Savett for Jesse Lauritsen. | ||
| 71:43 | Shot by Medaille College Junior Geegba, Wide. | ||
| 73:00 | Shot by Medaille College Junior Geegba, Save (by goalie) Koryn Kraemer. | ||
| 73:27 | Shot by Oberlin College Dan Lev, High. | ||
| 73:33 | Substitution!Oberlin College substitution: Wyeth Carpenter for Nick Wertman. | ||
| 77:39 | Corner kick by Oberlin College Trenton Bulucea [77:39]. | ||
| 79:45 | Connor English at goalie for Oberlin College. | ||
| 80:41 | Shot by Oberlin College Jonah Blume-Kemkes, High. | ||
| 81:01 | Substitution!Oberlin College substitution: Daniel Tuzzolino for Jonah Blume-Kemkes. | ||
| 81:01 | Substitution!Oberlin College substitution: Ben Jennings for Slade Gottlieb. | ||
| 81:01 | Substitution!Oberlin College substitution: Wyeth Carpenter for Nick Wertman. | ||
| 84:07 | Yellow card on Medaille College Tyler Diebold. | ||
| 85:33 | Shot by Oberlin College Ben Jennings, Save (by goalie) Callum Christie. | ||
| 88:10 | Shot by Oberlin College Daniel Tuzzolino, Save (by goalie) Callum Christie. | ||
| 88:57 | Shot by Oberlin College Ben Jennings, Wide Right. | ||
| 90:00 | Shot by Oberlin College Gideon Tamir, Save (by goalie) Callum Christie. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


