Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 R Abbs Mt. Aloysius 19 13 .05 .05 .16
2 E Acaster Pitt.-Bradford 16 6 .19 .00 .38
3 A Achar Pitt.-Bradford 7 - .00 .00 .00
4 C Albano Pitt.-Greensburg 18 7 .56 .22 1.33
5 D Andre thorpe Mt. Aloysius 8 - .00 .00 .00
6 P Ansede La Roche 6 - .00 .00 .00
7 E Appah D'Youville 11 6 .00 .00 .00
8 E Augustine Penn St.-Behrend 22 22 .14 .05 .32
9 G Aylsworth Medaille 3 - .00 .00 .00
10 T Azeles Mt. Aloysius 18 18 .00 .06 .06
11 M Backo Penn St.-Behrend 5 - .00 .00 .00
12 N Bain Mt. Aloysius 17 13 .06 .06 .18
13 M Baleno Penn St.-Behrend 12 4 .08 .00 .17
14 T Balzer La Roche 19 18 .11 .26 .47
15 B Bao Pitt.-Bradford 18 15 .06 .06 .17
16 M Barth Hilbert 16 13 .25 .13 .63
17 A Bartlett Penn St.-Altoona 17 17 .18 .06 .41
18 S Baxendell Pitt.-Greensburg 20 18 .00 .20 .20
19 K Beckett Penn St.-Behrend 16 2 .19 .06 .44
20 J Belack Penn St.-Behrend 22 22 .77 .59 2.14
21 A Benedikt Penn St.-Behrend 20 - .20 .05 .45
22 N Beresford Penn St.-Behrend 17 - .00 .00 .00
23 D Binette Franciscan 14 3 .00 .07 .07
24 J Blick Pitt.-Bradford 17 9 .06 .06 .18
24 B Bobak Franciscan 17 16 .06 .00 .12
24 T Bojkovski Hilbert 17 17 .06 .12 .24
27 K Bork Hilbert 11 - .00 .00 .00
28 A Bove Penn St.-Altoona 1 - .00 .00 .00
29 T Brew Medaille 6 6 .00 .17 .17
30 A Brown Mt. Aloysius 20 19 .05 .20 .30
31 I Brown Medaille 21 17 .05 .05 .14
32 P Brown Medaille 7 1 .00 .00 .00
33 M Buehlmann Hilbert 17 14 .00 .06 .06
34 P Caracciolo Mt. Aloysius 13 - .00 .08 .08
35 X Cardona Mt. Aloysius 15 15 .13 .07 .33
36 C Carter Medaille 20 14 .30 .10 .70
37 J Casey La Roche 17 3 .00 .00 .00
38 P Chea Mt. Aloysius 20 20 .30 .25 .85
39 M Chiaravalloti Mt. Aloysius 3 1 .00 .00 .00
40 A Cholewinski Medaille 20 16 .10 .20 .40
41 C Christie D'Youville 9 4 .00 .00 .00
42 B Ciesielski Hilbert 6 4 .00 .00 .00
43 M Clapp Penn St.-Altoona 16 16 .00 .00 .00
44 N Clay Hilbert 17 15 .00 .00 .00
45 M Clendenin Mt. Aloysius 19 6 .05 .00 .11
46 W Cole Penn St.-Behrend 3 - .00 .00 .00
47 T Coniglio Hilbert 16 14 .00 .00 .00
48 J Cordier D'Youville 17 9 .00 .00 .00
49 A Crivelli Penn St.-Behrend 22 22 .68 .32 1.68
50 W Crozier Mt. Aloysius 12 9 .25 .17 .67
50 M D'Amico Franciscan 12 5 .00 .00 .00
50 J Davison Hilbert 12 10 .08 .00 .17
53 M Dawdy Pitt.-Greensburg 15 10 .00 .00 .00
54 E De st aubin Franciscan 11 10 .27 .18 .73
55 L DeNicola Penn St.-Altoona 17 16 .12 .12 .35
56 M Dean Franciscan 4 2 .00 .00 .00
57 N Decker Hilbert 15 5 .07 .00 .13
58 S Defrancesco Pitt.-Greensburg 13 8 .00 .00 .00
59 M Delie Penn St.-Behrend 12 - .00 .00 .00
60 J Den Haese D'Youville 5 2 .00 .00 .00
61 T Dosedel Franciscan 7 5 .00 .00 .00
62 J Duran Franciscan 15 10 .13 .27 .53
63 Z Dzhabarov Penn St.-Behrend 6 - .33 .50 1.17
64 M Dziadosz Penn St.-Behrend 22 18 .05 .05 .14
65 C Ebersole Penn St.-Altoona 18 2 .11 .00 .22
66 T Eister Hilbert 16 9 .00 .19 .19
67 J Escudero La Roche 8 - .00 .00 .00
67 G Esparza Hilbert 8 - .00 .00 .00
69 J Espinoza D'Youville 16 3 .00 .00 .00
70 C Estrada Medaille 4 1 .00 .25 .25
71 A Fazzolari Mt. Aloysius 6 - .00 .00 .00
72 S Fountain Mt. Aloysius 11 - .00 .00 .00
73 S Franchi Pitt.-Bradford 17 11 .00 .00 .00
74 C Frownfelter Pitt.-Bradford 18 18 .00 .00 .00
75 J Fuydal Penn St.-Altoona 10 9 .00 .00 .00
76 K Gagen Medaille 4 1 .00 .00 .00
77 R Gagliardi La Roche 8 - .00 .00 .00
78 S Gallagher Penn St.-Behrend 22 21 .09 .23 .41
79 B Galley Pitt.-Greensburg 19 19 .00 .00 .00
80 J Geegba Medaille 22 17 .41 .27 1.09
81 R Gentilucci Penn St.-Altoona 15 15 .00 .00 .00
82 T Ghale La Roche 2 - .00 .00 .00
83 B Gida Pitt.-Greensburg 9 - .00 .11 .11
84 M Gillen D'Youville 2 - .00 .00 .00
85 B Gonzalez Franciscan 8 3 .00 .00 .00
86 T Grebur La Roche 16 - .13 .06 .31
87 A Guie Pitt.-Greensburg 3 - .00 .00 .00
88 L Gunby Mt. Aloysius 5 - .00 .20 .20
89 J Hall D'Youville 12 9 .00 .00 .00
90 B Hames Franciscan 9 - .00 .00 .00
91 J Hamilton Medaille 14 2 .21 .07 .50
92 M Hamister Hilbert 17 16 .76 .24 1.76
93 J Hann Mt. Aloysius 20 19 .00 .00 .00
94 A Hannigan La Roche 3 - .00 .00 .00
95 C Harrington Penn St.-Behrend 22 22 .32 .18 .82
96 T Harris Penn St.-Behrend 12 - .00 .00 .00
97 K Hart Penn St.-Altoona 14 1 .00 .00 .00
98 P Healy Medaille 7 5 .71 .29 1.71
99 B Henry Hilbert 12 12 .00 .00 .00
100 P Hernon Franciscan 8 3 .00 .00 .00
101 L Herrmann Franciscan 17 16 .88 .18 1.94
101 P Herrmann Franciscan 17 16 .00 .00 .00
101 T Hicks Hilbert 17 3 .00 .06 .06
104 D Hidinger La Roche 13 13 .15 .08 .38
105 C Hill Penn St.-Altoona 7 5 .00 .00 .00
106 V Hill D'Youville 2 - .00 .00 .00
107 J Horn La Roche 18 13 .00 .00 .00
108 E Huber Franciscan 13 12 .00 .00 .00
109 B Humphrey D'Youville 16 2 .00 .06 .06
110 G Hunter Mt. Aloysius 20 1 .30 .10 .70
111 C Hutchinson La Roche 3 - .00 .00 .00
112 J Imbimbo Franciscan 17 17 .41 .35 1.18
113 B Jackson Pitt.-Bradford 18 17 .00 .00 .00
114 M Jackson Medaille 21 20 .10 .00 .19
115 J Jarrett Penn St.-Behrend 22 - .05 .09 .18
116 A Johann Egge D'Youville 15 12 .13 .00 .27
117 N Johnson D'Youville 13 9 .15 .23 .54
118 P Johnson Penn St.-Behrend 17 - .00 .06 .06
119 F Jones La Roche 19 5 .26 .05 .58
120 C Kisenda Pitt.-Greensburg 6 - .00 .00 .00
121 T Koch Pitt.-Bradford 9 - .00 .00 .00
122 B Koerber Pitt.-Greensburg 18 15 .00 .00 .00
123 J Kolarac Penn St.-Behrend 13 - .00 .00 .00
124 K Kosco Medaille 8 - .00 .13 .13
125 K Kowalsky La Roche 2 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 R Abbs Mt. Aloysius 19 .42 .125 .21 .500
2 E Acaster Pitt.-Bradford 16 1.13 .167 .69 .611
3 A Achar Pitt.-Bradford 7 .00 - .00 -
4 C Albano Pitt.-Greensburg 18 1.89 .294 1.22 .647
5 D Andre thorpe Mt. Aloysius 8 .00 - .00 -
6 P Ansede La Roche 6 .33 .000 .33 1.000
7 E Appah D'Youville 11 .45 .000 .45 1.000
8 E Augustine Penn St.-Behrend 22 .41 .333 .14 .333
9 G Aylsworth Medaille 3 .00 - .00 -
10 T Azeles Mt. Aloysius 18 .22 .000 .17 .750
11 M Backo Penn St.-Behrend 5 .00 - .00 -
12 N Bain Mt. Aloysius 17 .41 .143 .12 .286
13 M Baleno Penn St.-Behrend 12 .33 .250 .08 .250
14 T Balzer La Roche 19 1.16 .091 .58 .500
15 B Bao Pitt.-Bradford 18 1.56 .036 .83 .536
16 M Barth Hilbert 16 1.56 .160 .81 .520
17 A Bartlett Penn St.-Altoona 17 1.47 .120 .47 .320
18 S Baxendell Pitt.-Greensburg 20 .60 .000 .35 .583
19 K Beckett Penn St.-Behrend 16 .88 .214 .31 .357
20 J Belack Penn St.-Behrend 22 3.64 .212 1.55 .425
21 A Benedikt Penn St.-Behrend 20 .60 .333 .40 .667
22 N Beresford Penn St.-Behrend 17 .06 .000 .06 1.000
23 D Binette Franciscan 14 .21 .000 .14 .667
24 J Blick Pitt.-Bradford 17 .59 .100 .24 .400
24 B Bobak Franciscan 17 .29 .200 .18 .600
24 T Bojkovski Hilbert 17 .88 .067 .47 .533
27 K Bork Hilbert 11 .00 - .00 -
28 A Bove Penn St.-Altoona 1 .00 - .00 -
29 T Brew Medaille 6 .00 - .00 -
30 A Brown Mt. Aloysius 20 .70 .071 .20 .286
31 I Brown Medaille 21 .71 .067 .43 .600
32 P Brown Medaille 7 .00 - .00 -
33 M Buehlmann Hilbert 17 .76 .000 .29 .385
34 P Caracciolo Mt. Aloysius 13 .08 .000 .00 .000
35 X Cardona Mt. Aloysius 15 .53 .250 .27 .500
36 C Carter Medaille 20 1.75 .171 .85 .486
37 J Casey La Roche 17 .29 .000 .00 .000
38 P Chea Mt. Aloysius 20 2.30 .130 1.20 .522
39 M Chiaravalloti Mt. Aloysius 3 .00 - .00 -
40 A Cholewinski Medaille 20 1.30 .077 .75 .577
41 C Christie D'Youville 9 .00 - .00 -
42 B Ciesielski Hilbert 6 .33 .000 .00 .000
43 M Clapp Penn St.-Altoona 16 .38 .000 .19 .500
44 N Clay Hilbert 17 .06 .000 .06 1.000
45 M Clendenin Mt. Aloysius 19 .16 .333 .11 .667
46 W Cole Penn St.-Behrend 3 .00 - .00 -
47 T Coniglio Hilbert 16 .19 .000 .06 .333
48 J Cordier D'Youville 17 .12 .000 .00 .000
49 A Crivelli Penn St.-Behrend 22 3.05 .224 1.50 .493
50 W Crozier Mt. Aloysius 12 1.58 .158 .75 .474
50 M D'Amico Franciscan 12 .08 .000 .00 .000
50 J Davison Hilbert 12 .58 .143 .25 .429
53 M Dawdy Pitt.-Greensburg 15 .13 .000 .13 1.000
54 E De st aubin Franciscan 11 1.00 .273 .64 .636
55 L DeNicola Penn St.-Altoona 17 1.88 .063 .76 .406
56 M Dean Franciscan 4 .00 - .00 -
57 N Decker Hilbert 15 .40 .167 .27 .667
58 S Defrancesco Pitt.-Greensburg 13 .08 .000 .00 .000
59 M Delie Penn St.-Behrend 12 .25 .000 .17 .667
60 J Den Haese D'Youville 5 .00 - .00 -
61 T Dosedel Franciscan 7 .00 - .00 -
62 J Duran Franciscan 15 2.20 .061 1.13 .515
63 Z Dzhabarov Penn St.-Behrend 6 1.67 .200 1.17 .700
64 M Dziadosz Penn St.-Behrend 22 .91 .050 .32 .350
65 C Ebersole Penn St.-Altoona 18 .67 .167 .39 .583
66 T Eister Hilbert 16 .50 .000 .25 .500
67 J Escudero La Roche 8 .25 .000 .13 .500
67 G Esparza Hilbert 8 .13 .000 .00 .000
69 J Espinoza D'Youville 16 .38 .000 .19 .500
70 C Estrada Medaille 4 .00 - .00 -
71 A Fazzolari Mt. Aloysius 6 .00 - .00 -
72 S Fountain Mt. Aloysius 11 .00 - .00 -
73 S Franchi Pitt.-Bradford 17 .29 .000 .00 .000
74 C Frownfelter Pitt.-Bradford 18 .00 - .00 -
75 J Fuydal Penn St.-Altoona 10 .00 - .00 -
76 K Gagen Medaille 4 .00 - .00 -
77 R Gagliardi La Roche 8 .13 .000 .00 .000
78 S Gallagher Penn St.-Behrend 22 .91 .100 .36 .400
79 B Galley Pitt.-Greensburg 19 .00 - .00 -
80 J Geegba Medaille 22 2.82 .145 1.32 .468
81 R Gentilucci Penn St.-Altoona 15 .00 - .00 -
82 T Ghale La Roche 2 .00 - .00 -
83 B Gida Pitt.-Greensburg 9 .00 - .00 -
84 M Gillen D'Youville 2 .00 - .00 -
85 B Gonzalez Franciscan 8 .13 .000 .13 1.000
86 T Grebur La Roche 16 .38 .333 .13 .333
87 A Guie Pitt.-Greensburg 3 .00 - .00 -
88 L Gunby Mt. Aloysius 5 .00 - .00 -
89 J Hall D'Youville 12 .83 .000 .58 .700
90 B Hames Franciscan 9 .00 - .00 -
91 J Hamilton Medaille 14 .64 .333 .50 .778
92 M Hamister Hilbert 17 3.00 .255 1.76 .588
93 J Hann Mt. Aloysius 20 .00 - .00 -
94 A Hannigan La Roche 3 .00 - .00 -
95 C Harrington Penn St.-Behrend 22 1.32 .241 .86 .655
96 T Harris Penn St.-Behrend 12 .75 .000 .42 .556
97 K Hart Penn St.-Altoona 14 .14 .000 .14 1.000
98 P Healy Medaille 7 3.57 .200 1.14 .320
99 B Henry Hilbert 12 .00 - .00 -
100 P Hernon Franciscan 8 .00 - .00 -
101 L Herrmann Franciscan 17 4.29 .205 2.29 .534
101 P Herrmann Franciscan 17 .29 .000 .18 .600
101 T Hicks Hilbert 17 .29 .000 .12 .400
104 D Hidinger La Roche 13 1.46 .105 .46 .316
105 C Hill Penn St.-Altoona 7 .00 - .00 -
106 V Hill D'Youville 2 .00 - .00 -
107 J Horn La Roche 18 .22 .000 .06 .250
108 E Huber Franciscan 13 .08 .000 .08 1.000
109 B Humphrey D'Youville 16 .13 .000 .06 .500
110 G Hunter Mt. Aloysius 20 2.10 .143 1.10 .524
111 C Hutchinson La Roche 3 .00 - .00 -
112 J Imbimbo Franciscan 17 1.82 .226 1.06 .581
113 B Jackson Pitt.-Bradford 18 .00 - .00 -
114 M Jackson Medaille 21 1.48 .065 .76 .516
115 J Jarrett Penn St.-Behrend 22 .45 .100 .32 .700
116 A Johann Egge D'Youville 15 .87 .154 .53 .615
117 N Johnson D'Youville 13 .85 .182 .62 .727
118 P Johnson Penn St.-Behrend 17 .76 .000 .24 .308
119 F Jones La Roche 19 1.05 .250 .47 .450
120 C Kisenda Pitt.-Greensburg 6 .00 - .00 -
121 T Koch Pitt.-Bradford 9 .00 - .00 -
122 B Koerber Pitt.-Greensburg 18 .06 .000 .06 1.000
123 J Kolarac Penn St.-Behrend 13 .15 .000 .00 .000
124 K Kosco Medaille 8 .00 - .00 -
125 K Kowalsky La Roche 2 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 T Brew Medaille 6 6 1.17 1.17 3.33
2 M Chiaravalloti Mt. Aloysius 3 1 1.33 3.54 2.33
3 C Christie D'Youville 6 4 1.67 3.32 3.00
4 W Cole Penn St.-Behrend 3 0 .00 0.00 .33
5 J Davison Hilbert 4 4 .67 2.00 3.00
6 T Dosedel Franciscan 7 5 3.29 3.83 5.29
7 C Frownfelter Pitt.-Bradford 18 18 1.89 1.88 6.06
8 J Fuydal Penn St.-Altoona 9 9 2.60 3.02 5.40
9 B Galley Pitt.-Greensburg 19 19 1.16 1.20 4.74
10 A Guie Pitt.-Greensburg 3 0 .00 0.00 .33
11 J Hann Mt. Aloysius 20 18 1.65 1.70 3.95
12 A Hannigan La Roche - - - - -
13 B Henry Hilbert 12 12 3.42 3.55 4.83
14 C Hill Penn St.-Altoona 7 5 2.00 2.89 1.86
15 E Huber Franciscan 12 11 3.38 3.81 5.00
16 K Kowalsky La Roche 2 0 1.00 3.05 .50
17 T Kreisher Penn St.-Altoona 7 4 1.13 1.98 2.00
18 B Matthews D'Youville 13 13 2.31 2.29 7.15
19 C Smith Penn St.-Behrend 7 2 .71 1.59 1.43
20 J Solomon Penn St.-Behrend 2 0 .00 0.00 .00
21 E Szczerba Medaille 16 15 .47 0.49 2.29
22 R Valentine Hilbert 6 1 1.33 4.09 1.00
23 Z Wainwright La Roche 1 0 1.00 2.00 1.00
24 J Wassell Penn St.-Behrend 20 20 .55 0.61 1.75
25 S Wolfe La Roche 19 18 1.21 1.25 4.58
Rk Name Team gp gs g a pts
1 R Abbs Mt. Aloysius 19 13 1 1 3
2 E Acaster Pitt.-Bradford 16 6 3 0 6
3 A Achar Pitt.-Bradford 7 - 0 0 0
4 C Albano Pitt.-Greensburg 18 7 10 4 24
5 D Andre thorpe Mt. Aloysius 8 - 0 0 0
6 P Ansede La Roche 6 - 0 0 0
7 E Appah D'Youville 11 6 0 0 0
8 E Augustine Penn St.-Behrend 22 22 3 1 7
9 G Aylsworth Medaille 3 - 0 0 0
10 T Azeles Mt. Aloysius 18 18 0 1 1
11 M Backo Penn St.-Behrend 5 - 0 0 0
12 N Bain Mt. Aloysius 17 13 1 1 3
13 M Baleno Penn St.-Behrend 12 4 1 0 2
14 T Balzer La Roche 19 18 2 5 9
15 B Bao Pitt.-Bradford 18 15 1 1 3
16 M Barth Hilbert 16 13 4 2 10
17 A Bartlett Penn St.-Altoona 17 17 3 1 7
18 S Baxendell Pitt.-Greensburg 20 18 0 4 4
19 K Beckett Penn St.-Behrend 16 2 3 1 7
20 J Belack Penn St.-Behrend 22 22 17 13 47
21 A Benedikt Penn St.-Behrend 20 - 4 1 9
22 N Beresford Penn St.-Behrend 17 - 0 0 0
23 D Binette Franciscan 14 3 0 1 1
24 J Blick Pitt.-Bradford 17 9 1 1 3
24 B Bobak Franciscan 17 16 1 0 2
24 T Bojkovski Hilbert 17 17 1 2 4
27 K Bork Hilbert 11 - 0 0 0
28 A Bove Penn St.-Altoona 1 - 0 0 0
29 T Brew Medaille 6 6 0 1 1
30 A Brown Mt. Aloysius 20 19 1 4 6
31 I Brown Medaille 21 17 1 1 3
32 P Brown Medaille 7 1 0 0 0
33 M Buehlmann Hilbert 17 14 0 1 1
34 P Caracciolo Mt. Aloysius 13 - 0 1 1
35 X Cardona Mt. Aloysius 15 15 2 1 5
36 C Carter Medaille 20 14 6 2 14
37 J Casey La Roche 17 3 0 0 0
38 P Chea Mt. Aloysius 20 20 6 5 17
39 M Chiaravalloti Mt. Aloysius 3 1 0 0 0
40 A Cholewinski Medaille 20 16 2 4 8
41 C Christie D'Youville 9 4 0 0 0
42 B Ciesielski Hilbert 6 4 0 0 0
43 M Clapp Penn St.-Altoona 16 16 0 0 0
44 N Clay Hilbert 17 15 0 0 0
45 M Clendenin Mt. Aloysius 19 6 1 0 2
46 W Cole Penn St.-Behrend 3 - 0 0 0
47 T Coniglio Hilbert 16 14 0 0 0
48 J Cordier D'Youville 17 9 0 0 0
49 A Crivelli Penn St.-Behrend 22 22 15 7 37
50 W Crozier Mt. Aloysius 12 9 3 2 8
50 M D'Amico Franciscan 12 5 0 0 0
50 J Davison Hilbert 12 10 1 0 2
53 M Dawdy Pitt.-Greensburg 15 10 0 0 0
54 E De st aubin Franciscan 11 10 3 2 8
55 L DeNicola Penn St.-Altoona 17 16 2 2 6
56 M Dean Franciscan 4 2 0 0 0
57 N Decker Hilbert 15 5 1 0 2
58 S Defrancesco Pitt.-Greensburg 13 8 0 0 0
59 M Delie Penn St.-Behrend 12 - 0 0 0
60 J Den Haese D'Youville 5 2 0 0 0
61 T Dosedel Franciscan 7 5 0 0 0
62 J Duran Franciscan 15 10 2 4 8
63 Z Dzhabarov Penn St.-Behrend 6 - 2 3 7
64 M Dziadosz Penn St.-Behrend 22 18 1 1 3
65 C Ebersole Penn St.-Altoona 18 2 2 0 4
66 T Eister Hilbert 16 9 0 3 3
67 J Escudero La Roche 8 - 0 0 0
67 G Esparza Hilbert 8 - 0 0 0
69 J Espinoza D'Youville 16 3 0 0 0
70 C Estrada Medaille 4 1 0 1 1
71 A Fazzolari Mt. Aloysius 6 - 0 0 0
72 S Fountain Mt. Aloysius 11 - 0 0 0
73 S Franchi Pitt.-Bradford 17 11 0 0 0
74 C Frownfelter Pitt.-Bradford 18 18 0 0 0
75 J Fuydal Penn St.-Altoona 10 9 0 0 0
76 K Gagen Medaille 4 1 0 0 0
77 R Gagliardi La Roche 8 - 0 0 0
78 S Gallagher Penn St.-Behrend 22 21 2 5 9
79 B Galley Pitt.-Greensburg 19 19 0 0 0
80 J Geegba Medaille 22 17 9 6 24
81 R Gentilucci Penn St.-Altoona 15 15 0 0 0
82 T Ghale La Roche 2 - 0 0 0
83 B Gida Pitt.-Greensburg 9 - 0 1 1
84 M Gillen D'Youville 2 - 0 0 0
85 B Gonzalez Franciscan 8 3 0 0 0
86 T Grebur La Roche 16 - 2 1 5
87 A Guie Pitt.-Greensburg 3 - 0 0 0
88 L Gunby Mt. Aloysius 5 - 0 1 1
89 J Hall D'Youville 12 9 0 0 0
90 B Hames Franciscan 9 - 0 0 0
91 J Hamilton Medaille 14 2 3 1 7
92 M Hamister Hilbert 17 16 13 4 30
93 J Hann Mt. Aloysius 20 19 0 0 0
94 A Hannigan La Roche 3 - 0 0 0
95 C Harrington Penn St.-Behrend 22 22 7 4 18
96 T Harris Penn St.-Behrend 12 - 0 0 0
97 K Hart Penn St.-Altoona 14 1 0 0 0
98 P Healy Medaille 7 5 5 2 12
99 B Henry Hilbert 12 12 0 0 0
100 P Hernon Franciscan 8 3 0 0 0
101 L Herrmann Franciscan 17 16 15 3 33
101 P Herrmann Franciscan 17 16 0 0 0
101 T Hicks Hilbert 17 3 0 1 1
104 D Hidinger La Roche 13 13 2 1 5
105 C Hill Penn St.-Altoona 7 5 0 0 0
106 V Hill D'Youville 2 - 0 0 0
107 J Horn La Roche 18 13 0 0 0
108 E Huber Franciscan 13 12 0 0 0
109 B Humphrey D'Youville 16 2 0 1 1
110 G Hunter Mt. Aloysius 20 1 6 2 14
111 C Hutchinson La Roche 3 - 0 0 0
112 J Imbimbo Franciscan 17 17 7 6 20
113 B Jackson Pitt.-Bradford 18 17 0 0 0
114 M Jackson Medaille 21 20 2 0 4
115 J Jarrett Penn St.-Behrend 22 - 1 2 4
116 A Johann Egge D'Youville 15 12 2 0 4
117 N Johnson D'Youville 13 9 2 3 7
118 P Johnson Penn St.-Behrend 17 - 0 1 1
119 F Jones La Roche 19 5 5 1 11
120 C Kisenda Pitt.-Greensburg 6 - 0 0 0
121 T Koch Pitt.-Bradford 9 - 0 0 0
122 B Koerber Pitt.-Greensburg 18 15 0 0 0
123 J Kolarac Penn St.-Behrend 13 - 0 0 0
124 K Kosco Medaille 8 - 0 1 1
125 K Kowalsky La Roche 2 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 R Abbs Mt. Aloysius 19 8 .125 4 .500
2 E Acaster Pitt.-Bradford 16 18 .167 11 .611
3 A Achar Pitt.-Bradford 7 0 - 0 -
4 C Albano Pitt.-Greensburg 18 34 .294 22 .647
5 D Andre thorpe Mt. Aloysius 8 0 - 0 -
6 P Ansede La Roche 6 2 .000 2 1.000
7 E Appah D'Youville 11 5 .000 5 1.000
8 E Augustine Penn St.-Behrend 22 9 .333 3 .333
9 G Aylsworth Medaille 3 0 - 0 -
10 T Azeles Mt. Aloysius 18 4 .000 3 .750
11 M Backo Penn St.-Behrend 5 0 - 0 -
12 N Bain Mt. Aloysius 17 7 .143 2 .286
13 M Baleno Penn St.-Behrend 12 4 .250 1 .250
14 T Balzer La Roche 19 22 .091 11 .500
15 B Bao Pitt.-Bradford 18 28 .036 15 .536
16 M Barth Hilbert 16 25 .160 13 .520
17 A Bartlett Penn St.-Altoona 17 25 .120 8 .320
18 S Baxendell Pitt.-Greensburg 20 12 .000 7 .583
19 K Beckett Penn St.-Behrend 16 14 .214 5 .357
20 J Belack Penn St.-Behrend 22 80 .212 34 .425
21 A Benedikt Penn St.-Behrend 20 12 .333 8 .667
22 N Beresford Penn St.-Behrend 17 1 .000 1 1.000
23 D Binette Franciscan 14 3 .000 2 .667
24 J Blick Pitt.-Bradford 17 10 .100 4 .400
24 B Bobak Franciscan 17 5 .200 3 .600
24 T Bojkovski Hilbert 17 15 .067 8 .533
27 K Bork Hilbert 11 0 - 0 -
28 A Bove Penn St.-Altoona 1 0 - 0 -
29 T Brew Medaille 6 0 - 0 -
30 A Brown Mt. Aloysius 20 14 .071 4 .286
31 I Brown Medaille 21 15 .067 9 .600
32 P Brown Medaille 7 0 - 0 -
33 M Buehlmann Hilbert 17 13 .000 5 .385
34 P Caracciolo Mt. Aloysius 13 1 .000 0 .000
35 X Cardona Mt. Aloysius 15 8 .250 4 .500
36 C Carter Medaille 20 35 .171 17 .486
37 J Casey La Roche 17 5 .000 0 .000
38 P Chea Mt. Aloysius 20 46 .130 24 .522
39 M Chiaravalloti Mt. Aloysius 3 0 - 0 -
40 A Cholewinski Medaille 20 26 .077 15 .577
41 C Christie D'Youville 9 0 - 0 -
42 B Ciesielski Hilbert 6 2 .000 0 .000
43 M Clapp Penn St.-Altoona 16 6 .000 3 .500
44 N Clay Hilbert 17 1 .000 1 1.000
45 M Clendenin Mt. Aloysius 19 3 .333 2 .667
46 W Cole Penn St.-Behrend 3 0 - 0 -
47 T Coniglio Hilbert 16 3 .000 1 .333
48 J Cordier D'Youville 17 2 .000 0 .000
49 A Crivelli Penn St.-Behrend 22 67 .224 33 .493
50 W Crozier Mt. Aloysius 12 19 .158 9 .474
50 M D'Amico Franciscan 12 1 .000 0 .000
50 J Davison Hilbert 12 7 .143 3 .429
53 M Dawdy Pitt.-Greensburg 15 2 .000 2 1.000
54 E De st aubin Franciscan 11 11 .273 7 .636
55 L DeNicola Penn St.-Altoona 17 32 .063 13 .406
56 M Dean Franciscan 4 0 - 0 -
57 N Decker Hilbert 15 6 .167 4 .667
58 S Defrancesco Pitt.-Greensburg 13 1 .000 0 .000
59 M Delie Penn St.-Behrend 12 3 .000 2 .667
60 J Den Haese D'Youville 5 0 - 0 -
61 T Dosedel Franciscan 7 0 - 0 -
62 J Duran Franciscan 15 33 .061 17 .515
63 Z Dzhabarov Penn St.-Behrend 6 10 .200 7 .700
64 M Dziadosz Penn St.-Behrend 22 20 .050 7 .350
65 C Ebersole Penn St.-Altoona 18 12 .167 7 .583
66 T Eister Hilbert 16 8 .000 4 .500
67 J Escudero La Roche 8 2 .000 1 .500
67 G Esparza Hilbert 8 1 .000 0 .000
69 J Espinoza D'Youville 16 6 .000 3 .500
70 C Estrada Medaille 4 0 - 0 -
71 A Fazzolari Mt. Aloysius 6 0 - 0 -
72 S Fountain Mt. Aloysius 11 0 - 0 -
73 S Franchi Pitt.-Bradford 17 5 .000 0 .000
74 C Frownfelter Pitt.-Bradford 18 0 - 0 -
75 J Fuydal Penn St.-Altoona 10 0 - 0 -
76 K Gagen Medaille 4 0 - 0 -
77 R Gagliardi La Roche 8 1 .000 0 .000
78 S Gallagher Penn St.-Behrend 22 20 .100 8 .400
79 B Galley Pitt.-Greensburg 19 0 - 0 -
80 J Geegba Medaille 22 62 .145 29 .468
81 R Gentilucci Penn St.-Altoona 15 0 - 0 -
82 T Ghale La Roche 2 0 - 0 -
83 B Gida Pitt.-Greensburg 9 0 - 0 -
84 M Gillen D'Youville 2 0 - 0 -
85 B Gonzalez Franciscan 8 1 .000 1 1.000
86 T Grebur La Roche 16 6 .333 2 .333
87 A Guie Pitt.-Greensburg 3 0 - 0 -
88 L Gunby Mt. Aloysius 5 0 - 0 -
89 J Hall D'Youville 12 10 .000 7 .700
90 B Hames Franciscan 9 0 - 0 -
91 J Hamilton Medaille 14 9 .333 7 .778
92 M Hamister Hilbert 17 51 .255 30 .588
93 J Hann Mt. Aloysius 20 0 - 0 -
94 A Hannigan La Roche 3 0 - 0 -
95 C Harrington Penn St.-Behrend 22 29 .241 19 .655
96 T Harris Penn St.-Behrend 12 9 .000 5 .556
97 K Hart Penn St.-Altoona 14 2 .000 2 1.000
98 P Healy Medaille 7 25 .200 8 .320
