D'Youville at Medaille October 28, 2014
Box Score
D'Youville
Medaille
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Jason Wilson
|
1 | 1 | 1 | 0 |
|
25
Val Hill
|
0 | 0 | 0 | 0 |
|
26
Mike Gillen
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Bryan Sibble
|
5 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Kyle Kosco
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 10 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Matthews (L, 4-6-2) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Erik Szczerba (W, 13-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Medaille
1st
|
21:47 | Junior Geegba (9) (Prince SaySay) - crossed over defenders and took shot fro | 0 - 1 |
|
Medaille
1st
|
35:39 | Stephen Scott (4) (Ian Brown) - Header goal from Brown | 0 - 2 |
|
D'Youville
1st
|
40:34 | Jason Wilson (unassisted) - Following a corner kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
D'Youville
1st
|
31:39 | Yellow card - Alex Pollak |
|
D'Youville
2nd
|
64:28 | Red card - Daniel Tarbell |
|
D'Youville
2nd
|
82:36 | Yellow card - Tyler Brew |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 3 | 2 | 5 |
| Medaille | 9 | 16 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 1 | 7 | 8 |
| Medaille | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 4 | 0 | 4 |
| Medaille | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 8 | 4 | 12 |
| Medaille | 3 | 4 | 7 |
| Date/Time | October 28, 2014 - 7:00 pm |
|---|---|
| Location | Buffalo, NY |
| Stadium | All-High Stadium |
| Attendance | 150 |
| Referee: | Nikola Zdjelar |
| Asst. Referee: | Ron Smith |
| : | Paul Herrmann |
| Timekeeper: | TJ Serba |
| Scorer: | Josh Sova |
Play By Play
| 0:00 | Callum Christie at goalie for D'Youville. | ||
| 0:00 | Brett Matthews at goalie for D'Youville. | ||
| 0:00 | Erik Szczerba at goalie for Medaille. | ||
| Foul on D'Youville. | |||
| 04:25 | Shot by Medaille Alex Pollak, Wide Right. | ||
| 08:34 | Shot by D'Youville Edward Appah, Save (by goalie) Erik Szczerba. | ||
| 09:23 | Corner kick by D'Youville Gerald West Jr [09:23]. | ||
| Foul on Medaille. | |||
| Foul on D'Youville. | |||
| 13:29 | Corner kick by Medaille Jaime Salcedo [13:29]. | ||
| 13:33 | Header Shot by Medaille Junior Geegba, High. | ||
| 14:49 | Shot by D'Youville Gerald West Jr, High. | ||
| 16:42 | Substitution!Medaille substitution: Alex Cholewinski for Pat Brown. | ||
| 16:42 | Substitution!Medaille substitution: Bryan Sibble for Kyle Gagen. | ||
| Foul on Medaille. | |||
| 19:53 | Substitution!Medaille substitution: Jackson Hamilton for Austin Tom. | ||
| 19:53 | Substitution!D'Youville substitution: Bryce Humphrey for Edward Appah. | ||
| 21:11 | Corner kick by D'Youville Conner Ward [21:11]. | ||
| 21:47 | Goal!GOAL by Medaille Junior Geegba (FIRST GOAL), Assist by Prince SaySay, goal number 9 for season. *crossed over defenders and took shot from ten yards out ( 0 - 1 ) |
||
| 23:26 | Shot by Medaille Junior Geegba, Save (by goalie) Brett Matthews. | ||
| Foul on D'Youville. | |||
| 27:25 | Substitution!D'Youville substitution: Aweso Noor for Brandon Pauly. | ||
| 27:25 | Substitution!D'Youville substitution: Mark Passantino for Aaron Zelko. | ||
| 28:48 | Corner kick by D'Youville Gerald West Jr [28:48]. | ||
| Foul on D'Youville. | |||
| 30:46 | Shot by Medaille Junior Geegba, Hit Post. | ||
| 31:35 | Corner kick by Medaille Jaime Salcedo [31:35]. | ||
| 31:39 | Yellow card on Medaille Alex Pollak. | ||
| Foul on D'Youville. | |||
| 32:39 | Corner kick by Medaille Jaime Salcedo [32:39]. | ||
| 32:50 | Shot by Medaille Bryan Sibble, Blocked. | ||
| 32:59 | Header Shot by Medaille Alex Pollak, Wide Left. | ||
| 33:18 | Substitution!D'Youville substitution: Jeffery Espinoza for Bryce Humphrey. | ||
| 33:18 | Substitution!D'Youville substitution: Alf Johann Egge for Gerald West Jr. | ||
| 35:39 | Goal!GOAL by Medaille Stephen Scott, Assist by Ian Brown, goal number 4 for season. *Header goal from Brown ( 0 - 2 ) |
||
| 39:16 | Substitution!Medaille substitution: Kyle Kosco for Alex Pollak. | ||
| 40:19 | Substitution!D'Youville substitution: Callum Christie for Daniel Tarbell. | ||
| 40:30 | Corner kick by D'Youville Pat Mann [40:30]. | ||
| 40:34 | Goal!GOAL by D'Youville Jason Wilson *Following a corner kick ( 1 - 2 ) |
||
| Foul on Medaille. | |||
| Foul on D'Youville. | |||
| Foul on D'Youville. | |||
| Foul on D'Youville. | |||
| 41:54 | Shot by Medaille Bryan Sibble, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Medaille: #2 Ian Brown, #3 Prince SaySay, #4 Stephen Scott, #5 Michael Jackson, #6 Jaime Salcedo, #7 Austin Tom, #11 Junior Geegba, #12 Alex Cholewinski, #18 Bryan Sibble, #26 Jackson Hamilton, #27 Erik Szczerba. | ||
| 45:00 | For D'Youville: #3 Mark Passantino, #5 Conner Ward, #6 Pat Mann, #7 Aaron Zelko, #9 Gerald West Jr, #15 Mike Lekanka II, #18 Callum Christie, #19 Alf Johann Egge, #20 Nate Kummer, #24 Jason Wilson, #27 Edward Appah. | ||
| 46:29 | Header Shot by Medaille Austin Tom, Wide Left. | ||
| 50:13 | Shot by Medaille Austin Tom, Save (by goalie) Brett Matthews. | ||
| 53:34 | Substitution!D'Youville substitution: Bryce Humphrey for Edward Appah. | ||
| 54:29 | Shot by Medaille Alex Cholewinski, High. | ||
| 55:59 | Shot by Medaille Austin Tom, Save (by goalie) Brett Matthews. | ||
| 57:42 | Corner kick by Medaille Jaime Salcedo [57:42]. | ||
| Foul on D'Youville. | |||
| 58:21 | Header Shot by Medaille Michael Jackson, High. | ||
| 58:40 | Corner kick by Medaille Jaime Salcedo [58:40]. | ||
| 59:03 | Corner kick by Medaille Jaime Salcedo [59:03]. | ||
| Foul on Medaille. | |||
| 60:23 | Substitution!D'Youville substitution: Jeffery Espinoza for Gerald West Jr. | ||
| 60:23 | Substitution!D'Youville substitution: Aweso Noor for Mark Passantino. | ||
| Foul on D'Youville. | |||
| 61:11 | Shot by Medaille Jaime Salcedo, Save (by goalie) Brett Matthews. | ||
| 63:52 | Substitution!Medaille substitution: Kyle Kosco for Austin Tom. | ||
| 63:52 | Substitution!D'Youville substitution: Daniel Tarbell for Conner Ward. | ||
| 64:28 | Red card on D'Youville Daniel Tarbell. | ||
| 64:32 | Shot by Medaille Jaime Salcedo, Save (by goalie) Brett Matthews. | ||
| 64:52 | Corner kick by Medaille Jaime Salcedo [64:52]. | ||
| 64:54 | Shot by Medaille Bryan Sibble, Wide Right. | ||
| 67:06 | Offside against Medaille. | ||
| 68:37 | Substitution!D'Youville substitution: Christian Mann for Pat Mann. | ||
| 70:38 | Shot by Medaille Bryan Sibble, Blocked. | ||
| 71:31 | Shot by Medaille Jaime Salcedo, High. | ||
| 72:41 | Substitution!D'Youville substitution: Edward Appah for Alf Johann Egge. | ||
| 72:41 | Substitution!D'Youville substitution: Mark Passantino for Aaron Zelko. | ||
| 77:34 | Shot by Medaille Junior Geegba, Wide Right. | ||
| 77:28 | Substitution!Medaille substitution: Austin Tom for Prince SaySay. | ||
| 77:28 | Substitution!D'Youville substitution: Mike Gillen for Jason Wilson. | ||
| Foul on D'Youville. | |||
| 78:19 | Header Shot by Medaille Bryan Sibble, Save (by goalie) Brett Matthews. | ||
| Foul on Medaille. | |||
| Foul on Medaille. | |||
| 80:32 | Shot by D'Youville Mark Passantino, Blocked. | ||
| Foul on Medaille. | |||
| 81:20 | Shot by D'Youville Mark Passantino, Save (by goalie) Erik Szczerba. | ||
| 82:36 | Yellow card on Medaille Tyler Brew. | ||
| 82:36 | Shot by Medaille Austin Tom, Save (by goalie) Brett Matthews. | ||
| 82:36 | Shot by Medaille Junior Geegba, Blocked. | ||
| 82:36 | Corner kick by Medaille Jaime Salcedo [82:36]. | ||
| 82:36 | Shot by Medaille Stephen Scott, Blocked. | ||
| 82:36 | Substitution!D'Youville substitution: Val Hill for Nate Kummer. | ||
| Foul on D'Youville. | |||
| 87:57 | Shot by Medaille Jackson Hamilton, Save (by goalie) Brett Matthews. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


