Medaille at Hilbert October 22, 2014
Box Score
Medaille
Hilbert
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Myles Taylor
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Cory Carter
|
5 | 2 | 1 | 0 |
|
18
Bryan Sibble
|
8 | 4 | 1 | 1 |
|
19
Pat Brown
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
28
Kyle Kosco
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Travis Hicks
|
1 | 1 | 0 | 0 |
|
23
Matt Saxton
|
0 | 0 | 0 | 0 |
|
24
Ryan Schupp
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Erik Szczerba (W, 11-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Jonathon Davison (L, 1-1) | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Medaille
1st
|
5:59 | Cory Carter (6) (Jackson Hamilton) - mix up in box lead to score | 1 - 0 |
|
Hilbert
1st
|
14:13 | Matthew Barth (3) (Matt Hamister) - nice side step feed to box Barth push th | 1 - 1 |
|
Medaille
1st
|
33:02 | Bryan Sibble (4) (Jaime Salcedo) - cross right to left touch to back corner | 2 - 1 |
|
Medaille
2nd
|
76:18 | Austin Tom (9) (Bryan Sibble) - nice feed from midfield for streaking To | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Medaille
1st
|
42:26 | Yellow card - Matt Hamister |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 10 | 14 | 24 |
| Hilbert | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 1 | 3 | 4 |
| Hilbert | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 3 | 1 | 4 |
| Hilbert | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 4 | 6 | 10 |
| Hilbert | 8 | 7 | 15 |
| Date/Time | October 22, 2014 - 3:15 pm |
|---|---|
| Location | Hamburg, NY |
| Game length | 1:50M |
| Attendance | 125 |
| Referee: | Miroslav Sako |
| Asst. Referee: | Rabee Naji |
| : | Ronald Pracucki |
| Scorer: | Kara Rehbaum |
Play By Play
| 00:00 | Erik Szczerba at goalie for Medaille College. | ||
| 00:00 | Jonathon Davison at goalie for Hilbert College. | ||
| Foul on Hilbert College. | |||
| 04:19 | Shot by MEDM Cory Carter HIGH. | ||
| 05:59 | Goal!GOAL by MEDM Cory Carter (FIRST GOAL), Assist by Jackson Hamilton, goal number 6 for season. *mix up in box lead to score ( 1 - 0 ) |
||
| 06:47 | |||
| Foul on Medaille College. | |||
| 09:29 | Offside against Hilbert College. | ||
| 10:40 | Offside against Medaille College. | ||
| 11:09 | Offside against Hilbert College. | ||
| 12:29 | Shot by HILM Matthew Barth, SAVE Erik Szczerba. | ||
| 13:20 | Header Shot by HILM Tomas Bojkovski HIGH. | ||
| 14:13 | Goal!GOAL by HILM Matthew Barth, Assist by Matt Hamister, goal number 3 for season. *nice side step feed to box Barth push through for score ( 1 - 1 ) |
||
| 15:32 | Offside against Medaille College. | ||
| 16:24 | Shot by MEDM Bryan Sibble WIDE. | ||
| Foul on Hilbert College. | |||
| Foul on Hilbert College. | |||
| 19:15 | Shot by MEDM Bryan Sibble, SAVE Jonathon Davison. | ||
| Foul on Medaille College. | |||
| 20:21 | |||
| 21:01 | Shot by MEDM Cory Carter WIDE. | ||
| Foul on Medaille College. | |||
| 23:11 | Offside against Hilbert College. | ||
| Foul on Medaille College. | |||
| Foul on Hilbert College. | |||
| 24:39 | Offside against Medaille College. | ||
| 26:34 | Shot by MEDM Michael Jackson BLOCKED. | ||
| 28:18 | Substitution!MEDM substitution: Myles Taylor for Jackson Hamilton. | ||
| 29:21 | Substitution!HILM substitution: Ryan Schupp for Matthew Buehlmann. | ||
| 31:17 | Shot by MEDM Stephen Scott, SAVE Jonathon Davison. | ||
| Foul on Hilbert College. | |||
| 33:02 | Goal!GOAL by MEDM Bryan Sibble, Assist by Jaime Salcedo, goal number 4 for season. *cross right to left touch to back corner ( 2 - 1 ) |
||
| 33:14 | Shot by HILM Daniel Pulaski HIGH. | ||
| 33:30 | Substitution!HILM substitution: Daniel Pulaski for Nathan Decker. | ||
| 33:30 | Substitution!HILM substitution: Travis Hicks for Matthew Barth. | ||
| 34:18 | Substitution!MEDM substitution: Anthony SaySay for Stephen Scott. | ||
| 36:38 | |||
| Foul on Hilbert College. | |||
| 38:39 | Shot by MEDM Austin Tom HIGH. | ||
| 39:22 | Offside against Hilbert College. | ||
| Foul on Hilbert College. | |||
| 41:15 | Substitution!MEDM substitution: Kyle Kosco for Jaime Salcedo. | ||
| 42:26 | Yellow card on HILM Matt Hamister. | ||
| 42:26 | Substitution!HILM substitution: Tyler Eister for Matt Hamister. | ||
| 42:46 | Shot by MEDM Cory Carter, SAVE Jonathon Davison. | ||
| Foul on Hilbert College. | |||
| 44:04 | Substitution!MEDM substitution: Pat Brown for Austin Tom. | ||
| 44:18 | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Hilbert College. | |||
| 47:36 | Shot by MEDM Bryan Sibble BLOCKED. | ||
| 47:42 | Shot by MEDM Stephen Scott, SAVE Jonathon Davison. | ||
| Foul on Hilbert College. | |||
| 51:36 | Shot by MEDM Bryan Sibble, SAVE Jonathon Davison. | ||
| 52:22 | Shot by MEDM Junior Geegba, SAVE Jonathon Davison. | ||
| Foul on Hilbert College. | |||
| 54:59 | Shot by MEDM Bryan Sibble BLOCKED. | ||
| 55:04 | Shot by MEDM Austin Tom BLOCKED. | ||
| 55:18 | Shot by MEDM Myles Taylor HIGH. | ||
| 56:11 | Substitution!HILM substitution: Daniel Pulaski for Tyler Coniglio. | ||
| 58:47 | Shot by MEDM Austin Tom WIDE. | ||
| 58:58 | Substitution!HILM substitution: Matthew Buehlmann for Nathan Decker. | ||
| Foul on Medaille College. | |||
| 60:03 | Shot by HILM Garret Rehner, SAVE Erik Szczerba. | ||
| Foul on Medaille College. | |||
| 61:15 | Substitution!MEDM substitution: Jaime Salcedo for Cory Carter. | ||
| Foul on Hilbert College. | |||
| 62:37 | Substitution!HILM substitution: Anthony Pellicano for Travis Hicks. | ||
| Foul on Hilbert College. | |||
| 65:31 | Shot by MEDM Bryan Sibble BLOCKED. | ||
| 66:18 | Substitution!MEDM substitution: Anthony SaySay for Stephen Scott. | ||
| Foul on Medaille College. | |||
| 67:28 | Shot by HILM Tomas Bojkovski BLOCKED. | ||
| 68:39 | Shot by MEDM Bryan Sibble, SAVE Jonathon Davison. | ||
| 68:47 | Shot by MEDM Jaime Salcedo, SAVE Jonathon Davison. | ||
| 69:16 | |||
| 70:52 | Shot by MEDM Jaime Salcedo, SAVE Jonathon Davison. | ||
| Foul on Hilbert College. | |||
| 73:59 | Substitution!HILM substitution: Nicholas Clay for Matthew Buehlmann. | ||
| 75:10 | Shot by HILM Matthew Barth HIGH. | ||
| 75:15 | Substitution!HILM substitution: Travis Hicks for Matthew Barth. | ||
| 76:18 | Goal!GOAL by MEDM Austin Tom, Assist by Bryan Sibble, goal number 9 for season. *nice feed from midfield for streaking Tom done center ( 3 - 1 ) |
||
| 77:10 | Substitution!HILM substitution: Tyler Eister for Tomas Bojkovski. | ||
| 77:28 | Substitution!HILM substitution: Tyler Coniglio for Garret Rehner. | ||
| 77:28 | Substitution!MEDM substitution: Cory Carter for Myles Taylor. | ||
| 77:28 | Substitution!MEDM substitution: Jackson Hamilton for Austin Tom. | ||
| Foul on Medaille College. | |||
| 78:36 | Shot by MEDM Cory Carter WIDE. | ||
| 79:43 | Offside against Hilbert College. | ||
| 81:30 | Substitution!MEDM substitution: Pat Brown for Cory Carter. | ||
| 81:30 | Substitution!MEDM substitution: Stephen Scott for Anthony SaySay. | ||
| 83:29 | Shot by HILM Travis Hicks, SAVE Erik Szczerba. | ||
| Foul on Medaille College. | |||
| 85:25 | Substitution!MEDM substitution: Kyle Kosco for Bryan Sibble. | ||
| Foul on Medaille College. | |||
| 87:51 | Header Shot by HILM Anthony Pellicano, SAVE Erik Szczerba. | ||
| Foul on Hilbert College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


