Pitt.-Bradford at Penn St.-Altoona October 18, 2014
Box Score
Pitt.-Bradford
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
|
10
Seth Levy
|
2 | 1 | 1 | 0 |
|
12
Angel Achar
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Joel Sandani
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Tyler Koch
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
14
Shawn Moore
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Chris Miller
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colin Frownfelter | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Tanner Kreisher | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pitt.-Bradford
2nd
|
62:11 | Ethan Acaster (Josiah Blick) - Took cross at the edge of the box, beat | 1 - 0 |
|
Pitt.-Bradford
2nd
|
86:07 | Seth Levy (Evan Tannler) - Took ball in the box, chipped it over th | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pitt.-Bradford
1st
|
19:56 | Yellow card - Trent Landis |
|
Pitt.-Bradford
2nd
|
62:47 | Yellow card - Justin Platt |
|
Pitt.-Bradford
2nd
|
81:43 | Red card - Justin Platt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 4 | 6 | 10 |
| Penn St.-Altoona | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 3 | 3 | 6 |
| Penn St.-Altoona | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 3 | 2 | 5 |
| Penn St.-Altoona | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 4 | 4 | 8 |
| Penn St.-Altoona | 3 | 3 | 6 |
| Date/Time | October 18, 2014 - 3:15 PM |
|---|---|
| Location | Altoona, Pa. |
| Stadium | Spring Run Stadium |
| Game length | 1:50 |
| Attendance | 102 |
| Referee: | Ross Kleinstuber |
| Asst. Referee: | Maria Penksa |
| : | Stan Latta |
| Timekeeper: | Joe Piotti |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Colin Frownfelter at goalie for Pitt-Bradford. | ||
| 0:00 | Tanner Kreisher at goalie for Penn State Altoona. | ||
| Foul on Pitt-Bradford. | |||
| 04:27 | Shot by Penn State Altoona Justin Platt, Wide Left. | ||
| Foul on Penn State Altoona. | |||
| Foul on Pitt-Bradford. | |||
| 09:28 | Corner kick by Penn State Altoona Michael Clapp [09:28]. | ||
| 11:24 | Shot by Penn State Altoona Logan DeNicola, Wide Left. | ||
| 13:21 | Corner kick by Pitt-Bradford Steven McFetridge [13:21]. | ||
| 17:05 | Shot by Penn State Altoona Harry Phillips, Wide Left. | ||
| 19:56 | Yellow card on Penn State Altoona Trent Landis. | ||
| 20:00 | Shot by Pitt-Bradford Seth Levy, Wide Left. | ||
| 20:03 | Substitution!Penn State Altoona substitution: Kevin Hart for Alex Bartlett. | ||
| 23:22 | Header Shot by Penn State Altoona Chris Miller, Save (by goalie) Colin Frownfelter. | ||
| 24:36 | Shot by Pitt-Bradford Josiah Blick, Save (by goalie) Tanner Kreisher. | ||
| Foul on Pitt-Bradford. | |||
| 26:48 | Shot by Penn State Altoona Logan DeNicola, Save (by goalie) Colin Frownfelter. | ||
| Foul on Penn State Altoona. | |||
| 28:34 | Shot by Penn State Altoona Seth Murrelle, High. | ||
| Foul on Pitt-Bradford. | |||
| 31:40 | Offside against Pitt-Bradford. | ||
| 32:37 | Header Shot by Penn State Altoona Harry Phillips, Wide Right. | ||
| 32:40 | Substitution!Penn State Altoona substitution: Coltin Ebersole for Harry Phillips. | ||
| 33:43 | Shot by Penn State Altoona Chris Miller, Wide Left. | ||
| 33:53 | Substitution!Pitt-Bradford substitution: Joel Sandani for Seth Levy. | ||
| 33:53 | Substitution!Pitt-Bradford substitution: Tyler Koch for Ethan Acaster. | ||
| Foul on Penn State Altoona. | |||
| 37:08 | Corner kick by Pitt-Bradford Samuel Franchi [37:08]. | ||
| 37:28 | Shot by Pitt-Bradford Bobby Sorokas, Wide Right. | ||
| 37:33 | Substitution!Penn State Altoona substitution: Shawn Moore for Chris Miller. | ||
| 40:04 | Substitution!Pitt-Bradford substitution: Angel Achar for Josiah Blick. | ||
| 41:25 | Shot by Penn State Altoona Shawn Moore, Save (by goalie) Colin Frownfelter. | ||
| 42:14 | Shot by Pitt-Bradford Wyatt May, Blocked. | ||
| 42:44 | Corner kick by Pitt-Bradford Samuel Franchi [42:44]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Altoona: #22 Chris Miller, #16 Seth Murrelle, #5 Alex Bartlett, #19 Logan DeNicola, #9 Trent Landis, #18 Justin Platt, #2 Robert Gentilucci, #21 Michael Clapp, #6 Thien Ngo, #20 Harry Phillips, #29 Tanner Kreisher. | ||
| 45:00 | For Pitt-Bradford: #9 Ethan Acaster, #13 Steven McFetridge, #2 Josiah Blick, #10 Seth Levy, #17 Samuel Franchi, #4 Evan Tannler, #18 Bryan Jackson, #15 Meleki Wamulume, #7 Wyatt May, #1 Colin Frownfelter, #5 Bobby Sorokas. | ||
| Foul on Pitt-Bradford. | |||
| 46:53 | Shot by Penn State Altoona Harry Phillips, Wide Left. | ||
| 47:31 | Shot by Pitt-Bradford Ethan Acaster, Wide Left. | ||
| 50:08 | Shot by Penn State Altoona Logan DeNicola, Wide Right. | ||
| 50:23 | Corner kick by Penn State Altoona Harry Phillips [50:23]. | ||
| 50:45 | Shot by Penn State Altoona Justin Platt, Save (by goalie) Colin Frownfelter. | ||
| 52:00 | Shot by Penn State Altoona Alex Bartlett, High. | ||
| 54:24 | Corner kick by Penn State Altoona Michael Clapp [54:24]. | ||
| Foul on Penn State Altoona. | |||
| Foul on Pitt-Bradford. | |||
| 62:11 | Goal!GOAL by Pitt-Bradford Ethan Acaster (FIRST GOAL), Assist by Josiah Blick *Took cross at the edge of the box, beat keeper to his right ( 1 - 0 ) |
||
| 62:47 | Yellow card on Penn State Altoona Justin Platt. | ||
| 63:22 | Shot by Penn State Altoona Harry Phillips, Blocked. | ||
| 63:38 | Corner kick by Penn State Altoona Michael Clapp [63:38]. | ||
| Foul on Penn State Altoona. | |||
| 65:57 | Shot by Penn State Altoona Chris Miller, Blocked. | ||
| 66:10 | Corner kick by Penn State Altoona Seth Murrelle [66:10]. | ||
| 66:31 | Shot by Penn State Altoona Alex Bartlett, Blocked. | ||
| Foul on Penn State Altoona. | |||
| 69:39 | Substitution!Pitt-Bradford substitution: Ethan Acaster for Tyler Koch. | ||
| 69:39 | Substitution!Pitt-Bradford substitution: Josiah Blick for Steven McFetridge. | ||
| 70:02 | Substitution!Penn State Altoona substitution: Kevin Hart for Harry Phillips. | ||
| 62:11 | Substitution!Pitt-Bradford substitution: Bryan McCoy for Wyatt May. | ||
| 62:11 | Substitution!Pitt-Bradford substitution: Tyler Koch for Ethan Acaster. | ||
| 62:11 | Substitution!Pitt-Bradford substitution: Joel Sandani for Seth Levy. | ||
| 62:11 | Substitution!Pitt-Bradford substitution: Angel Achar for Josiah Blick. | ||
| 73:19 | Shot by Penn State Altoona Trent Landis, Blocked. | ||
| 74:09 | Offside against Penn State Altoona. | ||
| 75:13 | Substitution!Pitt-Bradford substitution: Steven McFetridge for Samuel Franchi. | ||
| 76:37 | Shot by Penn State Altoona Logan DeNicola, Save (by goalie) Colin Frownfelter. | ||
| 76:53 | Corner kick by Penn State Altoona Michael Clapp [76:53]. | ||
| 77:00 | Shot by Penn State Altoona Trent Landis, Save (by goalie) Colin Frownfelter. | ||
| Foul on Pitt-Bradford. | |||
| 79:23 | Shot by Pitt-Bradford Ethan Acaster, Wide Right. | ||
| 80:09 | Offside against Penn State Altoona. | ||
| 80:44 | Substitution!Pitt-Bradford substitution: Seth Levy for Joel Sandani. | ||
| 81:43 | Red card on Penn State Altoona Justin Platt. | ||
| 81:45 | Shot by Pitt-Bradford Bobby Sorokas, Wide Right. | ||
| 84:22 | Substitution!Penn State Altoona substitution: Peter Sturtevant for Logan DeNicola. | ||
| 84:22 | Substitution!Pitt-Bradford substitution: Samuel Franchi for Josiah Blick. | ||
| Foul on Pitt-Bradford. | |||
| 85:40 | Corner kick by Pitt-Bradford Seth Levy [85:40]. | ||
| 86:07 | Goal!GOAL by Pitt-Bradford Seth Levy, Assist by Evan Tannler *Took ball in the box, chipped it over the keeper ( 2 - 0 ) |
||
| 87:25 | Shot by Pitt-Bradford Brian Bao, High. | ||
| 87:30 | Substitution!Penn State Altoona substitution: Jonathan Rhodes for Trent Landis. | ||
| 89:44 | Corner kick by Pitt-Bradford Seth Levy [89:44]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


