Medaille at Penn St.-Behrend October 14, 2014
Box Score
Medaille
Penn St.-Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Myles Taylor
|
1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Cory Carter
|
2 | 1 | 0 | 0 |
|
18
Bryan Sibble
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 43:09
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Josh Kolarac
|
0 | 0 | 0 | 0 |
|
14
Pat Johnson
|
0 | 0 | 0 | 0 |
|
15
Jimmy Belack
|
1 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 | |
|
19
Mike Worthy
|
2 | 1 | 0 | 0 |
|
21
Sean Polosky
|
1 | 1 | 1 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Sam McSherry
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Brew (L, 3-3) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jarrod Wassell (W, 11-3) | 1 | 0 | 1 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Behrend
1st
|
20:32 | Jimmy Belack (14) (Christian Harrington) - shot from top of the box, lower right co | 0 - 1 |
|
Penn St.-Behrend
1st
|
32:07 | Evan Augustine (2) (unassisted) - shot off corner kick, scramble in the bo | 0 - 2 |
|
Penn St.-Behrend
2nd
|
80:00 | Sean Polosky (2) (Jimmy Belack) - rocket shot past goalie from right side | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Behrend
1st
|
21:43 | Yellow card - Junior Geegba |
|
Penn St.-Behrend
1st
|
43:09 | Yellow card - TEAM |
|
Penn St.-Behrend
1st
|
44:46 | Yellow card - Matt Dziadosz |
|
Penn St.-Behrend
1st
|
44:46 | Yellow card - Alex Cholewinski |
|
Penn St.-Behrend
1st
|
45:00 | Yellow card - Anthony SaySay |
|
Penn St.-Behrend
2nd
|
62:49 | Yellow card - Sean Gallagher |
|
Penn St.-Behrend
2nd
|
73:37 | Yellow card - Alex Pollak |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 3 | 6 | 9 |
| Penn St.-Behrend | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 2 | 1 | 3 |
| Penn St.-Behrend | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 0 | 4 | 4 |
| Penn St.-Behrend | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 6 | 6 | 12 |
| Penn St.-Behrend | 8 | 9 | 17 |
| Date/Time | October 14, 2014 - 7:30 pm |
|---|---|
| Location | Erie, Pa. |
| Stadium | Behrend Field |
| Game length | 1hr 50m |
| Attendance | 205 |
| Referee: | Jeff Mellen |
| Asst. Referee: | Gary Ostkar |
| : | Edin Alicusic |
| Scorer: | PSB Sports Info. |
Play By Play
| 0:00 | Tyler Brew at goalie for Medaille. | ||
| 0:00 | Jarrod Wassell at goalie for Penn State Behrend. | ||
| 03:07 | Offside against Penn State Behrend. | ||
| Foul on Medaille. | |||
| 08:35 | Shot by Penn State Behrend Anthony Crivelli, Wide. | ||
| 10:22 | Offside against Penn State Behrend. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 16:48 | Header Shot by Medaille Junior Geegba, Wide. | ||
| Foul on Medaille. | |||
| 17:26 | Shot by Penn State Behrend Nick Stewart, Wide. | ||
| 20:32 | Goal!GOAL by Penn State Behrend Jimmy Belack (FIRST GOAL), Assist by Christian Harrington, goal number 14 for season. *shot from top of the box, lower right corner ( 0 - 1 ) |
||
| Foul on Medaille. | |||
| 21:43 | Yellow card on Medaille Junior Geegba. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 26:39 | Shot by Medaille Cory Carter, Wide. | ||
| 26:43 | Substitution!Medaille substitution: Alex Cholewinski for Myles Taylor. | ||
| 28:22 | Offside against Penn State Behrend. | ||
| 28:54 | Shot by Medaille Alex Pollak, Save (by goalie) Jarrod Wassell. | ||
| Foul on Medaille. | |||
| 29:42 | Substitution!Penn State Behrend substitution: Sean Polosky for Nick Stewart. | ||
| Foul on Penn State Behrend. | |||
| 31:37 | Corner kick by Penn State Behrend Sean Gallagher [31:37]. | ||
| 32:07 | Goal!GOAL by Penn State Behrend Evan Augustine, goal number 2 for season. *shot off corner kick, scramble in the box ( 0 - 2 ) |
||
| 32:44 | Substitution!Penn State Behrend substitution: Anton Benedikt for Anthony Crivelli. | ||
| Foul on Medaille. | |||
| 34:16 | Substitution!Penn State Behrend substitution: Kyle Beckett for Jimmy Belack. | ||
| 34:16 | Substitution!Penn State Behrend substitution: Jay Jarrett for Sean Gallagher. | ||
| Foul on Penn State Behrend. | |||
| Foul on Medaille. | |||
| 39:27 | Shot by Penn State Behrend Mike Worthy, Save (by goalie) Tyler Brew. | ||
| 40:13 | Substitution!Penn State Behrend substitution: Nolan Beresford for Sean Polosky. | ||
| 40:39 | Shot by Penn State Behrend Jay Jarrett, Save (by goalie) Tyler Brew. | ||
| 42:10 | Substitution!Penn State Behrend substitution: Pat Johnson for Christian Harrington. | ||
| 43:05 | Substitution!Medaille substitution: Jaime Salcedo for Michael Jackson. | ||
| 43:09 | Yellow card on Medaille TEAM. | ||
| Foul on Penn State Behrend. | |||
| 44:46 | Yellow card on Penn State Behrend Matt Dziadosz. | ||
| 44:46 | Yellow card on Medaille Alex Cholewinski. | ||
| 45:00 | Yellow card on Medaille Anthony SaySay. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Medaille: #3 Prince SaySay, #17 Cory Carter, #5 Michael Jackson, #2 Ian Brown, #8 Alex Pollak, #1 Tyler Brew, #10 Myles Taylor, #22 Anthony SaySay, #12 Alex Cholewinski, #7 Austin Tom, #11 Junior Geegba. | ||
| 45:00 | For Penn State Behrend: #3 Kevin Vock, #27 Sam McSherry, #9 Anthony Crivelli, #24 Sean Gallagher, #15 Jimmy Belack, #2 Nick Stewart, #6 Matt Dziadosz, #23 Evan Augustine, #18 Dutch Shaffer, #7 Christian Harrington, #1 Jarrod Wassell. | ||
| 47:52 | Header Shot by Medaille Junior Geegba, Wide. | ||
| 49:13 | Corner kick by Penn State Behrend Matt Dziadosz [49:13]. | ||
| 49:43 | Shot by Penn State Behrend Mike Worthy, Blocked. | ||
| Foul on Medaille. | |||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 57:08 | Shot by Penn State Behrend Anthony Crivelli, Wide. | ||
| 59:52 | Corner kick by Medaille Cory Carter [59:52]. | ||
| 60:19 | Corner kick by Medaille Cory Carter [60:19]. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 62:49 | Yellow card on Penn State Behrend Sean Gallagher. | ||
| 63:04 | Substitution!Penn State Behrend substitution: Kyle Beckett for Sean Gallagher. | ||
| 63:04 | Substitution!Medaille substitution: Bryan Sibble for Cory Carter. | ||
| Foul on Penn State Behrend. | |||
| 64:16 | Header Shot by Medaille Austin Tom, High. | ||
| Foul on Medaille. | |||
| 68:37 | Substitution!Penn State Behrend substitution: Anton Benedikt for Anthony Crivelli. | ||
| Foul on Penn State Behrend. | |||
| 70:35 | Substitution!Penn State Behrend substitution: Sean Polosky for Nick Stewart. | ||
| Foul on Penn State Behrend. | |||
| Foul on Medaille. | |||
| 73:37 | Yellow card on Medaille Alex Pollak. | ||
| 74:24 | Corner kick by Medaille Bryan Sibble [74:24]. | ||
| 74:36 | Header Shot by Medaille Junior Geegba, Wide. | ||
| 76:06 | Substitution!Medaille substitution: Alex Cholewinski for Austin Tom. | ||
| Foul on Medaille. | |||
| 78:53 | Header Shot by Medaille Junior Geegba, Wide. | ||
| 80:00 | Goal!GOAL by Penn State Behrend Sean Polosky, Assist by Jimmy Belack, goal number 2 for season. *rocket shot past goalie from right side ( 0 - 3 ) |
||
| Foul on Penn State Behrend. | |||
| Foul on Medaille. | |||
| 83:13 | Substitution!Medaille substitution: Austin Tom for Bryan Sibble. | ||
| 83:13 | Substitution!Penn State Behrend substitution: Nick Stewart for Anton Benedikt. | ||
| Foul on Medaille. | |||
| 84:47 | Corner kick by Medaille Cory Carter [84:47]. | ||
| 84:57 | Substitution!Penn State Behrend substitution: Anthony Crivelli for Sean Polosky. | ||
| 84:57 | Substitution!Penn State Behrend substitution: Pat Johnson for Jimmy Belack. | ||
| 84:57 | Substitution!Penn State Behrend substitution: Jay Jarrett for Kyle Beckett. | ||
| Foul on Penn State Behrend. | |||
| 86:15 | Shot by Medaille Myles Taylor, Wide. | ||
| 86:20 | Substitution!Penn State Behrend substitution: Josh Kolarac for Matt Dziadosz. | ||
| 87:30 | Shot by Medaille Cory Carter, Team Save. | ||
| 88:00 | Shot by Penn State Behrend Nick Stewart, Wide. | ||
| 88:05 | Shot by Penn State Behrend Nick Stewart, Save (by goalie) Tyler Brew. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


