Pitt.-Bradford at Alfred St. September 14, 2014
Box Score
Pitt.-Bradford
Alfred St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
11
Trey Mason
|
2 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Nickolas Weir
|
0 | 0 | 0 | 0 |
|
1
Michael Leonardo
|
0 | 0 | 0 | 0 |
|
2
Brandon Holley
|
2 | 0 | 0 | 0 |
|
4
Cj Reynolds
|
0 | 0 | 0 | 0 |
|
5
Nick Peraino
|
0 | 0 | 0 | 1 |
|
- Yellow card 34:24
6
Kory Zimmer
|
1 | 0 | 0 | 0 |
|
7
Torey Jinks
|
0 | 0 | 0 | 0 |
|
8
Colby Wright
|
1 | 0 | 0 | 0 |
|
9
Jacob Palumbo
|
0 | 0 | 0 | 0 |
|
10
Tyler Landries
|
1 | 0 | 0 | 0 |
|
12
Mitchell Porter
|
5 | 4 | 1 | 0 |
|
14
Michael Yacuzzo
|
0 | 0 | 0 | 0 |
|
15
Brian Markel
|
0 | 0 | 0 | 0 |
|
17
Kyle Jones
|
0 | 0 | 0 | 0 |
|
19
Antonio Fleming
|
0 | 0 | 0 | 0 |
|
20
John Mormino
|
0 | 0 | 0 | 0 |
|
22
Jesse Cole
|
0 | 0 | 0 | 0 |
|
23
Christian Jankuloski
|
3 | 1 | 0 | 0 |
|
24
Robert Mahany
|
0 | 0 | 0 | 0 |
|
25
Nathan Serio
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colin Frownfelter | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nickolas Weir (W, 2-3) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred St.
2nd
|
75:18 | Porter, Mitchell (1) (Peraino, Nick) - Direct kick to head to corner of net | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Alfred St.
1st
|
34:24 | Yellow card - Zimmer, Kory |
|
Alfred St.
2nd
|
59:06 | Yellow card - Brian Bao |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 4 | 7 | 11 |
| Alfred St. | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 2 | 2 | 4 |
| Alfred St. | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 0 | 5 | 5 |
| Alfred St. | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 8 | 4 | 12 |
| Alfred St. | 9 | 5 | 14 |
| Date/Time | September 14, 2014 - 2:35 pm |
|---|---|
| Location | Alfred, NY |
| Stadium | Pioneer Stadium |
| Game length | 1:47 |
| Attendance | 133 |
Play By Play
| 0:00 | Colin Frownfelter at goalie for Pitt-Bradford. | ||
| 0:00 | Weir, Nickolas at goalie for Alfred State. | ||
| Foul on Pitt-Bradford. | |||
| 01:08 | Shot by Alfred State Landries, Tyler, High. | ||
| Foul on Pitt-Bradford. | |||
| 05:14 | Shot by Alfred State Jankubski, Christian, Save (by goalie) Colin Frownfelter. | ||
| 05:37 | Shot by Pitt-Bradford Brian Bao, Wide. | ||
| 06:30 | Shot by Alfred State Wright, Colby, Wide. | ||
| 09:26 | Corner kick by Alfred State Jankubski, Christian [09:26]. | ||
| Foul on Alfred State. | |||
| Foul on Alfred State. | |||
| 15:21 | Substitution!Alfred State substitution: Mahany, Robert for Landries, Tyler. | ||
| Foul on Alfred State. | |||
| 17:40 | Shot by Pitt-Bradford Brian Bao, Save (by goalie) Weir, Nickolas. | ||
| 20:20 | Substitution!Alfred State substitution: Jinks, Torey for Jankubski, Christian. | ||
| 20:52 | Shot by Alfred State Porter, Mitchell, Save (by goalie) Colin Frownfelter. | ||
| Foul on Pitt-Bradford. | |||
| Foul on Alfred State. | |||
| 23:36 | Shot by Pitt-Bradford Ethan Acaster, Save (by goalie) Weir, Nickolas. | ||
| Foul on Alfred State. | |||
| 26:36 | Substitution!Alfred State substitution: Markel, Brian for Fleming, Antonio. | ||
| 29:27 | Shot by Pitt-Bradford Ethan Acaster, Save (by goalie) Weir, Nickolas. | ||
| Foul on Pitt-Bradford. | |||
| 31:08 | Substitution!Alfred State substitution: Yacuzzo, Michael for Jinks, Torey. | ||
| 31:08 | Substitution!Alfred State substitution: Reynolds, CJ for Mahany, Robert. | ||
| 31:42 | Substitution!Alfred State substitution: Zimmer, Kory for Holley, Brandon. | ||
| 31:52 | Header Shot by Alfred State Zimmer, Kory, Wide. | ||
| Foul on Alfred State. | |||
| Foul on Pitt-Bradford. | |||
| Foul on Pitt-Bradford. | |||
| 34:24 | Yellow card on Alfred State Zimmer, Kory. | ||
| Foul on Pitt-Bradford. | |||
| Foul on Pitt-Bradford. | |||
| 38:56 | Substitution!Alfred State substitution: Serio, Nathan for Zimmer, Kory. | ||
| Foul on Alfred State. | |||
| Foul on Alfred State. | |||
| Foul on Alfred State. | |||
| 42:15 | Substitution!Pitt-Bradford substitution: Trey Mason for Amadou Sow. | ||
| 44:21 | Substitution!Pitt-Bradford substitution: Josiah Blick for Samuel Franchi. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:33 | Corner kick by Pitt-Bradford Amadou Sow [46:33]. | ||
| 47:09 | Substitution!Pitt-Bradford substitution: Josiah Blick for Steven McFetridge. | ||
| 47:09 | Corner kick by Pitt-Bradford Amadou Sow [47:09]. | ||
| Foul on Pitt-Bradford. | |||
| 49:23 | Shot by Alfred State Jankubski, Christian, High. | ||
| Foul on Alfred State. | |||
| 53:32 | Substitution!Pitt-Bradford substitution: Alessandro Ortiz for Ethan Acaster. | ||
| 54:05 | Shot by Alfred State Porter, Mitchell, Save (by goalie) Colin Frownfelter. | ||
| 54:35 | Substitution!Alfred State substitution: Markel, Brian for Palumbo, Jacob. | ||
| 55:21 | Shot by Pitt-Bradford Alessandro Ortiz, Save (by goalie) Weir, Nickolas. | ||
| 55:57 | Substitution!Alfred State substitution: Reynolds, CJ for Mahany, Robert. | ||
| 56:28 | Shot by Alfred State Porter, Mitchell, Wide. | ||
| 56:40 | Substitution!Pitt-Bradford substitution: Steven McFetridge for Josiah Blick. | ||
| 57:35 | Offside against Pitt-Bradford. | ||
| 59:06 | Yellow card on Pitt-Bradford Brian Bao. | ||
| 60:27 | Corner kick by Alfred State Jankubski, Christian [60:27]. | ||
| 61:41 | Substitution!Pitt-Bradford substitution: Ethan Acaster for Brian Bao. | ||
| 64:16 | Shot by Alfred State Holley, Brandon, High. | ||
| Foul on Alfred State. | |||
| 64:54 | Shot by Pitt-Bradford Amadou Sow, Save (by goalie) Weir, Nickolas. | ||
| 65:29 | Shot by Alfred State Holley, Brandon, High. | ||
| 67:29 | Shot by Pitt-Bradford Bobby Sorokas, Save (by goalie) Weir, Nickolas. | ||
| 67:53 | Corner kick by Pitt-Bradford Steven McFetridge [67:53]. | ||
| 68:13 | Shot by Pitt-Bradford Steven McFetridge, High. | ||
| 68:46 | Shot by Alfred State Jankubski, Christian, Wide. | ||
| 68:48 | Substitution!Pitt-Bradford substitution: Samuel Franchi for Amadou Sow. | ||
| 68:48 | Substitution!Pitt-Bradford substitution: Brian Bao for Alessandro Ortiz. | ||
| Foul on Pitt-Bradford. | |||
| 71:23 | Shot by Pitt-Bradford Trey Mason, Save (by goalie) Weir, Nickolas. | ||
| 71:46 | Corner kick by Pitt-Bradford Samuel Franchi [71:46]. | ||
| 72:34 | Substitution!Pitt-Bradford substitution: Amadou Sow for Trey Mason. | ||
| Foul on Alfred State. | |||
| 74:15 | Shot by Pitt-Bradford Amadou Sow, Hit Crossbar. | ||
| Foul on Pitt-Bradford. | |||
| 75:18 | Goal!GOAL by Alfred State Porter, Mitchell (FIRST GOAL), Assist by Peraino, Nick, goal number 1 for season. *Direct kick to head to corner of net ( 0 - 1 ) |
||
| 76:26 | Substitution!Pitt-Bradford substitution: Trey Mason for Wyatt May. | ||
| Foul on Alfred State. | |||
| 79:44 | Substitution!Alfred State substitution: Serio, Nathan for Holley, Brandon. | ||
| 79:44 | Substitution!Alfred State substitution: Jinks, Torey for Jankubski, Christian. | ||
| 79:44 | Substitution!Alfred State substitution: Landries, Tyler for Reynolds, CJ. | ||
| Foul on Pitt-Bradford. | |||
| Foul on Alfred State. | |||
| 84:30 | Substitution!Alfred State substitution: Zimmer, Kory for Landries, Tyler. | ||
| 87:14 | Substitution!Alfred State substitution: Cole, Jesse for Jinks, Torey. | ||
| 88:25 | Shot by Alfred State Porter, Mitchell, Save (by goalie) Colin Frownfelter. | ||
| 89:17 | Shot by Pitt-Bradford Trey Mason, Wide. | ||
| 89:50 | Corner kick by Pitt-Bradford Ethan Acaster [89:50]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


