Alfred St.
3

Josh Reding

gp
25
pts/g
15.0
fg %
40.9
3pt %
40.9
ft %
81.6
reb/g
3.4
a/g
3.4
Player Stats
  Overall OR Conference CR
Games 25 22nd 16 1st
Games started 24 14th 16 1st
Minutes 715 16th 471 9th
Minutes per game 28.6 16th 29.4 15th
FG 115-281 16th 79-194 13th
FG Pct 40.9 33rd 40.7 34th
3PT 52-127 5th 37-88 3rd
3PT Pct 40.9 7th 42.0 9th
FT 93-114 7th 63-80 4th
FT Pct 81.6 5th 78.8 8th
Off rebounds 29 32nd 22 21st
Def rebounds 57 40th 29 47th
Total rebounds 86 37th 51 35th
Rebounds per game 3.4 39th 3.2 39th
Personal fouls 68 150th 44 146th
Disqualifications 3 5th 1 7th
Assists 86 5th 61 3rd
Turnovers 57 10th 35 12th
Assist to turnover ratio 1.5 9th 1.7 10th
Steals 28 18th 22 5th
Blocks 2 63rd 1 62nd
Points 375 7th 258 5th
Points per game 15.0 8th 16.1 6th
Points per 40.0 min 21.0 13th 21.9 12th
Recent Results
Date Opponent Result
Feb 5 at Penn St.-Altoona L, 95-89
Feb 9 Penn St.-Behrend L, 81-69
Feb 12 La Roche L, 100-90
Feb 16 Medaille L, 94-79
Feb 19 at Pitt.-Greensburg L, 102-95
Feb 23 Rochester (N.Y.) L, 100-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at Rochester Inst. W, 92-87 1 24 3-7 42.9 2-4 50.0 5-7 71.4 13
Nov 12 St. Lawrence L, 80-67 1 28 3-11 27.3 0-5 0.0 5-5 100.0 11
Nov 13 Ithaca L, 124-80 1 25 6-18 33.3 1-7 14.3 3-4 75.0 16
Nov 17 at Houghton W, 82-80 1 26 3-10 30.0 3-5 60.0 4-4 100.0 13
Nov 19 at Cazenovia W, 68-63 1 33 5-9 55.6 2-4 50.0 9-10 90.0 21
Nov 21 vs. Morrisville St. L, 93-78 - 29 6-12 50.0 2-5 40.0 0-0 - 14
Nov 28 Penn St.-Altoona L, 106-95 1 29 6-12 50.0 2-6 33.3 7-10 70.0 21
Dec 8 Pitt.-Bradford L, 97-96 1 30 8-16 50.0 2-5 40.0 3-4 75.0 21
Dec 11 at Mt. Aloysius W, 92-81 1 35 4-14 28.6 1-7 14.3 8-10 80.0 17
Dec 18 Hilbert L, 100-80 1 25 1-9 11.1 0-3 0.0 3-6 50.0 5
Dec 29 at Utica L, 90-77 1 28 3-7 42.9 1-3 33.3 4-4 100.0 11
Dec 30 at SUNY Poly W, 80-79 1 25 4-5 80.0 2-2 100.0 0-0 - 10
Jan 3 Rochester Inst.   - - - - - - - - -
Jan 8 at La Roche L, 94-80 1 28 7-10 70.0 5-7 71.4 1-2 50.0 20
Jan 12 at Medaille W, 95-73 1 27 5-7 71.4 3-3 100.0 7-8 87.5 20
Jan 15 Pitt.-Greensburg L, 75-70 1 27 6-16 37.5 2-8 25.0 3-5 60.0 17
Jan 19 at Penn St.-Behrend L, 81-67 1 31 7-18 38.9 4-6 66.7 3-4 75.0 21
Jan 26 at Pitt.-Bradford W, 94-86 1 28 2-5 40.0 1-2 50.0 6-8 75.0 11
Jan 29 Mt. Aloysius W, 72-70 1 31 0-5 0.0 0-4 0.0 6-6 100.0 6
Feb 2 at Hilbert L, 94-73 1 28 5-12 41.7 3-6 50.0 3-4 75.0 16
Feb 5 at Penn St.-Altoona L, 95-89 1 31 4-11 36.4 1-5 20.0 0-0 - 9
Feb 9 Penn St.-Behrend L, 81-69 1 30 3-11 27.3 1-4 25.0 0-0 - 7
Feb 12 La Roche L, 100-90 1 31 8-19 42.1 3-7 42.9 4-4 100.0 23
Feb 16 Medaille L, 94-79 1 30 5-16 31.3 4-9 44.4 6-6 100.0 20
Feb 19 at Pitt.-Greensburg L, 102-95 1 30 8-13 61.5 5-6 83.3 3-3 100.0 24
Feb 23 Rochester (N.Y.) L, 100-66 1 26 3-8 37.5 2-4 50.0 0-0 - 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 at Rochester Inst. W, 92-87 1 24 0 3 3 3 2 1 0
Nov 12 St. Lawrence L, 80-67 1 28 1 5 6 4 1 0 0
Nov 13 Ithaca L, 124-80 1 25 2 1 3 2 6 0 1
Nov 17 at Houghton W, 82-80 1 26 2 4 6 2 0 2 0
Nov 19 at Cazenovia W, 68-63 1 33 0 6 6 2 3 0 0
Nov 21 vs. Morrisville St. L, 93-78 - 29 0 2 2 4 1 2 0
Nov 28 Penn St.-Altoona L, 106-95 1 29 1 1 2 4 5 2 0
Dec 8 Pitt.-Bradford L, 97-96 1 30 0 4 4 2 2 3 0
Dec 11 at Mt. Aloysius W, 92-81 1 35 1 1 2 2 3 2 0
Dec 18 Hilbert L, 100-80 1 25 1 1 2 5 0 1 0
Dec 29 at Utica L, 90-77 1 28 0 4 4 3 3 0 0
Dec 30 at SUNY Poly W, 80-79 1 25 1 1 2 4 5 1 0
Jan 3 Rochester Inst.   - - - - - - - - -
Jan 8 at La Roche L, 94-80 1 28 0 3 3 6 1 1 0
Jan 12 at Medaille W, 95-73 1 27 3 4 7 0 1 2 0
Jan 15 Pitt.-Greensburg L, 75-70 1 27 2 2 4 6 3 0 0
Jan 19 at Penn St.-Behrend L, 81-67 1 31 3 2 5 4 6 2 0
Jan 26 at Pitt.-Bradford W, 94-86 1 28 1 3 4 1 0 1 0
Jan 29 Mt. Aloysius W, 72-70 1 31 1 0 1 3 3 1 0
Feb 2 at Hilbert L, 94-73 1 28 1 4 5 5 1 1 1
Feb 5 at Penn St.-Altoona L, 95-89 1 31 3 1 4 6 1 1 0
Feb 9 Penn St.-Behrend L, 81-69 1 30 0 0 0 6 3 1 0
Feb 12 La Roche L, 100-90 1 31 0 1 1 6 2 0 0
Feb 16 Medaille L, 94-79 1 30 5 1 6 4 2 0 0
Feb 19 at Pitt.-Greensburg L, 102-95 1 30 0 1 1 1 2 4 0
Feb 23 Rochester (N.Y.) L, 100-66 1 26 1 2 3 1 1 0 0
Date Opponent Score gs pf dq a/to
Nov 9 at Rochester Inst. W, 92-87 1 0 0 1.5
Nov 12 St. Lawrence L, 80-67 1 5 1 4.0
Nov 13 Ithaca L, 124-80 1 2 0 0.3
Nov 17 at Houghton W, 82-80 1 4 - -
Nov 19 at Cazenovia W, 68-63 1 2 0 0.7
Nov 21 vs. Morrisville St. L, 93-78 - 1 0 4.0
Nov 28 Penn St.-Altoona L, 106-95 1 4 - 0.8
Dec 8 Pitt.-Bradford L, 97-96 1 4 0 1.0
Dec 11 at Mt. Aloysius W, 92-81 1 2 0 0.7
Dec 18 Hilbert L, 100-80 1 3 0 -
Dec 29 at Utica L, 90-77 1 4 - 1.0
Dec 30 at SUNY Poly W, 80-79 1 5 1 0.8
Jan 3 Rochester Inst.   - - - -
Jan 8 at La Roche L, 94-80 1 3 0 6.0
Jan 12 at Medaille W, 95-73 1 4 0 0.0
Jan 15 Pitt.-Greensburg L, 75-70 1 2 0 2.0
Jan 19 at Penn St.-Behrend L, 81-67 1 2 0 0.7
Jan 26 at Pitt.-Bradford W, 94-86 1 2 0 -
Jan 29 Mt. Aloysius W, 72-70 1 1 0 1.0
Feb 2 at Hilbert L, 94-73 1 5 1 5.0
Feb 5 at Penn St.-Altoona L, 95-89 1 1 - 6.0
Feb 9 Penn St.-Behrend L, 81-69 1 3 - 2.0
Feb 12 La Roche L, 100-90 1 3 0 3.0
Feb 16 Medaille L, 94-79 1 2 0 2.0
Feb 19 at Pitt.-Greensburg L, 102-95 1 3 - 0.5
Feb 23 Rochester (N.Y.) L, 100-66 1 1 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 28.6 4.6-11.2 2.1-5.1 3.7-4.6 15.0
Conference 16 29.4 4.9-12.1 2.3-5.5 3.9-5.0 16.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 28.4 4.5-12.8 1.5-5.6 3.6-4.5 14.1
Away 13 28.8 4.6-9.8 2.5-4.6 4.1-4.9 15.8
Neutral 1 29.0 6.0-12.0 2.0-5.0 0.0-0.0 14.0
             
Wins 8 28.6 3.2-7.8 1.8-3.9 5.6-6.6 13.9
Losses 17 28.6 5.2-12.9 2.2-5.6 2.8-3.6 15.5
             
November 7 27.7 4.6-11.3 1.7-5.1 4.7-5.7 15.6
December 5 28.6 4.0-10.2 1.2-4.0 3.6-4.8 12.8
January 6 28.7 4.5-10.2 2.5-5.0 4.3-5.5 15.8
February 7 29.4 5.1-12.9 2.7-5.9 2.3-2.4 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 715 115-281 40.9 52-127 40.9 93-114 81.6 375
Conference 16 16 471 79-194 40.7 37-88 42.0 63-80 78.8 258
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 312 49-141 34.8 17-62 27.4 40-50 80.0 155
Away 13 13 374 60-128 46.9 33-60 55.0 53-64 82.8 206
Neutral 1 - 29 6-12 50.0 2-5 40.0 0-0 - 14
                     
Wins 8 8 229 26-62 41.9 14-31 45.2 45-53 84.9 111
Losses 17 16 486 89-219 40.6 38-96 39.6 48-61 78.7 264
                     
November 7 6 194 32-79 40.5 12-36 33.3 33-40 82.5 109
December 5 5 143 20-51 39.2 6-20 30.0 18-24 75.0 64
January 6 6 172 27-61 44.3 15-30 50.0 26-33 78.8 95
February 7 7 206 36-90 40.0 19-41 46.3 16-17 94.1 107
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 25 715 28.6 6.4-15.7 2.9-7.1 40.9 5.2-6.4 21.0
Conference 16 471 29.4 6.7-16.5 3.1-7.5 42.0 5.4-6.8 21.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 312 28.4 6.3-18.1 2.2-7.9 27.4 5.1-6.4 19.9
Away 13 374 28.8 6.4-13.7 3.5-6.4 55.0 5.7-6.8 22.0
Neutral 1 29 29.0 8.3-16.6 2.8-6.9 40.0 0.0-0.0 19.3
                 
Wins 8 229 28.6 4.5-10.8 2.4-5.4 45.2 7.9-9.3 19.4
Losses 17 486 28.6 7.3-18.0 3.1-7.9 39.6 4.0-5.0 21.7
                 
November 7 194 27.7 6.6-16.3 2.5-7.4 33.3 6.8-8.2 22.5
December 5 143 28.6 5.6-14.3 1.7-5.6 30.0 5.0-6.7 17.9
January 6 172 28.7 6.3-14.2 3.5-7.0 50.0 6.0-7.7 22.1
February 7 206 29.4 7.0-17.5 3.7-8.0 46.3 3.1-3.3 20.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 1.2 2.3 3.4 3.4 2.3 1.1 0.1
Conference 16 1.4 1.8 3.2 3.8 2.2 1.4 0.1
Exhibition - - - - - - - -
                 
Home 11 1.3 1.6 2.9 3.9 2.5 0.7 0.1
Away 13 1.2 2.8 4.0 3.0 2.2 1.4 0.1
Neutral 1 0.0 2.0 2.0 4.0 1.0 2.0 0.0
                 
Wins 8 1.1 2.8 3.9 2.1 2.1 1.3 0.0
Losses 17 1.2 2.1 3.2 4.1 2.4 1.1 0.1
                 
November 7 0.9 3.1 4.0 3.0 2.6 1.0 0.1
December 5 0.6 2.2 2.8 3.2 2.6 1.4 0.0
January 6 1.7 2.3 4.0 3.3 2.3 1.2 0.0
February 7 1.4 1.4 2.9 4.1 1.7 1.0 0.1
  gp gs off def reb ast to stl blk
Total 25 24 29 57 86 86 57 28 2
Conference 16 16 22 29 51 61 35 22 1
Exhibition - - - - - - - - -
                   
Home 11 11 14 18 32 43 28 8 1
Away 13 13 15 37 52 39 28 18 1
Neutral 1 - 0 2 2 4 1 2 0
                   
Wins 8 8 9 22 31 17 17 10 0
Losses 17 16 20 35 55 69 40 18 2
                   
November 7 6 6 22 28 21 18 7 1
December 5 5 3 11 14 16 13 7 0
January 6 6 10 14 24 20 14 7 0
February 7 7 10 10 20 29 12 7 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 25 1.6 3.2 4.8 4.8 3.2 1.6 0.1
Conference 16 1.9 2.5 4.3 5.2 3.0 1.9 0.1
Exhibition - - - - - - - -
                 
Home 11 1.8 2.3 4.1 5.5 3.6 1.0 0.1
Away 13 1.6 4.0 5.6 4.2 3.0 1.9 0.1
Neutral 1 0.0 2.8 2.8 5.5 1.4 2.8 0.0
                 
Wins 8 1.6 3.8 5.4 3.0 3.0 1.7 0.0
Losses 17 1.6 2.9 4.5 5.7 3.3 1.5 0.2
                 
November 7 1.2 4.5 5.8 4.3 3.7 1.4 0.2
December 5 0.8 3.1 3.9 4.5 3.6 2.0 0.0
January 6 2.3 3.3 5.6 4.7 3.3 1.6 0.0
February 7 1.9 1.9 3.9 5.6 2.3 1.4 0.2