Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 26 | 18.9 | |
| 25 | 18.8 | |
| 26 | 17.4 | |
| 15 | 17.3 | |
| 28 | 16.7 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 26 | 11.3 | |
| 25 | 10.6 | |
| 28 | 9.3 | |
| 22 | 8.9 | |
| 28 | 8.1 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 28 | 67.5 | |
| 26 | 61.8 | |
| 23 | 60.8 | |
| 19 | 55.9 | |
| 26 | 54.6 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 23 | 47.2 | |
| 15 | 45.3 | |
| 26 | 45.1 | |
| 28 | 44.3 | |
| 26 | 42.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 25 | 87.5 | |
| 25 | 85.4 | |
| 23 | 83.9 | |
| 25 | 83.5 | |
| 27 | 82.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 26 | 51 | |
| 28 | 50 | |
| 22 | 44 | |
| 25 | 42 | |
| 25 | 41 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 26 | 182 | |
| 22 | 107 | |
| 25 | 100 | |
| 27 | 87 | |
| 26 | 83 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 29 | 64 | |
| 28 | 64 | |
| 28 | 48 | |
| 28 | 39 | |
| 26 | 34 | |
| View All | ||
