Pitt.-Bradford at D'Youville January 15, 2020

(1-13,0-9 AMCC)
59
(2-12,1-8 AMCC)
90
Final 1 2 T
Pitt.-Bradford 21 38 59
D'Youville 43 47 90

Box Score

Pitt.-Bradford
D'Youville

Pitt.-Bradford

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 6-8 0-0 3-6 2 6 8 0 1 0 2 2 15
23 5-10 1-2 1-2 2 4 6 1 0 1 3 2 12
23 2-12 0-3 2-3 0 1 1 1 0 0 2 4 6
28 1-4 1-4 0-0 0 3 3 3 0 0 2 2 3
31 1-6 0-3 3-4 0 4 4 3 0 0 2 2 5
RESERVES  
24 1-3 1-3 0-0 0 2 2 2 1 0 4 2 3
7 1-4 0-1 2-2 4 0 4 0 0 0 1 1 4
18 1-5 1-4 2-2 0 2 2 0 0 1 1 3 5
15 0-4 0-2 6-6 1 2 3 1 0 0 3 0 6
4 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
TM TEAM
1 2 3 0 0
TOTALS   18-56 4-22 19-25 10 29 39 11 2 2 21 18 59
    32.1% 18.2% 76.0%  

D'Youville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 15 Noah Denz
19 1-3 0-1 1-2 3 4 7 1 2 1 2 1 3
16 2-4 0-1 0-2 0 4 4 4 2 0 2 2 4
25 3-9 0-3 0-0 2 0 2 6 1 0 0 2 6
20 6-13 4-8 0-0 0 3 3 1 1 0 0 3 16
21 4-10 3-8 1-2 0 2 2 1 2 0 0 2 12
RESERVES  
11 1-2 0-0 2-2 0 1 1 1 3 0 1 2 4
6 0-1 0-1 1-2 0 0 0 1 1 0 0 0 1
8 3-6 1-4 0-0 0 0 0 0 0 0 0 0 7
9 2-4 0-0 0-0 1 0 1 1 1 0 0 1 4
8 0-1 0-0 0-0 1 1 2 4 0 0 0 0 0
25 8-10 0-1 2-3 2 12 14 1 1 0 1 0 18
13 3-6 1-3 0-0 0 3 3 1 1 0 1 3 7
8 0-2 0-2 0-0 1 0 1 0 1 0 0 3 0
8 4-5 0-0 0-0 4 0 4 0 1 0 2 2 8
3 0-2 0-2 0-1 2 0 2 0 0 0 0 1 0
TM TEAM
0 3 3 1 0
TOTALS   37-78 9-34 7-14 16 33 49 22 17 1 10 22 90
    47.4% 26.5% 50.0%  

Game Information

Date/TimeJanuary 15, 2020 - 6:00 pm
Technical foulsPitt.-Bradford-None ; D'Youville-None .
Attendance120

Play By Play

Team Stats

Team Statistics

Stat Pitt.-Bradford D'Youville
Field Goal 18-56 37-78
Field Goal % 32.1% 47.4%
3 Point 4-22 9-34
3 Point % 18.2% 26.5%
Free Throw 19-25 7-14
Free Throw % 76.0% 50.0%
Rebounds 39 49
Assists 11 22
Turnovers 21 10
Points off Turnovers 2 27
2nd Chance Points 6 10
Points in the Paint 22 48
Fastbreak Points 4 14
Bench Points 18 49
Largest Lead 5 39
Time of Largest Lead 1st-15:53 2nd-10:12
Trends Ties: 2; Lead Changes: 4
Field Goals %
Pitt.-Bradford
32.1%
47.4%
D'Youville
3 Point %
Pitt.-Bradford
18.2%
26.5%
D'Youville
Rebounds
Pitt.-Bradford
39
49
D'Youville
Turnovers
Pitt.-Bradford
21
10
D'Youville

Period1 Box Score

Pitt.-Bradford
D'Youville

Pitt.-Bradford

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 3-4 0-0 3-6 2 4 6 0 1 0 1 1 9
12 1-3 0-1 0-1 1 3 4 0 0 1 2 2 2
9 0-6 0-1 1-2 0 1 1 1 0 0 0 2 1
12 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
14 0-2 0-1 0-0 0 3 3 0 0 0 2 0 0
RESERVES  
16 0-1 0-1 0-0 0 1 1 1 1 0 4 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 1-4 1-3 2-2 0 1 1 0 0 1 1 2 5
9 0-3 0-1 4-4 1 2 3 1 0 0 3 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   5-24 1-9 10-15 4 16 20 3 2 2 14 10 21
    20.8% 11.1% 66.7%  

D'Youville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 15 Noah Denz
13 1-2 0-1 1-2 3 2 5 0 2 0 2 1 3
10 2-4 0-1 0-0 0 1 1 1 1 0 2 1 4
15 1-4 0-1 0-0 1 0 1 2 1 0 0 2 2
10 1-5 0-2 0-0 0 2 2 1 1 0 0 2 2
16 4-9 3-8 1-2 0 2 2 0 1 0 0 1 12
RESERVES  
7 1-1 0-0 2-2 0 1 1 0 3 0 1 2 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
4 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
15 6-8 0-1 2-3 2 8 10 1 1 0 1 0 14
6 0-3 0-2 0-0 0 2 2 0 1 0 1 3 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 2 2 0 0
TOTALS   17-38 3-16 6-9 6 18 24 8 11 0 7 13 43
    44.7% 18.8% 66.7%  

Period2 Box Score

Pitt.-Bradford
D'Youville

Pitt.-Bradford

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 3-4 0-0 0-0 0 2 2 0 0 0 1 1 6
11 4-7 1-1 1-1 1 1 2 1 0 0 1 0 10
14 2-6 0-2 1-1 0 0 0 0 0 0 2 2 5
16 1-3 1-3 0-0 0 2 2 3 0 0 1 1 3
17 1-4 0-2 3-4 0 1 1 3 0 0 0 2 5
RESERVES  
8 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
7 1-4 0-1 2-2 4 0 4 0 0 0 1 1 4
6 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
6 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
4 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
TM TEAM
1 1 2 0 0
TOTALS   13-32 3-13 9-10 5 11 16 8 0 0 7 8 38
    40.6% 23.1% 90.0%  

D'Youville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 15 Noah Denz
6 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0
6 0-0 0-0 0-2 0 3 3 3 1 0 0 1 0
10 2-5 0-2 0-0 1 0 1 4 0 0 0 0 4
10 5-8 4-6 0-0 0 1 1 0 0 0 0 1 14
5 0-1 0-0 0-0 0 0 0 1 1 0 0 1 0
RESERVES  
4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
6 0-1 0-1 1-2 0 0 0 1 1 0 0 0 1
8 3-6 1-4 0-0 0 0 0 0 0 0 0 0 7
5 1-2 0-0 0-0 1 0 1 0 1 0 0 0 2
4 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0
10 2-2 0-0 0-0 0 4 4 0 0 0 0 0 4
7 3-3 1-1 0-0 0 1 1 1 0 0 0 0 7
8 0-2 0-2 0-0 1 0 1 0 1 0 0 3 0
8 4-5 0-0 0-0 4 0 4 0 1 0 2 2 8
3 0-2 0-2 0-1 2 0 2 0 0 0 0 1 0
TM TEAM
0 1 1 1 0
TOTALS   20-40 6-18 1-5 10 12 22 14 6 1 2 9 47
    50.0% 33.3% 20.0%