2018-19 Basketball Statistics Hilbert

  • Games
    25
  • Pts
    76.6
  • FG %
    43.5
  • 3PT %
    30.9
  • FT %
    71.9
  • Reb
    38.2
  • Ast
    15.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2019 at Medaille L, 99-94
1/21/2019 La Roche L, 93-79
1/23/2019 at Penn St.-Behrend L, 85-80
1/26/2019 at Mt. Aloysius L, 73-63
2/2/2019 Penn St.-Altoona W, 84-82
2/6/2019 Medaille W, 77-61
2/7/2019 at Pitt.-Bradford W, 82-66
2/9/2019 at Franciscan W, 71-66
2/13/2019 D'Youville L, 77-76
2/16/2019 Pitt.-Greensburg W, 98-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 13 Grove City W, 77-74 26-57 45.6 3-14 21.4 22-27 81.5 77.0
Nov 16 Waynesburg W, 79-63 27-54 50.0 2-7 28.6 23-35 65.7 79.0
Nov 17 Utica L, 78-75 28-67 41.8 3-10 30.0 16-22 72.7 75.0
Nov 20 at Keuka L, 86-84 27-63 42.9 11-23 47.8 19-27 70.4 84.0
Nov 24 at Alfred St. W, 73-60 24-55 43.6 6-15 40.0 19-25 76.0 73.0
Nov 28 at D'Youville L, 97-88 28-73 38.4 6-22 27.3 26-35 74.3 88.0
Dec 1 at Pitt.-Greensburg L, 70-65 22-60 36.7 0-6 0.0 21-26 80.8 65.0
Dec 3 Houghton W, 93-71 35-61 57.4 9-18 50.0 14-21 66.7 93.0
Dec 5 Penn St.-Behrend L, 96-54 21-48 43.8 3-12 25.0 9-13 69.2 54.0
Dec 8 Mt. Aloysius L, 75-70 28-64 43.8 6-24 25.0 8-15 53.3 70.0
Dec 15 at La Roche L, 81-66 25-69 36.2 1-10 10.0 15-21 71.4 66.0
Dec 18 Middlebury L, 95-87 35-72 48.6 6-17 35.3 11-14 78.6 87.0
Jan 5 Franciscan L, 68-44 16-69 23.2 5-18 27.8 7-18 38.9 44.0
Jan 9 Pitt.-Bradford W, 76-70 23-58 39.7 2-18 11.1 28-35 80.0 76.0
Jan 12 at Penn St.-Altoona L, 82-81 29-66 43.9 7-16 43.8 16-21 76.2 81.0
Jan 16 at Medaille L, 99-94 35-77 45.5 9-23 39.1 15-18 83.3 94.0
Jan 21 La Roche L, 93-79 32-58 55.2 5-19 26.3 10-15 66.7 79.0
Jan 23 at Penn St.-Behrend L, 85-80 32-66 48.5 9-17 52.9 7-13 53.8 80.0
Jan 26 at Mt. Aloysius L, 73-63 22-58 37.9 4-15 26.7 15-26 57.7 63.0
Feb 2 Penn St.-Altoona W, 84-82 30-74 40.5 4-19 21.1 20-26 76.9 84.0
Feb 6 Medaille W, 77-61 30-69 43.5 7-20 35.0 10-12 83.3 77.0
Feb 7 at Pitt.-Bradford W, 82-66 31-61 50.8 7-21 33.3 13-14 92.9 82.0
Feb 9 at Franciscan W, 71-66 29-65 44.6 2-12 16.7 11-15 73.3 71.0
Feb 13 D'Youville L, 77-76 29-70 41.4 2-15 13.3 16-22 72.7 76.0
Feb 16 Pitt.-Greensburg W, 98-76 37-77 48.1 7-17 41.2 17-24 70.8 98.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 Grove City W, 77-74 15 20 35 9.0
Nov 16 Waynesburg W, 79-63 18 33 51 28.0
Nov 17 Utica L, 78-75 18 32 50 21.0
Nov 20 at Keuka L, 86-84 10 17 27 -13.0
Nov 24 at Alfred St. W, 73-60 14 26 40 6.0
Nov 28 at D'Youville L, 97-88 17 17 34 -15.0
Dec 1 at Pitt.-Greensburg L, 70-65 15 26 41 8.0
Dec 3 Houghton W, 93-71 15 20 35 13.0
Dec 5 Penn St.-Behrend L, 96-54 8 11 19 -5.0
Dec 8 Mt. Aloysius L, 75-70 16 21 37 -1.0
Dec 15 at La Roche L, 81-66 17 28 45 0.0
Dec 18 Middlebury L, 95-87 11 24 35 -6.0
Jan 5 Franciscan L, 68-44 15 28 43 -12.0
Jan 9 Pitt.-Bradford W, 76-70 17 21 38 10.0
Jan 12 at Penn St.-Altoona L, 82-81 8 25 33 -7.0
Jan 16 at Medaille L, 99-94 10 25 35 7.0
Jan 21 La Roche L, 93-79 6 19 25 -13.0
Jan 23 at Penn St.-Behrend L, 85-80 13 23 36 12.0
Jan 26 at Mt. Aloysius L, 73-63 9 33 42 -6.0
Feb 2 Penn St.-Altoona W, 84-82 21 24 45 3.0
Feb 6 Medaille W, 77-61 13 35 48 12.0
Feb 7 at Pitt.-Bradford W, 82-66 10 27 37 9.0
Feb 9 at Franciscan W, 71-66 6 30 36 -12.0
Feb 13 D'Youville L, 77-76 17 28 45 -2.0
Feb 16 Pitt.-Greensburg W, 98-76 20 24 44 12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 Grove City W, 77-74 12 8 1 14
Nov 16 Waynesburg W, 79-63 26 6 1 11
Nov 17 Utica L, 78-75 13 1 0 15
Nov 20 at Keuka L, 86-84 6 6 0 17
Nov 24 at Alfred St. W, 73-60 18 6 2 12
Nov 28 at D'Youville L, 97-88 10 13 2 11
Dec 1 at Pitt.-Greensburg L, 70-65 15 10 4 8
Dec 3 Houghton W, 93-71 8 4 1 21
Dec 5 Penn St.-Behrend L, 96-54 19 9 1 9
Dec 8 Mt. Aloysius L, 75-70 13 4 3 18
Dec 15 at La Roche L, 81-66 8 7 2 16
Dec 18 Middlebury L, 95-87 15 4 5 19
Jan 5 Franciscan L, 68-44 12 5 2 9
Jan 9 Pitt.-Bradford W, 76-70 11 11 3 10
Jan 12 at Penn St.-Altoona L, 82-81 14 9 5 24
Jan 16 at Medaille L, 99-94 13 10 1 23
Jan 21 La Roche L, 93-79 15 3 5 18
Jan 23 at Penn St.-Behrend L, 85-80 11 6 1 12
Jan 26 at Mt. Aloysius L, 73-63 14 4 4 13
Feb 2 Penn St.-Altoona W, 84-82 14 8 3 16
Feb 6 Medaille W, 77-61 10 7 3 17
Feb 7 at Pitt.-Bradford W, 82-66 18 6 9 23
Feb 9 at Franciscan W, 71-66 12 8 3 14
Feb 13 D'Youville L, 77-76 10 4 6 16
Feb 16 Pitt.-Greensburg W, 98-76 12 5 1 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 13 Grove City W, 77-74 14 1.141 0.053
Nov 16 Waynesburg W, 79-63 13 0.994 0.196
Nov 17 Utica L, 78-75 18 1.027 -0.056
Nov 20 at Keuka L, 86-84 20 1.159 -0.011
Nov 24 at Alfred St. W, 73-60 20 1.021 0.164
Nov 28 at D'Youville L, 97-88 19 1.054 -0.094
Dec 1 at Pitt.-Greensburg L, 70-65 21 0.890 -0.075
Dec 3 Houghton W, 93-71 17 1.442 0.350
Dec 5 Penn St.-Behrend L, 96-54 13 0.824 -0.598
Dec 8 Mt. Aloysius L, 75-70 15 1.022 -0.123
Dec 15 at La Roche L, 81-66 13 0.936 -0.197
Dec 18 Middlebury L, 95-87 20 1.048 -0.117
Jan 5 Franciscan L, 68-44 10 0.587 -0.326
Jan 9 Pitt.-Bradford W, 76-70 15 1.094 0.135
Jan 12 at Penn St.-Altoona L, 82-81 17 0.982 -0.000
Jan 16 at Medaille L, 99-94 12 1.056 -0.122
Jan 21 La Roche L, 93-79 18 1.060 -0.240
Jan 23 at Penn St.-Behrend L, 85-80 14 1.135 -0.054
Jan 26 at Mt. Aloysius L, 73-63 19 0.829 -0.151
Feb 2 Penn St.-Altoona W, 84-82 14 1.050 0.019
Feb 6 Medaille W, 77-61 8 1.069 0.234
Feb 7 at Pitt.-Bradford W, 82-66 16 1.079 0.205
Feb 9 at Franciscan W, 71-66 16 0.904 0.058
Feb 13 D'Youville L, 77-76 14 1.027 -0.028
Feb 16 Pitt.-Greensburg W, 98-76 14 1.210 0.283
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 13 Grove City W, 77-74 30-54 55.6 5-13 38.5 74.0
Nov 16 Waynesburg W, 79-63 28-68 41.2 1-16 6.3 63.0
Nov 17 Utica L, 78-75 31-63 49.2 6-23 26.1 78.0
Nov 20 at Keuka L, 86-84 32-54 59.3 2-8 25.0 86.0
Nov 24 at Alfred St. W, 73-60 21-55 38.2 5-18 27.8 60.0
Nov 28 at D'Youville L, 97-88 34-64 53.1 12-21 57.1 97.0
Dec 1 at Pitt.-Greensburg L, 70-65 23-52 44.2 8-16 50.0 70.0
Dec 3 Houghton W, 93-71 28-49 57.1 6-16 37.5 71.0
Dec 5 Penn St.-Behrend L, 96-54 37-52 71.2 15-25 60.0 96.0
Dec 8 Mt. Aloysius L, 75-70 28-62 45.2 7-15 46.7 75.0
Dec 15 at La Roche L, 81-66 33-73 45.2 11-29 37.9 81.0
Dec 18 Middlebury L, 95-87 33-67 49.3 10-21 47.6 95.0
Jan 5 Franciscan L, 68-44 28-65 43.1 6-17 35.3 68.0
Jan 9 Pitt.-Bradford W, 76-70 26-52 50.0 8-15 53.3 70.0
Jan 12 at Penn St.-Altoona L, 82-81 29-64 45.3 9-21 42.9 82.0
Jan 16 at Medaille L, 99-94 39-70 55.7 15-26 57.7 99.0
Jan 21 La Roche L, 93-79 37-69 53.6 9-20 45.0 93.0
Jan 23 at Penn St.-Behrend L, 85-80 31-55 56.4 9-21 42.9 85.0
Jan 26 at Mt. Aloysius L, 73-63 26-69 37.7 5-15 33.3 73.0
Feb 2 Penn St.-Altoona W, 84-82 32-70 45.7 11-24 45.8 82.0
Feb 6 Medaille W, 77-61 24-67 35.8 7-21 33.3 61.0
Feb 7 at Pitt.-Bradford W, 82-66 26-60 43.3 4-13 30.8 66.0
Feb 9 at Franciscan W, 71-66 27-66 40.9 5-16 31.3 66.0
Feb 13 D'Youville L, 77-76 32-76 42.1 6-21 28.6 77.0
Feb 16 Pitt.-Greensburg W, 98-76 30-60 50.0 6-23 26.1 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 Grove City W, 77-74 7.0 19.0 26.0 9.0
Nov 16 Waynesburg W, 79-63 7.0 16.0 23.0 28.0
Nov 17 Utica L, 78-75 5.0 24.0 29.0 21.0
Nov 20 at Keuka L, 86-84 11.0 29.0 40.0 -13.0
Nov 24 at Alfred St. W, 73-60 14.0 20.0 34.0 6.0
Nov 28 at D'Youville L, 97-88 17.0 32.0 49.0 -15.0
Dec 1 at Pitt.-Greensburg L, 70-65 6.0 27.0 33.0 8.0
Dec 3 Houghton W, 93-71 6.0 16.0 22.0 13.0
Dec 5 Penn St.-Behrend L, 96-54 5.0 19.0 24.0 -5.0
Dec 8 Mt. Aloysius L, 75-70 13.0 25.0 38.0 -1.0
Dec 15 at La Roche L, 81-66 16.0 29.0 45.0 0.0
Dec 18 Middlebury L, 95-87 14.0 27.0 41.0 -6.0
Jan 5 Franciscan L, 68-44 11.0 44.0 55.0 -12.0
Jan 9 Pitt.-Bradford W, 76-70 7.0 21.0 28.0 10.0
Jan 12 at Penn St.-Altoona L, 82-81 9.0 31.0 40.0 -7.0
Jan 16 at Medaille L, 99-94 6.0 22.0 28.0 7.0
Jan 21 La Roche L, 93-79 15.0 23.0 38.0 -13.0
Jan 23 at Penn St.-Behrend L, 85-80 3.0 21.0 24.0 12.0
Jan 26 at Mt. Aloysius L, 73-63 15.0 33.0 48.0 -6.0
Feb 2 Penn St.-Altoona W, 84-82 14.0 28.0 42.0 3.0
Feb 6 Medaille W, 77-61 9.0 27.0 36.0 12.0
Feb 7 at Pitt.-Bradford W, 82-66 7.0 21.0 28.0 9.0
Feb 9 at Franciscan W, 71-66 15.0 33.0 48.0 -12.0
Feb 13 D'Youville L, 77-76 18.0 29.0 47.0 -2.0
Feb 16 Pitt.-Greensburg W, 98-76 8.0 24.0 32.0 12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 Grove City W, 77-74 15.0 10.0 5.0 15.0
Nov 16 Waynesburg W, 79-63 15.0 14.0 4.0 9.0
Nov 17 Utica L, 78-75 6.0 9.0 7.0 9.0
Nov 20 at Keuka L, 86-84 15.0 3.0 1.0 15.0
Nov 24 at Alfred St. W, 73-60 17.0 7.0 6.0 18.0
Nov 28 at D'Youville L, 97-88 26.0 3.0 8.0 25.0
Dec 1 at Pitt.-Greensburg L, 70-65 16.0 3.0 7.0 13.0
Dec 3 Houghton W, 93-71 14.0 5.0 0.0 13.0
Dec 5 Penn St.-Behrend L, 96-54 15.0 7.0 1.0 16.0
Dec 8 Mt. Aloysius L, 75-70 10.0 4.0 1.0 17.0
Dec 15 at La Roche L, 81-66 11.0 5.0 9.0 19.0
Dec 18 Middlebury L, 95-87 14.0 5.0 5.0 17.0
Jan 5 Franciscan L, 68-44 14.0 9.0 4.0 12.0
Jan 9 Pitt.-Bradford W, 76-70 22.0 3.0 3.0 12.0
Jan 12 at Penn St.-Altoona L, 82-81 20.0 6.0 8.0 18.0
Jan 16 at Medaille L, 99-94 16.0 9.0 7.0 24.0
Jan 21 La Roche L, 93-79 10.0 5.0 4.0 12.0
Jan 23 at Penn St.-Behrend L, 85-80 11.0 4.0 2.0 19.0
Jan 26 at Mt. Aloysius L, 73-63 9.0 7.0 5.0 11.0
Feb 2 Penn St.-Altoona W, 84-82 19.0 5.0 3.0 19.0
Feb 6 Medaille W, 77-61 11.0 6.0 4.0 10.0
Feb 7 at Pitt.-Bradford W, 82-66 16.0 11.0 0.0 16.0
Feb 9 at Franciscan W, 71-66 18.0 5.0 5.0 12.0
Feb 13 D'Youville L, 77-76 9.0 2.0 8.0 20.0
Feb 16 Pitt.-Greensburg W, 98-76 24.0 6.0 4.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 13 Grove City W, 77-74 23.0 1.088 0.053
Nov 16 Waynesburg W, 79-63 24.0 0.797 0.196
Nov 17 Utica L, 78-75 21.0 1.083 -0.056
Nov 20 at Keuka L, 86-84 19.0 1.170 -0.011
Nov 24 at Alfred St. W, 73-60 23.0 0.857 0.164
Nov 28 at D'Youville L, 97-88 27.0 1.148 -0.094
Dec 1 at Pitt.-Greensburg L, 70-65 20.0 0.966 -0.075
Dec 3 Houghton W, 93-71 19.0 1.092 0.350
Dec 5 Penn St.-Behrend L, 96-54 13.0 1.422 -0.598
Dec 8 Mt. Aloysius L, 75-70 15.0 1.145 -0.123
Dec 15 at La Roche L, 81-66 17.0 1.133 -0.197
Dec 18 Middlebury L, 95-87 13.0 1.166 -0.117
Jan 5 Franciscan L, 68-44 19.0 0.913 -0.326
Jan 9 Pitt.-Bradford W, 76-70 27.0 0.959 0.135
Jan 12 at Penn St.-Altoona L, 82-81 17.0 0.982 -0.000
Jan 16 at Medaille L, 99-94 15.0 1.179 -0.122
Jan 21 La Roche L, 93-79 15.0 1.301 -0.240
Jan 23 at Penn St.-Behrend L, 85-80 10.0 1.189 -0.054
Jan 26 at Mt. Aloysius L, 73-63 19.0 0.980 -0.151
Feb 2 Penn St.-Altoona W, 84-82 22.0 1.031 0.019
Feb 6 Medaille W, 77-61 14.0 0.836 0.234
Feb 7 at Pitt.-Bradford W, 82-66 16.0 0.874 0.205
Feb 9 at Franciscan W, 71-66 19.0 0.846 0.058
Feb 13 D'Youville L, 77-76 18.0 1.055 -0.028
Feb 16 Pitt.-Greensburg W, 98-76 21.0 0.927 0.283
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 701-1611 43.5 126-408 30.9 388-540 71.9 76.6
Conference 18 499-1182 42.2 86-304 28.3 264-369 71.5 74.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 397-898 44.2 64-228 28.1 211-299 70.6 76.4
Away 11 304-713 42.6 62-180 34.4 177-241 73.4 77.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 292-631 46.3 49-161 30.4 177-234 75.6 81.0
Losses 15 409-980 41.7 77-247 31.2 211-306 69.0 73.7
 
November 6 160-369 43.4 31-91 34.1 125-171 73.1 79.3
December 6 166-374 44.4 25-87 28.7 78-110 70.9 72.5
January 7 189-452 41.8 41-126 32.5 98-146 67.1 73.9
February 6 186-416 44.7 29-104 27.9 87-113 77.0 81.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.6 24.7 38.2 2.3
Conference 18 13.2 24.7 37.9 0.0
Exhibition - - - - -
 
Home 14 15.0 24.3 39.3 4.9
Away 11 11.7 25.2 36.9 -1.0
Neutral - - - - -
 
Wins 10 14.9 26.0 40.9 9.0
Losses 15 12.7 23.8 36.5 -2.1
 
November 6 15.3 24.2 39.5 6.0
December 6 13.7 21.7 35.3 1.5
January 7 11.1 24.9 36.0 -1.3
February 6 14.5 28.0 42.5 3.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 13.2 6.1 4.4 15.3
Conference 18 12.8 5.6 4.6 15.2
Exhibition - - - - -
 
Home 14 13.6 6.4 3.8 14.9
Away 11 12.6 5.7 5.3 15.7
Neutral - - - - -
 
Wins 10 14.1 7.2 3.4 15.4
Losses 15 12.5 5.4 5.1 15.2
 
November 6 14.2 7.7 5.2 13.3
December 6 13.0 4.8 3.8 15.2
January 7 12.9 6.1 4.7 15.6
February 6 12.7 5.8 4.0 17.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 15.6 1.024 -0.019
Conference 18 14.9 0.992 -0.054
Exhibition - - - -
 
Home 14 14.5 1.040 -0.012
Away 11 17.0 1.004 -0.027
Neutral - - - -
 
Wins 10 14.7 1.095 0.167
Losses 15 16.2 0.978 -0.142
 
November 6 17.3 1.064 0.039
December 6 16.5 1.024 -0.129
January 7 15.0 0.963 -0.108
February 6 13.7 1.057 0.129
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 745-1556 47.9 188-474 39.7 77.8
Conference 18 542-1146 47.3 153-359 42.6 78.7
Exhibition - 0-0 - 0-0 - -
 
Home 14 424-874 48.5 103-270 38.1 77.1
Away 11 321-682 47.1 85-204 41.7 78.6
Neutral - 0-0 - 0-0 - -
 
Wins 10 272-601 45.3 58-175 33.1 68.9
Losses 15 473-955 49.5 130-299 43.5 83.7
 
November 6 176-358 49.2 31-99 31.3 76.3
December 6 182-355 51.3 57-122 46.7 81.3
January 7 216-444 48.6 61-135 45.2 81.4
February 6 171-399 42.9 39-118 33.1 71.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.3 25.6 35.9 2.3
Conference 18 10.8 27.2 37.9 0.0
Exhibition - - - - -
 
Home 14 9.9 24.4 34.4 4.9
Away 11 10.8 27.1 37.9 -1.0
Neutral - - - - -
 
Wins 10 9.4 22.5 31.9 9.0
Losses 15 10.9 27.7 38.6 -2.1
 
November 6 10.2 23.3 33.5 6.0
December 6 10.0 23.8 33.8 1.5
January 7 9.4 27.9 37.3 -1.3
February 6 11.8 27.0 38.8 3.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.9 6.6 2.7 15.5
Conference 18 15.4 7.2 3.2 16.2
Exhibition - - - - -
 
Home 14 14.1 5.6 2.5 14.1
Away 11 15.9 7.7 3.0 17.3
Neutral - - - - -
 
Wins 10 17.1 6.9 2.7 14.0
Losses 15 13.5 6.3 2.7 16.5
 
November 6 15.7 6.7 1.0 15.2
December 6 13.3 6.3 2.7 15.8
January 7 14.6 6.9 3.0 15.4
February 6 16.2 6.3 4.2 15.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 18.6 1.043 -0.019
Conference 18 18.0 1.046 -0.054
Exhibition - - - -
 
Home 14 18.9 1.053 -0.012
Away 11 18.4 1.031 -0.027
Neutral - - - -
 
Wins 10 20.8 0.927 0.167
Losses 15 17.2 1.120 -0.142
 
November 6 22.8 1.025 0.039
December 6 16.2 1.152 -0.129
January 7 17.4 1.070 -0.108
February 6 18.3 0.928 0.129
Attendance Statistics
Date Opponent Score Attend
Nov 13 Grove City W, 77-74 89
Nov 16 Waynesburg W, 79-63 101
Nov 17 Utica L, 78-75 98
Nov 20 at Keuka L, 86-84 95
Nov 24 at Alfred St. W, 73-60 -
Nov 28 at D'Youville L, 97-88 130
Dec 1 at Pitt.-Greensburg L, 70-65 119
Dec 3 Houghton W, 93-71 101
Dec 5 Penn St.-Behrend L, 96-54 124
Dec 8 Mt. Aloysius L, 75-70 101
Dec 15 at La Roche L, 81-66 290
Dec 18 Middlebury L, 95-87 158
Jan 5 Franciscan L, 68-44 79
Jan 9 Pitt.-Bradford W, 76-70 73
Jan 12 at Penn St.-Altoona L, 82-81 173
Jan 16 at Medaille L, 99-94 103
Jan 21 La Roche L, 93-79 146
Jan 23 at Penn St.-Behrend L, 85-80 251
Jan 26 at Mt. Aloysius L, 73-63 100
Feb 2 Penn St.-Altoona W, 84-82 158
Feb 6 Medaille W, 77-61 250
Feb 7 at Pitt.-Bradford W, 82-66 200
Feb 9 at Franciscan W, 71-66 313
Feb 13 D'Youville L, 77-76 168
Feb 16 Pitt.-Greensburg W, 98-76 232