Medaille at Pitt.-Greensburg December 3, 2016

(3-3, 1-0 AMCC)
90
(0-5, 0-2 AMCC)
57
Final 1 2 T
Medaille 48 42 90
Pitt.-Greensburg 26 31 57

Box Score

Medaille
Pitt.-Greensburg

Medaille

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 6-9 0-2 3-5 2 1 3 7 3 1 1 0 15
24 5-9 1-3 0-0 1 4 5 3 1 0 2 2 11
24 7-14 1-3 4-6 0 1 1 1 1 0 0 0 19
17 1-2 0-0 1-2 3 2 5 1 1 0 1 2 3
27 5-14 0-1 2-2 0 5 5 0 3 1 1 1 12
RESERVES  
11 2-4 1-1 2-2 1 0 1 2 1 0 0 1 7
11 3-6 1-4 0-0 1 3 4 0 3 0 1 3 7
11 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
14 2-2 0-0 0-0 0 0 0 0 2 0 2 0 4
16 4-6 0-0 2-2 0 5 5 0 1 0 3 4 10
4 0-4 0-0 0-0 1 0 1 0 0 0 0 2 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 1-1 0-0 0-0 1 2 3 0 0 1 0 2 2
5 0-2 0-0 0-0 0 0 0 0 0 1 0 2 0
TM TEAM
2 3 5 0 0
TOTALS   36-74 4-14 14-19 12 28 40 14 16 4 11 20 90
    48.6% 28.6% 73.7%  

Pitt.-Greensburg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 3-6 0-0 1-2 2 7 9 0 0 1 2 2 7
25 1-5 1-3 2-2 0 5 5 3 2 0 4 4 5
30 7-11 4-7 0-0 1 2 3 2 1 0 3 0 18
25 4-9 0-2 2-3 2 4 6 0 0 1 4 2 10
17 2-7 0-2 0-2 1 2 3 0 0 0 4 1 4
RESERVES  
9 0-1 0-0 1-2 1 0 1 0 0 0 3 1 1
7 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
11 2-3 0-1 3-4 1 0 1 0 0 1 2 1 7
17 1-1 1-1 1-2 0 3 3 2 0 0 2 1 4
5 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
10 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
2 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
10 0-4 0-2 0-0 0 0 0 0 0 0 1 2 0
7 0-1 0-0 0-0 0 1 1 0 0 4 1 1 0
TM TEAM
1 1 2 1 0
TOTALS   20-54 6-22 11-19 10 28 38 8 3 7 28 16 57
    37.0% 27.3% 57.9%  

Game Information

Date/TimeDecember 3, 2016 - 4:00 pm
LocationGreensburg, Pa - Chambers Hall
Technical foulsMedaille-None ; Pitt.-Greensburg-None .
Attendance203

Play By Play

Team Stats

Team Statistics

Stat Medaille Pitt.-Greensburg
Field Goal 36-74 20-54
Field Goal % 48.6% 37.0%
3 Point 4-14 6-22
3 Point % 28.6% 27.3%
Free Throw 14-19 11-19
Free Throw % 73.7% 57.9%
Rebounds 40 38
Assists 14 8
Turnovers 11 28
Points off Turnovers 31 8
2nd Chance Points 16 8
Points in the Paint 50 24
Fastbreak Points 13 8
Bench Points 30 13
Largest Lead 41 0
Time of Largest Lead 2nd-07:03 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Medaille
48.6%
37.0%
Pitt.-Greensburg
3 Point %
Medaille
28.6%
27.3%
Pitt.-Greensburg
Rebounds
Medaille
40
38
Pitt.-Greensburg
Turnovers
Medaille
11
28
Pitt.-Greensburg

Period1 Box Score

Medaille
Pitt.-Greensburg

Medaille

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 3-6 0-2 2-3 2 1 3 4 3 1 1 0 8
15 2-5 1-3 0-0 1 2 3 1 1 0 2 2 5
17 5-11 1-2 1-3 0 1 1 1 0 0 0 0 12
11 1-2 0-0 1-2 3 1 4 0 0 0 1 1 3
17 3-7 0-0 2-2 0 4 4 0 2 1 1 1 8
RESERVES  
3 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
1 1-2 1-2 0-0 0 3 3 0 0 0 0 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 2-2 0-0 0-0 0 0 0 0 2 0 0 0 4
8 0-2 0-0 2-2 0 2 2 0 0 0 0 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 2 3 0 0
TOTALS   18-39 4-10 8-12 6 16 22 7 8 2 5 8 48
    46.2% 40.0% 66.7%  

Pitt.-Greensburg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 1-2 0-0 0-0 1 6 7 0 0 0 0 1 2
15 0-3 0-2 0-0 0 3 3 2 2 0 3 2 0
17 6-9 3-5 0-0 1 0 1 0 1 0 0 0 15
12 1-2 0-1 2-3 0 4 4 0 0 1 4 2 4
9 1-4 0-2 0-2 0 1 1 0 0 0 2 0 2
RESERVES  
4 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
0 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
6 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
8 1-1 1-1 0-0 0 2 2 2 0 0 2 1 3
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-1 0-0 0 0 0 0 0 0 1 2 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM TEAM
0 0 0 0 0
TOTALS   10-29 4-17 2-5 3 16 19 4 3 2 14 11 26
    34.5% 23.5% 40.0%  

Period2 Box Score

Medaille
Pitt.-Greensburg

Medaille

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-3 0-0 1-2 0 0 0 3 0 0 0 0 7
9 3-4 0-0 0-0 0 2 2 2 0 0 0 0 6
7 2-3 0-1 3-3 0 0 0 0 1 0 0 0 7
6 0-0 0-0 0-0 0 1 1 1 1 0 0 1 0
10 2-7 0-1 0-0 0 1 1 0 1 0 0 0 4
RESERVES  
8 1-2 0-0 2-2 1 0 1 1 1 0 0 1 4
10 2-4 0-2 0-0 1 0 1 0 3 0 1 3 4
10 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
8 4-4 0-0 0-0 0 3 3 0 1 0 3 2 8
4 0-4 0-0 0-0 1 0 1 0 0 0 0 2 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 1 1 2 0 0 1 0 1 2
5 0-2 0-0 0-0 0 0 0 0 0 1 0 2 0
TM TEAM
1 1 2 0 0
TOTALS   18-35 0-4 6-7 4 9 13 7 8 2 6 12 42
    51.4% 0% 85.7%  

Pitt.-Greensburg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-4 0-0 1-2 1 1 2 0 0 1 2 1 5
10 1-2 1-1 2-2 0 2 2 1 0 0 1 2 5
13 1-2 1-2 0-0 0 2 2 2 0 0 3 0 3
13 3-7 0-1 0-0 2 0 2 0 0 0 0 0 6
8 1-3 0-0 0-0 1 1 2 0 0 0 2 1 2
RESERVES  
5 0-0 0-0 1-2 0 0 0 0 0 0 2 0 1
7 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
5 2-2 0-0 3-4 1 0 1 0 0 0 2 1 7
9 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 0 1 1 0 0 4 0 0 0
TM TEAM
1 1 2 1 0
TOTALS   10-25 2-5 9-14 6 11 17 4 0 5 13 5 31
    40.0% 40.0% 64.3%