Hilbert at Penn St.-Altoona December 3, 2016

(4-3, 1-1 AMCC)
83
(3-3, 2-0 AMCC)
84
Final 1 2 T
Hilbert 37 46 83
Penn St.-Altoona 31 53 84

Box Score

Hilbert
Penn St.-Altoona

Hilbert

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 3-11 1-4 5-6 0 1 1 4 5 0 5 4 12
20 2-6 0-0 1-2 1 1 2 1 0 0 3 3 5
37 4-10 0-1 3-4 1 4 5 3 4 0 0 0 11
22 6-11 0-0 8-10 1 6 7 1 1 0 1 4 20
29 7-14 0-1 5-6 7 2 9 1 1 0 2 4 19
RESERVES  
18 2-6 2-4 2-2 0 2 2 1 1 0 3 4 8
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-2 0-2 1-2 0 1 1 3 1 1 0 4 1
27 2-4 0-0 3-5 1 3 4 1 0 1 0 0 7
TM TEAM
3 2 5 0 0
TOTALS   26-64 3-12 28-37 14 22 36 15 13 2 15 23 83
    40.6% 25.0% 75.7%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 2-8 1-5 4-6 3 5 8 3 2 1 5 4 9
26 7-10 0-1 5-5 4 3 7 3 1 0 3 5 19
23 3-6 0-1 1-5 2 0 2 4 0 1 2 1 7
27 3-8 3-7 2-4 0 9 9 3 1 0 3 3 11
22 8-12 0-0 1-3 3 4 7 0 0 0 3 3 17
RESERVES  
26 4-8 0-0 3-3 0 3 3 5 0 2 1 4 11
3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
18 1-4 0-0 2-2 0 1 1 0 3 0 0 1 4
14 1-4 0-3 0-0 1 1 2 1 0 0 2 0 2
10 1-2 0-1 0-0 0 0 0 0 1 0 2 1 2
3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM TEAM
2 1 3 0 0
TOTALS   31-65 4-20 18-28 15 28 43 19 8 4 21 23 84
    47.7% 20.0% 64.3%  

Game Information

Date/TimeDecember 3, 2016 - 3:00 PM
LocationAdler Gym - Altoona, Pa.
Technical foulsHilbert-None ; Penn St.-Altoona-1 ( Jordan Smith) .
OfficialsBruce Rudy, Joe Murray, Eric Johnston
Attendance193

Play By Play

Team Stats

Team Statistics

Stat Hilbert Penn St.-Altoona
Field Goal 26-64 31-65
Field Goal % 40.6% 47.7%
3 Point 3-12 4-20
3 Point % 25.0% 20.0%
Free Throw 28-37 18-28
Free Throw % 75.7% 64.3%
Rebounds 36 43
Assists 15 19
Turnovers 15 21
Points off Turnovers 24 12
2nd Chance Points 8 13
Points in the Paint 34 46
Fastbreak Points 12 10
Bench Points 16 21
Largest Lead 13 2
Time of Largest Lead 1st-05:20 1st-18:22
Trends Ties: 5; Lead Changes: 3
Field Goals %
Hilbert
40.6%
47.7%
Penn St.-Altoona
3 Point %
Hilbert
25.0%
20.0%
Penn St.-Altoona
Rebounds
Hilbert
36
43
Penn St.-Altoona
Turnovers
Hilbert
15
21
Penn St.-Altoona

Period1 Box Score

Hilbert
Penn St.-Altoona

Hilbert

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 1-4 0-1 2-2 0 0 0 2 3 0 4 1 4
9 1-3 0-0 0-0 0 0 0 0 0 0 1 2 2
17 2-4 0-1 0-0 0 2 2 0 1 0 0 0 4
12 3-7 0-0 4-4 0 4 4 1 1 0 1 1 10
15 5-10 0-1 3-4 5 1 6 1 1 0 1 1 13
RESERVES  
5 0-2 0-0 0-0 0 1 1 0 1 0 1 2 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-2 0-2 1-2 0 1 1 3 1 1 0 3 1
11 1-2 0-0 1-1 0 2 2 0 0 0 0 0 3
TM TEAM
2 1 3 0 0
TOTALS   13-34 0-5 11-13 5 11 16 7 8 1 9 10 37
    38.2% 0% 84.6%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 0-3 0-2 2-2 1 3 4 1 2 0 5 1 2
12 4-5 0-1 4-4 1 2 3 0 1 0 1 3 12
12 1-3 0-1 0-3 1 0 1 2 0 1 0 0 2
14 0-1 0-1 1-2 0 4 4 2 1 0 1 1 1
7 2-4 0-0 0-0 1 1 2 0 0 0 2 2 4
RESERVES  
12 0-3 0-0 0-0 0 3 3 3 0 1 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 1-3 0-0 2-2 0 0 0 0 0 0 0 0 4
7 1-3 0-2 0-0 1 0 1 0 0 0 2 0 2
8 1-2 0-1 0-0 0 0 0 0 1 0 2 1 2
3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM TEAM
1 1 2 0 0
TOTALS   11-28 0-8 9-13 5 14 19 8 5 2 14 10 31
    39.3% 0% 69.2%  

Period2 Box Score

Hilbert
Penn St.-Altoona

Hilbert

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 2-7 1-3 3-4 0 1 1 2 2 0 1 3 8
11 1-3 0-0 1-2 1 1 2 1 0 0 2 1 3
20 2-6 0-0 3-4 1 2 3 3 3 0 0 0 7
10 3-4 0-0 4-6 1 2 3 0 0 0 0 3 10
14 2-4 0-0 2-2 2 1 3 0 0 0 1 3 6
RESERVES  
13 2-4 2-4 2-2 0 1 1 1 0 0 2 2 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
16 1-2 0-0 2-4 1 1 2 1 0 1 0 0 4
TM TEAM
1 1 2 0 0
TOTALS   13-30 3-7 17-24 6 9 15 8 5 1 6 13 46
    43.3% 42.9% 70.8%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 2-5 1-3 2-4 2 2 4 2 0 1 0 3 7
14 3-5 0-0 1-1 3 1 4 3 0 0 2 2 7
11 2-3 0-0 1-2 1 0 1 2 0 0 2 1 5
13 3-7 3-6 1-2 0 5 5 1 0 0 2 2 10
15 6-8 0-0 1-3 2 3 5 0 0 0 1 1 13
RESERVES  
14 4-5 0-0 3-3 0 0 0 2 0 1 0 3 11
3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 0 1 1 0 3 0 0 1 0
7 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS   20-37 4-12 9-15 8 13 21 11 3 2 7 13 53
    54.1% 33.3% 60.0%