Penn St.-Altoona at Pitt.-Bradford February 7, 2015

(2-12, 5-16)
58
(7-6, 10-10)
64
Final 1 2 T
Penn St.-Altoona 30 28 58
Pitt.-Bradford 32 32 64

Box Score

Penn St.-Altoona
Pitt.-Bradford

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
6 3-5 2-4 0-0 1 0 1 0 0 0 2 1 8
28 2-11 1-3 0-0 2 2 4 1 0 0 4 5 5
7 1-1 0-0 0-0 0 0 0 2 0 0 2 1 2
30 3-9 1-4 2-2 0 3 3 1 3 0 1 2 9
25 3-5 0-0 1-1 1 3 4 0 1 0 2 1 7
15 4-7 1-3 4-5 0 1 1 0 1 0 1 2 13
36 3-7 0-0 2-2 3 2 5 0 1 1 3 2 8
23 1-2 0-1 1-2 1 4 5 1 0 0 0 0 3
6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
25 1-8 0-0 1-2 2 3 5 0 1 0 4 3 3
TM TEAM
4 2 6 0 0
TOTALS   21-55 5-15 11-14 14 22 36 5 7 1 19 17 58
    38.2% 33.3% 78.6%  

Pitt.-Bradford

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
1 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
33 7-12 0-0 2-2 1 2 3 1 1 0 6 2 16
28 1-3 0-0 0-2 2 1 3 0 1 1 0 0 2
11 1-2 1-2 2-4 0 0 0 1 0 1 0 1 5
2 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
36 3-9 2-6 7-9 0 4 4 5 1 0 2 1 15
11 2-2 0-0 1-2 1 1 2 1 1 0 1 3 5
1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 3-5 0-0 0-2 1 3 4 0 1 0 3 3 6
9 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
28 3-8 1-5 0-0 0 6 6 2 2 1 2 3 7
20 2-8 2-6 0-0 1 2 3 2 1 2 0 1 6
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
4 1 5 0 0
TOTALS   23-51 6-20 12-21 11 21 32 13 9 5 16 17 64
    45.1% 30.0% 57.1%  

Game Information

Date/TimeFebruary 7, 2015 - 3:00pm
LocationKOA Arena Bradford, Pa
Technical foulsPenn St.-Altoona-None ; Pitt.-Bradford-None .
Attendance205

Play By Play

Team Stats

Team Statistics

Stat Penn St.-Altoona Pitt.-Bradford
Field Goal 21-55 23-51
Field Goal % 38.2% 45.1%
3 Point 5-15 6-20
3 Point % 33.3% 30.0%
Free Throw 11-14 12-21
Free Throw % 78.6% 57.1%
Rebounds 36 32
Assists 5 13
Turnovers 19 16
Points off Turnovers 15 15
2nd Chance Points 12 5
Points in the Paint 28 26
Fastbreak Points 2 4
Bench Points 58 64
Largest Lead 0 17
Time of Largest Lead - 2nd-05:58
Trends Ties: 1; Lead Changes: 0
Field Goals %
Penn St.-Altoona
38.2%
45.1%
Pitt.-Bradford
3 Point %
Penn St.-Altoona
33.3%
30.0%
Pitt.-Bradford
Rebounds
Penn St.-Altoona
36
32
Pitt.-Bradford
Turnovers
Penn St.-Altoona
19
16
Pitt.-Bradford

Period1 Box Score

Penn St.-Altoona
Pitt.-Bradford

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
3 1-3 1-3 0-0 0 0 0 0 0 0 1 1 3
16 2-6 1-1 0-0 2 1 3 1 0 0 1 2 5
4 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
15 2-5 1-2 0-0 0 2 2 1 0 0 0 2 5
15 2-3 0-0 1-1 0 2 2 0 1 0 1 0 5
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 3-5 0-0 0-0 2 2 4 0 1 0 1 1 6
14 1-2 0-1 1-2 0 2 2 0 0 0 0 0 3
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 0-4 0-0 1-2 1 1 2 0 0 0 4 2 1
TM TEAM
3 2 5 0 0
TOTALS   12-29 3-7 3-5 5 11 16 2 2 0 10 9 30
    41.4% 42.9% 60.0%  

Pitt.-Bradford

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 3-6 0-0 2-2 1 0 1 1 1 0 2 1 8
15 1-1 0-0 0-2 1 0 1 0 0 1 0 0 2
6 1-2 1-2 2-4 0 0 0 0 0 1 0 0 5
1 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
18 1-5 1-3 0-0 0 2 2 3 0 0 1 1 3
5 0-0 0-0 0-0 1 1 2 0 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 2-4 0-0 0-2 1 2 3 0 1 0 1 1 4
3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
14 3-5 1-2 0-0 0 3 3 2 1 1 1 0 7
10 1-5 1-3 0-0 1 1 2 2 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 1 2 0 0
TOTALS   12-28 4-10 4-10 5 9 14 8 4 3 7 8 32
    42.9% 40.0% 40.0%  

Period2 Box Score

Penn St.-Altoona
Pitt.-Bradford

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
3 2-2 1-1 0-0 1 0 1 0 0 0 1 0 5
12 0-5 0-2 0-0 0 1 1 0 0 0 3 3 0
3 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
15 1-4 0-2 2-2 0 1 1 0 3 0 1 0 4
10 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
14 4-7 1-3 4-5 0 1 1 0 1 0 1 2 13
18 0-2 0-0 2-2 1 0 1 0 0 1 2 1 2
9 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 1-4 0-0 0-0 1 2 3 0 1 0 0 1 2
TM TEAM
1 0 1 0 0
TOTALS   9-26 2-8 8-9 5 9 14 3 5 1 9 8 28
    34.6% 25.0% 88.9%  

Pitt.-Bradford

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
1 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
16 4-6 0-0 0-0 0 2 2 0 0 0 4 1 8
13 0-2 0-0 0-0 1 1 2 0 1 0 0 0 0
5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 2-4 1-3 7-9 0 2 2 2 1 0 1 0 12
6 2-2 0-0 1-2 0 0 0 1 1 0 0 1 5
1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
9 1-1 0-0 0-0 0 1 1 0 0 0 2 2 2
6 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
14 0-3 0-3 0-0 0 3 3 0 1 0 1 3 0
10 1-3 1-3 0-0 0 1 1 0 1 2 0 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
3 0 3 0 0
TOTALS   11-23 2-10 8-11 2 11 13 5 5 2 9 9 32
    47.8% 20.0% 72.7%