Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 S Greenfield Mt. Aloysius 24 33.5 8.7-18.9 3.3-7.4 5.4-6.5 26.0
2 J Coleman Medaille 26 31.3 5.7-13.0 1.3-3.8 6.4-7.8 19.1
3 T Stark Hilbert 28 30.8 6.0-13.2 2.0-4.9 3.0-3.7 17.1
4 E Greening Penn St.-Altoona 24 31.4 7.9-13.8 0.0-0.3 3.5-5.1 19.4
5 J Owens Hilbert 28 30.9 6.3-11.5 0.2-0.7 3.6-5.3 16.4
6 R Seyler Medaille 26 29.8 6.5-11.0 1.7-3.5 2.5-3.1 17.1
7 M Clarke D'Youville 25 25.8 6.0-17.8 2.1-7.3 3.5-4.7 17.6
8 D Bender Mt. Aloysius 24 33.5 5.5-13.5 3.5-9.1 2.7-3.4 17.1
9 J Figueroa Pitt.-Greensburg 26 32.1 5.7-11.5 2.1-4.8 2.0-2.5 15.5
10 R Contristano Pitt.-Greensburg 26 30.0 4.6-8.7 1.1-2.3 4.5-5.4 14.8
11 L Perkins La Roche 26 32.7 4.6-10.6 2.3-5.8 3.2-3.8 14.7
12 K Burgess Pitt.-Bradford 27 26.6 5.1-11.1 0.6-1.9 3.3-4.1 14.0
13 N DeLisio Penn St.-Behrend 29 31.6 4.3-10.1 1.6-4.5 2.6-3.3 12.8
14 D Leazier Penn St.-Altoona 23 34.3 5.0-12.0 2.6-6.8 3.6-4.4 16.0
15 B McClester Pitt.-Bradford 27 26.0 5.0-10.9 0.6-2.4 2.3-3.0 13.0
15 J Reed D'Youville 25 27.6 5.1-11.2 0.7-2.1 3.1-4.7 14.0
17 A Flanigan La Roche 24 32.9 5.5-13.2 0.8-2.3 2.3-3.8 14.2
18 M Sullivan Franciscan 22 25.4 4.6-10.5 1.7-4.6 4.0-5.3 14.9
19 K Wallace Penn St.-Behrend 29 30.1 4.5-10.6 0.2-1.1 1.8-2.7 11.0
20 S Skelly Penn St.-Behrend 29 24.0 4.0-8.1 0.0-0.1 2.9-3.6 11.0
21 M Thomas Pitt.-Greensburg 26 32.6 4.5-8.8 0.7-2.4 2.2-3.5 11.9
22 D Jackson La Roche 26 30.1 4.3-10.0 0.5-1.9 2.6-4.9 11.8
23 J Gemerek D'Youville 25 26.0 4.4-10.0 0.6-1.8 2.8-4.8 12.2
24 T Fantaskey Pitt.-Bradford 27 22.9 3.7-8.0 1.5-3.9 2.2-2.8 11.1
24 E Matheson Pitt.-Bradford 27 31.6 3.2-7.4 0.7-2.4 4.0-5.2 11.1
26 C Courneen Penn St.-Behrend 29 32.4 3.5-7.8 2.2-5.2 1.1-1.4 10.2
27 J Rine Franciscan 24 28.4 5.1-10.1 0.0-0.1 1.1-3.2 11.4
28 Z Hackett Penn St.-Behrend 29 20.3 3.7-6.9 0.0-0.0 1.9-2.7 9.2
29 R Grandits Medaille 26 24.6 3.4-6.5 0.3-1.0 2.9-3.9 10.1
30 J Smith Hilbert 27 18.0 3.3-7.4 2.0-4.7 1.1-1.6 9.6
31 L Pichette Pitt.-Bradford 27 23.2 3.9-7.2 0.0-0.0 1.7-2.6 9.6
32 M Connelly Pitt.-Greensburg 26 20.2 3.3-7.8 1.7-4.7 1.3-1.8 9.7
33 T Schenk Franciscan 24 28.1 3.4-10.3 2.5-8.1 1.1-1.4 10.5
34 J Ross Penn St.-Altoona 17 28.1 5.1-13.2 2.3-6.4 2.0-2.9 14.4
35 B Heinle Pitt.-Greensburg 23 25.7 4.0-10.0 1.3-4.0 1.4-1.8 10.6
36 D Turner Mt. Aloysius 22 25.0 4.5-8.6 0.0-0.2 1.5-2.2 10.4
37 C Willingham Medaille 26 30.1 2.8-7.3 1.1-3.5 1.9-2.4 8.5
38 N Nadeau Hilbert 23 22.8 3.1-7.1 0.7-2.3 2.2-3.0 9.2
39 T Thomas Mt. Aloysius 24 19.8 3.6-7.2 0.1-0.8 1.3-2.1 8.6
40 S Bellomo Medaille 25 20.9 3.4-6.6 0.0-0.0 1.0-1.7 7.8
41 D Barksdale Mt. Aloysius 23 26.2 3.1-7.9 0.6-1.5 1.7-2.7 8.5
42 Z Redding La Roche 25 17.0 2.8-6.0 0.0-0.1 2.0-3.5 7.7
43 J Horstman Franciscan 24 26.4 3.5-9.1 0.5-1.4 0.4-0.6 7.8
44 Z Smith Pitt.-Bradford 25 20.0 2.5-6.4 1.2-3.5 1.0-1.2 7.2
45 C Hodge Hilbert 28 29.4 2.1-6.5 0.3-1.6 1.9-3.3 6.4
46 M Knoll Penn St.-Behrend 29 22.5 2.6-4.5 0.0-0.0 0.9-1.2 6.1
47 G Holmes Franciscan 23 17.3 2.8-7.4 0.0-0.2 2.0-4.0 7.6
48 J Shannon Pitt.-Greensburg 26 23.1 2.1-5.2 1.5-3.8 0.8-0.9 6.6
49 N McKown La Roche 21 20.2 3.0-6.9 0.5-1.6 1.5-1.9 8.1
50 S Weisansal Hilbert 27 16.3 2.0-5.2 0.5-1.7 1.7-2.3 6.1
51 M Wigfield Penn St.-Altoona 25 31.3 2.9-6.6 0.4-1.7 0.4-0.8 6.6
52 J Wilson Penn St.-Altoona 20 15.8 2.6-6.9 0.8-2.4 2.0-2.9 8.2
53 T Smith La Roche 26 19.6 1.8-5.3 1.7-4.8 0.9-1.0 6.1
54 C Duke Franciscan 24 22.1 2.2-4.8 1.0-2.4 1.1-1.5 6.6
55 X Major Hilbert 28 22.2 2.1-4.0 0.0-0.0 1.5-3.7 5.6
56 T Charles Penn St.-Altoona 25 30.7 1.5-6.2 0.4-1.9 2.6-3.2 6.1
57 D Tabron La Roche 17 26.1 2.9-6.5 0.1-0.6 2.3-3.5 8.2
58 M Pullium Penn St.-Behrend 29 13.6 1.8-4.5 0.6-1.9 0.6-0.7 4.7
59 N Doyle Mt. Aloysius 24 21.8 2.0-4.0 0.5-1.2 1.1-1.3 5.6
60 N Sweetman D'Youville 25 15.5 2.0-5.2 0.3-1.2 0.9-1.5 5.3
61 W Davic Penn St.-Behrend 27 12.1 1.9-2.9 0.1-0.2 1.0-1.6 4.9
61 D Kleinschnitz Franciscan 23 22.8 2.0-5.5 0.5-1.8 1.2-1.7 5.7
63 M Insley D'Youville 25 14.9 1.6-5.6 1.0-3.9 0.6-0.9 4.8
63 J Kumro Hilbert 25 11.1 1.8-3.8 1.0-2.1 0.2-0.4 4.8
65 P Brown Medaille 26 15.2 1.7-4.1 0.2-1.2 0.8-1.1 4.5
65 T Coles Pitt.-Greensburg 24 11.0 1.8-3.7 0.0-0.0 1.3-2.0 4.9
67 A Lucas Penn St.-Altoona 24 19.0 1.8-5.5 0.0-0.4 0.9-1.5 4.5
68 D David Franciscan 23 21.7 1.6-3.3 0.4-1.2 0.9-1.1 4.4
69 J Smith Penn St.-Altoona 17 13.2 2.1-5.5 0.1-0.3 1.5-2.3 5.8
70 K Clarke D'Youville 19 16.5 1.8-6.2 0.6-3.2 0.8-1.2 5.1
71 A Baron Medaille 25 12.2 1.3-3.3 0.4-1.4 0.8-1.0 3.8
71 E Simmons Medaille 26 16.5 1.3-3.0 0.2-0.7 0.8-1.0 3.7
73 A Wiechec D'Youville 24 16.3 1.6-3.7 0.0-0.0 0.7-1.0 4.0
74 J Maryniewski D'Youville 25 24.5 1.0-3.4 0.5-2.2 1.2-1.4 3.7
75 C Holzwarth Pitt.-Bradford 27 19.1 1.4-3.3 0.1-0.5 0.3-0.4 3.1
76 R Brewster Hilbert 27 14.0 1.2-2.7 0.0-0.0 0.7-1.7 3.0
77 C Calzonetti Medaille 26 13.2 1.0-2.2 0.1-0.4 0.7-0.9 2.9
77 M Pearson Pitt.-Greensburg 21 12.6 1.0-2.0 0.0-0.1 1.5-1.9 3.6
79 P Blanch Pitt.-Bradford 25 15.2 1.0-3.2 0.3-1.2 0.6-0.8 2.8
80 F Works Pitt.-Bradford 26 10.0 0.9-2.0 0.1-0.3 0.5-0.9 2.4
81 C Gallivan D'Youville 24 15.2 0.8-2.9 0.2-0.8 0.7-1.1 2.5
81 D Knowles Mt. Aloysius 21 8.0 1.0-1.9 0.0-0.1 0.9-1.4 2.9
81 C Mis D'Youville 14 11.8 1.4-3.7 0.7-1.9 0.9-1.6 4.4
84 J Freeman La Roche 17 22.8 1.4-2.6 0.1-0.5 0.6-1.0 3.5
85 O Brown La Roche 25 13.3 1.0-2.1 0.0-0.0 0.2-0.4 2.2
86 J Wilkinson Franciscan 6 15.5 3.2-5.5 0.0-0.0 2.5-3.3 8.8
87 A Patrick Mt. Aloysius 22 6.4 0.8-2.5 0.5-1.9 0.0-0.0 2.1
88 N Anderson Pitt.-Greensburg 26 7.3 0.6-1.5 0.0-0.3 0.4-0.6 1.7
88 C Dudzenski Penn St.-Behrend 29 9.0 0.6-1.6 0.3-0.8 0.1-0.1 1.5
90 L Oliveri Medaille 17 5.9 0.8-1.8 0.4-1.0 0.5-0.8 2.4
90 J Wyatt Mt. Aloysius 23 11.0 0.7-1.3 0.0-0.1 0.4-0.7 1.7
92 M McCloud Penn St.-Altoona 25 9.5 0.4-2.1 0.2-0.7 0.4-0.6 1.4
92 M Welch Pitt.-Bradford 18 5.7 0.7-2.0 0.6-1.7 0.1-0.2 2.0
94 N Figart Mt. Aloysius 20 5.8 0.6-0.8 0.0-0.0 0.5-0.6 1.6
95 C Wagner Mt. Aloysius 24 13.0 0.5-1.4 0.2-0.6 0.0-0.1 1.3
96 C Davidson Hilbert 16 5.2 0.7-2.1 0.2-1.2 0.2-0.4 1.9
96 A Malone D'Youville 24 10.1 0.5-1.8 0.0-0.4 0.2-0.4 1.3
98 A Griffith Penn St.-Altoona 25 5.4 0.4-1.1 0.1-0.3 0.2-0.3 1.1
98 N Herman La Roche 24 8.2 0.5-1.1 0.0-0.0 0.2-0.3 1.2
100 S Hearty Pitt.-Greensburg 26 6.3 0.4-1.1 0.0-0.2 0.3-0.5 1.0
101 C Kezmarsky Pitt.-Greensburg 18 4.3 0.5-1.0 0.3-0.7 0.0-0.0 1.3
101 S Owens Pitt.-Bradford 15 5.3 0.7-1.6 0.1-0.3 0.1-0.2 1.6
103 R Bradt Hilbert 16 5.9 0.6-1.6 0.0-0.0 0.2-0.4 1.4
104 E Bonnaure La Roche 9 5.6 0.6-1.6 0.2-1.0 1.1-1.4 2.4
105 B Houghton Hilbert 8 2.8 0.9-1.5 0.2-0.5 0.5-1.5 2.5
106 J Grabowski Penn St.-Behrend 16 4.0 0.3-1.1 0.2-0.7 0.1-0.1 0.9
106 M Newcomb Medaille 16 2.8 0.2-0.9 0.2-0.6 0.2-0.4 0.9
108 D Herring D'Youville 13 2.5 0.4-1.1 0.0-0.0 0.3-0.5 1.1
109 S Henry La Roche 13 7.3 0.5-1.3 0.0-0.5 0.1-0.2 1.0
109 K Ramos Pitt.-Bradford 3 13.0 2.0-5.3 0.0-1.0 0.3-0.7 4.3
109 P Rath Hilbert 6 13.5 0.5-2.5 0.5-2.0 0.7-0.7 2.2
112 C Knorr Franciscan 21 8.3 0.2-1.2 0.0-0.5 0.0-0.3 0.6
112 M Rote Pitt.-Bradford 7 4.0 0.4-1.9 0.3-0.6 0.6-0.7 1.7
114 N Kornegay Hilbert 4 9.8 0.8-2.2 0.2-1.2 0.8-1.5 2.5
115 D Boggs Penn St.-Behrend 20 2.1 0.1-0.2 0.1-0.1 0.1-0.1 0.5
116 J Richardson La Roche 6 3.5 0.3-0.8 0.3-0.7 0.3-0.3 1.3
116 D Wilson Pitt.-Greensburg 10 2.8 0.3-1.0 0.0-0.3 0.2-0.7 0.8
118 T Maloney Penn St.-Behrend 17 1.6 0.2-0.4 0.1-0.2 0.0-0.1 0.4
118 E Rosario Franciscan 4 3.8 0.5-2.0 0.0-0.5 0.8-1.2 1.8
118 D Smith Mt. Aloysius 13 2.6 0.2-0.8 0.0-0.2 0.1-0.5 0.5
121 C Eisenhuth Mt. Aloysius 9 2.6 0.2-0.8 0.2-0.6 0.0-0.2 0.7
121 J Etienne Hilbert 7 1.6 0.3-0.7 0.0-0.0 0.3-0.3 0.9
121 Q Luhr Penn St.-Altoona 17 2.1 0.1-0.7 0.0-0.2 0.1-0.2 0.4
121 A Vazquez Hilbert 8 3.5 0.2-0.9 0.0-0.1 0.2-0.2 0.8
125 Q Campbell Medaille 9 1.3 0.2-0.6 0.0-0.0 0.1-0.7 0.6
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 S Greenfield Mt. Aloysius 24 0.7 3.5 4.3 2.8 3.1 1.5 0.3
2 J Coleman Medaille 26 1.9 3.3 5.3 2.5 2.5 1.3 0.0
3 T Stark Hilbert 28 1.1 2.1 3.1 4.7 3.0 1.9 0.2
4 E Greening Penn St.-Altoona 24 5.2 5.4 10.6 0.6 2.0 1.0 0.7
5 J Owens Hilbert 28 3.4 8.1 11.5 1.9 2.0 1.9 1.3
6 R Seyler Medaille 26 1.8 3.4 5.2 1.7 1.2 0.9 0.3
7 M Clarke D'Youville 25 0.5 2.0 2.5 1.6 2.7 1.2 0.1
8 D Bender Mt. Aloysius 24 0.6 2.0 2.6 0.9 1.8 0.4 0.1
9 J Figueroa Pitt.-Greensburg 26 0.6 1.8 2.4 3.9 2.8 1.4 0.0
10 R Contristano Pitt.-Greensburg 26 0.9 4.1 5.0 2.2 1.9 1.1 0.5
11 L Perkins La Roche 26 1.2 2.6 3.8 2.6 2.4 1.2 0.2
12 K Burgess Pitt.-Bradford 27 1.2 1.8 3.0 1.7 1.6 1.3 0.3
13 N DeLisio Penn St.-Behrend 29 0.3 2.4 2.7 3.6 2.3 1.5 0.7
14 D Leazier Penn St.-Altoona 23 1.0 3.9 5.0 2.4 3.0 0.8 0.6
15 B McClester Pitt.-Bradford 27 1.1 3.9 5.0 1.3 1.8 1.9 0.5
15 J Reed D'Youville 25 1.9 5.6 7.4 0.6 2.2 0.8 3.8
17 A Flanigan La Roche 24 1.5 2.9 4.4 3.7 3.0 1.4 0.5
18 M Sullivan Franciscan 22 1.5 3.5 4.9 1.9 2.0 1.6 0.1
19 K Wallace Penn St.-Behrend 29 1.3 3.3 4.7 3.3 2.1 2.5 0.4
20 S Skelly Penn St.-Behrend 29 2.9 3.8 6.7 1.5 1.5 0.3 0.6
21 M Thomas Pitt.-Greensburg 26 2.5 7.2 9.7 2.6 2.2 0.8 0.6
22 D Jackson La Roche 26 3.7 5.5 9.3 1.2 2.1 0.7 0.3
23 J Gemerek D'Youville 25 1.2 2.6 3.8 2.3 2.0 1.4 0.2
24 T Fantaskey Pitt.-Bradford 27 0.9 2.6 3.5 0.4 1.3 0.3 0.3
24 E Matheson Pitt.-Bradford 27 0.8 3.7 4.5 3.2 2.1 1.5 0.3
26 C Courneen Penn St.-Behrend 29 0.2 2.4 2.7 3.1 1.4 1.0 0.0
27 J Rine Franciscan 24 3.0 5.8 8.9 0.7 1.9 0.3 2.3
28 Z Hackett Penn St.-Behrend 29 2.3 3.7 6.0 0.7 0.9 0.3 0.9
29 R Grandits Medaille 26 1.1 3.5 4.6 1.7 1.8 0.8 0.6
30 J Smith Hilbert 27 0.1 1.2 1.3 1.2 1.0 0.9 0.0
31 L Pichette Pitt.-Bradford 27 2.3 4.3 6.6 0.8 1.1 0.8 0.4
32 M Connelly Pitt.-Greensburg 26 0.4 2.8 3.2 1.3 0.8 0.4 0.5
33 T Schenk Franciscan 24 0.3 1.8 2.2 2.5 1.6 0.8 0.1
34 J Ross Penn St.-Altoona 17 0.4 2.3 2.7 1.5 2.1 0.8 0.2
35 B Heinle Pitt.-Greensburg 23 1.1 3.5 4.7 1.9 2.1 0.9 0.4
36 D Turner Mt. Aloysius 22 2.0 3.5 5.5 1.5 2.5 1.0 1.0
37 C Willingham Medaille 26 0.1 2.0 2.2 3.2 2.1 1.3 0.0
38 N Nadeau Hilbert 23 1.4 2.6 4.0 1.6 1.8 1.2 0.1
39 T Thomas Mt. Aloysius 24 2.1 2.7 4.8 0.5 0.8 0.6 0.3
40 S Bellomo Medaille 25 2.4 3.6 6.0 0.9 1.4 0.2 1.0
41 D Barksdale Mt. Aloysius 23 2.0 4.2 6.2 2.5 1.7 1.6 0.3
42 Z Redding La Roche 25 1.6 3.6 5.2 0.7 1.7 0.7 1.0
43 J Horstman Franciscan 24 1.1 2.3 3.3 1.6 1.7 1.3 0.5
44 Z Smith Pitt.-Bradford 25 1.1 3.0 4.1 0.6 0.9 0.5 0.4
45 C Hodge Hilbert 28 0.3 2.6 2.9 3.4 2.1 1.9 0.1
46 M Knoll Penn St.-Behrend 29 1.4 3.0 4.4 1.1 1.0 0.3 0.1
47 G Holmes Franciscan 23 0.5 1.7 2.1 0.6 1.8 0.8 0.0
48 J Shannon Pitt.-Greensburg 26 0.1 1.8 2.0 2.0 1.4 0.9 0.0
49 N McKown La Roche 21 1.9 2.1 4.0 1.0 1.9 0.5 0.3
50 S Weisansal Hilbert 27 0.8 1.3 2.1 1.4 1.6 0.6 0.9
51 M Wigfield Penn St.-Altoona 25 1.8 4.3 6.2 2.1 1.7 0.8 1.6
52 J Wilson Penn St.-Altoona 20 0.7 1.2 1.9 1.1 1.3 0.7 0.0
53 T Smith La Roche 26 0.2 0.7 0.8 0.8 0.5 0.3 0.0
54 C Duke Franciscan 24 1.4 3.0 4.4 0.6 1.3 0.4 0.1
55 X Major Hilbert 28 2.3 2.7 5.0 1.0 0.9 0.9 0.3
56 T Charles Penn St.-Altoona 25 0.7 1.5 2.2 4.1 3.2 1.6 0.0
57 D Tabron La Roche 17 1.2 1.5 2.8 2.4 1.9 1.2 0.1
58 M Pullium Penn St.-Behrend 29 0.2 1.1 1.3 0.7 0.9 0.6 0.1
59 N Doyle Mt. Aloysius 24 0.5 1.9 2.5 3.5 2.1 1.6 0.0
60 N Sweetman D'Youville 25 1.2 2.4 3.6 1.0 1.2 0.9 0.1
61 W Davic Penn St.-Behrend 27 1.8 2.4 4.2 0.4 0.5 0.1 0.0
61 D Kleinschnitz Franciscan 23 0.8 1.9 2.7 1.2 1.5 1.0 0.1
63 M Insley D'Youville 25 0.4 1.6 2.0 0.8 1.6 0.4 0.1
63 J Kumro Hilbert 25 0.5 0.6 1.1 0.5 0.5 0.1 0.0
65 P Brown Medaille 26 0.7 1.3 2.0 0.7 0.7 0.3 0.2
65 T Coles Pitt.-Greensburg 24 0.6 0.7 1.3 0.6 1.0 0.6 0.3
67 A Lucas Penn St.-Altoona 24 1.9 2.5 4.3 0.8 1.4 0.7 0.8
68 D David Franciscan 23 0.5 1.3 1.8 3.6 2.1 1.3 0.3
69 J Smith Penn St.-Altoona 17 1.0 2.3 3.3 0.2 0.8 0.4 0.2
70 K Clarke D'Youville 19 0.2 2.1 2.3 0.4 0.8 0.7 0.1
71 A Baron Medaille 25 0.3 1.0 1.3 0.4 0.4 0.3 0.0
71 E Simmons Medaille 26 0.2 0.9 1.2 1.3 1.2 0.4 0.1
73 A Wiechec D'Youville 24 1.3 2.1 3.3 0.3 0.8 0.2 0.5
74 J Maryniewski D'Youville 25 0.9 2.8 3.7 4.4 2.0 1.8 0.1
75 C Holzwarth Pitt.-Bradford 27 0.5 2.2 2.7 0.9 0.7 0.6 0.1
76 R Brewster Hilbert 27 1.2 1.8 3.0 0.6 1.1 0.5 0.3
77 C Calzonetti Medaille 26 1.0 2.3 3.3 0.8 0.3 0.3 0.2
77 M Pearson Pitt.-Greensburg 21 0.7 1.2 2.0 0.3 1.0 0.2 0.1
79 P Blanch Pitt.-Bradford 25 0.1 0.7 0.8 1.8 1.2 0.4 0.0
80 F Works Pitt.-Bradford 26 0.5 1.0 1.5 0.4 0.5 0.1 0.2
81 C Gallivan D'Youville 24 1.0 0.8 1.8 1.0 1.2 0.8 0.0
81 D Knowles Mt. Aloysius 21 0.6 1.2 1.8 0.2 0.5 0.2 0.7
81 C Mis D'Youville 14 1.1 1.5 2.6 0.3 1.3 0.4 0.1
84 J Freeman La Roche 17 1.6 3.5 5.1 0.6 1.0 0.2 0.3
85 O Brown La Roche 25 1.4 2.0 3.5 0.1 0.7 0.3 0.7
86 J Wilkinson Franciscan 6 2.7 5.5 8.2 0.0 1.3 0.7 0.8
87 A Patrick Mt. Aloysius 22 0.4 0.3 0.7 0.3 0.4 0.1 0.0
88 N Anderson Pitt.-Greensburg 26 0.3 0.5 0.8 0.4 0.7 0.2 0.0
88 C Dudzenski Penn St.-Behrend 29 0.4 1.3 1.7 0.4 0.6 0.2 0.2
90 L Oliveri Medaille 17 0.2 0.9 1.2 0.2 0.7 0.3 0.0
90 J Wyatt Mt. Aloysius 23 1.4 1.5 3.0 0.3 0.6 0.4 0.1
92 M McCloud Penn St.-Altoona 25 0.0 0.6 0.6 1.2 1.1 0.5 0.0
92 M Welch Pitt.-Bradford 18 0.1 0.4 0.6 0.1 0.3 0.3 0.0
94 N Figart Mt. Aloysius 20 0.5 0.6 1.0 0.3 0.3 0.1 0.1
95 C Wagner Mt. Aloysius 24 0.8 2.3 3.1 1.3 0.9 0.5 0.1
96 C Davidson Hilbert 16 0.3 0.3 0.6 0.4 0.5 0.0 0.0
96 A Malone D'Youville 24 0.3 0.6 0.8 0.5 0.7 0.3 0.0
98 A Griffith Penn St.-Altoona 25 0.2 0.6 0.8 0.3 0.4 0.2 0.0
98 N Herman La Roche 24 0.2 0.3 0.4 1.3 1.0 0.3 0.0
100 S Hearty Pitt.-Greensburg 26 0.3 0.5 0.8 0.1 0.5 0.2 0.4
101 C Kezmarsky Pitt.-Greensburg 18 0.1 0.1 0.1 0.3 0.7 0.2 0.1
101 S Owens Pitt.-Bradford 15 0.4 0.7 1.1 0.3 0.0 0.1 0.0
103 R Bradt Hilbert 16 0.3 0.8 1.1 0.1 0.1 0.1 0.3
104 E Bonnaure La Roche 9 0.1 0.7 0.8 0.4 0.7 0.3 0.0
105 B Houghton Hilbert 8 0.3 0.1 0.4 0.0 0.3 0.3 0.0
106 J Grabowski Penn St.-Behrend 16 0.1 0.4 0.6 0.4 0.4 0.2 0.0
106 M Newcomb Medaille 16 0.1 0.2 0.3 0.1 0.3 0.1 0.0
108 D Herring D'Youville 13 0.2 0.1 0.3 0.1 0.2 0.2 0.0
109 S Henry La Roche 13 0.3 1.3 1.6 0.1 0.4 0.1 0.4
109 K Ramos Pitt.-Bradford 3 1.0 2.0 3.0 0.7 1.3 1.0 0.7
109 P Rath Hilbert 6 0.8 1.8 2.7 1.0 0.7 0.2 0.2
112 C Knorr Franciscan 21 0.7 1.5 2.1 0.3 0.2 0.2 0.3
112 M Rote Pitt.-Bradford 7 0.6 0.0 0.6 0.1 0.1 0.0 0.0
114 N Kornegay Hilbert 4 0.3 1.3 1.5 0.5 0.8 0.5 0.0
115 D Boggs Penn St.-Behrend 20 0.1 0.1 0.2 0.1 0.1 0.0 0.0
116 J Richardson La Roche 6 0.2 0.7 0.8 0.2 0.7 0.0 0.0
116 D Wilson Pitt.-Greensburg 10 0.4 0.5 0.9 0.0 0.3 0.2 0.3
118 T Maloney Penn St.-Behrend 17 0.0 0.1 0.1 0.2 0.3 0.0 0.0
118 E Rosario Franciscan 4 0.3 0.3 0.5 0.0 0.0 0.0 0.0
118 D Smith Mt. Aloysius 13 0.2 0.6 0.8 0.4 0.5 0.1 0.0
121 C Eisenhuth Mt. Aloysius 9 0.1 0.1 0.2 0.3 0.4 0.2 0.0
121 J Etienne Hilbert 7 0.1 0.4 0.6 0.1 0.3 0.1 0.0
121 Q Luhr Penn St.-Altoona 17 0.5 0.1 0.6 0.1 0.2 0.1 0.0
121 A Vazquez Hilbert 8 0.1 0.5 0.6 0.1 0.5 0.3 0.1
125 Q Campbell Medaille 9 0.0 1.0 1.0 0.1 0.2 0.0 0.1
Rk Name Team gp pf/g dq/g a/g
1 S Greenfield Mt. Aloysius 24 1.6 0.0 2.8
2 J Coleman Medaille 26 2.3 0.0 2.5
3 T Stark Hilbert 28 2.0 0.0 4.7
4 E Greening Penn St.-Altoona 24 3.4 0.1 0.6
5 J Owens Hilbert 28 2.8 0.0 1.9
6 R Seyler Medaille 26 1.3 0.0 1.7
7 M Clarke D'Youville 25 2.9 0.1 1.6
8 D Bender Mt. Aloysius 24 1.9 0.0 0.9
9 J Figueroa Pitt.-Greensburg 26 2.4 0.0 3.9
10 R Contristano Pitt.-Greensburg 26 3.2 0.2 2.2
11 L Perkins La Roche 26 2.7 0.0 2.6
12 K Burgess Pitt.-Bradford 27 2.4 0.1 1.7
13 N DeLisio Penn St.-Behrend 29 1.8 0.0 3.6
14 D Leazier Penn St.-Altoona 23 2.5 0.0 2.4
15 B McClester Pitt.-Bradford 27 3.2 0.1 1.3
15 J Reed D'Youville 25 3.2 0.2 0.6
17 A Flanigan La Roche 24 1.8 0.0 3.7
18 M Sullivan Franciscan 22 3.1 0.1 1.9
19 K Wallace Penn St.-Behrend 29 1.8 0.0 3.3
20 S Skelly Penn St.-Behrend 29 2.6 0.1 1.5
21 M Thomas Pitt.-Greensburg 26 2.0 0.0 2.6
22 D Jackson La Roche 26 2.1 0.0 1.2
23 J Gemerek D'Youville 25 3.0 0.1 2.3
24 T Fantaskey Pitt.-Bradford 27 1.9 0.0 0.4
24 E Matheson Pitt.-Bradford 27 2.0 0.0 3.2
26 C Courneen Penn St.-Behrend 29 1.8 0.0 3.1
27 J Rine Franciscan 24 2.5 0.1 0.7
28 Z Hackett Penn St.-Behrend 29 1.3 0.0 0.7
29 R Grandits Medaille 26 2.7 0.0 1.7
30 J Smith Hilbert 27 1.0 0.0 1.2
31 L Pichette Pitt.-Bradford 27 2.3 0.0 0.8
32 M Connelly Pitt.-Greensburg 26 2.8 0.1 1.3
33 T Schenk Franciscan 24 2.2 0.0 2.5
34 J Ross Penn St.-Altoona 17 2.1 0.0 1.5
35 B Heinle Pitt.-Greensburg 23 3.3 0.3 1.9
36 D Turner Mt. Aloysius 22 2.9 0.1 1.5
37 C Willingham Medaille 26 2.5 0.1 3.2
38 N Nadeau Hilbert 23 2.5 0.0 1.6
39 T Thomas Mt. Aloysius 24 2.5 0.0 0.5
40 S Bellomo Medaille 25 1.6 0.0 0.9
41 D Barksdale Mt. Aloysius 23 2.5 0.1 2.5
42 Z Redding La Roche 25 1.8 0.1 0.7
43 J Horstman Franciscan 24 1.9 0.0 1.6
44 Z Smith Pitt.-Bradford 25 1.5 0.0 0.6
45 C Hodge Hilbert 28 2.0 0.0 3.4
46 M Knoll Penn St.-Behrend 29 1.9 0.0 1.1
47 G Holmes Franciscan 23 1.7 0.0 0.6
48 J Shannon Pitt.-Greensburg 26 1.3 0.0 2.0
49 N McKown La Roche 21 2.5 0.1 1.0
50 S Weisansal Hilbert 27 2.2 0.1 1.4
51 M Wigfield Penn St.-Altoona 25 2.6 0.0 2.1
52 J Wilson Penn St.-Altoona 20 2.1 0.0 1.1
53 T Smith La Roche 26 1.4 0.0 0.8
54 C Duke Franciscan 24 2.8 0.1 0.6
55 X Major Hilbert 28 2.5 0.1 1.0
56 T Charles Penn St.-Altoona 25 2.9 0.1 4.1
57 D Tabron La Roche 17 2.6 0.0 2.4
58 M Pullium Penn St.-Behrend 29 1.0 0.0 0.7
59 N Doyle Mt. Aloysius 24 2.3 0.1 3.5
60 N Sweetman D'Youville 25 1.4 0.0 1.0
61 W Davic Penn St.-Behrend 27 1.6 0.0 0.4
61 D Kleinschnitz Franciscan 23 1.3 0.0 1.2
63 M Insley D'Youville 25 2.1 0.0 0.8
