2025-26 Baseball Statistics La Roche

  • Games
    36
  • Runs
    229
  • Batting Average
    .294
  • On Base Percentage
    .372
  • Slugging Percentage
    .398
  • Home Runs
    12
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 Mt. Aloysius L, 12-6
4/18/2026 Mt. Aloysius W, 9-7
4/21/2026 St. Vincent L, 7-2
4/26/2026 at Pitt.-Bradford W, 4-2
4/26/2026 at Pitt.-Bradford W, 8-7
4/28/2026 Penn State-Fayette W, 9-1
4/29/2026 Franciscan -
4/29/2026 Franciscan -
5/2/2026 at Penn St.-Behrend L, 13-2
5/2/2026 at Penn St.-Behrend L, 14-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 17 at Waynesburg L, 5-4 23 3 2 3 1 0 0 1 6 .130 .286 .174 2 0 1 0 8 6 1.33 29
Feb 17 at Waynesburg L, 5-3 26 6 3 2 1 1 0 2 4 .231 .286 .346 0 0 0 0 10 6 1.67 28
Feb 25 at Wash. & Jeff. L, 26-6 37 10 6 7 4 1 0 5 10 .270 .400 .432 1 0 0 2 14 2 7.00 45
Feb 28 at Geneva L, 5-4 51 11 2 5 3 0 0 3 11 .216 .286 .275 0 0 1 0 15 15 1.00 57
Feb 28 at Geneva L, 9-8 30 9 4 3 3 0 0 3 6 .300 .364 .400 0 0 0 1 6 7 .86 33
Mar 4 at Wooster L, 14-4 31 8 3 5 2 0 0 2 3 .258 .378 .323 1 0 0 1 13 7 1.86 37
Mar 8 vs. WPI L, 6-4 29 8 4 9 4 0 0 4 7 .276 .447 .414 0 0 0 0 5 8 .63 38
Mar 8 vs. WPI L, 5-3 32 11 3 3 3 0 0 3 7 .344 .400 .438 0 0 0 0 7 7 1.00 35
Mar 9 vs. Manhattanville L, 5-4 37 13 4 1 4 0 0 4 4 .351 .368 .459 0 0 2 1 11 10 1.10 40
Mar 10 vs. Penn College W, 5-2 35 10 5 2 3 0 0 3 4 .286 .359 .371 2 0 1 1 11 11 1.00 40
Mar 10 vs. Penn College W, 6-2 25 9 5 7 1 1 0 2 5 .360 .500 .480 0 0 1 1 7 4 1.75 33
Mar 11 vs. Dean W, 13-8 32 11 9 6 2 0 0 2 1 .344 .523 .406 6 0 1 0 7 11 .64 45
Mar 12 vs. Penn St.-Schuylkill W, 12-5 36 11 11 4 4 0 2 6 7 .306 .375 .583 0 0 0 0 9 9 1.00 40
Mar 13 vs. Rivier W, 12-4 48 18 12 3 3 0 0 3 6 .375 .423 .438 1 0 0 0 13 7 1.86 52
Mar 21 Hilbert L, 7-5 27 6 5 2 2 0 0 2 10 .222 .344 .296 3 0 1 0 5 6 .83 33
Mar 21 Hilbert L, 6-3 34 9 2 3 2 0 0 2 7 .265 .333 .324 1 1 1 0 8 11 .73 40
Mar 25 at Thiel L, 10-9 37 10 5 3 2 0 0 2 6 .270 .364 .324 3 1 0 0 7 13 .54 44
Mar 29 Alfred St. L, 6-1 25 5 1 2 2 0 0 2 10 .200 .259 .280 0 0 1 0 5 4 1.25 28
Mar 29 Alfred St. L, 8-5 37 10 3 6 2 0 0 2 5 .270 .386 .324 1 0 0 1 10 10 1.00 44
Mar 31 at Pitt.-Greensburg W, 24-3 48 23 21 5 5 0 2 7 3 .479 .519 .708 0 1 1 0 6 12 .50 55
Apr 6 Pitt.-Greensburg L, 5-1 29 9 1 1 1 0 0 1 8 .310 .333 .345 0 0 0 1 2 10 .20 30
Apr 6 Pitt.-Greensburg L, 13-1 25 4 1 1 0 0 0 0 4 .160 .192 .160 0 0 0 0 7 10 .70 26
Apr 8 Penn St.-Altoona L, 11-1 30 4 1 3 0 0 1 1 7 .133 .212 .233 0 0 0 0 5 12 .42 33
Apr 9 Chatham W, 10-9 34 9 6 3 1 1 1 3 9 .265 .324 .441 0 0 0 - 0 - - 37
Apr 11 at Penn St.-Altoona L, 7-6 33 10 6 4 3 0 1 4 5 .303 .368 .485 0 1 0 0 7 12 .58 38
Apr 11 at Penn St.-Altoona W, 23-22 49 23 20 9 7 1 4 12 9 .469 .516 .898 0 4 0 0 6 11 .55 62
Apr 15 at Mt. Aloysius L, 13-5 37 10 4 6 0 0 0 0 7 .270 .372 .270 0 0 0 0 5 14 .36 43
Apr 16 at Westminster (Pa.) L, 10-3 36 8 2 5 3 0 0 3 8 .222 .317 .306 0 0 0 0 8 11 .73 41
Apr 18 Mt. Aloysius L, 12-6 26 7 6 5 0 0 1 1 6 .269 .387 .385 0 0 0 0 7 6 1.17 31
Apr 18 Mt. Aloysius W, 9-7 38 15 8 2 4 0 0 4 6 .395 .429 .500 1 1 0 0 6 11 .55 42
Apr 21 St. Vincent L, 7-2 36 12 1 2 1 0 0 1 0 .333 .368 .361 0 0 0 1 10 14 .71 38
Apr 26 at Pitt.-Bradford W, 4-2 26 7 4 2 1 0 0 1 7 .269 .300 .308 0 2 0 0 1 12 .08 30
Apr 26 at Pitt.-Bradford W, 8-7 38 12 6 2 2 0 0 2 3 .316 .366 .368 1 0 1 0 12 11 1.09 42
Apr 28 Penn State-Fayette W, 9-1 36 12 7 2 2 0 0 2 4 .333 .400 .389 2 0 0 1 11 8 1.38 40
Apr 29 Franciscan   - - - - - - - - - - - - - - - - - - - -
Apr 29 Franciscan   - - - - - - - - - - - - - - - - - - - -
May 2 at Penn St.-Behrend L, 13-2 24 5 2 1 1 0 0 1 8 .208 .240 .250 0 0 0 0 6 5 1.20 25
May 2 at Penn St.-Behrend L, 14-4 28 6 4 1 1 0 0 1 10 .214 .281 .250 2 1 0 1 7 6 1.17 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 17 at Waynesburg L, 5-4 4 4 0 0
Feb 17 at Waynesburg L, 5-3 3 9 1 1
Feb 25 at Wash. & Jeff. L, 26-6 6 16 2 0
Feb 28 at Geneva L, 5-4 4 14 3 2
Feb 28 at Geneva L, 9-8 8 12 2 1
Mar 4 at Wooster L, 14-4 4 10 0 0
Mar 8 vs. WPI L, 6-4 4 12 0 0
Mar 8 vs. WPI L, 5-3 3 14 0 0
Mar 9 vs. Manhattanville L, 5-4 4 17 0 0
Mar 10 vs. Penn College W, 5-2 5 13 3 0
Mar 10 vs. Penn College W, 6-2 6 12 1 1
Mar 11 vs. Dean W, 13-8 13 13 3 0
Mar 12 vs. Penn St.-Schuylkill W, 12-5 12 21 2 1
Mar 13 vs. Rivier W, 12-4 12 21 1 0
Mar 21 Hilbert L, 7-5 5 8 0 0
Mar 21 Hilbert L, 6-3 3 11 0 0
Mar 25 at Thiel L, 10-9 9 12 1 0
Mar 29 Alfred St. L, 6-1 1 7 0 0
Mar 29 Alfred St. L, 8-5 5 12 1 1
Mar 31 at Pitt.-Greensburg W, 24-3 24 34 0 0
Apr 6 Pitt.-Greensburg L, 5-1 1 10 0 0
Apr 6 Pitt.-Greensburg L, 13-1 1 4 0 0
Apr 8 Penn St.-Altoona L, 11-1 1 7 0 0
Apr 9 Chatham W, 10-9 10 15 3 0
Apr 11 at Penn St.-Altoona L, 7-6 6 16 1 0
Apr 11 at Penn St.-Altoona W, 23-22 23 44 4 1
Apr 15 at Mt. Aloysius L, 13-5 5 10 1 0
Apr 16 at Westminster (Pa.) L, 10-3 3 11 0 0
Apr 18 Mt. Aloysius L, 12-6 6 10 2 0
Apr 18 Mt. Aloysius W, 9-7 9 19 5 0
Apr 21 St. Vincent L, 7-2 2 13 0 1
Apr 26 at Pitt.-Bradford W, 4-2 4 8 0 1
Apr 26 at Pitt.-Bradford W, 8-7 8 14 0 1
Apr 28 Penn State-Fayette W, 9-1 9 14 6 0
Apr 29 Franciscan   - - - -
Apr 29 Franciscan   - - - -
May 2 at Penn St.-Behrend L, 13-2 2 6 0 0
May 2 at Penn St.-Behrend L, 14-4 4 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 17 at Waynesburg L, 5-4 0 1 6.0 6 5 3 4.50 5 7.50 0 1.50
Feb 17 at Waynesburg L, 5-3 0 1 6.0 5 5 2 3.00 2 3.00 0 1.33
Feb 25 at Wash. & Jeff. L, 26-6 0 1 8.0 18 26 23 25.88 4 4.50 1 3.88
Feb 28 at Geneva L, 5-4 0 1 13.0 10 5 5 3.46 12 8.31 1 1.15
Feb 28 at Geneva L, 9-8 0 1 6.0 8 9 9 13.50 3 4.50 0 2.17
Mar 4 at Wooster L, 14-4 0 1 7.1 18 14 14 17.18 7 8.59 4 3.00
Mar 8 vs. WPI L, 6-4 0 1 6.0 12 6 2 3.00 4 6.00 0 2.33
Mar 8 vs. WPI L, 5-3 0 1 7.0 10 5 5 6.43 1 1.29 0 1.71
Mar 9 vs. Manhattanville L, 5-4 0 1 8.1 11 5 5 5.40 5 5.40 0 1.92
Mar 10 vs. Penn College W, 5-2 1 0 9.0 8 2 2 2.00 6 6.00 0 1.11
Mar 10 vs. Penn College W, 6-2 1 0 7.0 5 2 2 2.57 10 12.86 0 1.43
Mar 11 vs. Dean W, 13-8 1 0 8.0 11 8 7 7.88 5 5.63 3 1.88
Mar 12 vs. Penn St.-Schuylkill W, 12-5 1 0 9.0 7 5 5 5.00 11 11.00 1 1.33
Mar 13 vs. Rivier W, 12-4 1 0 9.0 11 4 4 4.00 3 3.00 0 1.78
Mar 21 Hilbert L, 7-5 0 1 7.0 11 7 7 9.00 5 6.43 1 2.00
Mar 21 Hilbert L, 6-3 0 1 9.0 9 6 5 5.00 5 5.00 0 1.56
Mar 25 at Thiel L, 10-9 0 1 8.0 11 10 8 9.00 5 5.63 1 2.13
Mar 29 Alfred St. L, 6-1 0 1 7.0 5 6 6 7.71 8 10.29 0 1.14
Mar 29 Alfred St. L, 8-5 0 1 9.0 9 8 8 8.00 3 3.00 3 2.00
Mar 31 at Pitt.-Greensburg W, 24-3 1 0 7.0 6 3 2 2.57 9 11.57 1 0.86
Apr 6 Pitt.-Greensburg L, 5-1 0 1 7.0 8 5 4 5.14 2 2.57 1 1.57
Apr 6 Pitt.-Greensburg L, 13-1 0 1 7.0 13 13 13 16.71 8 10.29 1 3.00
Apr 8 Penn St.-Altoona L, 11-1 0 1 8.0 12 11 9 10.13 3 3.38 0 2.63
Apr 9 Chatham W, 10-9 1 0 9.0 13 9 7 7.00 5 5.00 0 1.89
Apr 11 at Penn St.-Altoona L, 7-6 0 1 7.1 8 7 6 7.36 1 1.23 0 2.18
Apr 11 at Penn St.-Altoona W, 23-22 1 0 9.0 19 22 12 12.00 5 5.00 4 2.89
Apr 15 at Mt. Aloysius L, 13-5 0 1 8.0 15 13 8 9.00 7 7.88 3 2.50
Apr 16 at Westminster (Pa.) L, 10-3 0 1 8.0 14 10 10 11.25 4 4.50 0 2.25
Apr 18 Mt. Aloysius L, 12-6 0 1 7.0 13 12 10 12.86 6 7.71 2 2.86
Apr 18 Mt. Aloysius W, 9-7 1 0 9.0 16 7 7 7.00 8 8.00 0 2.11
Apr 21 St. Vincent L, 7-2 0 1 9.0 10 7 7 7.00 5 5.00 2 1.78
Apr 26 at Pitt.-Bradford W, 4-2 1 0 7.0 6 2 2 2.57 2 2.57 0 1.14
Apr 26 at Pitt.-Bradford W, 8-7 1 0 9.0 10 7 5 5.00 8 8.00 0 1.67
Apr 28 Penn State-Fayette W, 9-1 1 0 9.0 4 1 1 1.00 14 14.00 0 1.22
Apr 29 Franciscan   - - - - - - - - - - -
Apr 29 Franciscan   - - - - - - - - - - -
May 2 at Penn St.-Behrend L, 13-2 0 1 6.0 11 13 12 18.00 4 6.00 0 3.33
May 2 at Penn St.-Behrend L, 14-4 0 1 7.2 13 14 12 14.09 4 4.70 0 2.35
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 17 at Waynesburg L, 5-4 27 18 8 1 0 .963 - 1 1 .500 0
Feb 17 at Waynesburg L, 5-3 30 18 10 2 0 .933 - 4 1 .200 0
Feb 25 at Wash. & Jeff. L, 26-6 31 24 5 2 2 .935 1 4 - - 0
Feb 28 at Geneva L, 5-4 53 39 13 1 0 .981 - 2 1 .333 0
Feb 28 at Geneva L, 9-8 26 18 6 2 0 .923 1 - 0 - 0
Mar 4 at Wooster L, 14-4 31 22 7 2 0 .935 - 4 0 .000 0
Mar 8 vs. WPI L, 6-4 30 18 7 5 0 .833 1 2 - - 0
Mar 8 vs. WPI L, 5-3 35 21 12 2 0 .943 1 - - - 0
Mar 9 vs. Manhattanville L, 5-4 36 25 10 1 1 .972 - 1 - - 0
Mar 10 vs. Penn College W, 5-2 36 27 9 0 0 1.000 1 3 - - 0
Mar 10 vs. Penn College W, 6-2 27 21 6 0 0 1.000 - 1 1 .500 0
Mar 11 vs. Dean W, 13-8 34 24 8 2 1 .941 1 4 1 .200 0
Mar 12 vs. Penn St.-Schuylkill W, 12-5 32 27 5 0 0 1.000 - 1 - - 0
Mar 13 vs. Rivier W, 12-4 40 27 12 1 0 .975 2 1 1 .500 0
Mar 21 Hilbert L, 7-5 29 21 8 0 0 1.000 - - - - 0
Mar 21 Hilbert L, 6-3 46 27 15 4 0 .913 1 3 1 .250 0
Mar 25 at Thiel L, 10-9 36 24 8 4 0 .889 1 2 0 .000 0
Mar 29 Alfred St. L, 6-1 31 21 9 1 0 .968 - - - - 0
Mar 29 Alfred St. L, 8-5 33 27 6 0 0 1.000 - - - - 0
Mar 31 at Pitt.-Greensburg W, 24-3 28 21 6 1 0 .964 - - - - 0
Apr 6 Pitt.-Greensburg L, 5-1 31 21 9 1 0 .968 - - - - 0
Apr 6 Pitt.-Greensburg L, 13-1 29 21 6 2 0 .931 - - - - 0
Apr 8 Penn St.-Altoona L, 11-1 39 24 13 2 1 .949 - - - - 0
Apr 9 Chatham W, 10-9 29 27 0 2 0 .931 2 3 0 .000 0
Apr 11 at Penn St.-Altoona L, 7-6 34 22 10 2 1 .941 - 3 - - 0
Apr 11 at Penn St.-Altoona W, 23-22 43 27 12 4 0 .907 2 1 - - 0
Apr 15 at Mt. Aloysius L, 13-5 31 24 4 3 0 .903 - - - - 0
Apr 16 at Westminster (Pa.) L, 10-3 32 24 8 0 0 1.000 - 8 1 .111 0
Apr 18 Mt. Aloysius L, 12-6 29 21 6 2 0 .931 - 2 1 .333 0
Apr 18 Mt. Aloysius W, 9-7 36 27 8 1 0 .972 1 2 1 .333 0
Apr 21 St. Vincent L, 7-2 41 27 13 1 0 .976 - - - - 0
Apr 26 at Pitt.-Bradford W, 4-2 30 21 7 2 1 .933 1 2 - - 0
Apr 26 at Pitt.-Bradford W, 8-7 41 27 12 2 0 .951 - 2 - - 0
Apr 28 Penn State-Fayette W, 9-1 36 27 7 2 0 .944 1 - - - 0
Apr 29 Franciscan   - - - - - - - - - - -
Apr 29 Franciscan   - - - - - - - - - - -
May 2 at Penn St.-Behrend L, 13-2 26 18 7 1 1 .962 1 - 1 1.000 0
May 2 at Penn St.-Behrend L, 14-4 35 23 6 6 0 .829 - 4 1 .200 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 1205 354 189 130 80 5 12 97 223 .294 .372 .398 27 12 12 12 277 319 .87 1386
Conference 17 554 165 95 55 33 1 9 43 115 .298 .364 .410 9 11 5 3 105 163 .64 634
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 12 377 102 42 32 17 1 3 21 76 .271 .339 .345 8 2 3 4 76 102 .75 422
Away 16 554 161 94 63 39 3 7 49 106 .291 .367 .410 10 10 4 5 131 150 .87 641
Neutral 8 274 91 53 35 24 1 2 27 41 .332 .425 .449 9 0 5 3 70 67 1.04 323
 
Wins 12 445 160 114 47 35 3 9 47 64 .360 .429 .512 13 8 5 3 89 107 .83 518
Losses 24 760 194 75 83 45 2 3 50 159 .255 .338 .332 14 4 7 9 188 212 .89 868
 
February 5 167 39 17 20 12 2 0 14 37 .234 .326 .329 3 0 2 3 53 36 1.47 192
March 15 513 162 93 61 41 1 4 46 85 .316 .405 .423 18 3 9 5 124 130 .95 604
April 14 473 142 73 47 25 2 8 35 83 .300 .363 .412 4 8 1 3 87 142 .61 533
May 2 52 11 6 2 2 0 0 2 18 .212 .263 .250 2 1 0 1 13 11 1.18 57
Base Running — Split Statistics
gp r tb sb cs
Total 36 229 480 42 11
Conference 17 108 227 14 4
Exhibition - - 0 - -
 
Home 12 53 130 17 2
Away 16 117 227 15 7
Neutral 8 59 123 10 2
 
Wins 12 135 228 28 5
Losses 24 94 252 14 6
 
February 5 25 55 8 4
March 15 110 217 12 3
April 14 88 195 22 4
May 2 6 13 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.90 12 24 36 36 1 283.2 376 294 249 181 199 6.31 29 1.96 1448 53 45
Conference 8.79 5 12 17 17 1 131.0 184 156 128 91 88 6.05 16 2.10 691 21 17
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.79 3 9 12 12 0 97.0 123 92 84 67 72 6.68 10 1.96 489 15 11
Away 9.71 4 12 16 16 1 123.1 178 165 133 84 82 5.98 15 2.12 660 35 24
Neutral 4.55 5 3 8 8 0 63.1 75 37 32 30 45 6.39 4 1.66 299 3 10
 
Wins 4.99 12 0 12 12 1 101.0 116 72 56 49 86 7.66 9 1.63 478 5 12
Losses 9.51 0 24 24 24 0 182.2 260 222 193 132 113 5.57 20 2.15 970 48 33
 
February 9.69 0 5 5 5 0 39.0 47 50 42 29 26 6.00 2 1.95 200 18 9
March 6.27 6 9 15 15 0 117.2 144 91 82 60 87 6.65 14 1.73 568 14 19
April 8.02 6 8 14 14 1 113.1 161 126 101 78 78 6.19 13 2.11 596 19 15
May 15.80 0 2 2 2 0 13.2 24 27 24 14 8 5.27 0 2.78 84 2 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 1213 851 298 64 8 .947 18 60 12 .167 0
Conference 17 571 393 144 34 4 .940 6 19 5 .208 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 409 291 100 18 1 .956 5 10 3 .231 0
Away 16 534 370 129 35 5 .934 7 37 6 .140 0
Neutral 8 270 190 69 11 2 .959 6 13 3 .188 0
 
Wins 12 412 303 92 17 2 .959 11 20 4 .167 0
Losses 24 801 548 206 47 6 .941 7 40 8 .167 0
 
February 5 167 117 42 8 2 .952 2 11 3 .214 0
March 15 504 353 128 23 2 .954 8 22 4 .154 0
April 14 481 340 115 26 3 .946 7 23 3 .115 0
May 2 61 41 13 7 1 .885 1 4 2 .333 0
Attendance Statistics
Date Opponent Score Attend
Feb 17 at Waynesburg L, 5-4 0
Feb 17 at Waynesburg L, 5-3 0
Feb 25 at Wash. & Jeff. L, 26-6 115
Feb 28 at Geneva L, 5-4 0
Feb 28 at Geneva L, 9-8 50
Mar 4 at Wooster L, 14-4 74
Mar 8 vs. WPI L, 6-4 100
Mar 8 vs. WPI L, 5-3 100
Mar 9 vs. Manhattanville L, 5-4 45
Mar 10 vs. Penn College W, 5-2 0
Mar 10 vs. Penn College W, 6-2 0
Mar 11 vs. Dean W, 13-8 62
Mar 12 vs. Penn St.-Schuylkill W, 12-5 0
Mar 13 vs. Rivier W, 12-4 100
Mar 21 Hilbert L, 7-5 120
Mar 21 Hilbert L, 6-3 165
Mar 25 at Thiel L, 10-9 51
Mar 29 Alfred St. L, 6-1 125
Mar 29 Alfred St. L, 8-5 115
Mar 31 at Pitt.-Greensburg W, 24-3 0
Apr 6 Pitt.-Greensburg L, 5-1 50
Apr 6 Pitt.-Greensburg L, 13-1 50
Apr 8 Penn St.-Altoona L, 11-1 85
Apr 9 Chatham W, 10-9 -
Apr 11 at Penn St.-Altoona L, 7-6 256
Apr 11 at Penn St.-Altoona W, 23-22 211
Apr 15 at Mt. Aloysius L, 13-5 110
Apr 16 at Westminster (Pa.) L, 10-3 64
Apr 18 Mt. Aloysius L, 12-6 60
Apr 18 Mt. Aloysius W, 9-7 76
Apr 21 St. Vincent L, 7-2 67
Apr 26 at Pitt.-Bradford W, 4-2 0
Apr 26 at Pitt.-Bradford W, 8-7 50
Apr 28 Penn State-Fayette W, 9-1 80
Apr 29 Franciscan   -
Apr 29 Franciscan   -
May 2 at Penn St.-Behrend L, 13-2 189
May 2 at Penn St.-Behrend L, 14-4 146