2025-26 Baseball Statistics Hilbert

  • Games
    39
  • Runs
    267
  • Batting Average
    .319
  • On Base Percentage
    .416
  • Slugging Percentage
    .415
  • Home Runs
    9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2026 at Keuka -
4/20/2026 at Keuka -
4/24/2026 Mt. Aloysius L, 5-3
4/24/2026 Mt. Aloysius W, 6-2
4/28/2026 at Geneva W, 11-5
4/28/2026 at Geneva L, 4-2
5/2/2026 Penn St.-Altoona W, 9-5
5/2/2026 Penn St.-Altoona W, 10-5
5/7/2026 vs. #3 Pitt-Greensburg L, 10-2
5/8/2026 vs. #4 Alfred St. L, 8-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 21 at Chatham L, 5-4 25 10 4 6 2 0 0 2 5 .400 .500 .480 0 1 3 1 10 4 2.50 35
Feb 21 at Chatham L, 11-3 37 10 3 1 1 1 0 2 4 .270 .300 .351 1 1 0 0 12 11 1.09 40
Feb 28 at Lycoming L, 7-0 23 5 0 4 1 0 0 1 6 .217 .333 .261 0 0 0 3 8 4 2.00 27
Feb 28 at Lycoming W, 6-3 39 13 5 2 2 0 0 2 3 .333 .395 .385 2 0 1 0 12 11 1.09 44
Mar 4 Fredonia W, 13-4 28 7 9 12 2 1 0 3 5 .250 .500 .393 3 1 1 0 9 7 1.29 45
Mar 7 at East. Mennonite W, 6-4 30 13 6 1 1 0 0 1 5 .433 .485 .467 2 0 2 1 11 3 3.67 35
Mar 7 at East. Mennonite L, 16-7 28 10 6 4 2 0 0 2 4 .357 .444 .429 2 2 0 0 7 9 .78 36
Mar 8 vs. Olivet W, 5-3 32 10 5 3 2 0 0 2 9 .313 .436 .375 4 0 0 1 5 7 .71 39
Mar 9 vs. Cairn W, 6-5 29 13 6 1 4 0 0 4 4 .448 .469 .586 1 1 0 0 6 7 .86 32
Mar 9 vs. Cairn W, 11-5 28 12 10 5 2 1 1 4 4 .429 .575 .679 6 1 1 1 9 5 1.80 41
Mar 10 vs. Dean L, 15-4 36 11 4 1 2 1 0 3 4 .306 .316 .417 0 1 1 0 15 8 1.88 39
Mar 11 vs. Canton W, 9-6 30 11 9 2 3 0 0 3 8 .367 .462 .467 5 2 0 0 5 8 .63 39
Mar 12 vs. WPI L, 8-6 37 10 5 6 3 0 1 4 10 .270 .386 .432 1 0 0 0 9 7 1.29 44
Mar 13 at Regent L, 5-4 30 7 4 2 0 0 0 0 5 .233 .314 .233 2 1 1 0 10 9 1.11 36
Mar 19 at Houghton W, 9-3 43 10 4 9 2 0 0 2 9 .233 .377 .279 1 0 1 1 13 9 1.44 54
Mar 21 at La Roche W, 7-5 30 11 7 3 4 0 1 5 5 .367 .444 .600 2 1 0 0 7 8 .88 36
Mar 21 at La Roche W, 6-3 35 9 6 5 1 0 0 1 5 .257 .341 .286 0 1 0 1 14 6 2.33 41
Mar 24 at Fredonia W, 14-5 39 14 11 5 5 0 0 5 6 .359 .435 .487 1 1 0 1 9 10 .90 46
Mar 29 at Pitt.-Greensburg L, 5-1 25 8 1 3 1 0 0 1 4 .320 .393 .360 0 0 0 1 7 6 1.17 28
Mar 29 at Pitt.-Greensburg W, 12-5 39 12 10 4 1 3 1 5 8 .308 .391 .564 2 1 1 0 8 11 .73 47
Apr 2 at Alfred W, 17-4 35 15 14 4 6 1 0 7 7 .429 .553 .657 7 1 0 0 7 5 1.40 47
Apr 2 at Alfred W, 20-1 34 15 17 5 6 3 1 10 7 .441 .548 .882 3 0 0 0 5 1 5.00 42
Apr 3 vs. Penn St.-Behrend W, 4-2 35 9 4 2 1 0 1 2 7 .257 .316 .371 1 0 1 1 7 11 .64 39
Apr 4 vs. Penn St.-Behrend L, 22-11 35 15 11 5 0 0 2 2 11 .429 .500 .600 0 0 0 2 5 3 1.67 40
Apr 4 vs. Penn St.-Behrend L, 14-3 29 7 3 8 0 0 0 0 7 .241 .436 .241 2 0 0 1 7 8 .88 39
Apr 8 vs. Alfred St. L, 7-5 34 11 5 3 0 0 0 0 3 .324 .429 .324 4 1 0 2 13 8 1.63 42
Apr 12 at Alfred St. W, 3-1 23 6 3 2 0 1 0 1 2 .261 .393 .348 3 0 1 1 9 7 1.29 29
Apr 12 at Alfred St. W, 8-3 35 12 5 5 1 0 0 1 0 .343 .477 .371 4 0 1 3 11 11 1.00 45
Apr 17 at Pitt.-Bradford W, 7-5 35 10 3 1 2 0 0 2 6 .286 .324 .343 1 0 1 2 11 6 1.83 38
Apr 18 Pitt.-Bradford L, 7-4 27 9 3 5 0 0 0 0 3 .333 .441 .333 1 1 1 1 9 7 1.29 35
Apr 18 Pitt.-Bradford L, 8-4 36 10 4 3 2 0 0 2 6 .278 .325 .333 0 1 0 1 10 10 1.00 40
Apr 20 at Keuka   - - - - - - - - - - - - - - - - - - - -
Apr 20 at Keuka   - - - - - - - - - - - - - - - - - - - -
Apr 24 Mt. Aloysius L, 5-3 28 5 2 7 1 0 0 1 6 .179 .378 .214 2 0 0 0 10 6 1.67 37
Apr 24 Mt. Aloysius W, 6-2 25 10 4 0 2 0 0 2 4 .400 .385 .480 0 1 1 1 6 6 1.00 27
Apr 28 at Geneva W, 11-5 29 10 8 6 0 0 1 1 4 .345 .447 .448 1 2 2 0 8 7 1.14 40
Apr 28 at Geneva L, 4-2 27 6 1 2 1 0 0 1 5 .222 .267 .259 0 1 0 0 5 11 .45 30
May 2 Penn St.-Altoona W, 9-5 31 12 6 7 3 0 0 3 4 .387 .513 .484 1 0 0 0 5 7 .71 39
May 2 Penn St.-Altoona W, 10-5 26 6 7 5 0 0 0 0 2 .231 .436 .231 6 2 2 0 5 16 .31 41
May 7 vs. #3 Pitt-Greensburg L, 10-2 35 9 2 2 0 0 0 0 5 .257 .297 .257 0 0 0 0 9 11 .82 37
May 8 vs. #4 Alfred St. L, 8-5 38 12 3 3 1 1 0 2 5 .316 .381 .395 1 0 2 1 14 7 2.00 44
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 21 at Chatham L, 5-4 4 12 1 0
Feb 21 at Chatham L, 11-3 3 13 1 0
Feb 28 at Lycoming L, 7-0 0 6 0 0
Feb 28 at Lycoming W, 6-3 6 15 3 1
Mar 4 Fredonia W, 13-4 13 11 7 0
Mar 7 at East. Mennonite W, 6-4 6 14 2 2
Mar 7 at East. Mennonite L, 16-7 7 12 1 0
Mar 8 vs. Olivet W, 5-3 5 12 0 1
Mar 9 vs. Cairn W, 6-5 6 17 5 0
Mar 9 vs. Cairn W, 11-5 11 19 4 1
Mar 10 vs. Dean L, 15-4 4 15 1 0
Mar 11 vs. Canton W, 9-6 9 14 2 2
Mar 12 vs. WPI L, 8-6 6 16 2 0
Mar 13 at Regent L, 5-4 4 7 4 1
Mar 19 at Houghton W, 9-3 9 12 1 1
Mar 21 at La Roche W, 7-5 7 18 0 0
Mar 21 at La Roche W, 6-3 6 10 3 1
Mar 24 at Fredonia W, 14-5 14 19 9 1
Mar 29 at Pitt.-Greensburg L, 5-1 1 9 1 1
Mar 29 at Pitt.-Greensburg W, 12-5 12 22 4 0
Apr 2 at Alfred W, 17-4 17 23 12 1
Apr 2 at Alfred W, 20-1 20 30 1 1
Apr 3 vs. Penn St.-Behrend W, 4-2 4 13 0 0
Apr 4 vs. Penn St.-Behrend L, 22-11 11 21 1 0
Apr 4 vs. Penn St.-Behrend L, 14-3 3 7 3 0
Apr 8 vs. Alfred St. L, 7-5 5 11 1 0
Apr 12 at Alfred St. W, 3-1 3 8 4 0
Apr 12 at Alfred St. W, 8-3 8 13 5 0
Apr 17 at Pitt.-Bradford W, 7-5 7 12 1 1
Apr 18 Pitt.-Bradford L, 7-4 4 9 3 1
Apr 18 Pitt.-Bradford L, 8-4 4 12 0 0
Apr 20 at Keuka   - - - -
Apr 20 at Keuka   - - - -
Apr 24 Mt. Aloysius L, 5-3 3 6 0 1
Apr 24 Mt. Aloysius W, 6-2 6 12 1 0
Apr 28 at Geneva W, 11-5 11 13 5 1
Apr 28 at Geneva L, 4-2 2 7 1 0
May 2 Penn St.-Altoona W, 9-5 9 15 3 0
May 2 Penn St.-Altoona W, 10-5 10 6 4 2
May 7 vs. #3 Pitt-Greensburg L, 10-2 2 9 0 0
May 8 vs. #4 Alfred St. L, 8-5 5 15 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 21 at Chatham L, 5-4 0 1 6.1 10 5 5 7.11 4 5.68 0 1.89
Feb 21 at Chatham L, 11-3 0 1 8.0 14 11 10 11.25 8 9.00 0 2.50
Feb 28 at Lycoming L, 7-0 0 1 6.0 7 7 7 10.50 4 6.00 1 2.00
Feb 28 at Lycoming W, 6-3 1 0 9.0 11 3 0 0.00 4 4.00 1 1.56
Mar 4 Fredonia W, 13-4 1 0 9.0 7 4 4 4.00 10 10.00 0 1.56
Mar 7 at East. Mennonite W, 6-4 1 0 8.0 7 4 2 2.25 6 6.75 2 1.13
Mar 7 at East. Mennonite L, 16-7 0 1 6.0 15 16 10 15.00 7 10.50 1 3.00
Mar 8 vs. Olivet W, 5-3 1 0 9.0 13 3 2 2.00 8 8.00 0 1.78
Mar 9 vs. Cairn W, 6-5 1 0 7.0 10 5 5 6.43 2 2.57 0 1.86
Mar 9 vs. Cairn W, 11-5 1 0 7.0 8 5 5 6.43 5 6.43 1 1.43
Mar 10 vs. Dean L, 15-4 0 1 8.0 17 15 13 14.63 3 3.38 0 2.75
Mar 11 vs. Canton W, 9-6 1 0 9.0 11 6 5 5.00 4 4.00 0 1.22
Mar 12 vs. WPI L, 8-6 0 1 8.0 13 8 2 2.25 8 9.00 0 1.75
Mar 13 at Regent L, 5-4 0 1 8.2 11 5 5 5.19 8 8.31 0 1.85
Mar 19 at Houghton W, 9-3 1 0 11.0 11 3 3 2.45 10 8.18 0 1.27
Mar 21 at La Roche W, 7-5 1 0 7.0 6 5 3 3.86 10 12.86 0 1.14
Mar 21 at La Roche W, 6-3 1 0 9.0 9 3 2 2.00 7 7.00 0 1.33
Mar 24 at Fredonia W, 14-5 1 0 9.0 6 5 2 2.00 10 10.00 1 1.11
Mar 29 at Pitt.-Greensburg L, 5-1 0 1 6.0 12 5 5 7.50 9 13.50 0 2.50
Mar 29 at Pitt.-Greensburg W, 12-5 1 0 9.0 8 5 5 5.00 5 5.00 0 1.33
Apr 2 at Alfred W, 17-4 1 0 7.0 5 4 4 5.14 5 6.43 0 1.00
Apr 2 at Alfred W, 20-1 1 0 5.0 6 1 1 1.80 7 12.60 0 1.40
Apr 3 vs. Penn St.-Behrend W, 4-2 1 0 9.0 8 2 2 2.00 11 11.00 0 0.89
Apr 4 vs. Penn St.-Behrend L, 22-11 0 1 7.0 26 22 22 28.29 3 3.86 5 5.00
Apr 4 vs. Penn St.-Behrend L, 14-3 0 1 8.0 17 14 13 14.63 3 3.38 1 2.75
Apr 8 vs. Alfred St. L, 7-5 0 1 9.0 9 7 7 7.00 9 9.00 3 1.11
Apr 12 at Alfred St. W, 3-1 1 0 7.0 4 1 0 0.00 2 2.57 0 0.71
Apr 12 at Alfred St. W, 8-3 1 0 9.0 8 3 2 2.00 4 4.00 0 1.11
Apr 17 at Pitt.-Bradford W, 7-5 1 0 9.0 7 5 3 3.00 8 8.00 0 1.56
Apr 18 Pitt.-Bradford L, 7-4 0 1 7.0 12 7 7 9.00 1 1.29 0 2.14
Apr 18 Pitt.-Bradford L, 8-4 0 1 9.0 12 8 5 5.00 5 5.00 0 2.11
Apr 20 at Keuka   - - - - - - - - - - -
Apr 20 at Keuka   - - - - - - - - - - -
Apr 24 Mt. Aloysius L, 5-3 0 1 8.0 11 5 4 4.50 8 9.00 0 1.50
Apr 24 Mt. Aloysius W, 6-2 1 0 7.0 7 2 0 0.00 8 10.29 0 1.14
Apr 28 at Geneva W, 11-5 1 0 7.0 11 5 3 3.86 3 3.86 0 1.86
Apr 28 at Geneva L, 4-2 0 1 6.0 8 4 3 4.50 5 7.50 0 1.67
May 2 Penn St.-Altoona W, 9-5 1 0 7.0 8 5 2 2.57 3 3.86 1 1.29
May 2 Penn St.-Altoona W, 10-5 1 0 9.0 7 5 1 1.00 5 5.00 0 0.89
May 7 vs. #3 Pitt-Greensburg L, 10-2 0 1 9.0 15 10 8 8.00 0 .00 2 1.78
May 8 vs. #4 Alfred St. L, 8-5 0 1 9.0 15 8 8 8.00 6 6.00 0 1.89
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 21 at Chatham L, 5-4 22 19 3 0 0 1.000 - - - - 0
Feb 21 at Chatham L, 11-3 36 24 10 2 0 .944 - 1 1 .500 0
Feb 28 at Lycoming L, 7-0 28 18 8 2 0 .929 - - 2 1.000 0
Feb 28 at Lycoming W, 6-3 41 27 13 1 0 .976 - - - - 0
Mar 4 Fredonia W, 13-4 36 27 8 1 1 .972 - 2 - - 0
Mar 7 at East. Mennonite W, 6-4 35 24 9 2 0 .943 1 2 1 .333 0
Mar 7 at East. Mennonite L, 16-7 25 18 3 4 0 .840 - 4 - - 0
Mar 8 vs. Olivet W, 5-3 33 27 5 1 0 .970 2 2 - - 0
Mar 9 vs. Cairn W, 6-5 31 21 9 1 0 .968 1 2 - - 0
Mar 9 vs. Cairn W, 11-5 33 21 12 0 0 1.000 1 - 1 1.000 0
Mar 10 vs. Dean L, 15-4 37 24 10 3 1 .919 - 3 3 .500 0
Mar 11 vs. Canton W, 9-6 43 27 15 1 0 .977 3 - 1 1.000 0
Mar 12 vs. WPI L, 8-6 38 24 11 3 1 .921 1 3 - - 0
Mar 13 at Regent L, 5-4 37 26 11 0 1 1.000 - 2 - - 0
Mar 19 at Houghton W, 9-3 42 33 9 0 0 1.000 1 - 1 1.000 0
Mar 21 at La Roche W, 7-5 26 21 4 1 0 .962 - - - - 0
Mar 21 at La Roche W, 6-3 36 27 8 1 1 .972 - - - - 0
Mar 24 at Fredonia W, 14-5 40 27 12 1 0 .975 - 1 1 .500 0
Mar 29 at Pitt.-Greensburg L, 5-1 22 18 4 0 0 1.000 1 - 1 1.000 0
Mar 29 at Pitt.-Greensburg W, 12-5 40 27 13 0 0 1.000 1 - - - 0
Apr 2 at Alfred W, 17-4 27 21 6 0 0 1.000 - 1 - - 0
Apr 2 at Alfred W, 20-1 21 15 6 0 0 1.000 - - - - 0
Apr 3 vs. Penn St.-Behrend W, 4-2 37 27 10 0 0 1.000 - 1 - - 0
Apr 4 vs. Penn St.-Behrend L, 22-11 32 21 9 2 0 .938 - 1 1 .500 0
Apr 4 vs. Penn St.-Behrend L, 14-3 35 24 9 2 0 .943 1 2 1 .333 0
Apr 8 vs. Alfred St. L, 7-5 37 27 8 2 1 .946 - - - - 0
Apr 12 at Alfred St. W, 3-1 34 21 11 2 0 .941 - - 1 1.000 0
Apr 12 at Alfred St. W, 8-3 41 27 13 1 0 .976 2 - - - 0
Apr 17 at Pitt.-Bradford W, 7-5 39 27 11 1 0 .974 1 - - - 0
Apr 18 Pitt.-Bradford L, 7-4 34 21 13 0 0 1.000 - - - - 0
Apr 18 Pitt.-Bradford L, 8-4 39 27 10 2 4 .949 - - - - 0
Apr 20 at Keuka   - - - - - - - - - - -
Apr 20 at Keuka   - - - - - - - - - - -
Apr 24 Mt. Aloysius L, 5-3 38 24 13 1 0 .974 1 - - - 0
Apr 24 Mt. Aloysius W, 6-2 28 21 6 1 0 .964 1 - - - 0
Apr 28 at Geneva W, 11-5 29 21 6 2 0 .931 - - 1 1.000 0
Apr 28 at Geneva L, 4-2 26 18 7 1 0 .962 1 1 - - 0
May 2 Penn St.-Altoona W, 9-5 36 21 10 5 0 .861 - 1 - - 0
May 2 Penn St.-Altoona W, 10-5 37 27 8 2 0 .946 - - - - 0
May 7 vs. #3 Pitt-Greensburg L, 10-2 36 27 7 2 0 .944 - - - - 0
May 8 vs. #4 Alfred St. L, 8-5 41 27 13 1 0 .976 1 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 1240 395 220 154 67 13 9 89 207 .319 .416 .415 72 25 24 27 342 298 1.15 1515
Conference 17 528 162 84 68 19 4 5 28 83 .307 .409 .386 29 9 9 17 144 137 1.05 643
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 7 201 59 35 39 10 1 0 11 30 .294 .429 .353 13 6 5 3 54 59 .92 264
Away 20 641 206 118 74 39 9 4 52 100 .321 .412 .429 34 13 14 15 184 149 1.23 776
Neutral 12 398 130 67 41 18 3 5 26 77 .327 .417 .425 25 6 5 9 104 90 1.16 475
 
Wins 22 710 240 159 89 50 10 6 66 114 .338 .443 .462 56 15 16 14 182 169 1.08 886
Losses 17 530 155 61 65 17 3 3 23 93 .292 .380 .353 16 10 8 13 160 129 1.24 629
 
February 4 124 38 12 13 6 1 0 7 18 .306 .380 .371 3 2 4 4 42 30 1.40 146
March 16 519 168 103 66 35 6 4 45 95 .324 .422 .437 32 13 8 7 144 120 1.20 638
April 15 467 150 87 58 22 5 5 32 78 .321 .422 .422 29 8 8 15 123 107 1.15 570
May 4 130 39 18 17 4 1 0 5 16 .300 .408 .346 8 2 4 1 33 41 .80 161
Base Running — Split Statistics
gp r tb sb cs
Total 39 267 515 97 20
Conference 17 103 204 34 7
Exhibition - - 0 - -
 
Home 7 49 71 18 4
Away 20 147 275 59 12
Neutral 12 71 169 20 4
 
Wins 22 199 328 76 16
Losses 17 68 187 21 4
 
February 4 13 46 5 1
March 16 120 227 46 11
April 15 108 197 38 6
May 4 26 45 8 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.55 22 17 39 39 7 308.0 402 241 190 115 228 6.66 19 1.68 1453 35 33
Conference 5.49 10 7 17 17 2 136.0 171 104 83 51 101 6.68 10 1.63 639 15 15
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.70 4 3 7 7 0 56.0 64 36 23 21 40 6.43 1 1.52 257 4 3
Away 4.41 13 7 20 20 4 153.0 176 100 75 62 126 7.41 6 1.56 711 23 21
Neutral 8.36 5 7 12 12 3 99.0 162 105 92 32 62 5.64 12 1.96 485 8 9
 
Wins 2.82 22 0 22 22 7 179.0 178 84 56 54 137 6.89 6 1.30 779 14 20
Losses 9.35 0 17 17 17 0 129.0 224 157 134 61 91 6.35 13 2.21 674 21 13
 
February 6.75 1 3 4 4 1 29.1 42 26 22 16 20 6.14 2 1.98 148 7 5
March 5.03 11 5 16 16 6 130.2 164 97 73 50 112 7.71 5 1.64 610 15 16
April 6.00 8 7 15 15 0 114.0 151 90 76 44 82 6.47 9 1.71 539 11 10
May 5.03 2 2 4 4 0 34.0 45 28 19 5 14 3.71 3 1.47 156 2 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 1328 924 353 51 10 .962 20 31 16 .340 0
Conference 17 591 408 160 23 6 .961 8 5 4 .444 0
Exhibition - 0 - - - - - - - - - -
 
Home 7 248 168 68 12 5 .952 2 3 - - 0
Away 20 647 459 167 21 2 .968 8 12 9 .429 0
Neutral 12 433 297 118 18 3 .958 10 16 7 .304 0
 
Wins 22 765 537 204 24 2 .969 14 12 7 .368 0
Losses 17 563 387 149 27 8 .952 6 19 9 .321 0
 
February 4 127 88 34 5 0 .961 - 1 3 .750 0
March 16 554 392 143 19 5 .966 12 21 9 .300 0
April 15 497 342 138 17 5 .966 7 6 4 .400 0
May 4 150 102 38 10 0 .933 1 3 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 21 at Chatham L, 5-4 50
Feb 21 at Chatham L, 11-3 65
Feb 28 at Lycoming L, 7-0 113
Feb 28 at Lycoming W, 6-3 0
Mar 4 Fredonia W, 13-4 85
Mar 7 at East. Mennonite W, 6-4 95
Mar 7 at East. Mennonite L, 16-7 103
Mar 8 vs. Olivet W, 5-3 112
Mar 9 vs. Cairn W, 6-5 0
Mar 9 vs. Cairn W, 11-5 0
Mar 10 vs. Dean L, 15-4 84
Mar 11 vs. Canton W, 9-6 87
Mar 12 vs. WPI L, 8-6 0
Mar 13 at Regent L, 5-4 100
Mar 19 at Houghton W, 9-3 73
Mar 21 at La Roche W, 7-5 120
Mar 21 at La Roche W, 6-3 165
Mar 24 at Fredonia W, 14-5 12
Mar 29 at Pitt.-Greensburg L, 5-1 0
Mar 29 at Pitt.-Greensburg W, 12-5 0
Apr 2 at Alfred W, 17-4 40
Apr 2 at Alfred W, 20-1 40
Apr 3 vs. Penn St.-Behrend W, 4-2 70
Apr 4 vs. Penn St.-Behrend L, 22-11 84
Apr 4 vs. Penn St.-Behrend L, 14-3 88
Apr 8 vs. Alfred St. L, 7-5 75
Apr 12 at Alfred St. W, 3-1 89
Apr 12 at Alfred St. W, 8-3 89
Apr 17 at Pitt.-Bradford W, 7-5 85
Apr 18 Pitt.-Bradford L, 7-4 40
Apr 18 Pitt.-Bradford L, 8-4 30
Apr 20 at Keuka   -
Apr 20 at Keuka   -
Apr 24 Mt. Aloysius L, 5-3 93
Apr 24 Mt. Aloysius W, 6-2 104
Apr 28 at Geneva W, 11-5 50
Apr 28 at Geneva L, 4-2 75
May 2 Penn St.-Altoona W, 9-5 155
May 2 Penn St.-Altoona W, 10-5 155
May 7 vs. #3 Pitt-Greensburg L, 10-2 148
May 8 vs. #4 Alfred St. L, 8-5 122