gp
27
avg
.294
hr
-
rbi
2
r
12
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 76th | 11 | 74th |
| Plate appearances | 95 | 74th | 36 | 75th |
| At Bats | 85 | 72nd | 32 | 71st |
| Runs | 12 | 76th | 3 | 75th |
| Hits | 25 | 65th | 8 | 71st |
| Doubles | 1 | 98th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 118th | 2 | 81st |
| Total bases | 26 | 76th | 8 | 76th |
| Walks | 6 | 79th | 2 | 74th |
| Hit by pitch | 3 | 44th | 1 | 32nd |
| Strikeouts | 16 | 61st | 7 | 58th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 40th | 1 | 14th |
| Hit into double play | 3 | 13th | 3 | 3rd |
| Stolen Bases | 2 | 61st | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .294 | 42nd | .250 | - |
| On Base Percentage | .362 | 51st | .314 | - |
| Slugging Percentage | .306 | 63rd | .250 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Bethany (W.V.) | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Bethany (W.V.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bethany (W.V.) | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Fredonia | L, 10-9 | 1 | 5 | 3 | 0 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 2 | vs. Fredonia | W, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Houghton | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 5 | at Houghton | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Baruch | W, 4-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | vs. Baruch | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Wis. Lutheran | L, 6-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 14 | vs. Babson | L, 12-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 15 | vs. Haverford | L, 7-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 15 | vs. Haverford | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | vs. Franklin & Marshall | L, 13-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 16 | vs. Skidmore | L, 14-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | at Penn College | L, 9-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 19 | at Penn College | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | at Waynesburg | L, 6-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 24 | at Waynesburg | W, 7-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 28 | at Allegheny | L, 17-14 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 3 | 1 | 3.00 | 6 |
| Mar 29 | La Roche | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Mar 29 | La Roche | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 # | Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Alfred St. | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | Alfred St. | W, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 14 | at Penn St.-Altoona | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 14 | at Penn St.-Altoona | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn St.-Behrend | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 2 | 3 | - | - | 4 |
| Apr 15 | at Penn St.-Behrend | L, 16-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 16 | Hilbert | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hilbert | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pitt.-Greensburg | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pitt.-Greensburg | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mt. Aloysius | L, 5-2 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Mt. Aloysius | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| May 2 | Alfred | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wells | L, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 2 | Alfred | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wells | W, 10-7 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Bethany (W.V.) | L, 5-3 | 1 | 0 | 1 | 1 | - |
| Feb 25 | at Bethany (W.V.) | W, 5-1 | - | - | - | - | - |
| Feb 26 | at Bethany (W.V.) | W, 14-7 | - | - | - | - | - |
| Mar 2 | vs. Fredonia | L, 10-9 | 1 | 0 | 3 | - | - |
| Mar 2 | vs. Fredonia | W, 10-2 | 1 | 1 | 1 | - | - |
| Mar 5 | at Houghton | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Houghton | L, 5-1 | - | - | - | - | - |
| Mar 11 | vs. Baruch | W, 4-1 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Baruch | W, 12-5 | - | - | - | - | - |
| Mar 13 | vs. Wis. Lutheran | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Babson | L, 12-2 | 1 | 0 | 2 | - | - |
| Mar 15 | vs. Haverford | L, 7-6 | 1 | 1 | 2 | - | - |
| Mar 15 | vs. Haverford | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Franklin & Marshall | L, 13-3 | 1 | 0 | 1 | - | - |
| Mar 16 | vs. Skidmore | L, 14-3 | 1 | 1 | 2 | - | - |
| Mar 19 | at Penn College | L, 9-8 | 1 | 1 | 1 | 1 | - |
| Mar 19 | at Penn College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 24 | at Waynesburg | L, 6-3 | 1 | 2 | 1 | - | - |
| Mar 24 | at Waynesburg | W, 7-2 | 1 | 1 | 2 | - | - |
| Mar 28 | at Allegheny | L, 17-14 | 1 | 1 | 0 | - | - |
| Mar 29 | La Roche | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 29 | La Roche | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Thiel | - | - | - | - | - | |
| Apr 7 # | Thiel | - | - | - | - | - | |
| Apr 9 | Alfred St. | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 9 | Alfred St. | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn St.-Altoona | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn St.-Altoona | L, 21-5 | - | - | - | - | - |
| Apr 15 | at Penn St.-Behrend | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn St.-Behrend | L, 16-3 | 1 | 0 | 0 | - | - |
| Apr 16 | Hilbert | L, 6-0 | - | - | - | - | - |
| Apr 16 | Hilbert | L, 6-0 | - | - | - | - | - |
| Apr 20 | at Pitt.-Greensburg | W, 9-2 | - | - | - | - | - |
| Apr 20 | at Pitt.-Greensburg | L, 12-10 | - | - | - | - | - |
| Apr 26 | Mt. Aloysius | L, 5-2 | 1 | 0 | 3 | - | - |
| Apr 26 | Mt. Aloysius | L, 4-3 | 1 | 0 | 1 | - | - |
| May 2 | Alfred | - | - | - | - | - | |
| May 2 | at Wells | L, 9-5 | 1 | 0 | 0 | - | - |
| May 2 | Alfred | - | - | - | - | - | |
| May 2 | at Wells | W, 10-7 | 1 | 2 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Bethany (W.V.) | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Bethany (W.V.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bethany (W.V.) | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Fredonia | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Fredonia | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Houghton | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Houghton | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Baruch | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Baruch | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Wis. Lutheran | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Babson | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Haverford | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Haverford | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Franklin & Marshall | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Skidmore | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Penn College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Penn College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Waynesburg | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Waynesburg | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Allegheny | L, 17-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | La Roche | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | La Roche | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 # | Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Alfred St. | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Alfred St. | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Penn St.-Altoona | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Penn St.-Altoona | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn St.-Behrend | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Penn St.-Behrend | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Hilbert | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hilbert | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pitt.-Greensburg | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pitt.-Greensburg | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mt. Aloysius | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Mt. Aloysius | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Alfred | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wells | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Alfred | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wells | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Bethany (W.V.) | L, 5-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 25 | at Bethany (W.V.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bethany (W.V.) | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Fredonia | L, 10-9 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Fredonia | W, 10-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | at Houghton | L, 6-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Houghton | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Baruch | W, 4-1 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 11 | vs. Baruch | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Wis. Lutheran | L, 6-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | vs. Babson | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 15 | vs. Haverford | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Haverford | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Franklin & Marshall | L, 13-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 16 | vs. Skidmore | L, 14-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 19 | at Penn College | L, 9-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | at Penn College | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Waynesburg | L, 6-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 24 | at Waynesburg | W, 7-2 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 28 | at Allegheny | L, 17-14 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | La Roche | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | La Roche | L, 4-2 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 7 | Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 # | Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Alfred St. | W, 5-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 9 | Alfred St. | W, 4-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 14 | at Penn St.-Altoona | L, 4-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Penn St.-Altoona | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn St.-Behrend | W, 4-1 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Apr 15 | at Penn St.-Behrend | L, 16-3 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 16 | Hilbert | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hilbert | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pitt.-Greensburg | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pitt.-Greensburg | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mt. Aloysius | L, 5-2 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Mt. Aloysius | L, 4-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | Alfred | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wells | L, 9-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | Alfred | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wells | W, 10-7 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 85 | 25 | 2 | 6 | 1 | - | - | 1 | 16 | .294 | .362 | .306 | 3 | - | 1 | 3 | 27 | 15 | 1.80 | 95 |
| Conference | 11 | 32 | 8 | 2 | 2 | - | - | - | 0 | 7 | .250 | .314 | .250 | 1 | - | 1 | 3 | 14 | 3 | 4.67 | 36 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 19 | 5 | 2 | - | - | - | - | 0 | 6 | .263 | .300 | .263 | 1 | - | 1 | 1 | 6 | 3 | 2.00 | 21 |
| Away | 12 | 35 | 8 | 0 | 4 | - | - | - | 0 | 5 | .229 | .341 | .229 | 2 | - | - | 2 | 15 | 5 | 3.00 | 41 |
| Neutral | 9 | 31 | 12 | 0 | 2 | 1 | - | - | 1 | 5 | .387 | .424 | .419 | - | - | - | - | 6 | 7 | 0.86 | 33 |
| Wins | 8 | 23 | 8 | 1 | 3 | - | - | - | 0 | 4 | .348 | .444 | .348 | 1 | - | 1 | 2 | 8 | 3 | 2.67 | 28 |
| Losses | 19 | 62 | 17 | 1 | 3 | 1 | - | - | 1 | 12 | .274 | .328 | .290 | 2 | - | - | 1 | 19 | 12 | 1.58 | 67 |
| February | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| March | 17 | 56 | 16 | 0 | 4 | 1 | - | - | 1 | 11 | .286 | .355 | .304 | 2 | - | - | 1 | 14 | 13 | 1.08 | 62 |
| April | 7 | 19 | 5 | 2 | 1 | - | - | - | 0 | 2 | .263 | .333 | .263 | 1 | - | 1 | 2 | 11 | 2 | 5.50 | 22 |
| May | 2 | 7 | 3 | 0 | 1 | - | - | - | 0 | 1 | .429 | .500 | .429 | - | - | - | - | 2 | - | - | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 12 | 26 | 2 | - |
| Conference | 11 | 3 | 8 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 1 | 5 | - | - |
| Away | 12 | 7 | 8 | 2 | - |
| Neutral | 9 | 4 | 13 | - | - |
| Wins | 8 | 6 | 8 | - | - |
| Losses | 19 | 6 | 18 | 2 | - |
| February | 1 | 0 | 1 | 1 | - |
| March | 17 | 9 | 17 | 1 | - |
| April | 7 | 1 | 5 | - | - |
| May | 2 | 2 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 110 | 38 | 60 | 12 | - | .891 | 12 | - | - | - | - |
| Conference | 11 | 55 | 18 | 31 | 6 | - | .891 | 6 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 28 | 10 | 16 | 2 | - | .929 | 4 | - | - | - | - |
| Away | 12 | 52 | 16 | 30 | 6 | - | .885 | 5 | - | - | - | - |
| Neutral | 9 | 30 | 12 | 14 | 4 | - | .867 | 3 | - | - | - | - |
| Wins | 8 | 42 | 15 | 22 | 5 | - | .881 | 4 | - | - | - | - |
| Losses | 19 | 68 | 23 | 38 | 7 | - | .897 | 8 | - | - | - | - |
| February | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| March | 17 | 62 | 24 | 33 | 5 | - | .919 | 8 | - | - | - | - |
| April | 7 | 35 | 11 | 18 | 6 | - | .829 | 3 | - | - | - | - |
| May | 2 | 12 | 3 | 9 | 0 | - | 1.000 | 1 | - | - | - | - |
