gp
33
avg
.215
hr
1
rbi
13
r
11
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 33 | 54th | 15 | 49th |
| Plate appearances | 130 | 47th | 56 | 51st |
| At Bats | 107 | 47th | 48 | 50th |
| Runs | 11 | 78th | 2 | 86th |
| Hits | 23 | 70th | 7 | 73rd |
| Doubles | 3 | 72nd | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 41st | - | - |
| Runs Batted In | 13 | 64th | 2 | 81st |
| Total bases | 29 | 73rd | 7 | 79th |
| Walks | 14 | 37th | 3 | 60th |
| Hit by pitch | 6 | 10th | 3 | 7th |
| Strikeouts | 26 | 24th | 11 | 20th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 14th | 2 | 5th |
| Hit into double play | 7 | 1st | 3 | 3rd |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .215 | 70th | .146 | 71st |
| On Base Percentage | .339 | 62nd | .241 | 71st |
| Slugging Percentage | .271 | 68th | .146 | 72nd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Bethany (W.V.) | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | at Bethany (W.V.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bethany (W.V.) | W, 14-7 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | - | 4 | - | 6 |
| Mar 2 | vs. Fredonia | L, 10-9 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 2 | .400 | .500 | .400 | - | - | - | - | 1 | - | - | 6 |
| Mar 2 | vs. Fredonia | W, 10-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | at Houghton | L, 6-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 5 | at Houghton | L, 5-1 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Baruch | W, 4-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | 1 | 2 | - | - | 4 |
| Mar 11 | vs. Baruch | W, 12-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 2 | - | - | 5 |
| Mar 13 | vs. Wis. Lutheran | L, 6-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | vs. Babson | L, 12-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| Mar 15 | vs. Haverford | L, 7-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 15 | vs. Haverford | L, 5-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Franklin & Marshall | L, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 16 | vs. Skidmore | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Penn College | L, 9-8 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .400 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 19 | at Penn College | W, 6-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 24 | at Waynesburg | L, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 24 | at Waynesburg | W, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 28 | at Allegheny | L, 17-14 | 1 | 5 | 3 | 1 | 1 | 1 | - | - | 1 | 2 | .600 | .667 | .800 | - | - | - | - | - | - | - | 6 |
| Mar 29 | La Roche | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | La Roche | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 7 | Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 # | Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Alfred St. | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | 1 | - | 1 | - | - | 3 |
| Apr 9 | Alfred St. | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | at Penn St.-Altoona | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Penn St.-Altoona | L, 21-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Penn St.-Behrend | W, 4-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Penn St.-Behrend | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hilbert | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | Hilbert | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | at Pitt.-Greensburg | W, 9-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | at Pitt.-Greensburg | L, 12-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | Mt. Aloysius | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
| Apr 26 | Mt. Aloysius | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | 1 | 1 | 3 | - | - | 5 |
| May 2 | Alfred | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wells | L, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| May 2 | Alfred | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wells | W, 10-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 5 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Bethany (W.V.) | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Bethany (W.V.) | W, 5-1 | - | - | - | - | - |
| Feb 26 | at Bethany (W.V.) | W, 14-7 | 1 | 1 | 1 | - | - |
| Mar 2 | vs. Fredonia | L, 10-9 | 1 | 1 | 2 | - | - |
| Mar 2 | vs. Fredonia | W, 10-2 | 1 | 1 | 4 | - | - |
| Mar 5 | at Houghton | L, 6-0 | 1 | 0 | 3 | - | - |
| Mar 5 | at Houghton | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Baruch | W, 4-1 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Baruch | W, 12-5 | 1 | 1 | 2 | - | - |
| Mar 13 | vs. Wis. Lutheran | L, 6-3 | 1 | 1 | 0 | - | - |
| Mar 14 | vs. Babson | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Haverford | L, 7-6 | 1 | 1 | 2 | - | - |
| Mar 15 | vs. Haverford | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 16 | vs. Franklin & Marshall | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Skidmore | L, 14-3 | - | - | - | - | - |
| Mar 19 | at Penn College | L, 9-8 | 1 | 0 | 2 | - | - |
| Mar 19 | at Penn College | W, 6-4 | 1 | 1 | 0 | - | - |
| Mar 24 | at Waynesburg | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 24 | at Waynesburg | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Allegheny | L, 17-14 | 1 | 1 | 4 | - | - |
| Mar 29 | La Roche | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 29 | La Roche | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Thiel | - | - | - | - | - | |
| Apr 7 # | Thiel | - | - | - | - | - | |
| Apr 9 | Alfred St. | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 9 | Alfred St. | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn St.-Altoona | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn St.-Altoona | L, 21-5 | 1 | 0 | 2 | - | - |
| Apr 15 | at Penn St.-Behrend | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn St.-Behrend | L, 16-3 | - | - | - | - | - |
| Apr 16 | Hilbert | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Hilbert | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 20 | at Pitt.-Greensburg | W, 9-2 | 1 | 0 | 1 | - | - |
| Apr 20 | at Pitt.-Greensburg | L, 12-10 | 1 | 1 | 1 | - | - |
| Apr 26 | Mt. Aloysius | L, 5-2 | 1 | 1 | 1 | - | - |
| Apr 26 | Mt. Aloysius | L, 4-3 | 1 | 0 | 0 | - | - |
| May 2 | Alfred | - | - | - | - | - | |
| May 2 | at Wells | L, 9-5 | 1 | 0 | 0 | - | - |
| May 2 | Alfred | - | - | - | - | - | |
| May 2 | at Wells | W, 10-7 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Bethany (W.V.) | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Bethany (W.V.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bethany (W.V.) | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Fredonia | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Fredonia | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Houghton | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Houghton | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Baruch | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Baruch | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Wis. Lutheran | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Babson | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Haverford | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Haverford | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Franklin & Marshall | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Skidmore | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Penn College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Penn College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Waynesburg | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Waynesburg | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Allegheny | L, 17-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | La Roche | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | La Roche | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 # | Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Alfred St. | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Alfred St. | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Penn St.-Altoona | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Penn St.-Altoona | L, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Penn St.-Behrend | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Penn St.-Behrend | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hilbert | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Hilbert | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Pitt.-Greensburg | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Pitt.-Greensburg | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Mt. Aloysius | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Mt. Aloysius | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Alfred | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wells | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Alfred | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wells | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Bethany (W.V.) | L, 5-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Bethany (W.V.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bethany (W.V.) | W, 14-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | vs. Fredonia | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Fredonia | W, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | at Houghton | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Houghton | L, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Baruch | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Baruch | W, 12-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | - | - | - | - |
| Mar 13 | vs. Wis. Lutheran | L, 6-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Babson | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Haverford | L, 7-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Haverford | L, 5-4 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Franklin & Marshall | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Skidmore | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Penn College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Penn College | W, 6-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Waynesburg | L, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Waynesburg | W, 7-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 28 | at Allegheny | L, 17-14 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Mar 29 | La Roche | L, 2-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | La Roche | L, 4-2 | 1 | 9 | 8 | 0 | 1 | - | .889 | 2 | - | - | - | - |
| Apr 7 | Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 # | Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Alfred St. | W, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | Alfred St. | W, 4-3 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Penn St.-Altoona | L, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Penn St.-Altoona | L, 21-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Penn St.-Behrend | W, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Penn St.-Behrend | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hilbert | L, 6-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Hilbert | L, 6-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 20 | at Pitt.-Greensburg | W, 9-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Pitt.-Greensburg | L, 12-10 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Mt. Aloysius | L, 5-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Mt. Aloysius | L, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 2 | Alfred | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wells | L, 9-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | Alfred | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wells | W, 10-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 107 | 23 | 13 | 14 | 3 | - | 1 | 4 | 26 | .215 | .339 | .271 | 6 | - | 3 | 7 | 38 | 19 | 2.00 | 130 |
| Conference | 15 | 48 | 7 | 2 | 3 | - | - | - | 0 | 11 | .146 | .241 | .146 | 3 | - | 2 | 3 | 24 | 6 | 4.00 | 56 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 23 | 3 | 0 | 1 | - | - | - | 0 | 5 | .130 | .259 | .130 | 3 | - | 2 | 2 | 13 | 3 | 4.33 | 29 |
| Away | 16 | 56 | 11 | 7 | 8 | 3 | - | - | 3 | 15 | .196 | .318 | .250 | 2 | - | - | 2 | 16 | 13 | 1.23 | 66 |
| Neutral | 9 | 28 | 9 | 6 | 5 | - | - | 1 | 1 | 6 | .321 | .441 | .429 | 1 | - | 1 | 3 | 9 | 3 | 3.00 | 35 |
| Wins | 11 | 39 | 6 | 7 | 4 | - | - | 1 | 1 | 7 | .154 | .250 | .231 | 1 | - | 2 | 3 | 17 | 9 | 1.89 | 46 |
| Losses | 22 | 68 | 17 | 6 | 10 | 3 | - | - | 3 | 19 | .250 | .386 | .294 | 5 | - | 1 | 4 | 21 | 10 | 2.10 | 84 |
| February | 2 | 9 | 1 | 1 | 1 | - | - | - | 0 | 3 | .111 | .200 | .111 | - | - | - | - | - | 5 | - | 10 |
| March | 18 | 55 | 16 | 10 | 11 | 3 | - | 1 | 4 | 13 | .291 | .443 | .400 | 4 | - | 1 | 4 | 15 | 10 | 1.50 | 71 |
| April | 11 | 35 | 6 | 2 | 2 | - | - | - | 0 | 10 | .171 | .256 | .171 | 2 | - | 2 | 2 | 15 | 4 | 3.75 | 41 |
| May | 2 | 8 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 8 | - | - | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 11 | 29 | - | - |
| Conference | 15 | 2 | 7 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 1 | 3 | - | - |
| Away | 16 | 4 | 14 | - | - |
| Neutral | 9 | 6 | 12 | - | - |
| Wins | 11 | 5 | 9 | - | - |
| Losses | 22 | 6 | 20 | - | - |
| February | 2 | 1 | 1 | - | - |
| March | 18 | 8 | 22 | - | - |
| April | 11 | 2 | 6 | - | - |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 158 | 132 | 23 | 3 | - | .981 | 14 | - | - | - | - |
| Conference | 15 | 105 | 103 | 1 | 1 | - | .990 | 9 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 66 | 65 | 0 | 1 | - | .985 | 7 | - | - | - | - |
| Away | 16 | 72 | 60 | 11 | 1 | - | .986 | 5 | - | - | - | - |
| Neutral | 9 | 20 | 7 | 12 | 1 | - | .950 | 2 | - | - | - | - |
| Wins | 11 | 59 | 52 | 6 | 1 | - | .983 | 6 | - | - | - | - |
| Losses | 22 | 99 | 80 | 17 | 2 | - | .980 | 8 | - | - | - | - |
| February | 2 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| March | 18 | 61 | 41 | 17 | 3 | - | .951 | 6 | - | - | - | - |
| April | 11 | 77 | 76 | 1 | 0 | - | 1.000 | 6 | - | - | - | - |
| May | 2 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
