2022-23 Baseball Statistics Alfred St.

  • Games
    42
  • Runs
    290
  • Batting Average
    .302
  • On Base Percentage
    .390
  • Slugging Percentage
    .453
  • Home Runs
    40
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2023 Mt. Aloysius W, 11-1
4/25/2023 Penn St.-Behrend L, 10-3
4/25/2023 Penn St.-Behrend W, 5-0
4/26/2023 at Rochester (N.Y.) L, 10-4
4/29/2023 at La Roche W, 7-3
4/29/2023 at La Roche W, 15-7
5/5/2023 Hobart W, 10-6
5/11/2023 #5 Hilbert L, 8-6
5/12/2023 vs. #2 Penn St. Behrend W, 7-4
5/12/2023 Hilbert L, 10-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 18 at Ferrum W, 11-6 37 9 9 6 1 0 1 2 8 .243 .341 .351 0 1 0 0 5 12 .42 44
Feb 18 at Ferrum W, 12-8 38 14 12 4 3 0 1 4 2 .368 .422 .526 1 2 0 1 9 13 .69 45
Feb 19 at Ferrum L, 11-10 38 14 9 9 2 0 3 5 5 .368 .510 .658 3 1 1 1 8 12 .67 52
Feb 24 vs. Elmira (N.Y.) W, 9-2 35 8 8 6 2 0 0 2 8 .229 .372 .286 2 0 0 1 6 11 .55 43
Feb 26 vs. William Peace W, 8-2 23 6 6 9 2 0 1 3 6 .261 .486 .478 2 1 3 0 8 5 1.60 38
Feb 26 at William Peace W, 4-3 26 10 4 5 1 0 0 1 4 .385 .484 .423 0 0 3 1 8 7 1.14 34
Mar 12 vs. Ozarks (Ark.) W, 9-1 38 15 9 3 2 0 4 6 7 .395 .452 .763 1 0 0 1 8 7 1.14 42
Mar 13 vs. Belhaven L, 5-4 35 8 4 4 2 0 2 4 14 .229 .308 .457 0 0 0 1 7 5 1.40 39
Mar 14 vs. Eureka W, 6-4 32 9 5 1 1 0 3 4 4 .281 .303 .594 0 0 1 0 8 12 .67 34
Mar 15 vs. Washington (Mo.) L, 9-2 35 10 2 2 2 0 0 2 5 .286 .324 .343 0 0 1 0 4 17 .24 38
Mar 16 vs. Eureka W, 7-2 30 8 4 6 3 0 1 4 2 .267 .368 .467 0 2 0 0 7 14 .50 38
Mar 17 at Rhodes L, 14-4 29 10 4 2 1 0 0 1 5 .345 .387 .379 0 0 2 0 6 10 .60 33
Mar 17 vs. Merchant Marine L, 3-2 34 11 2 2 3 0 0 3 4 .324 .351 .412 0 1 0 3 6 13 .46 37
Mar 25 at Mary Washington L, 7-2 27 5 1 0 1 0 0 1 4 .185 .185 .222 0 0 0 0 7 10 .70 27
Mar 25 at Mary Washington L, 6-5 31 9 5 5 4 0 0 4 4 .290 .389 .419 0 0 2 0 10 10 1.00 38
Mar 26 at Washington College W, 12-3 41 14 11 3 1 1 1 3 8 .341 .383 .488 1 2 3 0 9 10 .90 50
Mar 26 at Washington College L, 4-3 32 9 3 1 2 0 0 2 5 .281 .324 .344 1 0 4 0 9 12 .75 38
Mar 27 at Gettysburg W, 3-0 35 7 2 2 0 0 1 1 9 .200 .243 .286 0 0 1 0 10 8 1.25 38
Apr 2 Penn St.-Altoona W, 5-4 26 7 5 3 2 0 1 3 2 .269 .345 .462 0 0 0 0 9 7 1.29 29
Apr 2 Penn St.-Altoona W, 11-2 38 15 7 4 3 0 2 5 6 .395 .452 .632 0 0 0 2 12 3 4.00 42
Apr 4 at Houghton W, 4-2 30 11 3 2 1 0 0 1 5 .367 .406 .400 0 0 1 1 8 7 1.14 33
Apr 4 at Houghton W, 4-3 25 3 3 8 0 0 0 0 6 .120 .333 .120 0 0 1 0 4 9 .44 34
Apr 5 at Ithaca L, 17-4 33 7 4 1 1 0 0 1 16 .212 .270 .242 2 1 0 0 6 5 1.20 37
Apr 8 at Pitt.-Bradford W, 14-1 33 13 11 7 4 0 0 4 7 .394 .500 .515 1 1 3 0 6 8 .75 45
Apr 8 at Pitt.-Bradford W, 9-0 36 11 7 5 0 0 1 1 8 .306 .381 .389 0 1 1 1 7 11 .64 43
Apr 11 Houghton L, 8-7 34 9 7 5 2 0 1 3 7 .265 .366 .412 1 1 2 0 7 14 .50 43
Apr 12 at Rochester Inst. L, 13-12 41 14 12 7 3 0 4 7 10 .341 .449 .707 1 0 2 1 14 4 3.50 51
Apr 15 at Pitt.-Greensburg W, 4-0 26 5 4 2 1 0 1 2 5 .192 .250 .346 0 0 0 0 3 11 .27 28
Apr 15 at Pitt.-Greensburg W, 15-3 37 18 14 4 3 0 4 7 3 .486 .558 .892 2 0 0 2 11 5 2.20 43
Apr 19 Hilbert L, 3-0 24 3 0 0 1 0 0 1 0 .125 .160 .167 1 0 0 0 4 16 .25 25
Apr 19 Hilbert W, 9-4 29 8 8 7 2 0 1 3 4 .276 .436 .448 2 1 3 0 9 10 .90 42
Apr 21 Mt. Aloysius W, 6-5 25 11 6 2 2 0 2 4 3 .440 .464 .760 0 1 2 0 4 10 .40 30
Apr 21 Mt. Aloysius W, 11-1 37 15 11 7 3 0 1 4 0 .405 .500 .568 0 0 0 2 8 13 .62 44
Apr 25 Penn St.-Behrend L, 10-3 25 5 3 5 3 0 0 3 3 .200 .333 .320 0 0 1 1 8 9 .89 31
Apr 25 Penn St.-Behrend W, 5-0 32 10 5 1 3 0 1 4 3 .313 .333 .500 0 0 0 2 8 11 .73 33
Apr 26 at Rochester (N.Y.) L, 10-4 37 11 3 3 0 1 0 1 7 .297 .341 .351 0 1 0 0 9 10 .90 41
Apr 29 at La Roche W, 7-3 28 7 7 7 3 0 1 4 4 .250 .417 .464 1 0 0 1 6 8 .75 36
Apr 29 at La Roche W, 15-7 38 14 14 10 4 1 0 5 5 .368 .519 .526 3 1 1 0 8 13 .62 53
May 5 Hobart W, 10-6 31 9 6 5 1 0 1 2 5 .290 .378 .419 0 1 2 0 6 11 .55 39
May 11 #5 Hilbert L, 8-6 30 8 5 5 0 1 0 1 4 .267 .342 .333 0 3 1 1 7 14 .50 39
May 12 vs. #2 Penn St. Behrend W, 7-4 31 9 7 6 0 0 1 1 12 .290 .421 .387 1 0 1 0 7 4 1.75 39
May 12 Hilbert L, 10-5 35 11 5 6 2 0 0 2 0 .314 .429 .371 1 0 0 2 9 15 .60 42
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 18 at Ferrum W, 11-6 11 13 1 1
Feb 18 at Ferrum W, 12-8 12 20 0 1
Feb 19 at Ferrum L, 11-10 10 25 2 1
Feb 24 vs. Elmira (N.Y.) W, 9-2 9 10 2 0
Feb 26 vs. William Peace W, 8-2 8 11 3 0
Feb 26 at William Peace W, 4-3 4 11 3 1
Mar 12 vs. Ozarks (Ark.) W, 9-1 9 29 3 0
Mar 13 vs. Belhaven L, 5-4 4 16 0 0
Mar 14 vs. Eureka W, 6-4 6 19 0 2
Mar 15 vs. Washington (Mo.) L, 9-2 2 12 0 0
Mar 16 vs. Eureka W, 7-2 7 14 0 1
Mar 17 at Rhodes L, 14-4 4 11 0 0
Mar 17 vs. Merchant Marine L, 3-2 2 14 0 1
Mar 25 at Mary Washington L, 7-2 2 6 0 0
Mar 25 at Mary Washington L, 6-5 5 13 1 0
Mar 26 at Washington College W, 12-3 12 20 3 0
Mar 26 at Washington College L, 4-3 3 11 1 0
Mar 27 at Gettysburg W, 3-0 3 10 1 0
Apr 2 Penn St.-Altoona W, 5-4 5 12 1 0
Apr 2 Penn St.-Altoona W, 11-2 11 24 2 1
Apr 4 at Houghton W, 4-2 4 12 1 0
Apr 4 at Houghton W, 4-3 4 3 0 1
Apr 5 at Ithaca L, 17-4 4 8 0 0
Apr 8 at Pitt.-Bradford W, 14-1 14 17 4 0
Apr 8 at Pitt.-Bradford W, 9-0 9 14 0 0
Apr 11 Houghton L, 8-7 7 14 2 0
Apr 12 at Rochester Inst. L, 13-12 12 29 0 1
Apr 15 at Pitt.-Greensburg W, 4-0 4 9 1 1
Apr 15 at Pitt.-Greensburg W, 15-3 15 33 1 0
Apr 19 Hilbert L, 3-0 0 4 0 1
Apr 19 Hilbert W, 9-4 9 13 4 1
Apr 21 Mt. Aloysius W, 6-5 6 19 2 1
Apr 21 Mt. Aloysius W, 11-1 11 21 2 0
Apr 25 Penn St.-Behrend L, 10-3 3 8 0 0
Apr 25 Penn St.-Behrend W, 5-0 5 16 1 0
Apr 26 at Rochester (N.Y.) L, 10-4 4 13 2 0
Apr 29 at La Roche W, 7-3 7 13 2 1
Apr 29 at La Roche W, 15-7 15 20 8 1
May 5 Hobart W, 10-6 10 13 2 1
May 11 #5 Hilbert L, 8-6 6 10 2 1
May 12 vs. #2 Penn St. Behrend W, 7-4 7 12 1 1
May 12 Hilbert L, 10-5 5 13 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 18 at Ferrum W, 11-6 1 0 9.0 10 6 6 6.00 5 5.00 0 1.44
Feb 18 at Ferrum W, 12-8 1 0 9.0 11 8 5 5.00 2 2.00 1 1.56
Feb 19 at Ferrum L, 11-10 0 1 8.2 18 11 9 9.35 6 6.23 1 3.12
Feb 24 vs. Elmira (N.Y.) W, 9-2 1 0 9.0 8 2 2 2.00 12 12.00 0 1.33
Feb 26 vs. William Peace W, 8-2 1 0 7.0 4 2 1 1.29 4 5.14 0 0.86
Feb 26 at William Peace W, 4-3 1 0 7.0 5 3 2 2.57 3 3.86 0 1.29
Mar 12 vs. Ozarks (Ark.) W, 9-1 1 0 9.0 5 1 1 1.00 6 6.00 1 0.78
Mar 13 vs. Belhaven L, 5-4 0 1 9.0 8 5 5 5.00 7 7.00 1 1.22
Mar 14 vs. Eureka W, 6-4 1 0 9.0 4 4 3 3.00 10 10.00 1 0.78
Mar 15 vs. Washington (Mo.) L, 9-2 0 1 8.0 13 9 8 9.00 3 3.38 1 1.88
Mar 16 vs. Eureka W, 7-2 1 0 9.0 6 2 0 0.00 5 5.00 0 1.00
Mar 17 at Rhodes L, 14-4 0 1 6.0 12 14 6 9.00 2 3.00 1 3.00
Mar 17 vs. Merchant Marine L, 3-2 0 1 8.0 9 3 3 3.38 5 5.63 1 1.13
Mar 25 at Mary Washington L, 7-2 0 1 6.0 9 7 7 10.50 5 7.50 0 2.17
Mar 25 at Mary Washington L, 6-5 0 1 8.0 10 6 6 6.75 7 7.88 1 1.50
Mar 26 at Washington College W, 12-3 1 0 9.0 5 3 3 3.00 11 11.00 0 1.11
Mar 26 at Washington College L, 4-3 0 1 8.0 3 4 3 3.38 4 4.50 1 1.25
Mar 27 at Gettysburg W, 3-0 1 0 9.0 4 0 0 0.00 5 5.00 0 0.44
Apr 2 Penn St.-Altoona W, 5-4 1 0 7.0 5 4 4 5.14 8 10.29 1 1.14
Apr 2 Penn St.-Altoona W, 11-2 1 0 9.0 6 2 2 2.00 8 8.00 0 0.89
Apr 4 at Houghton W, 4-2 1 0 7.0 4 2 1 1.29 5 6.43 0 0.86
Apr 4 at Houghton W, 4-3 1 0 7.0 6 3 3 3.86 7 9.00 0 0.86
Apr 5 at Ithaca L, 17-4 0 1 8.0 20 17 15 16.88 4 4.50 3 3.13
Apr 8 at Pitt.-Bradford W, 14-1 1 0 7.0 2 1 1 1.29 4 5.14 0 0.43
Apr 8 at Pitt.-Bradford W, 9-0 1 0 9.0 3 0 0 0.00 6 6.00 0 0.67
Apr 11 Houghton L, 8-7 0 1 9.0 11 8 4 4.00 9 9.00 1 1.78
Apr 12 at Rochester Inst. L, 13-12 0 1 9.2 19 13 11 10.24 16 14.90 1 2.38
Apr 15 at Pitt.-Greensburg W, 4-0 1 0 7.0 6 0 0 0.00 11 14.14 0 1.00
Apr 15 at Pitt.-Greensburg W, 15-3 1 0 7.0 5 3 1 1.29 4 5.14 0 1.00
Apr 19 Hilbert L, 3-0 0 1 7.0 8 3 3 3.86 3 3.86 1 1.57
Apr 19 Hilbert W, 9-4 1 0 9.0 5 4 3 3.00 5 5.00 1 0.67
Apr 21 Mt. Aloysius W, 6-5 1 0 7.0 9 5 5 6.43 9 11.57 0 1.43
Apr 21 Mt. Aloysius W, 11-1 1 0 8.0 7 1 1 1.13 2 2.25 0 0.88
Apr 25 Penn St.-Behrend L, 10-3 0 1 7.0 8 10 8 10.29 4 5.14 2 1.86
Apr 25 Penn St.-Behrend W, 5-0 1 0 9.0 8 0 0 0.00 9 9.00 0 1.00
Apr 26 at Rochester (N.Y.) L, 10-4 0 1 8.0 11 10 8 9.00 7 7.88 0 2.00
Apr 29 at La Roche W, 7-3 1 0 7.0 6 3 3 3.86 7 9.00 0 1.29
Apr 29 at La Roche W, 15-7 1 0 9.0 11 7 7 7.00 4 4.00 2 1.56
May 5 Hobart W, 10-6 1 0 9.0 9 6 6 6.00 5 5.00 1 1.56
May 11 #5 Hilbert L, 8-6 0 1 9.0 11 8 8 8.00 4 4.00 0 1.67
May 12 vs. #2 Penn St. Behrend W, 7-4 1 0 9.0 9 4 3 3.00 3 3.00 1 1.22
May 12 Hilbert L, 10-5 0 1 9.0 13 10 9 9.00 4 4.00 1 2.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 18 at Ferrum W, 11-6 42 27 12 3 0 .929 1 3 - - 0
Feb 18 at Ferrum W, 12-8 45 27 14 4 0 .911 2 - - - 0
Feb 19 at Ferrum L, 11-10 34 26 7 1 0 .971 1 1 - - 0
Feb 24 vs. Elmira (N.Y.) W, 9-2 36 27 8 1 0 .972 - - - - 0
Feb 26 vs. William Peace W, 8-2 35 21 11 3 0 .914 3 1 - - 0
Feb 26 at William Peace W, 4-3 31 21 8 2 0 .935 1 - - - 0
Mar 12 vs. Ozarks (Ark.) W, 9-1 34 27 7 0 0 1.000 1 - 1 1.000 0
Mar 13 vs. Belhaven L, 5-4 34 27 6 1 0 .971 - 1 - - 0
Mar 14 vs. Eureka W, 6-4 45 27 16 2 0 .956 1 - 1 1.000 0
Mar 15 vs. Washington (Mo.) L, 9-2 41 24 15 2 0 .951 - 3 - - 0
Mar 16 vs. Eureka W, 7-2 47 27 17 3 0 .936 1 1 - - 0
Mar 17 at Rhodes L, 14-4 27 18 7 2 0 .926 - 2 - - 0
Mar 17 vs. Merchant Marine L, 3-2 34 24 10 0 1 1.000 1 3 - - 0
Mar 25 at Mary Washington L, 7-2 22 18 4 0 0 1.000 - 1 1 .500 0
Mar 25 at Mary Washington L, 6-5 38 24 12 2 0 .947 2 - - - 0
Mar 26 at Washington College W, 12-3 32 27 4 1 2 .969 - 4 - - 0
Mar 26 at Washington College L, 4-3 34 24 8 2 0 .941 - 1 2 .667 0
Mar 27 at Gettysburg W, 3-0 35 27 8 0 0 1.000 - 1 - - 0
Apr 2 Penn St.-Altoona W, 5-4 30 21 9 0 0 1.000 1 - - - 0
Apr 2 Penn St.-Altoona W, 11-2 39 27 11 1 0 .974 1 - - - 0
Apr 4 at Houghton W, 4-2 33 21 10 2 0 .939 - - - - 0
Apr 4 at Houghton W, 4-3 31 21 9 1 0 .968 - 2 - - 0
Apr 5 at Ithaca L, 17-4 34 24 9 1 0 .971 1 - - - 0
Apr 8 at Pitt.-Bradford W, 14-1 32 21 11 0 0 1.000 - - - - 0
Apr 8 at Pitt.-Bradford W, 9-0 39 27 12 0 0 1.000 2 1 - - 0
Apr 11 Houghton L, 8-7 39 27 9 3 0 .923 1 2 - - 0
Apr 12 at Rochester Inst. L, 13-12 41 29 8 4 0 .902 - - - - 0
Apr 15 at Pitt.-Greensburg W, 4-0 25 21 4 0 0 1.000 1 - - - 0
Apr 15 at Pitt.-Greensburg W, 15-3 27 21 3 3 0 .889 - 1 2 .667 0
Apr 19 Hilbert L, 3-0 32 21 9 2 0 .938 1 1 1 .500 0
Apr 19 Hilbert W, 9-4 41 27 12 2 0 .951 - - - - 0
Apr 21 Mt. Aloysius W, 6-5 28 21 7 0 0 1.000 - 1 - - 0
Apr 21 Mt. Aloysius W, 11-1 32 24 7 1 0 .969 1 - - - 0
Apr 25 Penn St.-Behrend L, 10-3 30 21 7 2 0 .933 - 4 - - 0
Apr 25 Penn St.-Behrend W, 5-0 36 27 8 1 0 .972 - 2 1 .333 0
Apr 26 at Rochester (N.Y.) L, 10-4 32 24 5 3 0 .906 - 5 1 .167 0
Apr 29 at La Roche W, 7-3 31 21 9 1 0 .968 2 1 - - 0
Apr 29 at La Roche W, 15-7 34 27 7 0 0 1.000 - 1 - - 0
May 5 Hobart W, 10-6 37 27 9 1 0 .973 - - 1 1.000 0
May 11 #5 Hilbert L, 8-6 40 27 12 1 0 .975 1 - - - 0
May 12 vs. #2 Penn St. Behrend W, 7-4 36 27 8 1 0 .972 - 1 - - 0
May 12 Hilbert L, 10-5 41 27 12 2 0 .951 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1357 410 257 182 77 4 40 121 229 .302 .390 .453 27 22 42 25 315 416 .76 1630
Conference 14 434 142 102 64 34 1 15 50 53 .327 .421 .514 10 5 11 11 103 135 .76 524
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 12 366 111 68 50 24 1 10 35 37 .303 .388 .456 5 7 11 10 91 133 .68 439
Away 21 698 215 142 93 36 3 18 57 130 .308 .396 .446 16 11 25 9 163 195 .84 843
Neutral 9 293 84 47 39 17 0 12 29 62 .287 .377 .468 6 4 6 6 61 88 .69 348
 
Wins 26 837 266 188 125 48 2 30 80 136 .318 .411 .487 17 14 26 15 194 240 .81 1019
Losses 16 520 144 69 57 29 2 10 41 93 .277 .355 .398 10 8 16 10 121 176 .69 611
 
February 6 197 61 48 39 11 0 6 17 33 .310 .434 .457 8 5 7 4 44 60 .73 256
March 12 399 115 52 31 22 1 12 35 71 .288 .340 .439 3 5 14 5 91 128 .71 452
April 20 634 197 134 90 41 2 20 63 104 .311 .403 .476 14 8 17 13 151 184 .82 763
May 4 127 37 23 22 3 1 2 6 21 .291 .394 .378 2 4 4 3 29 44 .66 159
Base Running — Split Statistics
gp r tb sb cs
Total 42 290 615 59 21
Conference 14 114 223 28 7
Exhibition - - 0 - -
 
Home 12 78 167 19 7
Away 21 158 311 31 9
Neutral 9 54 137 9 5
 
Wins 26 217 408 48 15
Losses 16 73 207 11 6
 
February 6 54 90 11 4
March 12 59 175 9 4
April 20 149 302 33 9
May 4 28 48 6 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.64 26 16 42 42 5 341.1 346 214 176 131 250 6.59 25 1.40 1535 25 32
Conference 3.14 12 2 14 14 3 109.0 89 43 38 29 84 6.94 7 1.08 453 4 11
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.82 7 5 12 12 3 99.0 100 61 53 38 70 6.36 8 1.39 450 8 10
Away 5.28 13 8 21 21 2 165.1 180 121 97 72 125 6.80 11 1.52 760 14 15
Neutral 3.04 6 3 9 9 0 77.0 66 32 26 21 55 6.43 6 1.13 325 3 7
 
Wins 2.66 26 0 26 26 5 213.0 163 76 63 59 160 6.76 9 1.04 880 7 21
Losses 7.92 0 16 16 16 0 128.1 183 138 113 72 90 6.31 16 1.99 655 18 11
 
February 4.53 5 1 6 6 1 49.2 56 32 25 25 32 5.80 2 1.63 235 3 4
March 4.13 5 7 12 12 0 98.0 88 58 45 37 70 6.43 8 1.28 423 8 8
April 4.57 14 6 20 20 4 157.2 160 96 80 50 132 7.53 12 1.33 701 11 14
May 6.50 2 2 4 4 0 36.0 42 28 26 19 16 4.00 3 1.69 176 3 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 1466 1024 381 61 3 .958 26 47 11 .190 0
Conference 14 456 327 116 13 0 .971 9 12 4 .250 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 425 297 112 16 0 .962 6 13 3 .188 0
Away 21 699 496 171 32 2 .954 13 24 6 .200 0
Neutral 9 342 231 98 13 1 .962 7 10 2 .167 0
 
Wins 26 913 639 241 33 2 .964 18 20 6 .231 0
Losses 16 553 385 140 28 1 .949 8 27 5 .156 0
 
February 6 223 149 60 14 0 .937 8 5 - - 0
March 12 423 294 114 15 3 .965 6 17 5 .227 0
April 20 666 473 166 27 0 .959 11 21 5 .192 0
May 4 154 108 41 5 0 .968 1 4 1 .200 0
Attendance Statistics
Date Opponent Score Attend
Feb 18 at Ferrum W, 11-6 65
Feb 18 at Ferrum W, 12-8 55
Feb 19 at Ferrum L, 11-10 65
Feb 24 vs. Elmira (N.Y.) W, 9-2 0
Feb 26 vs. William Peace W, 8-2 156
Feb 26 at William Peace W, 4-3 150
Mar 12 vs. Ozarks (Ark.) W, 9-1 0
Mar 13 vs. Belhaven L, 5-4 100
Mar 14 vs. Eureka W, 6-4 0
Mar 15 vs. Washington (Mo.) L, 9-2 0
Mar 16 vs. Eureka W, 7-2 0
Mar 17 at Rhodes L, 14-4 0
Mar 17 vs. Merchant Marine L, 3-2 58
Mar 25 at Mary Washington L, 7-2 75
Mar 25 at Mary Washington L, 6-5 0
Mar 26 at Washington College W, 12-3 0
Mar 26 at Washington College L, 4-3 125
Mar 27 at Gettysburg W, 3-0 55
Apr 2 Penn St.-Altoona W, 5-4 53
Apr 2 Penn St.-Altoona W, 11-2 72
Apr 4 at Houghton W, 4-2 87
Apr 4 at Houghton W, 4-3 87
Apr 5 at Ithaca L, 17-4 92
Apr 8 at Pitt.-Bradford W, 14-1 50
Apr 8 at Pitt.-Bradford W, 9-0 75
Apr 11 Houghton L, 8-7 76
Apr 12 at Rochester Inst. L, 13-12 0
Apr 15 at Pitt.-Greensburg W, 4-0 143
Apr 15 at Pitt.-Greensburg W, 15-3 0
Apr 19 Hilbert L, 3-0 63
Apr 19 Hilbert W, 9-4 62
Apr 21 Mt. Aloysius W, 6-5 0
Apr 21 Mt. Aloysius W, 11-1 145
Apr 25 Penn St.-Behrend L, 10-3 53
Apr 25 Penn St.-Behrend W, 5-0 53
Apr 26 at Rochester (N.Y.) L, 10-4 154
Apr 29 at La Roche W, 7-3 0
Apr 29 at La Roche W, 15-7 76
May 5 Hobart W, 10-6 56
May 11 #5 Hilbert L, 8-6 150
May 12 vs. #2 Penn St. Behrend W, 7-4 125
May 12 Hilbert L, 10-5 0