2021-22 Baseball Statistics Alfred St.

  • Games
    43
  • Runs
    278
  • Batting Average
    .289
  • On Base Percentage
    .381
  • Slugging Percentage
    .417
  • Home Runs
    28
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2022 at Penn St.-Behrend L, 13-3
4/26/2022 at Penn St.-Behrend L, 9-3
4/30/2022 Mt. Aloysius L, 7-1
4/30/2022 Mt. Aloysius W, 8-2
5/3/2022 at Ithaca W, 11-7
5/8/2022 #6 Penn State Altoona W, 6-4
5/8/2022 #6 Penn State Altoona W, 16-1
5/13/2022 at #2 Mt. Aloysius L, 9-4
5/13/2022 vs. #4 La Roche W, 6-5
5/14/2022 at #2 Mt. Aloysius L, 16-10
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 12 at Salisbury L, 17-7 35 8 7 4 2 0 3 5 8 .229 .308 .543 0 0 0 1 10 7 1.43 39
Feb 12 at Salisbury L, 13-3 31 6 3 4 1 0 1 2 13 .194 .306 .323 1 0 0 1 5 7 .71 36
Feb 19 at Ferrum L, 11-3 33 7 3 4 3 0 0 3 7 .212 .289 .303 0 1 0 1 3 16 .19 38
Feb 19 at Ferrum L, 10-9 41 13 6 4 3 0 0 3 5 .317 .378 .390 0 0 1 1 14 7 2.00 46
Feb 20 at Ferrum L, 13-12 40 12 9 10 3 0 0 3 9 .300 .453 .375 2 1 0 0 9 8 1.13 53
Feb 26 vs. Allegheny L, 3-2 26 6 2 1 0 0 0 0 9 .231 .259 .231 0 0 1 0 4 8 .50 28
Feb 26 vs. Allegheny L, 5-3 30 6 3 7 2 0 0 2 12 .200 .368 .267 1 0 1 2 8 4 2.00 39
Feb 27 vs. Allegheny L, 4-0 27 1 0 6 1 0 0 1 12 .037 .212 .074 0 0 0 1 7 7 1.00 33
Mar 5 at Washington College L, 11-3 35 6 3 3 3 0 0 3 13 .171 .237 .257 0 0 0 0 6 6 1.00 38
Mar 5 at Washington College L, 7-3 29 5 3 5 1 0 0 1 14 .172 .278 .207 0 2 0 0 4 8 .50 36
Mar 6 at Cortland   - - - - - - - - - - - - - - - - - - - -
Mar 6 at Cortland   - - - - - - - - - - - - - - - - - - - -
Mar 12 at Southern Virginia   - - - - - - - - - - - - - - - - - - - -
Mar 12 at Southern Virginia   - - - - - - - - - - - - - - - - - - - -
Mar 14 at Washington and Lee   - - - - - - - - - - - - - - - - - - - -
Mar 14 at Asbury L, 9-2 30 7 2 5 2 0 0 2 10 .233 .385 .300 3 1 1 1 6 9 .67 40
Mar 15 at Transylvania L, 4-0 29 2 0 2 0 0 0 0 17 .069 .129 .069 0 0 1 0 2 8 .25 32
Mar 16 at Centre W, 4-2 32 7 4 4 1 0 1 2 5 .219 .297 .344 0 1 0 1 7 14 .50 37
Mar 17 at Transylvania W, 8-7 38 13 5 11 1 1 0 2 7 .342 .480 .421 0 1 1 1 11 7 1.57 51
Mar 18 at Salisbury L, 8-4 34 8 4 4 1 0 1 2 6 .235 .316 .353 0 0 0 1 11 9 1.22 38
Mar 19 vs. Shenandoah L, 11-9 36 10 9 4 1 0 2 3 6 .278 .366 .472 1 0 0 1 11 9 1.22 41
Mar 20 vs. York (Pa.) L, 4-2 38 12 2 1 1 0 0 1 4 .316 .333 .342 0 0 0 2 9 11 .82 39
Mar 22 at Houghton W, 12-2 38 13 11 6 1 3 1 5 1 .342 .457 .605 2 0 0 1 8 14 .57 46
Mar 24 at RIT W, 6-2 33 12 5 5 4 0 1 5 5 .364 .475 .576 2 0 1 2 8 8 1.00 41
Mar 25 at St. John Fisher W, 4-3 38 11 4 2 1 0 1 2 4 .289 .341 .395 1 0 0 1 11 11 1.00 41
Mar 31 at RIT W, 13-9 33 9 9 8 2 0 1 3 12 .273 .457 .424 4 1 3 0 7 7 1.00 49
Apr 2 at Pitt.-Greensburg W, 5-2 20 3 3 7 1 0 1 2 2 .150 .393 .350 1 0 2 1 6 11 .55 30
Apr 2 at Pitt.-Greensburg W, 6-1 43 15 5 2 0 0 1 1 6 .349 .378 .419 0 0 1 0 9 11 .82 46
Apr 5 Medaille W, 11-5 28 14 11 6 5 0 0 5 1 .500 .541 .679 0 3 1 0 10 7 1.43 38
Apr 5 Medaille W, 12-2 32 14 12 2 3 1 1 5 4 .438 .472 .688 1 1 0 0 3 10 .30 36
Apr 5 Houghton   - - - - - - - - - - - - - - - - - - - -
Apr 10 vs. Penn St.-Altoona W, 4-0 30 10 3 1 1 1 0 2 5 .333 .355 .433 0 0 1 0 5 10 .50 32
Apr 10 vs. Penn St.-Altoona W, 13-3 30 9 11 12 1 0 0 1 4 .300 .489 .333 1 2 3 1 12 8 1.50 48
Apr 12 at Pitt.-Bradford W, 11-0 33 12 10 5 6 0 0 6 4 .364 .462 .545 1 0 1 0 9 7 1.29 40
Apr 12 at Pitt.-Bradford W, 20-2 39 20 20 6 9 1 1 11 5 .513 .596 .872 2 0 0 1 7 7 1.00 47
Apr 15 Hilbert L, 13-7 29 11 6 5 0 0 1 1 2 .379 .457 .483 0 1 0 1 5 11 .45 35
Apr 15 Hilbert W, 4-3 22 6 4 1 1 0 1 2 3 .273 .292 .455 0 1 2 0 11 4 2.75 26
Apr 24 La Roche W, 3-2 24 8 3 2 0 0 1 1 3 .333 .385 .458 0 0 1 0 6 8 .75 27
Apr 24 La Roche L, 7-5 37 9 5 1 1 0 0 1 8 .243 .300 .270 2 0 1 1 11 9 1.22 41
Apr 26 at Penn St.-Behrend L, 13-3 27 7 2 3 2 1 0 3 8 .259 .323 .407 0 1 0 0 5 8 .63 31
Apr 26 at Penn St.-Behrend L, 9-3 35 8 3 7 1 0 0 1 16 .229 .386 .257 2 0 0 0 3 7 .43 44
Apr 30 Mt. Aloysius L, 7-1 26 4 1 1 1 0 0 1 9 .154 .214 .192 1 0 0 0 4 8 .50 28
Apr 30 Mt. Aloysius W, 8-2 33 10 7 2 3 0 1 4 6 .303 .361 .485 1 0 1 0 5 11 .45 37
May 3 at Ithaca W, 11-7 38 11 11 7 1 1 3 5 7 .289 .400 .605 0 0 2 0 6 12 .50 47
May 8 #6 Penn State Altoona W, 6-4 24 7 5 5 0 1 1 2 5 .292 .414 .500 0 0 2 1 6 6 1.00 31
May 8 #6 Penn State Altoona W, 16-1 46 20 15 3 4 0 2 6 7 .435 .480 .652 1 0 0 0 6 11 .55 50
May 13 at #2 Mt. Aloysius L, 9-4 37 12 4 2 1 0 0 1 1 .324 .375 .351 1 0 1 2 7 17 .41 41
May 13 vs. #4 La Roche W, 6-5 31 11 6 3 1 0 1 2 3 .355 .429 .484 1 0 1 3 11 7 1.57 36
May 14 at #2 Mt. Aloysius L, 16-10 36 11 9 6 0 0 1 1 5 .306 .395 .389 0 1 1 1 7 14 .50 44
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 12 at Salisbury L, 17-7 7 19 0 1
Feb 12 at Salisbury L, 13-3 3 10 0 0
Feb 19 at Ferrum L, 11-3 3 10 0 0
Feb 19 at Ferrum L, 10-9 9 16 2 0
Feb 20 at Ferrum L, 13-12 12 15 1 1
Feb 26 vs. Allegheny L, 3-2 2 6 2 0
Feb 26 vs. Allegheny L, 5-3 3 8 1 1
Feb 27 vs. Allegheny L, 4-0 0 2 1 0
Mar 5 at Washington College L, 11-3 3 9 6 1
Mar 5 at Washington College L, 7-3 3 6 4 0
Mar 6 at Cortland   - - - -
Mar 6 at Cortland   - - - -
Mar 12 at Southern Virginia   - - - -
Mar 12 at Southern Virginia   - - - -
Mar 14 at Washington and Lee   - - - -
Mar 14 at Asbury L, 9-2 2 9 2 1
Mar 15 at Transylvania L, 4-0 0 2 0 1
Mar 16 at Centre W, 4-2 4 11 0 0
Mar 17 at Transylvania W, 8-7 8 16 6 0
Mar 18 at Salisbury L, 8-4 4 12 0 0
Mar 19 vs. Shenandoah L, 11-9 9 17 1 0
Mar 20 vs. York (Pa.) L, 4-2 2 13 3 1
Mar 22 at Houghton W, 12-2 12 23 2 0
Mar 24 at RIT W, 6-2 6 19 5 1
Mar 25 at St. John Fisher W, 4-3 4 15 1 0
Mar 31 at RIT W, 13-9 13 14 2 1
Apr 2 at Pitt.-Greensburg W, 5-2 5 7 1 1
Apr 2 at Pitt.-Greensburg W, 6-1 6 18 4 1
Apr 5 Medaille W, 11-5 11 19 10 0
Apr 5 Medaille W, 12-2 12 22 6 0
Apr 5 Houghton   - - - -
Apr 10 vs. Penn St.-Altoona W, 4-0 4 13 2 0
Apr 10 vs. Penn St.-Altoona W, 13-3 13 10 6 1
Apr 12 at Pitt.-Bradford W, 11-0 11 18 0 1
Apr 12 at Pitt.-Bradford W, 20-2 20 34 1 0
Apr 15 Hilbert L, 13-7 7 14 1 1
Apr 15 Hilbert W, 4-3 4 10 1 0
Apr 24 La Roche W, 3-2 3 11 2 0
Apr 24 La Roche L, 7-5 5 10 2 1
Apr 26 at Penn St.-Behrend L, 13-3 3 11 1 0
Apr 26 at Penn St.-Behrend L, 9-3 3 9 1 1
Apr 30 Mt. Aloysius L, 7-1 1 5 0 0
Apr 30 Mt. Aloysius W, 8-2 8 16 0 0
May 3 at Ithaca W, 11-7 11 23 2 0
May 8 #6 Penn State Altoona W, 6-4 6 12 0 0
May 8 #6 Penn State Altoona W, 16-1 16 30 5 0
May 13 at #2 Mt. Aloysius L, 9-4 4 13 1 0
May 13 vs. #4 La Roche W, 6-5 6 15 2 0
May 14 at #2 Mt. Aloysius L, 16-10 10 14 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 12 at Salisbury L, 17-7 0 1 8.0 14 17 15 16.88 6 6.75 1 2.63
Feb 12 at Salisbury L, 13-3 0 1 8.0 10 13 12 13.50 10 11.25 0 2.00
Feb 19 at Ferrum L, 11-3 0 1 8.0 14 11 8 9.00 11 12.38 2 2.25
Feb 19 at Ferrum L, 10-9 0 1 8.2 17 10 10 10.38 4 4.15 0 2.65
Feb 20 at Ferrum L, 13-12 0 1 8.1 12 13 12 12.96 7 7.56 0 2.40
Feb 26 vs. Allegheny L, 3-2 0 1 6.0 7 3 3 4.50 8 12.00 0 1.50
Feb 26 vs. Allegheny L, 5-3 0 1 8.0 8 5 4 4.50 5 5.63 0 1.13
Feb 27 vs. Allegheny L, 4-0 0 1 8.0 9 4 4 4.50 10 11.25 0 1.63
Mar 5 at Washington College L, 11-3 0 1 8.0 14 11 11 12.38 6 6.75 1 2.38
Mar 5 at Washington College L, 7-3 0 1 8.0 12 7 7 7.88 5 5.63 0 2.00
Mar 6 at Cortland   - - - - - - - - - - -
Mar 6 at Cortland   - - - - - - - - - - -
Mar 12 at Southern Virginia   - - - - - - - - - - -
Mar 12 at Southern Virginia   - - - - - - - - - - -
Mar 14 at Washington and Lee   - - - - - - - - - - -
Mar 14 at Asbury L, 9-2 0 1 8.0 10 9 9 10.13 5 5.63 1 2.00
Mar 15 at Transylvania L, 4-0 0 1 8.0 9 4 3 3.38 2 2.25 0 1.63
Mar 16 at Centre W, 4-2 1 0 9.0 3 2 2 2.00 5 5.00 0 0.89
Mar 17 at Transylvania W, 8-7 1 0 9.0 14 7 7 7.00 7 7.00 0 1.78
Mar 18 at Salisbury L, 8-4 0 1 8.0 11 8 8 9.00 7 7.88 1 1.75
Mar 19 vs. Shenandoah L, 11-9 0 1 8.0 14 11 8 9.00 1 1.13 1 2.38
Mar 20 vs. York (Pa.) L, 4-2 0 1 9.0 9 4 4 4.00 3 3.00 0 1.44
Mar 22 at Houghton W, 12-2 1 0 9.0 7 2 2 2.00 4 4.00 0 1.00
Mar 24 at RIT W, 6-2 1 0 9.0 5 2 1 1.00 10 10.00 0 0.89
Mar 25 at St. John Fisher W, 4-3 1 0 9.0 9 3 3 3.00 10 10.00 1 1.44
Mar 31 at RIT W, 13-9 1 0 9.0 11 9 7 7.00 10 10.00 0 2.22
Apr 2 at Pitt.-Greensburg W, 5-2 1 0 7.0 8 2 2 2.57 5 6.43 0 1.43
Apr 2 at Pitt.-Greensburg W, 6-1 1 0 9.0 6 1 0 0.00 5 5.00 0 0.89
Apr 5 Medaille W, 11-5 1 0 7.0 7 5 5 6.43 8 10.29 0 1.71
Apr 5 Medaille W, 12-2 1 0 7.0 5 2 2 2.57 4 5.14 0 1.00
Apr 5 Houghton   - - - - - - - - - - -
Apr 10 vs. Penn St.-Altoona W, 4-0 1 0 7.0 1 0 0 0.00 5 6.43 0 0.57
Apr 10 vs. Penn St.-Altoona W, 13-3 1 0 9.0 3 3 2 2.00 11 11.00 0 0.44
Apr 12 at Pitt.-Bradford W, 11-0 1 0 7.0 3 0 0 0.00 10 12.86 0 0.86
Apr 12 at Pitt.-Bradford W, 20-2 1 0 7.0 4 2 2 2.57 8 10.29 0 1.43
Apr 15 Hilbert L, 13-7 0 1 7.0 10 13 11 14.14 3 3.86 3 2.29
Apr 15 Hilbert W, 4-3 1 0 7.0 6 3 1 1.29 3 3.86 0 1.14
Apr 24 La Roche W, 3-2 1 0 7.0 2 2 2 2.57 4 5.14 0 1.00
Apr 24 La Roche L, 7-5 0 1 10.0 16 7 7 6.30 10 9.00 0 1.90
Apr 26 at Penn St.-Behrend L, 13-3 0 1 6.0 13 13 10 15.00 4 6.00 0 3.00
Apr 26 at Penn St.-Behrend L, 9-3 0 1 8.0 12 9 8 9.00 7 7.88 1 2.00
Apr 30 Mt. Aloysius L, 7-1 0 1 7.0 11 7 7 9.00 4 5.14 0 1.57
Apr 30 Mt. Aloysius W, 8-2 1 0 9.0 9 2 2 2.00 4 4.00 0 1.22
May 3 at Ithaca W, 11-7 1 0 9.0 11 7 4 4.00 8 8.00 0 1.67
May 8 #6 Penn State Altoona W, 6-4 1 0 7.0 5 4 3 3.86 5 6.43 0 1.57
May 8 #6 Penn State Altoona W, 16-1 1 0 9.0 8 1 1 1.00 6 6.00 0 1.11
May 13 at #2 Mt. Aloysius L, 9-4 0 1 8.0 13 9 4 4.50 4 4.50 0 2.13
May 13 vs. #4 La Roche W, 6-5 1 0 9.0 8 5 4 4.00 4 4.00 0 1.22
May 14 at #2 Mt. Aloysius L, 16-10 0 1 8.0 19 16 13 14.63 5 5.63 0 2.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 12 at Salisbury L, 17-7 37 24 11 2 0 .946 - 3 1 .250 0
Feb 12 at Salisbury L, 13-3 35 24 8 3 0 .914 - 11 - - 0
Feb 19 at Ferrum L, 11-3 40 24 11 5 0 .875 - - 1 1.000 0
Feb 19 at Ferrum L, 10-9 38 26 12 0 0 1.000 - 1 - - 0
Feb 20 at Ferrum L, 13-12 32 25 6 1 0 .969 - 2 - - 0
Feb 26 vs. Allegheny L, 3-2 27 18 9 0 0 1.000 - 2 1 .333 0
Feb 26 vs. Allegheny L, 5-3 31 24 5 2 0 .935 - 1 1 .500 0
Feb 27 vs. Allegheny L, 4-0 39 24 12 3 0 .923 - 3 - - 0
Mar 5 at Washington College L, 11-3 34 24 9 1 0 .971 - 3 2 .400 0
Mar 5 at Washington College L, 7-3 38 24 11 3 0 .921 - 1 - - 0
Mar 6 at Cortland   - - - - - - - - - - -
Mar 6 at Cortland   - - - - - - - - - - -
Mar 12 at Southern Virginia   - - - - - - - - - - -
Mar 12 at Southern Virginia   - - - - - - - - - - -
Mar 14 at Washington and Lee   - - - - - - - - - - -
Mar 14 at Asbury L, 9-2 34 24 8 2 3 .941 - 5 - - 0
Mar 15 at Transylvania L, 4-0 37 24 10 3 0 .919 1 2 - - 0
Mar 16 at Centre W, 4-2 40 27 13 0 0 1.000 1 3 1 .250 0
Mar 17 at Transylvania W, 8-7 39 27 12 0 0 1.000 1 1 - - 0
Mar 18 at Salisbury L, 8-4 32 24 6 2 0 .938 - 1 - - 0
Mar 19 vs. Shenandoah L, 11-9 37 24 11 2 0 .946 2 2 - - 0
Mar 20 vs. York (Pa.) L, 4-2 39 27 12 0 0 1.000 - - 1 1.000 0
Mar 22 at Houghton W, 12-2 43 27 14 2 0 .953 - - - - 1
Mar 24 at RIT W, 6-2 40 27 11 2 2 .950 1 1 - - 0
Mar 25 at St. John Fisher W, 4-3 34 27 7 0 0 1.000 - 3 - - 0
Mar 31 at RIT W, 13-9 37 27 9 1 2 .973 1 3 - - 0
Apr 2 at Pitt.-Greensburg W, 5-2 31 21 9 1 0 .968 - 1 - - 0
Apr 2 at Pitt.-Greensburg W, 6-1 41 27 12 2 0 .951 1 - 1 1.000 0
Apr 5 Medaille W, 11-5 24 21 3 0 0 1.000 - 1 1 .500 0
Apr 5 Medaille W, 12-2 39 21 16 2 1 .949 1 - - - 0
Apr 5 Houghton   - - - - - - - - - - -
Apr 10 vs. Penn St.-Altoona W, 4-0 31 21 10 0 0 1.000 1 - - - 0
Apr 10 vs. Penn St.-Altoona W, 13-3 33 27 5 1 0 .970 - - - - 0
Apr 12 at Pitt.-Bradford W, 11-0 25 21 4 0 0 1.000 1 - - - 0
Apr 12 at Pitt.-Bradford W, 20-2 28 21 6 1 0 .964 - 1 - - 0
Apr 15 Hilbert L, 13-7 30 21 6 3 0 .900 2 1 - - 0
Apr 15 Hilbert W, 4-3 34 21 11 2 1 .941 1 1 - - 0
Apr 24 La Roche W, 3-2 30 21 8 1 0 .967 1 - - - 0
Apr 24 La Roche L, 7-5 41 30 9 2 0 .951 1 1 1 .500 0
Apr 26 at Penn St.-Behrend L, 13-3 28 18 7 3 1 .893 - 3 1 .250 0
Apr 26 at Penn St.-Behrend L, 9-3 31 24 5 2 1 .935 1 1 1 .500 0
Apr 30 Mt. Aloysius L, 7-1 27 21 6 0 0 1.000 - 1 - - 0
Apr 30 Mt. Aloysius W, 8-2 34 27 7 0 0 1.000 1 1 1 .500 0
May 3 at Ithaca W, 11-7 38 27 8 3 0 .921 2 3 - - 0
May 8 #6 Penn State Altoona W, 6-4 30 21 6 3 2 .900 1 - - - 0
May 8 #6 Penn State Altoona W, 16-1 37 27 8 2 0 .946 1 - - - 0
May 13 at #2 Mt. Aloysius L, 9-4 39 24 12 3 1 .923 - 1 1 .500 0
May 13 vs. #4 La Roche W, 6-5 38 27 11 0 2 1.000 1 1 - - 0
May 14 at #2 Mt. Aloysius L, 16-10 34 24 7 3 0 .912 - 1 1 .500 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 1406 406 250 189 76 10 28 114 293 .289 .381 .417 32 18 31 30 315 389 .81 1676
Conference 16 488 160 106 63 35 4 8 47 86 .328 .411 .465 12 9 14 5 111 137 .81 586
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 10 301 103 69 28 18 2 8 28 48 .342 .402 .495 6 6 8 3 67 85 .79 349
Away 25 857 238 145 126 50 7 17 74 190 .278 .380 .412 22 10 16 17 181 240 .75 1031
Neutral 8 248 65 36 35 8 1 3 12 55 .262 .360 .339 4 2 7 10 67 64 1.05 296
 
Wins 21 685 235 164 100 46 9 19 74 99 .343 .434 .520 18 10 23 13 164 191 .86 836
Losses 22 721 171 86 89 30 1 9 40 194 .237 .329 .319 14 8 8 17 151 198 .76 840
 
February 8 263 59 33 40 15 0 4 19 75 .224 .333 .327 4 2 3 7 60 64 .94 312
March 13 443 115 61 60 19 4 8 31 104 .260 .360 .375 13 6 7 11 101 121 .83 529
April 16 488 160 106 63 35 4 8 47 86 .328 .411 .465 12 9 14 5 111 137 .81 586
May 6 212 72 50 26 7 2 8 17 28 .340 .417 .505 3 1 7 7 43 67 .64 249
Base Running — Split Statistics
gp r tb sb cs
Total 43 278 586 88 16
Conference 16 116 227 38 7
Exhibition - - 0 - -
 
Home 10 73 149 27 2
Away 25 166 353 43 11
Neutral 8 39 84 18 3
 
Wins 21 183 356 58 6
Losses 22 95 230 30 10
 
February 8 39 86 7 3
March 13 70 166 32 6
April 16 116 227 38 7
May 6 53 107 11 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.00 21 22 43 43 9 345.0 399 268 230 167 263 6.86 12 1.64 1656 37 67
Conference 4.54 11 5 16 16 2 121.0 116 71 61 51 95 7.07 4 1.38 544 9 18
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.79 7 3 10 10 3 77.0 79 46 41 33 51 5.96 3 1.45 351 5 11
Away 7.06 11 14 25 25 5 204.0 261 187 160 111 165 7.28 8 1.82 1030 25 52
Neutral 4.08 3 5 8 8 1 64.0 59 35 29 23 47 6.61 1 1.28 275 7 4
 
Wins 2.74 21 0 21 21 9 171.0 135 64 52 73 136 7.16 1 1.22 737 16 26
Losses 9.21 0 22 22 22 0 174.0 264 204 178 94 127 6.57 11 2.06 919 21 41
 
February 9.71 0 8 8 8 0 63.0 91 76 68 38 61 8.71 3 2.05 332 8 13
March 5.84 6 7 13 13 4 111.0 128 79 72 56 75 6.08 5 1.66 536 16 25
April 4.54 11 5 16 16 2 121.0 116 71 61 51 95 7.07 4 1.38 544 9 18
May 5.22 4 2 6 6 3 50.0 64 42 29 22 32 5.76 0 1.72 244 4 11
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 1486 1035 383 68 16 .954 23 66 16 .195 1
Conference 16 507 363 124 20 4 .961 11 12 6 .333 0
Exhibition - 0 - - - - - - - - - -
 
Home 10 326 231 80 15 4 .954 9 6 3 .333 0
Away 25 885 612 228 45 10 .949 10 51 10 .164 1
Neutral 8 275 192 75 8 2 .971 4 9 3 .250 0
 
Wins 21 726 513 190 23 10 .968 16 20 4 .167 1
Losses 22 760 522 193 45 6 .941 7 46 12 .207 0
 
February 8 279 189 74 16 0 .943 - 23 4 .148 0
March 13 484 333 133 18 7 .963 7 25 4 .138 1
April 16 507 363 124 20 4 .961 11 12 6 .333 0
May 6 216 150 52 14 5 .935 5 6 2 .250 0
Attendance Statistics
Date Opponent Score Attend
Feb 12 at Salisbury L, 17-7 0
Feb 12 at Salisbury L, 13-3 162
Feb 19 at Ferrum L, 11-3 62
Feb 19 at Ferrum L, 10-9 62
Feb 20 at Ferrum L, 13-12 75
Feb 26 vs. Allegheny L, 3-2 112
Feb 26 vs. Allegheny L, 5-3 0
Feb 27 vs. Allegheny L, 4-0 107
Mar 5 at Washington College L, 11-3 175
Mar 5 at Washington College L, 7-3 185
Mar 6 at Cortland   -
Mar 6 at Cortland   -
Mar 12 at Southern Virginia   -
Mar 12 at Southern Virginia   -
Mar 14 at Washington and Lee   -
Mar 14 at Asbury L, 9-2 0
Mar 15 at Transylvania L, 4-0 146
Mar 16 at Centre W, 4-2 78
Mar 17 at Transylvania W, 8-7 210
Mar 18 at Salisbury L, 8-4 132
Mar 19 vs. Shenandoah L, 11-9 129
Mar 20 vs. York (Pa.) L, 4-2 76
Mar 22 at Houghton W, 12-2 60
Mar 24 at RIT W, 6-2 37
Mar 25 at St. John Fisher W, 4-3 109
Mar 31 at RIT W, 13-9 33
Apr 2 at Pitt.-Greensburg W, 5-2 77
Apr 2 at Pitt.-Greensburg W, 6-1 73
Apr 5 Medaille W, 11-5 150
Apr 5 Medaille W, 12-2 150
Apr 5 Houghton   -
Apr 10 vs. Penn St.-Altoona W, 4-0 42
Apr 10 vs. Penn St.-Altoona W, 13-3 34
Apr 12 at Pitt.-Bradford W, 11-0 25
Apr 12 at Pitt.-Bradford W, 20-2 30
Apr 15 Hilbert L, 13-7 150
Apr 15 Hilbert W, 4-3 150
Apr 24 La Roche W, 3-2 150
Apr 24 La Roche L, 7-5 150
Apr 26 at Penn St.-Behrend L, 13-3 66
Apr 26 at Penn St.-Behrend L, 9-3 70
Apr 30 Mt. Aloysius L, 7-1 500
Apr 30 Mt. Aloysius W, 8-2 500
May 3 at Ithaca W, 11-7 40
May 8 #6 Penn State Altoona W, 6-4 300
May 8 #6 Penn State Altoona W, 16-1 300
May 13 at #2 Mt. Aloysius L, 9-4 87
May 13 vs. #4 La Roche W, 6-5 94
May 14 at #2 Mt. Aloysius L, 16-10 111