Ashley Page
7

Ashley Page

m
22
k/s
0.45
h %
-.013
a/s
1.49
b/s
0.09
sa/s
0.17
d/s
1.75
Player Stats
  Overall OR Conference CR
Matches 22 65th 6 74th
Sets 65 70th 20 70th
Kills 29 62nd 15 48th
Kills per set 0.45 64th 0.75 47th
Errors 31 50th 11 43rd
Total Attacks 160 58th 64 47th
Total Attacks per set 2.46 - 3.20 46th
Hitting Percentage -.013 - .063 37th
Assists 97 14th 5 31st
Assists per set 1.49 14th 0.25 27th
Service Total Attempts 158 46th 53 47th
Service Aces 11 53rd 4 38th
Service Errors 13 50th 7 21st
Service Aces per set 0.17 52nd 0.20 37th
Receptions 12 67th 5 54th
Reception Errors 3 59th 1 45th
Digs 114 46th 48 33rd
Digs per set 1.75 40th 2.40 29th
Block Solo 0 64th 0 44th
Block Assist 6 55th 5 28th
Block Total 6 59th 5 39th
Blocks per set 0.09 57th 0.25 33rd
Block Errors 2 40th 2 12th
Ball Handling Errors 9 9th 1 15th
Points 43.0 65th 21.5 48th
Points per set 0.7 67th 1.1 43rd
Matches started 6 58th 5 27th
Recent Results
Date Opponent Result
Oct 15 King's (Pa.) L, 3-0
Oct 18 Penn St.-Behrend L, 3-0
Oct 20 Cazenovia L, 3-2
Oct 22 Mt. Aloysius L, 3-0
Oct 26 at Alfred St. L, 3-0
Oct 29 Pitt.-Greensburg L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 La Roche L, 3-0 - 3 0 1 6 -.167 7 0.0
Sep 2 at Lycoming L, 3-1 - 4 0 0 0 - 7 1.0
Sep 3 vs. Clarks Summit W, 3-0 - 2 2 2 7 .000 10 4.0
Sep 6 at Houghton L, 3-0 - 3 0 1 1 -1.000 6 1.0
Sep 9 vs. Alfred St. L, 3-1 - 3 1 1 2 .000 4 1.0
Sep 9 vs. Wells L, 3-0 - 3 1 1 5 .000 9 2.0
Sep 10 vs. Utica L, 3-1 - 2 0 1 4 -.250 3 0.0
Sep 10 at Potsdam L, 3-0 - 2 0 0 4 .000 3 0.0
Sep 13 at Cazenovia L, 3-0 - 3 0 1 5 -.200 8 1.0
Sep 17 at SUNY Poly W, 3-2 - 2 1 0 3 .333 12 1.0
Sep 17 vs. St. Joseph (Conn.) W, 3-2 - - - - - - - -
Sep 20 at Medaille L, 3-0 - - - - - - - -
Sep 27 Houghton L, 3-0 - 1 0 0 2 .000 1 0.0
Oct 1 at Keuka L, 3-0 - 3 0 1 4 -.250 5 1.0
Oct 1 SUNY Poly W, 3-2 - 3 0 1 4 -.250 8 0.0
Oct 4 at Fredonia L, 3-0 - 3 0 1 10 -.100 7 0.0
Oct 8 at Penn St.-Altoona L, 3-0 - - - - - - - -
Oct 12 at Pitt.-Bradford L, 3-0 - 3 3 1 10 .200 0 5.5
Oct 15 at La Roche L, 3-0 1 3 3 1 15 .133 1 4.0
Oct 15 King's (Pa.) L, 3-0 - 3 2 2 14 .000 1 2.0
Oct 18 Penn St.-Behrend L, 3-0 1 3 1 3 10 -.200 3 1.0
Oct 20 Cazenovia L, 3-2 1 5 7 7 25 .000 1 7.5
Oct 22 Mt. Aloysius L, 3-0 1 3 2 1 6 .167 1 2.5
Oct 26 at Alfred St. L, 3-0 1 3 3 1 10 .200 0 3.0
Oct 29 Pitt.-Greensburg L, 3-2 1 5 3 4 13 -.077 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 La Roche L, 3-0 - 3 2 0 0 0 0 0
Sep 2 at Lycoming L, 3-1 - 4 3 0 0 0 0 1
Sep 3 vs. Clarks Summit W, 3-0 - 2 2 0 0 0 0 0
Sep 6 at Houghton L, 3-0 - 3 3 0 0 0 0 0
Sep 9 vs. Alfred St. L, 3-1 - 3 6 0 0 0 0 0
Sep 9 vs. Wells L, 3-0 - 3 10 0 0 0 0 1
Sep 10 vs. Utica L, 3-1 - 2 1 0 0 0 0 0
Sep 10 at Potsdam L, 3-0 - 2 1 0 0 0 0 1
Sep 13 at Cazenovia L, 3-0 - 3 6 0 0 0 0 0
Sep 17 at SUNY Poly W, 3-2 - 2 3 0 0 0 0 2
Sep 17 vs. St. Joseph (Conn.) W, 3-2 - - - - - - - -
Sep 20 at Medaille L, 3-0 - - - - - - - -
Sep 27 Houghton L, 3-0 - 1 0 0 0 0 0 0
Oct 1 at Keuka L, 3-0 - 3 2 0 0 0 0 2
Oct 1 SUNY Poly W, 3-2 - 3 4 0 0 0 0 0
Oct 4 at Fredonia L, 3-0 - 3 12 0 0 0 0 0
Oct 8 at Penn St.-Altoona L, 3-0 - - - - - - - -
Oct 12 at Pitt.-Bradford L, 3-0 - 3 9 0 1 0 1 0
Oct 15 at La Roche L, 3-0 1 3 10 0 2 1 2 0
Oct 15 King's (Pa.) L, 3-0 - 3 3 0 0 0 0 1
Oct 18 Penn St.-Behrend L, 3-0 1 3 2 0 0 0 0 1
Oct 20 Cazenovia L, 3-2 1 5 8 0 1 0 1 0
Oct 22 Mt. Aloysius L, 3-0 1 3 2 0 1 0 1 0
Oct 26 at Alfred St. L, 3-0 1 3 4 0 0 1 0 0
Oct 29 Pitt.-Greensburg L, 3-2 1 5 21 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 2 La Roche L, 3-0 - 3 10 0 0 0 0
Sep 2 at Lycoming L, 3-1 - 4 12 1 0 1 1
Sep 3 vs. Clarks Summit W, 3-0 - 2 6 2 1 0 0
Sep 6 at Houghton L, 3-0 - 3 5 1 1 0 0
Sep 9 vs. Alfred St. L, 3-1 - 3 4 0 0 0 0
Sep 9 vs. Wells L, 3-0 - 3 10 1 0 0 0
Sep 10 vs. Utica L, 3-1 - 2 2 0 0 0 0
Sep 10 at Potsdam L, 3-0 - 2 5 0 1 0 0
Sep 13 at Cazenovia L, 3-0 - 3 9 1 1 0 0
Sep 17 at SUNY Poly W, 3-2 - 2 4 0 0 1 1
Sep 17 vs. St. Joseph (Conn.) W, 3-2 - - - - - - -
Sep 20 at Medaille L, 3-0 - - - - - - -
Sep 27 Houghton L, 3-0 - 1 1 0 0 0 0
Oct 1 at Keuka L, 3-0 - 3 7 1 0 0 0
Oct 1 SUNY Poly W, 3-2 - 3 7 0 1 2 0
Oct 4 at Fredonia L, 3-0 - 3 6 0 0 2 0
Oct 8 at Penn St.-Altoona L, 3-0 - - - - - - -
Oct 12 at Pitt.-Bradford L, 3-0 - 3 7 2 0 0 0
Oct 15 at La Roche L, 3-0 1 3 12 0 4 1 0
Oct 15 King's (Pa.) L, 3-0 - 3 4 0 0 - 0
Oct 18 Penn St.-Behrend L, 3-0 1 3 4 0 0 1 1
Oct 20 Cazenovia L, 3-2 1 5 13 0 1 1 0
Oct 22 Mt. Aloysius L, 3-0 1 3 7 0 2 1 0
Oct 26 at Alfred St. L, 3-0 1 3 4 0 0 1 0
Oct 29 Pitt.-Greensburg L, 3-2 1 5 19 2 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 65 29 0.45 31 160 2.46 -.013 97 1.49 43.0 0.7
Conference 6 20 15 0.75 11 64 3.20 .063 5 0.25 21.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 8 26 15 0.58 19 80 3.08 -.050 22 0.85 18.5 0.7
Away 10 29 10 0.34 7 62 2.14 .048 49 1.69 17.5 0.6
Neutral 4 10 4 0.40 5 18 1.80 -.056 26 2.60 7.0 0.7
                         
Wins 3 7 3 0.43 3 14 2.00 .000 30 4.29 5.0 0.7
Losses 19 58 26 0.45 28 146 2.52 -.014 67 1.16 38.0 0.7
                         
September 11 28 5 0.18 8 39 1.39 -.077 70 2.50 11.0 0.4
October 11 37 24 0.65 23 121 3.27 .008 27 0.73 32.0 0.9
  m s digs d/s bs ba tot b/s
Total 22 65 114 1.75 0 6 6 0.09
Conference 6 20 48 2.40 0 5 5 0.25
Exhibition - - - - - - - -
                 
Home 8 26 42 1.62 0 3 3 0.12
Away 10 29 53 1.83 0 3 3 0.10
Neutral 4 10 19 1.90 0 0 0 0.00
                 
Wins 3 7 9 1.29 0 0 0 0.00
Losses 19 58 105 1.81 0 6 6 0.10
                 
September 11 28 37 1.32 0 0 0 0.00
October 11 37 77 2.08 0 6 6 0.16
  m s ta sa sa/s se r re
Total 22 65 158 11 0.17 13 12 3
Conference 6 20 53 4 0.20 7 5 1
Exhibition - - - - - - - -
                 
Home 8 26 65 2 0.08 5 6 1
Away 10 29 71 6 0.21 7 6 2
Neutral 4 10 22 3 0.30 1 0 0
                 
Wins 3 7 17 2 0.29 2 3 1
Losses 19 58 141 9 0.16 11 9 2
                 
September 11 28 68 6 0.21 4 2 2
October 11 37 90 5 0.14 9 10 1