Official Volleyball Box Score

Pitt.-Greensburg vs. Oberlin

9/25/2021 — Erie, PA (Junker Center)

Attendance: 39Duration: 1:1

Team 1 2 3 Sets Record
Oberlin 25 25 25 3 8-5,1-0 NCAC
Pitt.-Greensburg 16 18 15 0 1-11,0-1 AMCC
Pitt.-Greensburg
Team Attack Per Set
Set K E TA PCT
1 7 5 32 0.063
2 5 7 25 -0.08
3 7 6 29 0.034
Oberlin
Team Attack Per Set
Set K E TA PCT
1 14 3 31 0.355
2 13 6 26 0.269
3 14 4 32 0.313
Pitt.-Greensburg (1-11,0-1 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
23 Alexis Ray 2 1 1 6 0 0 0 0 0 0 1 0 0 0 2
16 Emma Halutick * 3 6 6 26 0 1 2 1 2 3 0 0 0 0 8
15 Savanna Stephens * 3 2 4 11 -0.182 0 0 0 0 1 0 1 0 0 2.5
12 Abigail Copeland 3 0 1 3 -0.333 1 0 0 2 4 0 0 0 0 0
22 Bianca Jijon * 1 0 1 5 -0.2 0 0 0 0 0 0 0 0 0 0
18 Abigail Lescallette 3 0 0 1 0 3 0 0 0 13 0 0 0 0 0
11 Taylor Logan 1 0 1 3 -0.333 7 0 0 0 0 0 0 0 2 0
10 Madison Martin * 3 6 2 18 0.222 0 0 0 0 1 0 0 0 1 6
14 Alanna Meloy 3 0 0 0 0 0 1 3 2 3 0 0 0 0 1
7 Abigail Miller * 3 3 2 9 0.111 0 1 0 0 0 0 0 0 0 4
17 Samantha Hohman * 2 1 0 4 0.25 7 1 2 0 4 0 1 0 1 2.5
TM TEAM 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 19 18 86 0.012 19 5 6 6 29 1 2 0 4 26
Oberlin (8-5,1-0 NCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zoe Kuzbari * 3 0 0 0 0 1 0 0 2 6 0 0 0 0 0
10 Natasha Radic 3 8 1 14 0.5 0 0 0 1 2 0 0 0 0 8
16 Lauren Fitts * 3 3 0 3 1 1 1 0 0 5 0 0 0 0 4
17 Kiki Widran 2 3 1 4 0.5 0 0 1 0 1 0 2 0 0 4
5 Iyanna Lewis 2 2 2 7 0 0 0 0 0 4 0 1 0 0 2.5
2 Lucy Myers 1 3 0 3 1 10 1 1 0 1 0 0 0 1 4
4 Moo DeHaro 3 0 0 1 0 1 3 0 2 7 0 0 0 1 3
6 Andrea Jones * 3 8 4 22 0.182 2 1 1 0 6 0 0 0 0 9
7 Hadley Horne * 3 0 3 6 -0.5 0 0 3 0 5 0 2 0 0 1
8 Lauren Sands 3 5 1 14 0.286 0 0 0 0 3 0 0 0 0 5
9 Taylor Gwynne * 2 2 0 4 0.5 22 0 1 0 1 0 0 0 0 2
11 Natalie Dufour 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1
12 Julia Hall 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
14 Cami Sweet * 3 6 1 10 0.5 1 0 1 0 1 0 1 0 0 6.5
18 Franny Corti 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0
TM TEAM 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 13 89 0.315 39 6 8 5 44 0 6 0 2 50
* = Starter