Official Volleyball Box Score

Medaille vs. Brockport

9/16/2016 — Brockport, N.Y. (Vlogianitis Gym)

Attendance: 84Duration: 1:05 hr

Team 1 2 3 Sets Record
Medaille 14 19 23 0 2-8
Brockport St. 25 25 25 3 10-1
Medaille
Team Attack Per Set
Set K E TA PCT
1 8 8 35 .000
2 5 6 26 -.038
3 10 7 39 .077
Brockport St.
Team Attack Per Set
Set K E TA PCT
1 12 0 29 .414
2 16 6 36 .278
3 10 7 40 .075
Medaille (2-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Bailey Salemi * 3 7 4 24 .125 1 1 0 1 9 0 1 0 0 8.5
5 Lydia Penberthy * 3 3 4 14 -.071 1 2 0 4 6 0 0 0 0 5.0
10 Morgan Freeman * 3 2 0 3 .667 17 0 2 0 7 0 0 0 1 2.0
12 Amanda Ruszczyk * 3 9 6 30 .100 0 0 1 0 11 0 0 0 0 9.0
13 Marlena Clotfelter * 3 2 4 16 -.125 0 1 3 0 2 0 0 0 0 3.0
14 Kaileigh Carroll * 3 0 3 7 -.429 0 0 0 0 2 0 1 1 0 0.5
6 Stephanie Ciesla 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
9 Jennifer Stebbins 3 0 0 4 .000 2 0 0 2 15 0 0 0 0 0.0
Totals 23 21 100 .020 21 4 7 7 52 0 2 1 1 28.0
Brockport St. (10-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Noelle Poloncarz * 1 1 0 2 .500 7 0 0 0 2 0 0 0 1 1.0
4 Sam Holdredge * 1 3 0 8 .375 0 0 0 0 1 0 1 0 0 3.5
9 Jamie Schlesinger * 3 4 1 12 .250 9 1 1 0 3 0 0 0 0 5.0
16 Brianna Richardson * 2 3 0 9 .333 1 0 0 0 1 0 1 0 0 3.5
18 Kelly Waters * 1 0 0 2 .000 0 0 0 0 0 0 1 1 0 0.5
19 Emma Stoltz * 2 8 4 16 .250 0 0 1 0 0 0 1 0 0 8.5
2 Lauren Cuzzupoli 1 2 1 7 .143 0 0 0 0 1 0 0 0 0 2.0
3 Rachel Fiser 3 0 1 2 -.500 18 1 2 0 3 0 0 0 0 1.0
5 Emily Flohr 2 4 0 9 .444 0 0 1 0 4 0 0 0 0 4.0
6 Kathleen Irwin 1 0 0 0 .000 1 0 1 1 5 0 0 0 0 0.0
7 D. Ortiz-Whittemore 2 9 3 20 .300 0 1 3 0 8 0 0 0 0 10.0
8 Lindsey Luce 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
11 Elena Grossman 1 1 1 6 .000 0 1 1 0 0 0 0 0 0 2.0
12 Christa Mickol 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
13 Maddy Taylor 3 0 0 0 .000 2 1 1 0 13 0 0 0 0 1.0
15 Karly Oliver 1 1 2 8 -.125 0 2 1 2 3 0 0 0 0 3.0
17 Aimee Spilman 2 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
Totals 38 13 105 .238 38 7 12 4 52 0 4 1 1 47.0
* = Starter